Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Kessler | C | 35:10 | 2-3 | 0-0 | 0-0 | 0 | 4 | 11 | 15 | 1 | 3 | 0 | 1 | 2 | 4 |
L. Markkanen | F | 34:57 | 9-23 | 3-10 | 8-10 | 1 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 29 |
K. Olynyk | F | 26:05 | 4-7 | 1-3 | 2-2 | 1 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 11 |
J. Clarkson | G | 39:37 | 10-23 | 1-8 | 3-3 | -4 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 0 | 24 |
C. Sexton | G | 30:31 | 6-12 | 1-4 | 2-5 | -13 | 1 | 1 | 2 | 5 | 6 | 0 | 2 | 0 | 15 |
T. Horton-Tucker | 27:25 | 8-12 | 1-3 | 6-8 | -4 | 0 | 2 | 2 | 7 | 2 | 1 | 1 | 1 | 23 | |
O. Agbaji | 19:01 | 2-2 | 1-1 | 0-0 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
R. Gay | 13:07 | 4-5 | 1-2 | 0-0 | -7 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 9 | |
U. Azubuike | 9:39 | 0-0 | 0-0 | 0-0 | -4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
S. Fontecchio | 4:27 | 0-1 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Toscano-Anderson | DNP | ||||||||||||||
J. Juzang | DNP | ||||||||||||||
D. Jones | DNP | ||||||||||||||
L. Bolmaro | DNP | ||||||||||||||
Total | 239:59 | 45-88 | 9-32 | 21-28 | 11 | 27 | 38 | 23 | 24 | 3 | 10 | 7 | 120 | ||
51% | 28% | 75% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sims | C | 23:12 | 1-5 | 0-0 | 0-0 | -3 | 5 | 5 | 10 | 1 | 4 | 0 | 0 | 1 | 2 |
J. Randle | F | 38:58 | 12-26 | 3-11 | 4-5 | 4 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 31 |
R. Barrett | F | 33:45 | 6-15 | 2-6 | 6-8 | 6 | 1 | 5 | 6 | 3 | 6 | 0 | 1 | 0 | 20 |
J. Brunson | G | 38:58 | 11-22 | 2-5 | 14-15 | 4 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 38 |
Q. Grimes | G | 22:21 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
J. Hart | 25:39 | 3-6 | 2-3 | 3-4 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 1 | 0 | 11 | |
I. Hartenstein | 24:48 | 3-5 | 0-0 | 0-0 | 9 | 6 | 8 | 14 | 1 | 3 | 0 | 0 | 1 | 6 | |
I. Quickley | 23:17 | 6-9 | 3-6 | 0-2 | 2 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 15 | |
O. Toppin | 9:02 | 1-4 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Fournier | DNP | ||||||||||||||
D. Jeffries | DNP | ||||||||||||||
D. Rose | DNP | ||||||||||||||
T. Keels | DNP | ||||||||||||||
M. McBride | DNP | ||||||||||||||
Total | 240:00 | 43-95 | 12-36 | 28-38 | 20 | 32 | 52 | 18 | 24 | 6 | 6 | 4 | 126 | ||
45% | 33% | 74% |
Utah | New York | |
None | Player |
R. Barrett
|