ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SAC | 7.5 | 238.5o | |
BOS | -7.5 (10.5) | 238.5u (12.5) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sabonis | C | 33:11 | 7-13 | 0-2 | 4-4 | -14 | 2 | 8 | 10 | 6 | 5 | 0 | 3 | 0 | 18 |
K. Murray | F | 22:43 | 1-8 | 1-6 | 0-0 | -14 | 3 | 7 | 10 | 0 | 2 | 1 | 1 | 1 | 3 |
H. Barnes | F | 22:36 | 4-9 | 0-0 | 4-4 | -19 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 12 |
K. Huerter | G | 31:48 | 2-10 | 0-6 | 3-3 | -13 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 7 |
D. Fox | G | 30:31 | 6-17 | 3-9 | 5-5 | -26 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 20 |
M. Monk | 22:34 | 4-12 | 1-6 | 0-1 | -9 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 9 | |
K. Okpala | 20:43 | 3-5 | 1-2 | 0-0 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 7 | |
D. Mitchell | 14:08 | 5-6 | 1-1 | 2-2 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 13 | |
T. Davis | 13:55 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | |
C. Metu | 10:18 | 1-2 | 0-0 | 2-2 | -11 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | |
T. Lyles | 8:29 | 1-1 | 1-1 | 3-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
M. Dellavedova | 4:30 | 1-2 | 0-1 | 0-1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
R. Holmes | 4:30 | 0-0 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Len | DNP | ||||||||||||||
Total | 239:56 | 36-87 | 9-36 | 23-26 | 11 | 34 | 45 | 20 | 22 | 3 | 18 | 4 | 104 | ||
41% | 25% | 88% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | C | 27:47 | 5-8 | 3-3 | 0-0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 13 |
J. Tatum | F | 31:09 | 10-17 | 2-6 | 8-9 | 12 | 1 | 7 | 8 | 4 | 4 | 1 | 3 | 0 | 30 |
J. Brown | F | 26:41 | 9-16 | 1-4 | 6-6 | 5 | 0 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 25 |
M. Smart | G | 29:19 | 0-4 | 0-3 | 4-4 | 12 | 0 | 4 | 4 | 5 | 5 | 0 | 4 | 0 | 4 |
D. White | G | 25:31 | 6-11 | 3-7 | 1-2 | -2 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 16 |
S. Hauser | 21:34 | 3-6 | 3-6 | 0-0 | 21 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
M. Brogdon | 20:49 | 3-9 | 2-3 | 0-0 | 21 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 8 | |
G. Williams | 18:27 | 0-3 | 0-1 | 2-2 | -2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
P. Pritchard | 15:12 | 2-4 | 2-3 | 3-4 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
L. Kornet | 12:47 | 2-2 | 0-0 | 0-0 | 19 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 4 | |
J. Jackson | 4:04 | 0-1 | 0-1 | 0-0 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Vonleh | 3:45 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Davison | 2:55 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
B. Griffin | DNP | ||||||||||||||
M. Kabengele | DNP | ||||||||||||||
Total | 240:00 | 41-83 | 16-37 | 24-27 | 4 | 34 | 38 | 27 | 24 | 9 | 10 | 6 | 122 | ||
49% | 43% | 89% |
Sacramento | Boston | |
D. Fox
|
Player |
J. Brown
G. Williams |
Sacramento | Boston | |
17 | Fast Break Pts | 13 |
50 | Points in the Paint | 42 |
6 | Biggest Lead | 27 |