Van -1 -122 2.4u
Wpg -1 124 -192 2.4u
Bo¡¯s +1 130 -192 2.4u
Ott 118 3u pod
Min -143 2.4u
Cls -130 2.4u
Tam -128 2.4u
Mon -103 2.4u
Robin 3s Bo¡¯s 1.5 Mon 1.5 other picks ml 1.1u
Robin 3s all picks ml 1.1u bonus
ML -170-210: 1-0 1.33u
-130-169: 13-10 2.45u
-110-129: 9-5 6.35u
-109-+109: 5-9 -9.20u
110-140: 3-4 -.63u
141-180:
>181:
-1 -245-250: 1-0-1 0.82u
-1 -157-189:1-3-2 -5.48u
-1 -115-136: 4-0-2 7.30u
+1 -140-165: 3-2-1 .86u
+1 -121-139: 6-9-2 -8.13u
+1 -101-120: 6-6-3 .04u
+1 even-+120: 5-3-3 6.60u
+1 121-145: 0-4-2 -8.20u
+2 -120-129: 2-0 1.80u
+1.5 -115-120: 2-0 3.41u
+1.5 -200: 1-0 1.00u
-1.5 -105-+180: 2-3(1) -1.90u
Parlays 2: .45
Parlays 3: .04u
Parlay 4: -1.81u