NBA Betting Trends - Last 7 Days
Straight Up Trends (Won Loss)
Category | Record | Percent |
---|---|---|
Away Teams | 27-23 | 54.0% |
Home Teams | 23-27 | 46.0% |
Favorites | 26-24 | 52.0% |
Dogs | 24-26 | 48.0% |
Away Favorites | 8-5 | 61.5% |
Away Dogs | 19-18 | 51.4% |
Home Favorites | 18-19 | 48.6% |
Home Dogs | 5-8 | 38.5% |
Against The Spread Trends (ATS)
Category | Record | Percent |
---|---|---|
Away Teams | 28-21-1 | 57.1% |
Home Teams | 21-28-1 | 42.9% |
Favorites | 19-30-1 | 38.8% |
Dogs | 30-19-1 | 61.2% |
Away Favorites | 5-7-1 | 41.7% |
Away Dogs | 23-14-0 | 62.2% |
Home Favorites | 14-23-0 | 37.8% |
Home Dogs | 7-5-1 | 58.3% |
Over VS. Under Trends
Category | Overs | Percent | Unders | Percent |
---|---|---|---|---|
Overtime Games | 2 | 100.0% | 0 | 0.0% |
Non-Overtime Games | 20 | 41.7% | 28 | 58.3% |
All Games | 22 | 44.0% | 28 | 56.0% |