NBA Betting Trends - Last 120 Days
Straight Up Trends (Won Loss)
Category | Record | Percent |
---|---|---|
Away Teams | 194-246 | 44.1% |
Home Teams | 246-194 | 55.9% |
Favorites | 295-145 | 67.0% |
Dogs | 145-295 | 33.0% |
Away Favorites | 110-61 | 64.3% |
Away Dogs | 84-185 | 31.2% |
Home Favorites | 185-84 | 68.8% |
Home Dogs | 61-110 | 35.7% |
Against The Spread Trends (ATS)
Category | Record | Percent |
---|---|---|
Away Teams | 217-214-9 | 50.3% |
Home Teams | 214-217-9 | 49.7% |
Favorites | 204-227-9 | 47.3% |
Dogs | 227-204-9 | 52.7% |
Away Favorites | 79-89-3 | 47.0% |
Away Dogs | 138-125-6 | 52.5% |
Home Favorites | 125-138-6 | 47.5% |
Home Dogs | 89-79-3 | 53.0% |
Over VS. Under Trends
Category | Overs | Percent | Unders | Percent |
---|---|---|---|---|
Overtime Games | 20 | 90.9% | 2 | 9.1% |
Non-Overtime Games | 201 | 48.6% | 213 | 51.4% |
All Games | 221 | 50.7% | 215 | 49.3% |