MLB Umpire Homer Statistics 2021

#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Brian Gorman 3-0 100.00 214.00 4.33 7.67 3.33
2 Gerry Davis 7-0 100.00 802.00 3.14 5.71 2.57
3 Kyle McCrady 1-0 100.00 49.00 2.00 7.00 5.00
4 Kyle McCrady 1-0 100.00 174.00 1.00 8.00 7.00
5 Adam Hamari 15-2 88.24 980.00 2.18 5.59 3.41
6 Kerwin Danley 4-1 80.00 413.00 2.00 5.60 3.60
7 Dan Merzel 8-2 80.00 543.00 1.90 5.20 3.30
8 Marvin Hudson 15-4 78.95 1210.00 1.53 4.74 3.21
9 Sam Holbrook 11-3 78.57 1039.00 1.71 4.71 3.00
10 Phil Cuzzi 11-3 78.57 817.00 2.29 6.00 3.71
11 Dave Rackley 10-3 76.92 745.00 1.62 5.15 3.54
12 Alfonso Marquez 13-4 76.47 1091.00 0.53 4.00 3.47
13 Marty Foster 3-1 75.00 225.00 1.00 4.00 3.00
14 Tom Hallion 9-3 75.00 686.00 1.92 6.25 4.33
15 Tom Hallion 9-3 75.00 714.00 1.00 4.92 3.92
16 Alex Tosi 3-1 75.00 206.00 3.25 4.75 1.50
17 Nic Lentz 9-3 75.00 919.00 1.50 5.42 3.92
18 Mark Wegner 8-3 72.73 613.00 2.45 7.00 4.55
19 Lance Barksdale 8-3 72.73 938.00 0.09 4.09 4.00
20 Mark Carlson 10-4 71.43 960.00 0.93 5.29 4.36
21 Larry Vanover 10-4 71.43 799.00 1.71 4.50 2.79
22 Will Little 7-3 70.00 537.00 1.60 5.90 4.30
23 Vic Carapazza 9-4 69.23 826.00 1.38 4.92 3.54
24 James Hoye 9-4 69.23 757.00 0.54 4.31 3.77
25 Rob Drake 9-4 69.23 878.00 0.92 5.15 4.23
26 Dan Iassogna 9-4 69.23 855.00 1.00 5.77 4.77
27 Nestor Ceja 9-4 69.23 945.00 1.23 6.15 4.92
28 Cory Blaser 11-5 68.75 954.00 2.00 5.69 3.69
29 Tripp Gibson 10-5 66.67 1028.00 0.40 3.73 3.33
30 Jeff Nelson 12-6 66.67 1117.00 1.33 5.39 4.06
31 Gerry Davis 2-1 66.67 251.00 0.33 3.33 3.67
32 Joe West 12-6 66.67 919.00 0.17 4.44 4.28
33 Dan Merzel 8-4 66.67 509.00 0.50 5.17 5.67
34 Quinn Wolcott 8-4 66.67 557.00 1.50 4.33 2.83
35 Paul Clemons 4-2 66.67 364.00 0.00 5.83 5.83
36 Lance Barksdale 11-6 64.71 968.00 1.76 6.65 4.88
37 Mike Muchlinski 9-5 64.29 794.00 0.86 5.86 5.00
38 Alan Porter 9-5 64.29 848.00 1.29 5.86 4.57
39 Chad Fairchild 9-5 64.29 826.00 0.79 4.50 3.71
40 Chris Guccione 7-4 63.64 675.00 0.36 3.55 3.18
41 Laz Diaz 7-4 63.64 493.00 1.45 4.82 3.36
42 Greg Gibson 10-6 62.50 752.00 1.69 5.13 3.44
43 Tripp Gibson 10-6 62.50 711.00 1.13 4.63 3.50
44 Stu Scheurwater 10-6 62.50 952.00 1.25 4.88 3.63
45 Scott Barry 8-5 61.54 791.00 0.62 4.54 3.92
46 Ramon De Jesus 8-5 61.54 747.00 0.23 4.23 4.00
47 Jim Reynolds 8-5 61.54 635.00 0.31 4.15 3.85
48 Larry Vanover 8-5 61.54 685.00 1.15 4.54 5.69
49 Brian O'Nora 8-5 61.54 731.00 1.92 5.54 3.62
50 Brian O'Nora 8-5 61.54 812.00 0.69 4.54 3.85
51 Adam Hamari 8-5 61.54 598.00 1.62 5.77 4.15
52 Quinn Wolcott 8-5 61.54 737.00 1.62 6.08 4.46
53 Chris Conroy 11-7 61.11 865.00 0.83 5.39 4.56
54 John Libka 11-7 61.11 775.00 0.94 4.94 4.00
55 Jim Wolf 9-6 60.00 1095.00 0.60 4.33 3.73
56 Tony Randazzo 9-6 60.00 924.00 1.93 6.13 4.20
57 Ben May 12-8 60.00 841.00 0.55 4.70 4.15
58 Ramon De Jesus 9-6 60.00 650.00 0.33 4.40 4.07
59 Alan Porter 9-6 60.00 790.00 0.27 4.67 4.40
60 Rob Drake 9-6 60.00 678.00 0.87 4.13 3.27
61 Brennan Miller 3-2 60.00 257.00 1.60 4.80 3.20
62 Brennan Miller 3-2 60.00 263.00 0.40 2.80 3.20
63 Nic Lentz 9-6 60.00 853.00 0.40 4.40 4.80
64 Chris Segal 6-4 60.00 513.00 1.20 4.40 3.20
65 Malachi Moore 3-2 60.00 211.00 0.20 4.20 4.00
66 Ryan Additon 13-9 59.09 1054.00 0.36 4.82 4.45
67 Vic Carapazza 10-7 58.82 951.00 0.65 4.35 3.71
68 Chris Guccione 10-7 58.82 821.00 1.88 5.41 3.53
69 Ron Kulpa 10-7 58.82 1001.00 0.71 4.65 3.94
70 Mark Carlson 7-5 58.33 529.00 0.42 4.75 4.33
71 John Tumpane 7-5 58.33 432.00 0.00 5.50 5.50
72 Dan Bellino 7-5 58.33 518.00 0.17 3.50 3.67
73 Shane Livensparger 7-5 58.33 523.00 0.75 5.17 5.92
74 Alfonso Marquez 7-5 58.33 534.00 1.00 4.67 3.67
75 Stu Scheurwater 7-5 58.33 513.00 0.33 3.67 4.00
76 Jerry Meals 11-8 57.89 1037.00 0.16 5.58 5.42
77 Dan Bellino 11-8 57.89 1062.00 0.84 5.16 4.32
78 Greg Gibson 8-6 57.14 674.00 0.07 5.57 5.50
79 Ben May 8-6 57.14 574.00 1.29 5.14 3.86
80 Brian Gorman 8-6 57.14 702.00 0.43 3.29 3.71
81 Jeremy Riggs 8-6 57.14 617.00 0.29 5.57 5.29
82 Ted Barrett 9-7 56.25 762.00 0.25 4.63 4.38
83 Tim Timmons 9-7 56.25 723.00 0.63 3.81 4.44
84 Chad Whitson 9-7 56.25 922.00 0.25 4.19 4.44
85 Sam Holbrook 9-7 56.25 965.00 0.31 3.00 3.31
86 Doug Eddings 10-8 55.56 1128.00 0.72 4.22 3.50
87 Kerwin Danley 5-4 55.56 419.00 0.44 4.11 4.56
88 Bruce Dreckman 10-8 55.56 809.00 0.39 4.94 5.33
89 Carlos Torres 5-4 55.56 585.00 0.22 3.89 4.11
90 Shane Livensparger 5-4 55.56 444.00 1.78 4.56 6.33
91 Dan Iassogna 10-8 55.56 940.00 0.44 4.78 4.33
92 Mark Ripperger 6-5 54.55 638.00 0.55 3.64 4.18
93 Jerry Meals 6-5 54.55 542.00 0.45 5.36 4.91
94 Jeff Nelson 6-5 54.55 449.00 0.36 4.45 4.82
95 Adam Beck 6-5 54.55 519.00 2.45 6.64 4.18
96 Ted Barrett 7-6 53.85 469.00 1.77 5.92 4.15
97 Manny Gonzalez 7-6 53.85 693.00 0.62 5.62 5.00
98 Jeremie Rehak 8-7 53.33 514.00 0.53 4.20 3.67
99 Roberto Ortiz 8-7 53.33 635.00 1.47 4.07 2.60
100 Lance Barrett 8-7 53.33 707.00 0.13 3.93 4.07
101 Lance Barrett 8-7 53.33 518.00 0.20 4.13 3.93
102 Adrian Johnson 8-7 53.33 751.00 1.07 5.47 4.40
103 Angel Hernandez 9-8 52.94 661.00 0.18 5.12 4.94
104 D.J. Reyburn 9-8 52.94 643.00 0.65 4.41 3.76
105 Will Little 9-8 52.94 659.00 0.59 4.53 3.94
106 Mike Estabrook 10-9 52.63 844.00 0.16 4.58 4.42
107 Scott Barry 8-8 50.00 633.00 0.63 5.06 4.44
108 Bill Welke 5-5 50.00 558.00 1.50 3.80 5.30
109 Brian Knight 9-9 50.00 739.00 1.44 6.22 4.78
110 Brian Knight 3-3 50.00 276.00 0.50 3.17 3.67
111 Dave Rackley 7-7 50.00 497.00 1.43 4.57 6.00
112 Mark Ripperger 7-7 50.00 606.00 0.64 4.71 5.36
113 Mike Muchlinski 8-8 50.00 552.00 1.00 3.88 4.88
114 Doug Eddings 6-6 50.00 527.00 0.75 3.08 3.83
115 Jim Reynolds 4-4 50.00 397.00 1.13 4.88 6.00
116 Jordan Baker 7-7 50.00 517.00 0.21 4.14 4.36
117 Ryan Blakney 8-8 50.00 747.00 0.06 4.50 4.56
118 Jerry Layne 1-1 50.00 91.00 4.00 8.50 4.50
119 Ryan Additon 6-6 50.00 552.00 0.33 4.00 4.33
120 Gabe Morales 9-9 50.00 666.00 0.61 5.28 5.89
121 Gabe Morales 7-7 50.00 440.00 0.29 3.71 4.00
122 Chad Fairchild 8-8 50.00 538.00 0.06 5.06 5.13
123 Andy Fletcher 5-5 50.00 369.00 0.10 3.20 3.30
124 John Tumpane 4-4 50.00 339.00 1.00 3.13 4.13
125 Pat Hoberg 8-8 50.00 641.00 1.31 3.31 4.63
126 CB Bucknor 10-10 50.00 929.00 0.35 4.00 3.65
127 Fieldin Culbreth 5-5 50.00 441.00 0.40 4.70 4.30
128 Hunter Wendelstedt 7-7 50.00 588.00 0.50 3.79 4.29
129 Phil Cuzzi 7-7 50.00 512.00 3.07 6.50 3.43
130 John Bacon 2-2 50.00 190.00 2.75 5.00 7.75
131 John Bacon 3-3 50.00 240.00 0.83 3.67 4.50
132 John Libka 7-7 50.00 428.00 0.29 5.36 5.07
133 Chris Segal 10-10 50.00 717.00 0.95 5.55 4.60
134 Paul Clemons 1-1 50.00 78.00 0.50 6.50 6.00
135 Ryan Wills 6-6 50.00 464.00 1.75 5.83 4.08
136 Charlie Ramos 1-1 50.00 50.00 1.00 6.50 7.50
137 Edwin Moscoso 10-10 50.00 900.00 1.50 3.85 5.35
138 Bill Miller 9-10 47.37 753.00 0.00 3.63 3.63
139 Nick Mahrley 8-9 47.06 610.00 0.06 3.94 4.00
140 Pat Hoberg 7-8 46.67 597.00 0.80 3.80 4.60
141 Angel Hernandez 6-7 46.15 473.00 0.92 3.38 4.31
142 Todd Tichenor 6-7 46.15 415.00 1.38 5.00 6.38
143 Joe West 6-7 46.15 592.00 0.54 4.77 4.23
144 Nestor Ceja 6-7 46.15 516.00 1.77 3.54 5.31
145 Edwin Moscoso 6-7 46.15 574.00 1.62 4.15 5.77
146 Andy Fletcher 5-6 45.45 462.00 1.00 5.09 6.09
147 Bruce Dreckman 5-6 45.45 356.00 0.27 4.91 4.64
148 Sean Barber 4-5 44.44 240.00 0.33 3.78 4.11
149 CB Bucknor 4-5 44.44 441.00 2.22 5.33 3.11
150 Adrian Johnson 4-5 44.44 230.00 0.44 3.67 4.11
151 Jose Navas 4-5 44.44 286.00 0.00 4.00 4.00
152 Jim Wolf 6-8 42.86 502.00 1.07 3.07 4.14
153 Carlos Torres 8-11 42.11 696.00 1.74 4.89 6.63
154 Marvin Hudson 5-7 41.67 467.00 0.50 5.00 5.50
155 Chad Whitson 5-7 41.67 724.00 0.92 4.42 5.33
156 Chris Conroy 5-7 41.67 399.00 0.08 4.42 4.50
157 Manny Gonzalez 5-7 41.67 351.00 1.67 3.42 5.08
158 Roberto Ortiz 7-10 41.18 636.00 1.24 3.35 4.59
159 Jeremy Riggs 7-10 41.18 529.00 0.06 4.65 4.59
160 Sean Barber 9-13 40.91 664.00 0.50 5.68 6.18
161 Jeremie Rehak 6-9 40.00 503.00 0.73 4.00 4.73
162 Tony Randazzo 4-6 40.00 259.00 1.40 5.50 6.90
163 Ryan Blakney 6-9 40.00 481.00 0.20 4.40 4.20
164 Todd Tichenor 6-9 40.00 490.00 0.67 3.27 3.93
165 Fieldin Culbreth 4-6 40.00 314.00 1.30 5.00 6.30
166 Alex Tosi 2-3 40.00 107.00 0.40 5.00 5.40
167 Junior Valentine 2-3 40.00 118.00 3.00 4.20 7.20
168 Ryan Wills 4-6 40.00 394.00 1.30 4.50 5.80
169 Erich Bacchus 2-3 40.00 112.00 0.40 3.40 3.80
170 Laz Diaz 6-10 37.50 487.00 0.94 4.19 5.13
171 Bill Miller 4-7 36.36 510.00 0.64 5.09 4.45
172 D.J. Reyburn 4-7 36.36 279.00 0.82 3.73 4.55
173 Ed Hickox 4-7 36.36 471.00 1.00 4.36 5.36
174 Jordan Baker 5-9 35.71 454.00 0.43 4.57 5.00
175 Tim Timmons 5-9 35.71 356.00 0.64 4.07 4.71
176 Nick Mahrley 5-9 35.71 332.00 0.43 3.43 3.86
177 Marty Foster 1-2 33.33 34.00 0.33 5.00 5.33
178 Jansen Visconti 4-8 33.33 452.00 1.75 3.08 4.83
179 Junior Valentine 3-6 33.33 204.00 3.00 3.44 6.44
180 Erich Bacchus 4-8 33.33 317.00 0.58 3.92 4.50
181 Malachi Moore 1-2 33.33 38.00 2.00 3.67 5.67
182 James Hoye 5-12 29.41 393.00 2.53 4.47 7.00
183 Mark Wegner 2-5 28.57 106.00 1.29 3.29 4.57
184 Jose Navas 2-5 28.57 142.00 1.00 4.86 5.86
185 Jansen Visconti 5-13 27.78 557.00 2.00 3.67 5.67
186 Bill Welke 2-6 25.00 118.00 0.88 4.50 5.38
187 Cory Blaser 3-9 25.00 273.00 2.00 2.42 4.42
188 Ron Kulpa 2-7 22.22 126.00 0.89 3.44 4.33
189 Adam Beck 3-11 21.43 376.00 3.00 2.86 5.86
190 Hunter Wendelstedt 2-8 20.00 140.00 2.80 2.90 5.70
191 Ed Hickox 1-6 14.29 134.00 3.14 4.86 8.00
192 Mike Estabrook 1-11 8.33 240.00 3.17 2.92 6.08
193 Jerry Layne 0-3 0.00 0.00 1.33 0.67 2.00
194 Lewis Williams III 0-1 0.00 0.00 4.00 1.00 5.00
195 Nate Tomlinson 0-1 0.00 0.00 5.00 0.00 5.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Mark Carlson 1-0 100.00 111.00 4.00 6.00 2.00
2 Mark Carlson 1-0 100.00 70.00 9.00 11.00 2.00
3 Jim Wolf 1-0 100.00 89.00 5.00 5.00 0.00
4 Tripp Gibson 1-0 100.00 118.00 1.00 3.00 2.00
5 Dave Rackley 1-0 100.00 69.00 1.00 5.00 4.00
6 Tony Randazzo 1-0 100.00 80.00 1.00 5.00 4.00
7 Jordan Baker 1-0 100.00 163.00 1.00 5.00 4.00
8 Bill Miller 1-0 100.00 87.00 9.00 12.00 3.00
9 Mike Estabrook 1-0 100.00 65.00 1.00 2.00 1.00
10 Jerry Meals 1-0 100.00 57.00 1.00 6.00 5.00
11 Sam Holbrook 1-0 100.00 85.00 2.00 6.00 4.00
12 Pat Hoberg 1-0 100.00 59.00 5.00 7.00 2.00
13 Dan Bellino 1-0 100.00 71.00 5.00 5.00 0.00
14 Dan Bellino 1-0 100.00 100.00 1.00 3.00 2.00
15 Tom Hallion 1-0 100.00 82.00 6.00 12.00 6.00
16 Tom Hallion 1-0 100.00 77.00 2.00 2.00 0.00
17 Carlos Torres 1-0 100.00 105.00 4.00 4.00 0.00
18 Ron Kulpa 2-0 100.00 182.00 3.00 6.50 3.50
19 Alfonso Marquez 1-0 100.00 93.00 3.00 3.00 0.00
20 Joe West 1-0 100.00 46.00 2.00 3.00 1.00
21 Lance Barksdale 1-0 100.00 133.00 2.00 4.00 2.00
22 Adam Hamari 1-0 100.00 76.00 5.00 6.00 1.00
23 Chris Conroy 1-1 50.00 87.00 0.50 5.50 5.00
24 Ted Barrett 0-2 0.00 0.00 2.50 2.50 5.00
25 Vic Carapazza 0-1 0.00 0.00 9.00 1.00 10.00
26 Mike Muchlinski 0-1 0.00 0.00 7.00 0.00 7.00
27 Mike Muchlinski 0-1 0.00 0.00 3.00 0.00 3.00
28 Doug Eddings 0-1 0.00 0.00 1.00 1.00 2.00
29 Angel Hernandez 0-1 0.00 0.00 7.00 2.00 9.00
30 D.J. Reyburn 0-1 0.00 0.00 8.00 6.00 14.00
31 James Hoye 0-1 0.00 0.00 7.00 2.00 9.00
32 Laz Diaz 0-1 0.00 0.00 7.00 2.00 9.00
33 Rob Drake 0-1 0.00 0.00 4.00 5.00 9.00
34 Dan Iassogna 0-1 0.00 0.00 8.00 1.00 9.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Gerry Davis 7-0 100.00 802.00 3.14 5.71 2.57
2 Kyle McCrady 1-0 100.00 49.00 2.00 7.00 5.00
3 Kerwin Danley 4-1 80.00 413.00 2.00 5.60 3.60
4 Dan Merzel 8-2 80.00 543.00 1.90 5.20 3.30
5 Sam Holbrook 11-3 78.57 1039.00 1.71 4.71 3.00
6 Tom Hallion 9-3 75.00 686.00 1.92 6.25 4.33
7 Alex Tosi 3-1 75.00 206.00 3.25 4.75 1.50
8 Nic Lentz 9-3 75.00 919.00 1.50 5.42 3.92
9 Mark Wegner 8-3 72.73 613.00 2.45 7.00 4.55
10 Lance Barksdale 8-3 72.73 938.00 0.09 4.09 4.00
11 Mark Carlson 10-4 71.43 960.00 0.93 5.29 4.36
12 James Hoye 9-4 69.23 757.00 0.54 4.31 3.77
13 Rob Drake 9-4 69.23 878.00 0.92 5.15 4.23
14 Dan Iassogna 9-4 69.23 855.00 1.00 5.77 4.77
15 Tripp Gibson 10-5 66.67 1028.00 0.40 3.73 3.33
16 Paul Clemons 4-2 66.67 364.00 0.00 5.83 5.83
17 Mike Muchlinski 9-5 64.29 794.00 0.86 5.86 5.00
18 Chad Fairchild 9-5 64.29 826.00 0.79 4.50 3.71
19 Laz Diaz 7-4 63.64 493.00 1.45 4.82 3.36
20 Greg Gibson 10-6 62.50 752.00 1.69 5.13 3.44
21 Scott Barry 8-5 61.54 791.00 0.62 4.54 3.92
22 Jim Reynolds 8-5 61.54 635.00 0.31 4.15 3.85
23 Larry Vanover 8-5 61.54 685.00 1.15 4.54 5.69
24 Brian O'Nora 8-5 61.54 731.00 1.92 5.54 3.62
25 Adam Hamari 8-5 61.54 598.00 1.62 5.77 4.15
26 Quinn Wolcott 8-5 61.54 737.00 1.62 6.08 4.46
27 Jim Wolf 9-6 60.00 1095.00 0.60 4.33 3.73
28 Ramon De Jesus 9-6 60.00 650.00 0.33 4.40 4.07
29 Alan Porter 9-6 60.00 790.00 0.27 4.67 4.40
30 Brennan Miller 3-2 60.00 257.00 1.60 4.80 3.20
31 Chris Segal 6-4 60.00 513.00 1.20 4.40 3.20
32 Vic Carapazza 10-7 58.82 951.00 0.65 4.35 3.71
33 Chris Guccione 10-7 58.82 821.00 1.88 5.41 3.53
34 Ron Kulpa 10-7 58.82 1001.00 0.71 4.65 3.94
35 Shane Livensparger 7-5 58.33 523.00 0.75 5.17 5.92
36 Alfonso Marquez 7-5 58.33 534.00 1.00 4.67 3.67
37 Stu Scheurwater 7-5 58.33 513.00 0.33 3.67 4.00
38 Jerry Meals 11-8 57.89 1037.00 0.16 5.58 5.42
39 Dan Bellino 11-8 57.89 1062.00 0.84 5.16 4.32
40 Ben May 8-6 57.14 574.00 1.29 5.14 3.86
41 Brian Gorman 8-6 57.14 702.00 0.43 3.29 3.71
42 Jeremy Riggs 8-6 57.14 617.00 0.29 5.57 5.29
43 Tim Timmons 9-7 56.25 723.00 0.63 3.81 4.44
44 Doug Eddings 10-8 55.56 1128.00 0.72 4.22 3.50
45 Carlos Torres 5-4 55.56 585.00 0.22 3.89 4.11
46 Mark Ripperger 6-5 54.55 638.00 0.55 3.64 4.18
47 Jeff Nelson 6-5 54.55 449.00 0.36 4.45 4.82
48 Ted Barrett 7-6 53.85 469.00 1.77 5.92 4.15
49 Manny Gonzalez 7-6 53.85 693.00 0.62 5.62 5.00
50 Jeremie Rehak 8-7 53.33 514.00 0.53 4.20 3.67
51 Lance Barrett 8-7 53.33 707.00 0.13 3.93 4.07
52 Adrian Johnson 8-7 53.33 751.00 1.07 5.47 4.40
53 D.J. Reyburn 9-8 52.94 643.00 0.65 4.41 3.76
54 Will Little 9-8 52.94 659.00 0.59 4.53 3.94
55 Brian Knight 9-9 50.00 739.00 1.44 6.22 4.78
56 Dave Rackley 7-7 50.00 497.00 1.43 4.57 6.00
57 Jerry Layne 1-1 50.00 91.00 4.00 8.50 4.50
58 Ryan Additon 6-6 50.00 552.00 0.33 4.00 4.33
59 Gabe Morales 9-9 50.00 666.00 0.61 5.28 5.89
60 John Tumpane 4-4 50.00 339.00 1.00 3.13 4.13
61 Pat Hoberg 8-8 50.00 641.00 1.31 3.31 4.63
62 Hunter Wendelstedt 7-7 50.00 588.00 0.50 3.79 4.29
63 Phil Cuzzi 7-7 50.00 512.00 3.07 6.50 3.43
64 John Bacon 2-2 50.00 190.00 2.75 5.00 7.75
65 John Libka 7-7 50.00 428.00 0.29 5.36 5.07
66 Ryan Wills 6-6 50.00 464.00 1.75 5.83 4.08
67 Charlie Ramos 1-1 50.00 50.00 1.00 6.50 7.50
68 Edwin Moscoso 10-10 50.00 900.00 1.50 3.85 5.35
69 Bill Miller 9-10 47.37 753.00 0.00 3.63 3.63
70 Nick Mahrley 8-9 47.06 610.00 0.06 3.94 4.00
71 Angel Hernandez 6-7 46.15 473.00 0.92 3.38 4.31
72 Todd Tichenor 6-7 46.15 415.00 1.38 5.00 6.38
73 Joe West 6-7 46.15 592.00 0.54 4.77 4.23
74 Nestor Ceja 6-7 46.15 516.00 1.77 3.54 5.31
75 Andy Fletcher 5-6 45.45 462.00 1.00 5.09 6.09
76 Bruce Dreckman 5-6 45.45 356.00 0.27 4.91 4.64
77 CB Bucknor 4-5 44.44 441.00 2.22 5.33 3.11
78 Jose Navas 4-5 44.44 286.00 0.00 4.00 4.00
79 Marvin Hudson 5-7 41.67 467.00 0.50 5.00 5.50
80 Chad Whitson 5-7 41.67 724.00 0.92 4.42 5.33
81 Chris Conroy 5-7 41.67 399.00 0.08 4.42 4.50
82 Roberto Ortiz 7-10 41.18 636.00 1.24 3.35 4.59
83 Sean Barber 9-13 40.91 664.00 0.50 5.68 6.18
84 Tony Randazzo 4-6 40.00 259.00 1.40 5.50 6.90
85 Ryan Blakney 6-9 40.00 481.00 0.20 4.40 4.20
86 Fieldin Culbreth 4-6 40.00 314.00 1.30 5.00 6.30
87 Ed Hickox 4-7 36.36 471.00 1.00 4.36 5.36
88 Jordan Baker 5-9 35.71 454.00 0.43 4.57 5.00
89 Marty Foster 1-2 33.33 34.00 0.33 5.00 5.33
90 Junior Valentine 3-6 33.33 204.00 3.00 3.44 6.44
91 Erich Bacchus 4-8 33.33 317.00 0.58 3.92 4.50
92 Malachi Moore 1-2 33.33 38.00 2.00 3.67 5.67
93 Jansen Visconti 5-13 27.78 557.00 2.00 3.67 5.67
94 Bill Welke 2-6 25.00 118.00 0.88 4.50 5.38
95 Cory Blaser 3-9 25.00 273.00 2.00 2.42 4.42
96 Adam Beck 3-11 21.43 376.00 3.00 2.86 5.86
97 Mike Estabrook 1-11 8.33 240.00 3.17 2.92 6.08
98 Nate Tomlinson 0-1 0.00 0.00 5.00 0.00 5.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Mark Carlson 1-0 100.00 111.00 4.00 6.00 2.00
2 Jim Wolf 1-0 100.00 89.00 5.00 5.00 0.00
3 Dave Rackley 1-0 100.00 69.00 1.00 5.00 4.00
4 Bill Miller 1-0 100.00 87.00 9.00 12.00 3.00
5 Sam Holbrook 1-0 100.00 85.00 2.00 6.00 4.00
6 Dan Bellino 1-0 100.00 71.00 5.00 5.00 0.00
7 Tom Hallion 1-0 100.00 82.00 6.00 12.00 6.00
8 Ron Kulpa 2-0 100.00 182.00 3.00 6.50 3.50
9 Adam Hamari 1-0 100.00 76.00 5.00 6.00 1.00
10 Chris Conroy 1-1 50.00 87.00 0.50 5.50 5.00
11 Vic Carapazza 0-1 0.00 0.00 9.00 1.00 10.00
12 Mike Muchlinski 0-1 0.00 0.00 7.00 0.00 7.00
13 D.J. Reyburn 0-1 0.00 0.00 8.00 6.00 14.00
14 Laz Diaz 0-1 0.00 0.00 7.00 2.00 9.00
15 Rob Drake 0-1 0.00 0.00 4.00 5.00 9.00
16 Dan Iassogna 0-1 0.00 0.00 8.00 1.00 9.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Brian Gorman 3-0 100.00 214.00 4.33 7.67 3.33
2 Kyle McCrady 1-0 100.00 174.00 1.00 8.00 7.00
3 Adam Hamari 15-2 88.24 980.00 2.18 5.59 3.41
4 Marvin Hudson 15-4 78.95 1210.00 1.53 4.74 3.21
5 Phil Cuzzi 11-3 78.57 817.00 2.29 6.00 3.71
6 Dave Rackley 10-3 76.92 745.00 1.62 5.15 3.54
7 Alfonso Marquez 13-4 76.47 1091.00 0.53 4.00 3.47
8 Marty Foster 3-1 75.00 225.00 1.00 4.00 3.00
9 Tom Hallion 9-3 75.00 714.00 1.00 4.92 3.92
10 Larry Vanover 10-4 71.43 799.00 1.71 4.50 2.79
11 Will Little 7-3 70.00 537.00 1.60 5.90 4.30
12 Vic Carapazza 9-4 69.23 826.00 1.38 4.92 3.54
13 Nestor Ceja 9-4 69.23 945.00 1.23 6.15 4.92
14 Cory Blaser 11-5 68.75 954.00 2.00 5.69 3.69
15 Jeff Nelson 12-6 66.67 1117.00 1.33 5.39 4.06
16 Gerry Davis 2-1 66.67 251.00 0.33 3.33 3.67
17 Joe West 12-6 66.67 919.00 0.17 4.44 4.28
18 Dan Merzel 8-4 66.67 509.00 0.50 5.17 5.67
19 Quinn Wolcott 8-4 66.67 557.00 1.50 4.33 2.83
20 Lance Barksdale 11-6 64.71 968.00 1.76 6.65 4.88
21 Alan Porter 9-5 64.29 848.00 1.29 5.86 4.57
22 Chris Guccione 7-4 63.64 675.00 0.36 3.55 3.18
23 Tripp Gibson 10-6 62.50 711.00 1.13 4.63 3.50
24 Stu Scheurwater 10-6 62.50 952.00 1.25 4.88 3.63
25 Ramon De Jesus 8-5 61.54 747.00 0.23 4.23 4.00
26 Brian O'Nora 8-5 61.54 812.00 0.69 4.54 3.85
27 Chris Conroy 11-7 61.11 865.00 0.83 5.39 4.56
28 John Libka 11-7 61.11 775.00 0.94 4.94 4.00
29 Tony Randazzo 9-6 60.00 924.00 1.93 6.13 4.20
30 Ben May 12-8 60.00 841.00 0.55 4.70 4.15
31 Rob Drake 9-6 60.00 678.00 0.87 4.13 3.27
32 Brennan Miller 3-2 60.00 263.00 0.40 2.80 3.20
33 Nic Lentz 9-6 60.00 853.00 0.40 4.40 4.80
34 Malachi Moore 3-2 60.00 211.00 0.20 4.20 4.00
35 Ryan Additon 13-9 59.09 1054.00 0.36 4.82 4.45
36 Mark Carlson 7-5 58.33 529.00 0.42 4.75 4.33
37 John Tumpane 7-5 58.33 432.00 0.00 5.50 5.50
38 Dan Bellino 7-5 58.33 518.00 0.17 3.50 3.67
39 Greg Gibson 8-6 57.14 674.00 0.07 5.57 5.50
40 Ted Barrett 9-7 56.25 762.00 0.25 4.63 4.38
41 Chad Whitson 9-7 56.25 922.00 0.25 4.19 4.44
42 Sam Holbrook 9-7 56.25 965.00 0.31 3.00 3.31
43 Kerwin Danley 5-4 55.56 419.00 0.44 4.11 4.56
44 Bruce Dreckman 10-8 55.56 809.00 0.39 4.94 5.33
45 Shane Livensparger 5-4 55.56 444.00 1.78 4.56 6.33
46 Dan Iassogna 10-8 55.56 940.00 0.44 4.78 4.33
47 Jerry Meals 6-5 54.55 542.00 0.45 5.36 4.91
48 Adam Beck 6-5 54.55 519.00 2.45 6.64 4.18
49 Roberto Ortiz 8-7 53.33 635.00 1.47 4.07 2.60
50 Lance Barrett 8-7 53.33 518.00 0.20 4.13 3.93
51 Angel Hernandez 9-8 52.94 661.00 0.18 5.12 4.94
52 Mike Estabrook 10-9 52.63 844.00 0.16 4.58 4.42
53 Scott Barry 8-8 50.00 633.00 0.63 5.06 4.44
54 Bill Welke 5-5 50.00 558.00 1.50 3.80 5.30
55 Brian Knight 3-3 50.00 276.00 0.50 3.17 3.67
56 Mark Ripperger 7-7 50.00 606.00 0.64 4.71 5.36
57 Mike Muchlinski 8-8 50.00 552.00 1.00 3.88 4.88
58 Doug Eddings 6-6 50.00 527.00 0.75 3.08 3.83
59 Jim Reynolds 4-4 50.00 397.00 1.13 4.88 6.00
