MLB Umpire Homer Statistics 2019

#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Jerry Layne 1-0 100.00 113.00 5.00 9.00 4.00
2 Brennan Miller 1-0 100.00 106.00 2.00 5.00 3.00
3 Alex Tosi 1-0 100.00 88.00 1.00 11.00 10.00
4 Ben May 9-1 90.00 891.00 1.60 3.90 2.30
5 Paul Nauert 13-2 86.67 1294.00 2.40 5.93 3.53
6 Nic Lentz 16-3 84.21 1314.00 2.63 6.58 3.95
7 Marty Foster 9-2 81.82 776.00 1.18 4.55 3.36
8 Paul Emmel 9-2 81.82 827.00 1.82 5.09 3.27
9 Scott Barry 4-1 80.00 294.00 1.00 4.40 5.40
10 Bruce Dreckman 10-3 76.92 914.00 2.31 5.23 2.92
11 Stu Scheurwater 10-3 76.92 712.00 1.23 5.85 4.62
12 Chad Fairchild 11-4 73.33 838.00 1.20 6.27 5.07
13 Cory Blaser 8-3 72.73 577.00 3.09 6.55 3.45
14 Chris Conroy 10-4 71.43 960.00 0.71 6.29 5.57
15 Adrian Johnson 10-4 71.43 923.00 2.21 6.14 3.93
16 Lance Barrett 12-5 70.59 874.00 0.53 4.18 3.65
17 Adrian Johnson 12-5 70.59 1146.00 0.76 5.29 4.53
18 Mike Winters 7-3 70.00 552.00 1.50 8.30 6.80
19 Manny Gonzalez 14-6 70.00 1436.00 1.25 4.75 3.50
20 Quinn Wolcott 9-4 69.23 785.00 0.00 4.85 4.85
21 Gabe Morales 11-5 68.75 902.00 1.00 5.25 4.25
22 Hunter Wendelstedt 11-5 68.75 942.00 1.13 5.50 4.38
23 Marvin Hudson 10-5 66.67 752.00 1.93 6.60 4.67
24 Brian Knight 8-4 66.67 634.00 0.50 4.92 4.42
25 Doug Eddings 10-5 66.67 844.00 0.87 5.53 4.67
26 Alan Porter 12-6 66.67 954.00 0.94 6.28 5.33
27 Nick Mahrley 6-3 66.67 521.00 0.56 4.22 3.67
28 John Tumpane 8-4 66.67 597.00 0.17 4.83 5.00
29 Laz Diaz 10-5 66.67 751.00 0.40 5.27 4.87
30 Alfonso Marquez 10-5 66.67 748.00 1.00 6.93 5.93
31 Tom Woodring 4-2 66.67 371.00 1.67 6.00 4.33
32 John Tumpane 11-6 64.71 996.00 1.82 5.59 3.76
33 Bruce Dreckman 11-6 64.71 1100.00 1.06 4.82 3.76
34 Larry Vanover 11-6 64.71 986.00 1.35 5.82 4.47
35 Dan Bellino 11-6 64.71 746.00 0.65 5.47 4.82
36 Jeremie Rehak 9-5 64.29 713.00 1.07 5.86 4.79
37 Mark Ripperger 9-5 64.29 774.00 0.71 6.14 5.43
38 Jerry Meals 9-5 64.29 633.00 1.14 5.14 4.00
39 Will Little 9-5 64.29 838.00 1.07 4.86 3.79
40 Eric Cooper 9-5 64.29 796.00 1.07 5.00 3.93
41 Lance Barksdale 9-5 64.29 744.00 0.57 4.93 4.36
42 Roberto Ortiz 7-4 63.64 600.00 0.18 3.36 3.55
43 Ed Hickox 7-4 63.64 499.00 1.73 4.64 2.91
44 Tim Timmons 10-6 62.50 779.00 0.25 4.38 4.13
45 CB Bucknor 10-6 62.50 946.00 0.31 4.81 4.50
46 Dan Bellino 10-6 62.50 773.00 1.88 5.63 3.75
47 Brian O'Nora 10-6 62.50 764.00 0.63 4.00 4.63
48 Eric Cooper 10-6 62.50 646.00 0.88 5.69 4.81
49 Lance Barksdale 10-6 62.50 1083.00 1.69 5.19 3.50
50 Adam Hamari 10-6 62.50 827.00 0.13 5.44 5.56
51 Mark Carlson 8-5 61.54 742.00 0.46 4.46 4.92
52 Tom Hallion 8-5 61.54 742.00 0.00 6.08 6.08
53 Dave Rackley 11-7 61.11 974.00 0.56 5.56 5.00
54 Mike Estabrook 11-7 61.11 857.00 0.11 3.83 3.94
55 Mark Ripperger 9-6 60.00 844.00 1.47 6.00 4.53
56 Ryan Additon 3-2 60.00 222.00 0.80 4.00 3.20
57 Andy Fletcher 6-4 60.00 517.00 1.40 4.10 2.70
58 Paul Nauert 9-6 60.00 702.00 2.07 5.73 3.67
59 Nic Lentz 6-4 60.00 536.00 0.50 4.60 4.10
60 John Libka 6-4 60.00 383.00 0.80 5.30 4.50
61 Fieldin Culbreth 10-7 58.82 827.00 1.00 5.00 4.00
62 Ron Kulpa 10-7 58.82 777.00 1.59 5.00 3.41
63 Cory Blaser 10-7 58.82 781.00 0.12 4.53 4.65
64 Dan Iassogna 10-7 58.82 715.00 0.59 4.88 5.47
65 Angel Hernandez 7-5 58.33 624.00 0.92 4.42 5.33
66 Hunter Wendelstedt 7-5 58.33 560.00 1.50 6.00 4.50
67 Ted Barrett 11-8 57.89 967.00 0.16 4.89 5.05
68 Mike Estabrook 8-6 57.14 574.00 0.29 5.14 4.86
69 Chad Whitson 8-6 57.14 679.00 0.93 5.43 4.50
70 Chad Fairchild 8-6 57.14 559.00 0.14 4.57 4.71
71 Pat Hoberg 8-6 57.14 697.00 0.36 4.50 4.14
72 Lance Barrett 8-6 57.14 633.00 0.36 5.50 5.14
73 Laz Diaz 8-6 57.14 670.00 0.57 3.71 4.29
74 Doug Eddings 9-7 56.25 821.00 0.06 4.88 4.94
75 Chad Whitson 9-7 56.25 733.00 0.25 4.63 4.38
76 Jeff Nelson 10-8 55.56 714.00 0.61 4.83 4.22
77 Joe West 10-8 55.56 598.00 1.06 5.33 4.28
78 Vic Carapazza 6-5 54.55 729.00 1.00 5.64 6.64
79 Ben May 6-5 54.55 471.00 0.36 4.18 3.82
80 Kerwin Danley 6-5 54.55 600.00 2.09 4.73 2.64
81 Andy Fletcher 6-5 54.55 553.00 2.27 5.45 3.18
82 Dave Rackley 7-6 53.85 616.00 1.00 6.23 7.23
83 Will Little 7-6 53.85 565.00 0.46 5.08 4.62
84 Ron Kulpa 7-6 53.85 583.00 0.46 5.38 4.92
85 Bill Miller 8-7 53.33 679.00 0.20 3.73 3.53
86 Sam Holbrook 8-7 53.33 645.00 0.27 4.60 4.33
87 James Hoye 8-7 53.33 664.00 0.93 4.73 5.67
88 Rob Drake 8-7 53.33 735.00 0.67 3.47 2.80
89 Tripp Gibson 9-8 52.94 726.00 0.35 4.82 5.18
90 Gary Cederstrom 10-9 52.63 922.00 0.26 4.37 4.11
91 Phil Cuzzi 11-10 52.38 1163.00 0.19 4.57 4.76
92 Scott Barry 2-2 50.00 142.00 1.75 4.50 2.75
93 Mark Carlson 6-6 50.00 378.00 0.67 5.50 6.17
94 Vic Carapazza 7-7 50.00 534.00 0.14 4.71 4.86
95 Tripp Gibson 7-7 50.00 483.00 0.57 5.79 5.21
96 Roberto Ortiz 7-7 50.00 550.00 0.14 5.29 5.14
97 Mike Muchlinski 8-8 50.00 745.00 0.44 4.19 4.63
98 Ramon De Jesus 8-8 50.00 594.00 0.31 4.19 3.88
99 Jim Reynolds 6-6 50.00 398.00 0.17 4.58 4.42
100 Chris Guccione 9-9 50.00 616.00 1.00 3.89 4.89
101 Chris Guccione 6-6 50.00 471.00 0.42 3.67 4.08
102 Ryan Blakney 7-7 50.00 461.00 0.07 4.43 4.36
103 Ryan Blakney 8-8 50.00 625.00 0.50 4.50 4.00
104 Kerwin Danley 7-7 50.00 507.00 0.14 3.57 3.43
105 Alan Porter 6-6 50.00 544.00 0.33 4.58 4.92
106 Nick Mahrley 2-2 50.00 205.00 1.25 5.25 6.50
107 Todd Tichenor 8-8 50.00 793.00 0.19 4.44 4.25
108 Pat Hoberg 7-7 50.00 554.00 1.14 5.36 4.21
109 Mark Wegner 7-7 50.00 508.00 0.07 3.93 3.86
110 Brian O'Nora 7-7 50.00 527.00 0.07 4.21 4.29
111 Carlos Torres 6-6 50.00 409.00 0.25 6.67 6.92
112 Brian Gorman 2-2 50.00 96.00 2.75 3.25 6.00
113 Gerry Davis 8-8 50.00 557.00 0.13 4.44 4.56
114 Joe West 7-7 50.00 585.00 0.29 4.93 5.21
115 Jeff Kellogg 2-2 50.00 156.00 0.75 4.25 5.00
116 Dana DeMuth 4-4 50.00 291.00 1.00 4.88 5.88
117 Brennan Miller 4-4 50.00 271.00 1.50 5.25 6.75
118 Adam Hamari 6-6 50.00 487.00 0.83 5.92 5.08
119 John Libka 8-8 50.00 883.00 0.25 5.38 5.13
120 Chris Segal 7-7 50.00 750.00 0.43 5.14 4.71
121 Jeremie Rehak 8-9 47.06 665.00 0.53 3.88 4.41
122 Jordan Baker 8-9 47.06 707.00 0.35 5.06 4.71
123 D.J. Reyburn 7-8 46.67 513.00 1.00 3.20 4.20
124 Jerry Meals 7-8 46.67 660.00 0.33 3.87 4.20
125 Chris Conroy 7-8 46.67 514.00 1.07 5.07 6.13
126 Mike Muchlinski 6-7 46.15 586.00 1.23 5.46 6.69
127 Gabe Morales 6-7 46.15 459.00 0.15 3.54 3.69
128 D.J. Reyburn 6-7 46.15 426.00 0.31 5.23 5.54
129 James Hoye 6-7 46.15 715.00 1.85 3.69 5.54
130 Ted Barrett 5-6 45.45 518.00 0.09 4.36 4.45
131 Greg Gibson 5-6 45.45 347.00 0.36 4.36 4.73
132 Sean Barber 5-6 45.45 290.00 0.36 4.64 5.00
133 Tony Randazzo 5-6 45.45 510.00 0.18 4.82 5.00
134 Fieldin Culbreth 5-6 45.45 502.00 0.36 5.36 5.73
135 Manny Gonzalez 5-6 45.45 405.00 0.55 4.91 5.45
136 Mike Everitt 5-6 45.45 320.00 1.64 3.09 4.73
137 Sean Barber 8-10 44.44 964.00 1.39 4.83 6.22
138 Jim Wolf 8-10 44.44 709.00 0.61 4.61 5.22
139 Ryan Additon 4-5 44.44 291.00 1.89 3.67 5.56
140 Carlos Torres 8-10 44.44 756.00 0.06 5.56 5.50
141 Phil Cuzzi 4-5 44.44 278.00 0.56 4.11 4.67
142 Alfonso Marquez 8-10 44.44 630.00 0.44 5.94 6.39
143 Tom Woodring 4-5 44.44 379.00 0.78 4.56 3.78
144 Dan Iassogna 7-9 43.75 592.00 0.56 4.25 4.81
145 Ed Hickox 7-9 43.75 484.00 1.88 5.31 7.19
146 Bill Welke 6-8 42.86 379.00 1.57 4.71 6.29
147 Tim Timmons 6-8 42.86 752.00 1.14 4.14 5.29
148 Gary Cederstrom 5-7 41.67 469.00 0.17 5.50 5.33
149 Larry Vanover 5-7 41.67 462.00 0.67 5.92 6.58
150 Gerry Davis 5-7 41.67 261.00 0.25 5.25 5.50
151 Sam Holbrook 7-10 41.18 536.00 1.18 4.47 5.65
152 Jansen Visconti 7-10 41.18 507.00 0.35 4.41 4.76
153 Jim Reynolds 4-6 40.00 424.00 2.00 4.00 6.00
154 Jeff Kellogg 4-6 40.00 278.00 2.70 4.40 7.10
155 Alex Tosi 2-3 40.00 148.00 2.00 5.40 3.40
156 Jim Wolf 5-8 38.46 376.00 0.23 4.92 5.15
157 Tom Hallion 5-8 38.46 311.00 1.31 4.38 5.69
158 Mike Winters 3-5 37.50 330.00 0.63 3.88 4.50
159 Bill Miller 6-10 37.50 481.00 0.88 3.50 4.38
160 Stu Scheurwater 6-10 37.50 527.00 1.81 3.56 5.38
161 Angel Hernandez 7-12 36.84 544.00 2.58 3.42 6.00
162 Jeff Nelson 5-9 35.71 450.00 2.00 4.07 6.07
163 Mike Everitt 6-11 35.29 562.00 1.06 4.65 5.71
164 Greg Gibson 3-6 33.33 322.00 2.33 4.22 6.56
165 Marvin Hudson 5-10 33.33 299.00 2.07 3.60 5.67
166 Ramon De Jesus 4-8 33.33 305.00 1.08 4.50 5.58
167 Marty Foster 3-6 33.33 218.00 0.89 5.22 6.11
168 Brian Gorman 3-6 33.33 182.00 1.67 5.22 6.89
169 John Bacon 1-2 33.33 71.00 1.33 5.00 6.33
170 Chris Segal 5-10 33.33 373.00 1.93 4.00 5.93
171 Mark Wegner 5-11 31.25 493.00 1.19 4.25 5.44
172 CB Bucknor 4-9 30.77 263.00 1.15 4.08 5.23
173 Quinn Wolcott 4-9 30.77 340.00 2.08 4.77 6.85
174 Tony Randazzo 3-7 30.00 192.00 0.60 3.50 4.10
175 Todd Tichenor 4-10 28.57 291.00 2.00 3.00 5.00
176 Jansen Visconti 5-13 27.78 366.00 3.06 3.33 6.39
177 Jordan Baker 3-8 27.27 243.00 1.64 4.45 6.09
178 Brian Knight 2-6 25.00 167.00 1.75 4.75 6.50
179 Jerry Layne 1-3 25.00 97.00 2.50 3.25 5.75
180 Shane Livensparger 1-3 25.00 80.00 1.50 2.50 4.00
181 Rob Drake 3-11 21.43 357.00 3.07 3.93 7.00
182 Bill Welke 3-12 20.00 217.00 1.60 4.27 5.87
183 Dana DeMuth 2-8 20.00 127.00 3.10 3.90 7.00
184 Paul Emmel 2-9 18.18 183.00 1.36 3.45 4.82
185 Shane Livensparger 0-1 0.00 0.00 3.00 1.00 4.00
186 John Bacon 0-3 0.00 0.00 3.67 2.67 6.33
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Mark Carlson 1-0 100.00 131.00 3.00 4.00 1.00
2 Jim Wolf 1-0 100.00 88.00 1.00 5.00 4.00
3 Marvin Hudson 1-0 100.00 79.00 2.00 6.00 4.00
4 Doug Eddings 1-0 100.00 78.00 5.00 6.00 1.00
5 Bill Miller 1-0 100.00 78.00 7.00 8.00 1.00
6 Alan Porter 1-0 100.00 115.00 3.00 3.00 0.00
7 Jerry Meals 1-0 100.00 35.00 5.00 6.00 1.00
8 Will Little 1-0 100.00 59.00 6.00 6.00 0.00
9 Todd Tichenor 1-0 100.00 55.00 6.00 8.00 2.00
10 John Tumpane 1-0 100.00 48.00 4.00 6.00 2.00
11 Bruce Dreckman 1-0 100.00 36.00 2.00 3.00 1.00
12 Manny Gonzalez 1-0 100.00 54.00 6.00 10.00 4.00
13 Mark Wegner 1-0 100.00 133.00 7.00 10.00 3.00
14 James Hoye 1-0 100.00 211.00 3.00 4.00 1.00
15 Phil Cuzzi 1-0 100.00 61.00 3.00 7.00 4.00
16 Mike Everitt 1-0 100.00 58.00 1.00 4.00 3.00
17 Cory Blaser 1-0 100.00 55.00 1.00 3.00 2.00
18 Ted Barrett 0-1 0.00 0.00 6.00 4.00 10.00
19 Gary Cederstrom 0-1 0.00 0.00 4.00 1.00 5.00
20 Gary Cederstrom 0-1 0.00 0.00 3.00 1.00 4.00
21 Jim Wolf 0-1 0.00 0.00 4.00 2.00 6.00
22 Bill Welke 0-1 0.00 0.00 7.00 0.00 7.00
23 Mike Muchlinski 0-1 0.00 0.00 2.00 0.00 2.00
24 Doug Eddings 0-1 0.00 0.00 9.00 3.00 12.00
25 Jordan Baker 0-1 0.00 0.00 2.00 2.00 4.00
26 Alan Porter 0-1 0.00 0.00 1.00 4.00 5.00
27 Chad Fairchild 0-1 0.00 0.00 4.00 1.00 5.00
28 Jeff Nelson 0-1 0.00 0.00 3.00 1.00 4.00
29 Sam Holbrook 0-1 0.00 0.00 5.00 2.00 7.00
30 Sam Holbrook 0-1 0.00 0.00 2.00 1.00 3.00
31 Pat Hoberg 0-1 0.00 0.00 1.00 6.00 7.00
32 Chris Conroy 0-1 0.00 0.00 2.00 1.00 3.00
33 Dan Bellino 0-1 0.00 0.00 5.00 3.00 8.00
34 James Hoye 0-1 0.00 0.00 7.00 1.00 8.00
35 Tom Hallion 0-1 0.00 0.00 12.00 1.00 13.00
36 Alfonso Marquez 0-1 0.00 0.00 4.00 3.00 7.00
37 Lance Barksdale 0-1 0.00 0.00 6.00 1.00 7.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Jerry Layne 1-0 100.00 113.00 5.00 9.00 4.00
2 Alex Tosi 1-0 100.00 88.00 1.00 11.00 10.00
3 Ben May 9-1 90.00 891.00 1.60 3.90 2.30
4 Scott Barry 4-1 80.00 294.00 1.00 4.40 5.40
5 Bruce Dreckman 10-3 76.92 914.00 2.31 5.23 2.92
6 Chad Fairchild 11-4 73.33 838.00 1.20 6.27 5.07
7 Adrian Johnson 10-4 71.43 923.00 2.21 6.14 3.93
8 Lance Barrett 12-5 70.59 874.00 0.53 4.18 3.65
9 Manny Gonzalez 14-6 70.00 1436.00 1.25 4.75 3.50
10 Marvin Hudson 10-5 66.67 752.00 1.93 6.60 4.67
11 Doug Eddings 10-5 66.67 844.00 0.87 5.53 4.67
12 Nick Mahrley 6-3 66.67 521.00 0.56 4.22 3.67
13 John Tumpane 8-4 66.67 597.00 0.17 4.83 5.00
14 Laz Diaz 10-5 66.67 751.00 0.40 5.27 4.87
15 Alfonso Marquez 10-5 66.67 748.00 1.00 6.93 5.93
16 Tom Woodring 4-2 66.67 371.00 1.67 6.00 4.33
17 Larry Vanover 11-6 64.71 986.00 1.35 5.82 4.47
18 Will Little 9-5 64.29 838.00 1.07 4.86 3.79
19 Lance Barksdale 9-5 64.29 744.00 0.57 4.93 4.36
20 Dan Bellino 10-6 62.50 773.00 1.88 5.63 3.75
21 Brian O'Nora 10-6 62.50 764.00 0.63 4.00 4.63
22 Eric Cooper 10-6 62.50 646.00 0.88 5.69 4.81
23 Adam Hamari 10-6 62.50 827.00 0.13 5.44 5.56
24 Tom Hallion 8-5 61.54 742.00 0.00 6.08 6.08
25 Dave Rackley 11-7 61.11 974.00 0.56 5.56 5.00
26 Mark Ripperger 9-6 60.00 844.00 1.47 6.00 4.53
27 Paul Nauert 9-6 60.00 702.00 2.07 5.73 3.67
28 Nic Lentz 6-4 60.00 536.00 0.50 4.60 4.10
29 Cory Blaser 10-7 58.82 781.00 0.12 4.53 4.65
30 Dan Iassogna 10-7 58.82 715.00 0.59 4.88 5.47
31 Hunter Wendelstedt 7-5 58.33 560.00 1.50 6.00 4.50
32 Mike Estabrook 8-6 57.14 574.00 0.29 5.14 4.86
33 Chad Whitson 8-6 57.14 679.00 0.93 5.43 4.50
34 Joe West 10-8 55.56 598.00 1.06 5.33 4.28
35 Vic Carapazza 6-5 54.55 729.00 1.00 5.64 6.64
36 Kerwin Danley 6-5 54.55 600.00 2.09 4.73 2.64
37 Andy Fletcher 6-5 54.55 553.00 2.27 5.45 3.18
38 Ron Kulpa 7-6 53.85 583.00 0.46 5.38 4.92
39 Bill Miller 8-7 53.33 679.00 0.20 3.73 3.53
40 James Hoye 8-7 53.33 664.00 0.93 4.73 5.67
41 Phil Cuzzi 11-10 52.38 1163.00 0.19 4.57 4.76
42 Mark Carlson 6-6 50.00 378.00 0.67 5.50 6.17
43 Tripp Gibson 7-7 50.00 483.00 0.57 5.79 5.21
44 Roberto Ortiz 7-7 50.00 550.00 0.14 5.29 5.14
45 Mike Muchlinski 8-8 50.00 745.00 0.44 4.19 4.63
46 Chris Guccione 9-9 50.00 616.00 1.00 3.89 4.89
47 Ryan Blakney 7-7 50.00 461.00 0.07 4.43 4.36
48 Alan Porter 6-6 50.00 544.00 0.33 4.58 4.92
49 Todd Tichenor 8-8 50.00 793.00 0.19 4.44 4.25
50 Pat Hoberg 7-7 50.00 554.00 1.14 5.36 4.21
51 Brian Gorman 2-2 50.00 96.00 2.75 3.25 6.00
52 Brennan Miller 4-4 50.00 271.00 1.50 5.25 6.75
53 John Libka 8-8 50.00 883.00 0.25 5.38 5.13
54 Chris Segal 7-7 50.00 750.00 0.43 5.14 4.71
55 Jeremie Rehak 8-9 47.06 665.00 0.53 3.88 4.41
56 Jerry Meals 7-8 46.67 660.00 0.33 3.87 4.20
57 Chris Conroy 7-8 46.67 514.00 1.07 5.07 6.13
58 Gabe Morales 6-7 46.15 459.00 0.15 3.54 3.69
59 D.J. Reyburn 6-7 46.15 426.00 0.31 5.23 5.54
60 Ted Barrett 5-6 45.45 518.00 0.09 4.36 4.45
61 Tony Randazzo 5-6 45.45 510.00 0.18 4.82 5.00
62 Fieldin Culbreth 5-6 45.45 502.00 0.36 5.36 5.73
63 Mike Everitt 5-6 45.45 320.00 1.64 3.09 4.73
64 Sean Barber 8-10 44.44 964.00 1.39 4.83 6.22
65 Jim Wolf 8-10 44.44 709.00 0.61 4.61 5.22
66 Ryan Additon 4-5 44.44 291.00 1.89 3.67 5.56
67 Carlos Torres 8-10 44.44 756.00 0.06 5.56 5.50
68 Ed Hickox 7-9 43.75 484.00 1.88 5.31 7.19
69 Bill Welke 6-8 42.86 379.00 1.57 4.71 6.29
70 Tim Timmons 6-8 42.86 752.00 1.14 4.14 5.29
71 Gary Cederstrom 5-7 41.67 469.00 0.17 5.50 5.33
72 Gerry Davis 5-7 41.67 261.00 0.25 5.25 5.50
73 Sam Holbrook 7-10 41.18 536.00 1.18 4.47 5.65
74 Jim Reynolds 4-6 40.00 424.00 2.00 4.00 6.00
75 Jeff Kellogg 4-6 40.00 278.00 2.70 4.40 7.10
76 Mike Winters 3-5 37.50 330.00 0.63 3.88 4.50
77 Stu Scheurwater 6-10 37.50 527.00 1.81 3.56 5.38
78 Angel Hernandez 7-12 36.84 544.00 2.58 3.42 6.00
79 Jeff Nelson 5-9 35.71 450.00 2.00 4.07 6.07
80 Greg Gibson 3-6 33.33 322.00 2.33 4.22 6.56
81 Ramon De Jesus 4-8 33.33 305.00 1.08 4.50 5.58
82 Marty Foster 3-6 33.33 218.00 0.89 5.22 6.11
83 Mark Wegner 5-11 31.25 493.00 1.19 4.25 5.44
84 CB Bucknor 4-9 30.77 263.00 1.15 4.08 5.23
85 Quinn Wolcott 4-9 30.77 340.00 2.08 4.77 6.85
86 Jansen Visconti 5-13 27.78 366.00 3.06 3.33 6.39
87 Jordan Baker 3-8 27.27 243.00 1.64 4.45 6.09
88 Brian Knight 2-6 25.00 167.00 1.75 4.75 6.50
89 Rob Drake 3-11 21.43 357.00 3.07 3.93 7.00
90 Dana DeMuth 2-8 20.00 127.00 3.10 3.90 7.00
91 Paul Emmel 2-9 18.18 183.00 1.36 3.45 4.82
92 Shane Livensparger 0-1 0.00 0.00 3.00 1.00 4.00
93 John Bacon 0-3 0.00 0.00 3.67 2.67 6.33
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Mark Carlson 1-0 100.00 131.00 3.00 4.00 1.00
2 Marvin Hudson 1-0 100.00 79.00 2.00 6.00 4.00
3 Jerry Meals 1-0 100.00 35.00 5.00 6.00 1.00
4 Todd Tichenor 1-0 100.00 55.00 6.00 8.00 2.00
5 John Tumpane 1-0 100.00 48.00 4.00 6.00 2.00
6 Bruce Dreckman 1-0 100.00 36.00 2.00 3.00 1.00
7 Manny Gonzalez 1-0 100.00 54.00 6.00 10.00 4.00
8 Mark Wegner 1-0 100.00 133.00 7.00 10.00 3.00
9 James Hoye 1-0 100.00 211.00 3.00 4.00 1.00
10 Cory Blaser 1-0 100.00 55.00 1.00 3.00 2.00
11 Gary Cederstrom 0-1 0.00 0.00 4.00 1.00 5.00
12 Jim Wolf 0-1 0.00 0.00 4.00 2.00 6.00
13 Bill Welke 0-1 0.00 0.00 7.00 0.00 7.00
14 Doug Eddings 0-1 0.00 0.00 9.00 3.00 12.00
15 Alan Porter 0-1 0.00 0.00 1.00 4.00 5.00
16 Chad Fairchild 0-1 0.00 0.00 4.00 1.00 5.00
17 Jeff Nelson 0-1 0.00 0.00 3.00 1.00 4.00
18 Sam Holbrook 0-1 0.00 0.00 5.00 2.00 7.00
19 Dan Bellino 0-1 0.00 0.00 5.00 3.00 8.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Brennan Miller 1-0 100.00 106.00 2.00 5.00 3.00
2 Paul Nauert 13-2 86.67 1294.00 2.40 5.93 3.53
3 Nic Lentz 16-3 84.21 1314.00 2.63 6.58 3.95
4 Marty Foster 9-2 81.82 776.00 1.18 4.55 3.36
5 Paul Emmel 9-2 81.82 827.00 1.82 5.09 3.27
6 Stu Scheurwater 10-3 76.92 712.00 1.23 5.85 4.62
7 Cory Blaser 8-3 72.73 577.00 3.09 6.55 3.45
8 Chris Conroy 10-4 71.43 960.00 0.71 6.29 5.57
9 Adrian Johnson 12-5 70.59 1146.00 0.76 5.29 4.53
10 Mike Winters 7-3 70.00 552.00 1.50 8.30 6.80
11 Quinn Wolcott 9-4 69.23 785.00 0.00 4.85 4.85
12 Gabe Morales 11-5 68.75 902.00 1.00 5.25 4.25
13 Hunter Wendelstedt 11-5 68.75 942.00 1.13 5.50 4.38
14 Brian Knight 8-4 66.67 634.00 0.50 4.92 4.42
15 Alan Porter 12-6 66.67 954.00 0.94 6.28 5.33
16 John Tumpane 11-6 64.71 996.00 1.82 5.59 3.76
17 Bruce Dreckman 11-6 64.71 1100.00 1.06 4.82 3.76
18 Dan Bellino 11-6 64.71 746.00 0.65 5.47 4.82
19 Jeremie Rehak 9-5 64.29 713.00 1.07 5.86 4.79
20 Mark Ripperger 9-5 64.29 774.00 0.71 6.14 5.43
21 Jerry Meals 9-5 64.29 633.00 1.14 5.14 4.00
22 Eric Cooper 9-5 64.29 796.00 1.07 5.00 3.93
23 Roberto Ortiz 7-4 63.64 600.00 0.18 3.36 3.55
24 Ed Hickox 7-4 63.64 499.00 1.73 4.64 2.91
25 Tim Timmons 10-6 62.50 779.00 0.25 4.38 4.13
26 CB Bucknor 10-6 62.50 946.00 0.31 4.81 4.50
27 Lance Barksdale 10-6 62.50 1083.00 1.69 5.19 3.50
28 Mark Carlson 8-5 61.54 742.00 0.46 4.46 4.92
29 Mike Estabrook 11-7 61.11 857.00 0.11 3.83 3.94
30 Ryan Additon 3-2 60.00 222.00 0.80 4.00 3.20
31 Andy Fletcher 6-4 60.00 517.00 1.40 4.10 2.70
32 John Libka 6-4 60.00 383.00 0.80 5.30 4.50
33 Fieldin Culbreth 10-7 58.82 827.00 1.00 5.00 4.00
34 Ron Kulpa 10-7 58.82 777.00 1.59 5.00 3.41
35 Angel Hernandez 7-5 58.33 624.00 0.92 4.42 5.33
36 Ted Barrett 11-8 57.89 967.00 0.16 4.89 5.05
37 Chad Fairchild 8-6 57.14 559.00 0.14 4.57 4.71
38 Pat Hoberg 8-6 57.14 697.00 0.36 4.50 4.14
39 Lance Barrett 8-6 57.14 633.00 0.36 5.50 5.14
40 Laz Diaz 8-6 57.14 670.00 0.57 3.71 4.29
41 Doug Eddings 9-7 56.25 821.00 0.06 4.88 4.94
42 Chad Whitson 9-7 56.25 733.00 0.25 4.63 4.38
43 Jeff Nelson 10-8 55.56 714.00 0.61 4.83 4.22
44 Ben May 6-5 54.55 471.00 0.36 4.18 3.82
45 Dave Rackley 7-6 53.85 616.00 1.00 6.23 7.23
46 Will Little 7-6 53.85 565.00 0.46 5.08 4.62
47 Sam Holbrook 8-7 53.33 645.00 0.27 4.60 4.33
48 Rob Drake 8-7 53.33 735.00 0.67 3.47 2.80
49 Tripp Gibson 9-8 52.94 726.00 0.35 4.82 5.18
50 Gary Cederstrom 10-9 52.63 922.00 0.26 4.37 4.11
51 Scott Barry 2-2 50.00 142.00 1.75 4.50 2.75
52 Vic Carapazza 7-7 50.00 534.00 0.14 4.71 4.86
53 Ramon De Jesus 8-8 50.00 594.00 0.31 4.19 3.88
54 Jim Reynolds 6-6 50.00 398.00 0.17 4.58 4.42
55 Chris Guccione 6-6 50.00 471.00 0.42 3.67 4.08
56 Ryan Blakney 8-8 50.00 625.00 0.50 4.50 4.00
57 Kerwin Danley 7-7 50.00 507.00 0.14 3.57 3.43
58 Nick Mahrley 2-2 50.00 205.00 1.25 5.25 6.50
59 Mark Wegner 7-7 50.00 508.00 0.07 3.93 3.86
60 Brian O'Nora 7-7 50.00 527.00 0.07 4.21 4.29
61 Carlos Torres 6-6 50.00 409.00 0.25 6.67 6.92
62 Gerry Davis 8-8 50.00 557.00 0.13 4.44 4.56
63 Joe West 7-7 50.00 585.00 0.29 4.93 5.21
64 Jeff Kellogg 2-2 50.00 156.00 0.75 4.25 5.00
65 Dana DeMuth 4-4 50.00 291.00 1.00 4.88 5.88
66 Adam Hamari 6-6 50.00 487.00 0.83 5.92 5.08
67 Jordan Baker 8-9 47.06 707.00 0.35 5.06 4.71
