MLB Umpire Homer Statistics 2014

#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Ben May 2-0 100.00 121.00 1.50 3.50 2.00
2 John Hirschbeck 2-0 100.00 175.00 2.00 3.50 1.50
3 Jon Byrne 1-0 100.00 61.00 1.00 2.00 1.00
4 Jon Byrne 2-0 100.00 125.00 4.00 7.00 3.00
5 Seth Buckminster 6-0 100.00 410.00 3.17 4.83 1.67
6 Dan Bellino 10-2 83.33 902.00 1.17 5.08 3.92
7 Marcus Pattillo 5-1 83.33 356.00 1.83 3.33 1.50
8 Dave Rackley 13-3 81.25 1220.00 1.50 4.50 3.00
9 Gerry Davis 13-3 81.25 1048.00 1.75 5.00 3.25
10 Angel Campos 4-1 80.00 297.00 0.60 4.60 4.00
11 Jim Joyce 8-2 80.00 731.00 2.30 5.40 3.10
12 Laz Diaz 11-3 78.57 893.00 2.07 4.64 2.57
13 Phil Cuzzi 11-3 78.57 974.00 1.79 5.21 3.43
14 Jeff Nelson 9-3 75.00 738.00 2.08 5.00 2.92
15 Will Little 9-3 75.00 822.00 2.00 4.75 2.75
16 Fieldin Culbreth 12-4 75.00 1070.00 0.88 4.06 3.19
17 Dan Iassogna 9-3 75.00 720.00 1.50 4.83 3.33
18 Tom Woodring 9-3 75.00 779.00 0.92 4.67 3.75
19 Vic Carapazza 11-4 73.33 1048.00 0.60 3.07 2.47
20 Chris Segal 8-3 72.73 698.00 3.91 7.09 3.18
21 Bill Miller 13-5 72.22 1299.00 0.78 4.17 3.39
22 Jerry Meals 10-4 71.43 891.00 0.07 5.43 5.50
23 Andy Fletcher 10-4 71.43 852.00 0.79 4.07 3.29
24 Brian O'Nora 10-4 71.43 890.00 0.64 3.29 2.64
25 Rob Drake 10-4 71.43 860.00 2.00 5.29 3.29
26 Paul Emmel 10-4 71.43 922.00 0.43 4.21 3.79
27 Doug Eddings 12-5 70.59 958.00 0.53 4.41 3.88
28 Laz Diaz 12-5 70.59 1103.00 1.24 5.35 4.12
29 Dan Iassogna 12-5 70.59 1017.00 0.94 4.29 3.35
30 Quinn Wolcott 11-5 68.75 1011.00 1.31 5.44 4.13
31 Joe West 13-6 68.42 916.00 0.84 4.79 3.95
32 Mark Carlson 10-5 66.67 706.00 0.60 3.47 2.87
33 Mark Carlson 10-5 66.67 788.00 2.40 5.73 3.33
34 Jim Wolf 8-4 66.67 682.00 0.50 3.75 3.25
35 Mark Ripperger 14-7 66.67 1066.00 0.24 3.95 3.71
36 Jerry Layne 8-4 66.67 577.00 1.75 6.25 4.50
37 Mike Estabrook 8-4 66.67 694.00 1.75 5.83 4.08
38 Chad Fairchild 6-3 66.67 478.00 0.56 4.44 3.89
39 Toby Basner 6-3 66.67 480.00 1.44 6.56 5.11
40 Ted Barrett 11-6 64.71 909.00 0.41 4.35 3.94
41 Quinn Wolcott 11-6 64.71 934.00 1.00 4.06 3.06
42 Tripp Gibson 12-7 63.16 981.00 0.47 3.63 3.16
43 Scott Barry 10-6 62.50 761.00 0.44 4.25 3.81
44 Marvin Hudson 10-6 62.50 885.00 0.38 4.31 3.94
45 Mike Estabrook 10-6 62.50 884.00 0.50 3.75 3.25
46 Gerry Davis 10-6 62.50 679.00 1.00 4.44 3.44
47 Dale Scott 10-6 62.50 854.00 0.31 4.25 3.94
48 Tim Timmons 8-5 61.54 653.00 0.85 4.31 5.15
49 CB Bucknor 8-5 61.54 619.00 1.00 5.31 4.31
50 Lance Barrett 8-5 61.54 635.00 0.69 4.62 3.92
51 Paul Nauert 8-5 61.54 703.00 0.31 4.31 4.00
52 Mike Everitt 8-5 61.54 689.00 1.31 4.69 3.38
53 Jeff Kellogg 8-5 61.54 687.00 1.54 5.31 3.77
54 Lance Barksdale 8-5 61.54 539.00 0.38 4.00 3.62
55 Tim Welke 11-7 61.11 880.00 0.17 3.11 2.94
56 Tony Randazzo 6-4 60.00 503.00 0.80 4.00 3.20
57 Tony Randazzo 6-4 60.00 477.00 0.20 3.10 3.30
58 Chris Guccione 6-4 60.00 472.00 1.10 3.80 2.70
59 Angel Hernandez 9-6 60.00 822.00 1.00 4.47 3.47
60 Larry Vanover 9-6 60.00 695.00 0.40 4.40 4.00
61 Manny Gonzalez 10-7 58.82 867.00 1.12 4.41 3.29
62 Mike Muchlinski 7-5 58.33 597.00 1.83 5.08 3.25
63 Mike Winters 7-5 58.33 534.00 0.33 3.67 3.33
64 James Hoye 7-5 58.33 453.00 0.17 3.08 3.25
65 Dave Rackley 8-6 57.14 625.00 0.07 4.79 4.71
66 Bill Miller 8-6 57.14 699.00 0.36 3.57 3.93
67 Fieldin Culbreth 8-6 57.14 528.00 0.64 4.00 3.36
68 Paul Schrieber 8-6 57.14 536.00 0.43 5.36 4.93
69 Todd Tichenor 9-7 56.25 853.00 0.44 4.50 4.06
70 John Tumpane 9-7 56.25 827.00 0.19 4.75 4.94
71 John Tumpane 9-7 56.25 734.00 1.38 5.00 3.63
72 Bob Davidson 9-7 56.25 827.00 0.06 3.75 3.69
73 Bob Davidson 9-7 56.25 752.00 0.38 2.81 3.19
74 Brian Gorman 9-7 56.25 686.00 0.06 3.38 3.31
75 Marty Foster 10-8 55.56 920.00 1.06 3.94 2.89
76 Chad Fairchild 5-4 55.56 316.00 1.33 5.33 4.00
77 Hunter Wendelstedt 10-8 55.56 816.00 0.72 4.00 3.28
78 Tom Hallion 10-8 55.56 881.00 0.22 4.56 4.33
79 Ron Kulpa 10-8 55.56 867.00 0.94 3.17 4.11
80 Alfonso Marquez 5-4 55.56 427.00 1.00 4.33 3.33
81 Seth Buckminster 5-4 55.56 393.00 0.89 4.11 3.22
82 Bill Welke 11-9 55.00 911.00 0.40 3.45 3.05
83 Tom Woodring 6-5 54.55 440.00 0.18 4.27 4.09
84 Mark Ripperger 7-6 53.85 501.00 1.54 5.00 3.46
85 Jordan Baker 7-6 53.85 552.00 0.69 4.08 3.38
86 Ed Hickox 7-6 53.85 639.00 0.77 3.15 2.38
87 Marty Foster 8-7 53.33 611.00 0.40 3.67 4.07
88 Mark Wegner 8-7 53.33 574.00 0.27 4.00 4.27
89 Dan Bellino 9-8 52.94 714.00 1.18 5.18 4.00
90 Lance Barrett 9-8 52.94 759.00 1.65 3.88 5.53
91 Lance Barksdale 9-8 52.94 825.00 1.00 4.06 3.06
92 Jeff Nelson 10-9 52.63 965.00 0.63 3.84 3.21
93 Jim Wolf 7-7 50.00 634.00 1.29 4.00 5.29
94 Mike Winters 6-6 50.00 473.00 0.58 3.58 3.00
95 Chris Guccione 9-9 50.00 816.00 0.22 3.67 3.44
96 Jordan Baker 8-8 50.00 607.00 0.06 3.88 3.81
97 Gabe Morales 7-7 50.00 501.00 0.21 4.00 4.21
98 D.J. Reyburn 7-7 50.00 636.00 0.07 4.21 4.14
99 Andy Fletcher 8-8 50.00 544.00 0.38 3.63 4.00
100 Paul Nauert 7-7 50.00 527.00 1.00 4.29 3.29
101 Adrian Johnson 8-8 50.00 647.00 0.19 4.38 4.19
102 Cory Blaser 7-7 50.00 648.00 0.57 3.86 3.29
103 Dana DeMuth 4-4 50.00 301.00 1.25 3.00 4.25
104 Adam Hamari 8-8 50.00 700.00 0.38 4.06 4.44
105 Stu Scheurwater 1-1 50.00 95.00 3.00 1.00 4.00
106 Will Little 10-11 47.62 802.00 0.24 3.86 3.62
107 Alan Porter 9-10 47.37 746.00 1.05 3.26 4.32
108 D.J. Reyburn 8-9 47.06 680.00 0.35 4.35 4.00
109 Eric Cooper 8-9 47.06 516.00 0.71 4.88 5.59
110 Cory Blaser 7-8 46.67 506.00 0.93 3.07 4.00
111 Ed Hickox 7-8 46.67 522.00 0.53 3.20 3.73
112 Tom Hallion 6-7 46.15 512.00 0.85 4.08 4.92
113 Alfonso Marquez 6-7 46.15 543.00 1.00 3.54 4.54
114 Joe West 6-7 46.15 561.00 0.85 4.92 5.77
115 Sean Barber 5-6 45.45 317.00 0.09 4.36 4.45
116 Sean Barber 5-6 45.45 465.00 0.73 4.82 5.55
117 Jim Reynolds 5-6 45.45 370.00 0.27 4.45 4.18
118 James Hoye 9-11 45.00 714.00 0.70 4.05 4.75
119 Paul Emmel 9-11 45.00 784.00 0.20 4.00 4.20
120 Brian Knight 8-10 44.44 625.00 0.44 3.50 3.94
121 Jim Reynolds 8-10 44.44 705.00 0.67 2.94 3.61
122 Jerry Layne 4-5 44.44 317.00 1.00 5.56 4.56
123 Gabe Morales 8-10 44.44 642.00 1.06 4.83 5.89
124 Larry Vanover 8-10 44.44 661.00 0.11 4.61 4.72
125 Greg Gibson 7-9 43.75 472.00 0.25 3.81 4.06
126 Marvin Hudson 7-9 43.75 520.00 0.13 3.63 3.50
127 Mike Muchlinski 7-9 43.75 511.00 0.19 4.19 4.00
128 Dale Scott 7-9 43.75 556.00 0.88 3.06 3.94
129 Greg Gibson 6-8 42.86 466.00 0.21 4.57 4.79
130 Doug Eddings 6-8 42.86 500.00 1.14 2.29 3.43
131 Kerwin Danley 6-8 42.86 505.00 0.07 2.79 2.71
132 Angel Hernandez 6-8 42.86 510.00 0.14 3.86 3.71
133 Brian O'Nora 6-8 42.86 542.00 0.79 3.43 4.21
134 Eric Cooper 6-8 42.86 502.00 1.00 4.71 3.71
135 Phil Cuzzi 6-8 42.86 528.00 0.36 5.00 5.36
136 Adam Hamari 6-8 42.86 426.00 0.57 3.86 4.43
137 Alan Porter 5-7 41.67 449.00 0.92 3.42 4.33
138 Jim Joyce 5-7 41.67 423.00 0.17 5.08 4.92
139 Tripp Gibson 7-10 41.18 534.00 0.12 4.53 4.41
140 Ted Barrett 6-9 40.00 538.00 1.33 3.80 5.13
141 Ben May 2-3 40.00 181.00 1.20 5.40 4.20
142 Tim Timmons 6-9 40.00 505.00 1.00 4.00 5.00
143 Todd Tichenor 6-9 40.00 483.00 2.07 3.00 5.07
144 Chris Conroy 6-9 40.00 473.00 1.80 3.87 5.67
145 Rob Drake 6-9 40.00 569.00 1.87 3.47 5.33
146 Brian Gorman 4-6 40.00 238.00 1.80 2.80 4.60
147 Ron Kulpa 6-9 40.00 431.00 0.20 4.73 4.53
148 Paul Schrieber 6-9 40.00 443.00 0.67 3.73 4.40
149 Clint Fagan 6-9 40.00 597.00 1.20 3.07 4.27
150 Gary Cederstrom 7-11 38.89 566.00 1.11 3.83 4.94
151 Gary Cederstrom 5-8 38.46 328.00 0.62 3.23 3.85
152 Kerwin Danley 5-8 38.46 471.00 1.38 2.23 3.62
153 Pat Hoberg 5-8 38.46 476.00 2.08 4.46 6.54
154 Hunter Wendelstedt 5-8 38.46 512.00 1.85 2.23 4.08
155 Jerry Meals 6-10 37.50 440.00 0.06 4.25 4.31
156 Pat Hoberg 6-10 37.50 542.00 0.81 3.50 4.31
157 Mike Everitt 3-5 37.50 265.00 0.63 4.25 4.88
158 Dana DeMuth 3-5 37.50 233.00 0.50 4.00 4.50
159 Marcus Pattillo 3-5 37.50 275.00 1.25 4.50 5.75
160 Brian Knight 4-7 36.36 314.00 1.18 3.64 4.82
161 Manny Gonzalez 4-7 36.36 327.00 0.64 3.55 4.18
162 Jeff Kellogg 5-9 35.71 418.00 1.43 3.43 4.86
163 Chris Segal 5-9 35.71 402.00 0.71 4.50 5.21
164 Bill Welke 4-8 33.33 314.00 0.92 4.08 5.00
165 Vic Carapazza 6-12 33.33 503.00 1.39 3.61 5.00
166 CB Bucknor 5-10 33.33 457.00 1.60 3.00 4.60
167 Adrian Johnson 4-8 33.33 362.00 2.08 4.08 6.17
168 Angel Campos 1-2 33.33 126.00 1.33 4.67 6.00
169 Toby Basner 5-10 33.33 408.00 0.67 4.27 4.93
170 Stu Scheurwater 1-2 33.33 98.00 1.67 2.00 3.67
171 Mark Wegner 5-11 31.25 419.00 1.69 3.19 4.88
172 Clint Fagan 5-11 31.25 435.00 1.81 2.94 4.75
173 Mike DiMuro 4-9 30.77 309.00 1.46 2.54 4.00
174 Tim Welke 4-10 28.57 354.00 0.93 3.93 4.86
175 Chris Conroy 3-8 27.27 217.00 0.64 5.27 5.91
176 Mike DiMuro 3-9 25.00 248.00 2.00 3.83 5.83
177 Scott Barry 3-11 21.43 327.00 1.14 3.07 4.21
178 Dan Lassogna 0-1 0.00 0.00 5.00 0.00 5.00
179 Jeff Gosney 0-2 0.00 0.00 4.50 2.00 6.50
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Ted Barrett 1-0 100.00 99.00 7.00 11.00 4.00
2 Greg Gibson 1-0 100.00 66.00 3.00 6.00 3.00
3 Scott Barry 1-0 100.00 83.00 1.00 7.00 6.00
4 Mark Carlson 1-0 100.00 88.00 2.00 6.00 4.00
5 Bill Welke 1-0 100.00 75.00 1.00 5.00 4.00
6 Bill Miller 1-0 100.00 102.00 1.00 9.00 8.00
7 Hunter Wendelstedt 2-0 100.00 195.00 3.00 4.00 1.00
8 Eric Cooper 1-0 100.00 75.00 5.00 7.00 2.00
9 Eric Cooper 1-0 100.00 147.00 1.00 3.00 2.00
10 Rob Drake 1-0 100.00 59.00 1.00 3.00 2.00
11 Gerry Davis 1-0 100.00 81.00 1.00 5.00 4.00
12 Ron Kulpa 1-0 100.00 82.00 1.00 2.00 1.00
13 Paul Schrieber 1-0 100.00 112.00 9.00 12.00 3.00
14 Joe West 1-0 100.00 98.00 1.00 2.00 1.00
15 Dale Scott 1-0 100.00 94.00 2.00 3.00 1.00
16 Jeff Nelson 1-1 50.00 83.00 2.00 5.00 3.00
17 Jeff Kellogg 1-1 50.00 72.00 4.50 5.50 1.00
18 Marvin Hudson 0-1 0.00 0.00 2.00 4.00 6.00
19 Vic Carapazza 0-1 0.00 0.00 1.00 1.00 2.00
20 Jim Reynolds 0-1 0.00 0.00 1.00 2.00 3.00
21 Chris Guccione 0-1 0.00 0.00 3.00 1.00 4.00
22 Tim Timmons 0-1 0.00 0.00 2.00 6.00 8.00
23 Jerry Meals 0-1 0.00 0.00 6.00 1.00 7.00
24 Jerry Meals 0-1 0.00 0.00 1.00 9.00 10.00
25 Tom Hallion 0-1 0.00 0.00 3.00 1.00 4.00
26 Laz Diaz 0-1 0.00 0.00 1.00 2.00 3.00
27 Paul Nauert 0-1 0.00 0.00 1.00 2.00 3.00
28 Brian Gorman 0-1 0.00 0.00 8.00 0.00 8.00
29 Phil Cuzzi 0-1 0.00 0.00 3.00 0.00 3.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Ben May 2-0 100.00 121.00 1.50 3.50 2.00
2 Jon Byrne 1-0 100.00 61.00 1.00 2.00 1.00
3 Seth Buckminster 6-0 100.00 410.00 3.17 4.83 1.67
4 Dan Bellino 10-2 83.33 902.00 1.17 5.08 3.92
5 Gerry Davis 13-3 81.25 1048.00 1.75 5.00 3.25
6 Phil Cuzzi 11-3 78.57 974.00 1.79 5.21 3.43
7 Will Little 9-3 75.00 822.00 2.00 4.75 2.75
8 Dan Iassogna 9-3 75.00 720.00 1.50 4.83 3.33
9 Bill Miller 13-5 72.22 1299.00 0.78 4.17 3.39
10 Jerry Meals 10-4 71.43 891.00 0.07 5.43 5.50
11 Brian O'Nora 10-4 71.43 890.00 0.64 3.29 2.64
12 Doug Eddings 12-5 70.59 958.00 0.53 4.41 3.88
13 Laz Diaz 12-5 70.59 1103.00 1.24 5.35 4.12
14 Mark Carlson 10-5 66.67 706.00 0.60 3.47 2.87
15 Jerry Layne 8-4 66.67 577.00 1.75 6.25 4.50
16 Chad Fairchild 6-3 66.67 478.00 0.56 4.44 3.89
17 Toby Basner 6-3 66.67 480.00 1.44 6.56 5.11
18 Ted Barrett 11-6 64.71 909.00 0.41 4.35 3.94
19 Quinn Wolcott 11-6 64.71 934.00 1.00 4.06 3.06
20 Marvin Hudson 10-6 62.50 885.00 0.38 4.31 3.94
21 Mike Estabrook 10-6 62.50 884.00 0.50 3.75 3.25
22 Tim Timmons 8-5 61.54 653.00 0.85 4.31 5.15
23 Jeff Kellogg 8-5 61.54 687.00 1.54 5.31 3.77
24 Lance Barksdale 8-5 61.54 539.00 0.38 4.00 3.62
25 Tony Randazzo 6-4 60.00 503.00 0.80 4.00 3.20
26 Angel Hernandez 9-6 60.00 822.00 1.00 4.47 3.47
27 Larry Vanover 9-6 60.00 695.00 0.40 4.40 4.00
28 Mike Winters 7-5 58.33 534.00 0.33 3.67 3.33
29 Dave Rackley 8-6 57.14 625.00 0.07 4.79 4.71
30 Fieldin Culbreth 8-6 57.14 528.00 0.64 4.00 3.36
31 Paul Schrieber 8-6 57.14 536.00 0.43 5.36 4.93
32 John Tumpane 9-7 56.25 827.00 0.19 4.75 4.94
33 Bob Davidson 9-7 56.25 827.00 0.06 3.75 3.69
34 Hunter Wendelstedt 10-8 55.56 816.00 0.72 4.00 3.28
35 Tom Hallion 10-8 55.56 881.00 0.22 4.56 4.33
36 Alfonso Marquez 5-4 55.56 427.00 1.00 4.33 3.33
37 Bill Welke 11-9 55.00 911.00 0.40 3.45 3.05
38 Tom Woodring 6-5 54.55 440.00 0.18 4.27 4.09
39 Mark Ripperger 7-6 53.85 501.00 1.54 5.00 3.46
40 Marty Foster 8-7 53.33 611.00 0.40 3.67 4.07
41 Mark Wegner 8-7 53.33 574.00 0.27 4.00 4.27
42 Lance Barrett 9-8 52.94 759.00 1.65 3.88 5.53
43 Jeff Nelson 10-9 52.63 965.00 0.63 3.84 3.21
44 Jim Wolf 7-7 50.00 634.00 1.29 4.00 5.29
45 Chris Guccione 9-9 50.00 816.00 0.22 3.67 3.44
46 Jordan Baker 8-8 50.00 607.00 0.06 3.88 3.81
47 Andy Fletcher 8-8 50.00 544.00 0.38 3.63 4.00
48 Paul Nauert 7-7 50.00 527.00 1.00 4.29 3.29
49 Cory Blaser 7-7 50.00 648.00 0.57 3.86 3.29
50 Dana DeMuth 4-4 50.00 301.00 1.25 3.00 4.25
51 Stu Scheurwater 1-1 50.00 95.00 3.00 1.00 4.00
52 D.J. Reyburn 8-9 47.06 680.00 0.35 4.35 4.00
53 Eric Cooper 8-9 47.06 516.00 0.71 4.88 5.59
54 Ed Hickox 7-8 46.67 522.00 0.53 3.20 3.73
55 Joe West 6-7 46.15 561.00 0.85 4.92 5.77
56 Sean Barber 5-6 45.45 317.00 0.09 4.36 4.45
57 Jim Reynolds 5-6 45.45 370.00 0.27 4.45 4.18
58 James Hoye 9-11 45.00 714.00 0.70 4.05 4.75
59 Paul Emmel 9-11 45.00 784.00 0.20 4.00 4.20
60 Brian Knight 8-10 44.44 625.00 0.44 3.50 3.94
61 Gabe Morales 8-10 44.44 642.00 1.06 4.83 5.89
62 Mike Muchlinski 7-9 43.75 511.00 0.19 4.19 4.00
63 Dale Scott 7-9 43.75 556.00 0.88 3.06 3.94
64 Greg Gibson 6-8 42.86 466.00 0.21 4.57 4.79
65 Adam Hamari 6-8 42.86 426.00 0.57 3.86 4.43
66 Alan Porter 5-7 41.67 449.00 0.92 3.42 4.33
67 Jim Joyce 5-7 41.67 423.00 0.17 5.08 4.92
68 Tripp Gibson 7-10 41.18 534.00 0.12 4.53 4.41
69 Todd Tichenor 6-9 40.00 483.00 2.07 3.00 5.07
70 Chris Conroy 6-9 40.00 473.00 1.80 3.87 5.67
71 Rob Drake 6-9 40.00 569.00 1.87 3.47 5.33
72 Brian Gorman 4-6 40.00 238.00 1.80 2.80 4.60
73 Ron Kulpa 6-9 40.00 431.00 0.20 4.73 4.53
74 Gary Cederstrom 7-11 38.89 566.00 1.11 3.83 4.94
75 Kerwin Danley 5-8 38.46 471.00 1.38 2.23 3.62
76 Pat Hoberg 6-10 37.50 542.00 0.81 3.50 4.31
77 Mike Everitt 3-5 37.50 265.00 0.63 4.25 4.88
78 Marcus Pattillo 3-5 37.50 275.00 1.25 4.50 5.75
79 Manny Gonzalez 4-7 36.36 327.00 0.64 3.55 4.18
80 Chris Segal 5-9 35.71 402.00 0.71 4.50 5.21
81 Vic Carapazza 6-12 33.33 503.00 1.39 3.61 5.00
82 CB Bucknor 5-10 33.33 457.00 1.60 3.00 4.60
83 Adrian Johnson 4-8 33.33 362.00 2.08 4.08 6.17
84 Angel Campos 1-2 33.33 126.00 1.33 4.67 6.00
85 Clint Fagan 5-11 31.25 435.00 1.81 2.94 4.75
86 Mike DiMuro 4-9 30.77 309.00 1.46 2.54 4.00
87 Tim Welke 4-10 28.57 354.00 0.93 3.93 4.86
88 Scott Barry 3-11 21.43 327.00 1.14 3.07 4.21
89 Jeff Gosney 0-2 0.00 0.00 4.50 2.00 6.50
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 Scott Barry 1-0 100.00 83.00 1.00 7.00 6.00
2 Bill Miller 1-0 100.00 102.00 1.00 9.00 8.00
3 Eric Cooper 1-0 100.00 75.00 5.00 7.00 2.00
4 Ron Kulpa 1-0 100.00 82.00 1.00 2.00 1.00
5 Paul Schrieber 1-0 100.00 112.00 9.00 12.00 3.00
6 Joe West 1-0 100.00 98.00 1.00 2.00 1.00
7 Jeff Nelson 1-1 50.00 83.00 2.00 5.00 3.00
8 Jeff Kellogg 1-1 50.00 72.00 4.50 5.50 1.00
9 Marvin Hudson 0-1 0.00 0.00 2.00 4.00 6.00
10 Chris Guccione 0-1 0.00 0.00 3.00 1.00 4.00
11 Tim Timmons 0-1 0.00 0.00 2.00 6.00 8.00
12 Jerry Meals 0-1 0.00 0.00 6.00 1.00 7.00
13 Paul Nauert 0-1 0.00 0.00 1.00 2.00 3.00
#Name Home W-L % $ Marg. Avg. For Avg. Agnst
1 John Hirschbeck 2-0 100.00 175.00 2.00 3.50 1.50
2 Jon Byrne 2-0 100.00 125.00 4.00 7.00 3.00
3 Marcus Pattillo 5-1 83.33 356.00 1.83 3.33 1.50
4 Dave Rackley 13-3 81.25 1220.00 1.50 4.50 3.00
5 Angel Campos 4-1 80.00 297.00 0.60 4.60 4.00
6 Jim Joyce 8-2 80.00 731.00 2.30 5.40 3.10
7 Laz Diaz 11-3 78.57 893.00 2.07 4.64 2.57
8 Jeff Nelson 9-3 75.00 738.00 2.08 5.00 2.92
9 Fieldin Culbreth 12-4 75.00 1070.00 0.88 4.06 3.19
10 Tom Woodring 9-3 75.00 779.00 0.92 4.67 3.75
11 Vic Carapazza 11-4 73.33 1048.00 0.60 3.07 2.47
12 Chris Segal 8-3 72.73 698.00 3.91 7.09 3.18
13 Andy Fletcher 10-4 71.43 852.00 0.79 4.07 3.29
14 Rob Drake 10-4 71.43 860.00 2.00 5.29 3.29
15 Paul Emmel 10-4 71.43 922.00 0.43 4.21 3.79
16 Dan Iassogna 12-5 70.59 1017.00 0.94 4.29 3.35
17 Quinn Wolcott 11-5 68.75 1011.00 1.31 5.44 4.13
18 Joe West 13-6 68.42 916.00 0.84 4.79 3.95
19 Mark Carlson 10-5 66.67 788.00 2.40 5.73 3.33
20 Jim Wolf 8-4 66.67 682.00 0.50 3.75 3.25
21 Mark Ripperger 14-7 66.67 1066.00 0.24 3.95 3.71
22 Mike Estabrook 8-4 66.67 694.00 1.75 5.83 4.08
23 Tripp Gibson 12-7 63.16 981.00 0.47 3.63 3.16
24 Scott Barry 10-6 62.50 761.00 0.44 4.25 3.81
25 Gerry Davis 10-6 62.50 679.00 1.00 4.44 3.44
26 Dale Scott 10-6 62.50 854.00 0.31 4.25 3.94
27 CB Bucknor 8-5 61.54 619.00 1.00 5.31 4.31
28 Lance Barrett 8-5 61.54 635.00 0.69 4.62 3.92
29 Paul Nauert 8-5 61.54 703.00 0.31 4.31 4.00
30 Mike Everitt 8-5 61.54 689.00 1.31 4.69 3.38
31 Tim Welke 11-7 61.11 880.00 0.17 3.11 2.94
32 Tony Randazzo 6-4 60.00 477.00 0.20 3.10 3.30
33 Chris Guccione 6-4 60.00 472.00 1.10 3.80 2.70
34 Manny Gonzalez 10-7 58.82 867.00 1.12 4.41 3.29
35 Mike Muchlinski 7-5 58.33 597.00 1.83 5.08 3.25
36 James Hoye 7-5 58.33 453.00 0.17 3.08 3.25
37 Bill Miller 8-6 57.14 699.00 0.36 3.57 3.93
38 Todd Tichenor 9-7 56.25 853.00 0.44 4.50 4.06
39 John Tumpane 9-7 56.25 734.00 1.38 5.00 3.63
40 Bob Davidson 9-7 56.25 752.00 0.38 2.81 3.19
41 Brian Gorman 9-7 56.25 686.00 0.06 3.38 3.31
42 Marty Foster 10-8 55.56 920.00 1.06 3.94 2.89
43 Chad Fairchild 5-4 55.56 316.00 1.33 5.33 4.00
44 Ron Kulpa 10-8 55.56 867.00 0.94 3.17 4.11
45 Seth Buckminster 5-4 55.56 393.00 0.89 4.11 3.22
46 Jordan Baker 7-6 53.85 552.00 0.69 4.08 3.38
47 Ed Hickox 7-6 53.85 639.00 0.77 3.15 2.38
48 Dan Bellino 9-8 52.94 714.00 1.18 5.18 4.00
49 Lance Barksdale 9-8 52.94 825.00 1.00 4.06 3.06
50 Mike Winters 6-6 50.00 473.00 0.58 3.58 3.00
51 Gabe Morales 7-7 50.00 501.00 0.21 4.00 4.21
52 D.J. Reyburn 7-7 50.00 636.00 0.07 4.21 4.14
53 Adrian Johnson 8-8 50.00 647.00 0.19 4.38 4.19
54 Adam Hamari 8-8 50.00 700.00 0.38 4.06 4.44
55 Will Little 10-11 47.62 802.00 0.24 3.86 3.62
56 Alan Porter 9-10 47.37 746.00 1.05 3.26 4.32
57 Cory Blaser 7-8 46.67 506.00 0.93 3.07 4.00
58 Tom Hallion 6-7 46.15 512.00 0.85 4.08 4.92
59 Alfonso Marquez 6-7 46.15 543.00 1.00 3.54 4.54
60 Sean Barber 5-6 45.45 465.00 0.73 4.82 5.55
61 Jim Reynolds 8-10 44.44 705.00 0.67 2.94 3.61
62 Jerry Layne 4-5 44.44 317.00 1.00 5.56 4.56
63 Larry Vanover 8-10 44.44 661.00 0.11 4.61 4.72
64 Greg Gibson 7-9 43.75 472.00 0.25 3.81 4.06
65 Marvin Hudson 7-9 43.75 520.00 0.13 3.63 3.50
66 Doug Eddings 6-8 42.86 500.00 1.14 2.29 3.43
67 Kerwin Danley 6-8 42.86 505.00 0.07 2.79 2.71
68 Angel Hernandez 6-8 42.86 510.00 0.14 3.86 3.71
69 Brian O'Nora 6-8 42.86 542.00 0.79 3.43 4.21
70 Eric Cooper 6-8 42.86 502.00 1.00 4.71 3.71
71 Phil Cuzzi 6-8 42.86 528.00 0.36 5.00 5.36
72 Ted Barrett 6-9 40.00 538.00 1.33 3.80 5.13
73 Ben May 2-3 40.00 181.00 1.20 5.40 4.20
74 Tim Timmons 6-9 40.00 505.00 1.00 4.00 5.00
75 Paul Schrieber 6-9 40.00 443.00 0.67 3.73 4.40
76 Clint Fagan 6-9 40.00 597.00 1.20 3.07 4.27
77 Gary Cederstrom 5-8 38.46 328.00 0.62 3.23 3.85
78 Pat Hoberg 5-8 38.46 476.00 2.08 4.46 6.54
79 Hunter Wendelstedt 5-8 38.46 512.00 1.85 2.23 4.08
80 Jerry Meals 6-10 37.50 440.00 0.06 4.25 4.31
81 Dana DeMuth 3-5 37.50 233.00 0.50 4.00 4.50
82 Brian Knight 4-7 36.36 314.00 1.18 3.64 4.82
83 Jeff Kellogg 5-9 35.71 418.00 1.43 3.43 4.86
84 Bill Welke 4-8 33.33 314.00 0.92 4.08 5.00
85 Toby Basner 5-10 33.33 408.00 0.67 4.27 4.93
86 Stu Scheurwater 1-2 33.33 98.00 1.67 2.00 3.67
87 Mark Wegner 5-11 31.25 419.00 1.69 3.19 4.88
