MLB Stats - Team Money 2023

Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Baltimore BAL 101-61 .623 3276 49-32 536 52-29 2740 97-65 2637 81-71
Washington WAS 71-91 .438 2098 34-47 -29 37-44 2127 86-76 210 79-78
Milwaukee MIL 92-70 .568 1672 49-31 809 43-38 863 80-81 -218 71-83
Cincinnati CIN 82-80 .506 1431 38-43 -288 44-37 1719 96-66 1872 77-82
Detroit DET 78-84 .481 1374 37-44 -64 41-40 1438 87-75 840 77-78
Pittsburgh PIT 76-86 .469 1300 39-42 378 37-44 922 84-78 -293 85-70
LA Dodgers LAD 100-62 .617 799 53-28 260 47-34 539 92-70 2107 89-66
Atlanta ATL 104-58 .642 613 52-29 -3 52-29 616 83-79 114 93-65
Tampa Bay TB 99-63 .611 524 53-28 404 45-35 120 85-76 1878 90-67
Arizona ARI 84-78 .519 387 43-38 -56 41-40 443 87-75 894 71-85
Miami MIA 84-78 .519 272 46-35 378 38-43 -106 74-88 -2299 74-82
Texas TEX 90-72 .556 109 50-31 428 40-41 -319 89-73 1279 83-70
Houston HOU 90-72 .556 -80 39-42 -1656 51-30 1576 81-81 -513 83-75
Philadelphia PHI 90-72 .556 -93 49-32 209 40-40 -302 70-91 -2250 74-76
Toronto TOR 89-73 .549 -238 43-38 -833 46-35 595 76-86 -1292 72-82
Chi. Cubs CHC 83-79 .512 -357 45-36 216 38-43 -573 81-81 240 82-77
Seattle SEA 88-74 .543 -450 45-36 -559 43-38 109 77-85 -864 79-77
Minnesota MIN 87-75 .537 -462 47-34 -139 40-41 -323 82-80 365 80-76
Boston BOS 78-84 .481 -652 39-42 -779 39-42 127 77-85 -1348 81-78
NY Yankees NYY 82-80 .506 -691 42-39 -676 40-41 -15 79-83 -580 72-82
San Francisco SF 79-83 .488 -957 45-36 133 34-47 -1090 72-90 -2772 68-90
Cleveland CLE 76-86 .469 -1103 42-39 -42 34-47 -1061 80-82 -1081 68-90
Colorado COL 59-103 .364 -1370 37-44 825 22-59 -2195 80-82 -404 76-85
LA Angels LAA 73-89 .451 -1435 38-43 -992 35-46 -443 75-87 -1675 83-74
St. Louis STL 71-91 .438 -1744 35-46 -1481 36-45 -263 77-85 -1767 77-79
San Diego SD 82-80 .506 -1983 44-37 -904 38-43 -1079 82-80 394 69-86
NY Mets NYM 75-87 .463 -1986 43-38 -118 32-49 -1868 72-90 -1688 67-87
Kansas City KC 56-106 .346 -2149 33-47 -401 23-58 -1748 69-92 -2836 78-77
Oakland OAK 50-112 .309 -2868 26-55 -1470 24-57 -1398 77-85 -1275 87-71
Chi. White Sox CHW 61-101 .377 -3128 31-50 -1793 30-51 -1335 81-81 -1043 70-87
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Texas TEX 13-4 .765 987 2-4 -258 11-0 1245 12-5 354 10-6
Arizona ARI 10-7 .588 667 3-4 -53 7-3 720 11-6 185 8-9
Philadelphia PHI 8-5 .615 241 6-2 280 2-3 -39 9-4 687 5-7
Houston HOU 6-5 .545 111 1-5 -429 5-0 540 6-5 -94 8-2
Minnesota MIN 3-3 .500 -27 2-2 -45 1-1 18 3-3 85 3-3
Tampa Bay TB 0-2 .000 -200 0-2 -200 0-0 0 0-2 -200 1-1
Milwaukee MIL 0-2 .000 -200 0-2 -200 0-0 0 0-2 -200 1-1
Toronto TOR 0-2 .000 -200 0-0 0 0-2 -200 0-2 -200 0-2
Miami MIA 0-2 .000 -200 0-0 0 0-2 -200 0-2 -200 0-1
Atlanta ATL 1-3 .250 -234 1-1 -34 0-2 -200 0-4 -400 2-2
Baltimore BAL 0-3 .000 -300 0-2 -200 0-1 -100 0-3 -300 1-2
LA Dodgers LAD 0-3 .000 -300 0-2 -200 0-1 -100 0-3 -300 1-2
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Baltimore BAL 101-61 .623 3276 49-32 536 52-29 2740 97-65 2637 81-71
Detroit DET 78-84 .481 1374 37-44 -64 41-40 1438 87-75 840 77-78
Tampa Bay TB 99-63 .611 524 53-28 404 45-35 120 85-76 1878 90-67
Texas TEX 90-72 .556 109 50-31 428 40-41 -319 89-73 1279 83-70
Houston HOU 90-72 .556 -80 39-42 -1656 51-30 1576 81-81 -513 83-75
Toronto TOR 89-73 .549 -238 43-38 -833 46-35 595 76-86 -1292 72-82
Seattle SEA 88-74 .543 -450 45-36 -559 43-38 109 77-85 -864 79-77
Minnesota MIN 87-75 .537 -462 47-34 -139 40-41 -323 82-80 365 80-76
Boston BOS 78-84 .481 -652 39-42 -779 39-42 127 77-85 -1348 81-78
NY Yankees NYY 82-80 .506 -691 42-39 -676 40-41 -15 79-83 -580 72-82
Cleveland CLE 76-86 .469 -1103 42-39 -42 34-47 -1061 80-82 -1081 68-90
LA Angels LAA 73-89 .451 -1435 38-43 -992 35-46 -443 75-87 -1675 83-74
Kansas City KC 56-106 .346 -2149 33-47 -401 23-58 -1748 69-92 -2836 78-77
Oakland OAK 50-112 .309 -2868 26-55 -1470 24-57 -1398 77-85 -1275 87-71
Chi. White Sox CHW 61-101 .377 -3128 31-50 -1793 30-51 -1335 81-81 -1043 70-87
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Texas TEX 13-4 .765 987 2-4 -258 11-0 1245 12-5 354 10-6
Houston HOU 6-5 .545 111 1-5 -429 5-0 540 6-5 -94 8-2
Minnesota MIN 3-3 .500 -27 2-2 -45 1-1 18 3-3 85 3-3
Tampa Bay TB 0-2 .000 -200 0-2 -200 0-0 0 0-2 -200 1-1
Toronto TOR 0-2 .000 -200 0-0 0 0-2 -200 0-2 -200 0-2
Baltimore BAL 0-3 .000 -300 0-2 -200 0-1 -100 0-3 -300 1-2
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Washington WAS 71-91 .438 2098 34-47 -29 37-44 2127 86-76 210 79-78
Milwaukee MIL 92-70 .568 1672 49-31 809 43-38 863 80-81 -218 71-83
Cincinnati CIN 82-80 .506 1431 38-43 -288 44-37 1719 96-66 1872 77-82
Pittsburgh PIT 76-86 .469 1300 39-42 378 37-44 922 84-78 -293 85-70
LA Dodgers LAD 100-62 .617 799 53-28 260 47-34 539 92-70 2107 89-66
Atlanta ATL 104-58 .642 613 52-29 -3 52-29 616 83-79 114 93-65
Arizona ARI 84-78 .519 387 43-38 -56 41-40 443 87-75 894 71-85
Miami MIA 84-78 .519 272 46-35 378 38-43 -106 74-88 -2299 74-82
Philadelphia PHI 90-72 .556 -93 49-32 209 40-40 -302 70-91 -2250 74-76
Chi. Cubs CHC 83-79 .512 -357 45-36 216 38-43 -573 81-81 240 82-77
San Francisco SF 79-83 .488 -957 45-36 133 34-47 -1090 72-90 -2772 68-90
Colorado COL 59-103 .364 -1370 37-44 825 22-59 -2195 80-82 -404 76-85
St. Louis STL 71-91 .438 -1744 35-46 -1481 36-45 -263 77-85 -1767 77-79
San Diego SD 82-80 .506 -1983 44-37 -904 38-43 -1079 82-80 394 69-86
NY Mets NYM 75-87 .463 -1986 43-38 -118 32-49 -1868 72-90 -1688 67-87
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Arizona ARI 10-7 .588 667 3-4 -53 7-3 720 11-6 185 8-9
Philadelphia PHI 8-5 .615 241 6-2 280 2-3 -39 9-4 687 5-7
Milwaukee MIL 0-2 .000 -200 0-2 -200 0-0 0 0-2 -200 1-1
Miami MIA 0-2 .000 -200 0-0 0 0-2 -200 0-2 -200 0-1
Atlanta ATL 1-3 .250 -234 1-1 -34 0-2 -200 0-4 -400 2-2
LA Dodgers LAD 0-3 .000 -300 0-2 -200 0-1 -100 0-3 -300 1-2
All MLB Statistics
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com