MLB Stats - Team Money 2014

Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Baltimore BAL 96-66 .593 3161 50-31 1143 46-35 2018 94-68 2101 69-89
LA Angels LAA 98-64 .605 1357 52-29 742 46-35 615 86-76 1107 80-77
Seattle SEA 87-75 .537 626 41-40 -729 46-35 1355 91-71 1705 66-88
Kansas City KC 89-73 .549 603 42-39 -528 47-34 1131 88-74 1560 73-81
San Francisco SF 88-74 .543 528 45-36 -305 44-37 833 83-79 1407 75-76
Washington WAS 96-66 .593 487 51-30 258 45-36 229 78-84 349 77-72
LA Dodgers LA 94-68 .580 184 45-36 -709 49-32 893 83-79 1493 83-70
NY Mets NYM 79-83 .488 166 40-41 -280 39-42 446 92-70 621 72-72
Toronto TOR 83-79 .512 157 46-35 374 37-44 -217 87-75 581 78-79
Pittsburgh PIT 88-74 .543 92 51-30 957 37-44 -865 85-77 775 75-78
Houston HOU 70-92 .432 86 38-43 44 32-49 42 91-71 228 71-87
St. Louis STL 90-72 .556 39 51-30 585 39-42 -546 68-94 -1918 73-82
Cleveland CLE 85-77 .525 31 48-33 518 37-44 -487 79-83 -41 76-83
Miami MIA 77-85 .475 12 42-39 146 35-46 -134 85-77 -1227 83-68
Detroit DET 90-72 .556 -66 45-36 -645 45-36 579 78-84 -56 84-72
NY Yankees NYY 84-78 .519 -157 43-38 -538 41-40 381 81-81 -848 68-90
Chi. White Sox CHW 73-89 .451 -169 40-41 -22 33-48 -147 81-81 -1404 80-75
Philadelphia PHI 71-88 .447 -231 37-44 -645 36-45 414 81-81 -1110 83-69
Chi. Cubs CHC 73-88 .453 -351 41-40 303 32-49 -654 83-79 -1470 83-71
Milwaukee MIL 82-80 .506 -358 42-39 -694 40-41 336 75-87 -766 75-83
Minnesota MIN 70-92 .432 -695 35-46 -1006 35-46 311 80-82 -1840 87-69
San Diego SD 77-85 .475 -832 48-33 1100 29-52 -1932 75-87 -2374 61-95
Cincinnati CIN 74-85 .465 -1167 44-37 141 32-49 -1308 85-77 224 71-85
Oakland OAK 88-74 .543 -1286 48-33 -308 40-41 -978 77-85 279 77-76
Atlanta ATL 79-83 .488 -1513 42-39 -846 37-44 -667 76-86 -419 63-86
Tampa Bay TB 77-85 .475 -1749 36-45 -1827 41-40 78 68-94 -2151 74-79
Texas TEX 67-95 .414 -1846 33-48 -1759 34-47 -87 71-91 -2745 70-81
Boston BOS 71-91 .438 -2100 34-47 -1963 37-44 -137 69-93 -2914 71-86
Arizona ARI 64-98 .395 -2843 33-48 -1630 31-50 -1213 79-83 -1883 74-82
Colorado COL 65-95 .406 -3093 44-37 256 21-60 -3349 81-81 -767 78-71
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
San Francisco SF 12-5 .706 812 6-2 329 6-3 483 12-5 669 9-8
Kansas City KC 11-4 .733 756 6-2 312 5-2 444 10-5 423 8-7
St. Louis STL 4-5 .444 -21 3-1 216 1-4 -237 5-4 -69 5-4
Baltimore BAL 3-4 .429 -49 2-2 -5 1-2 -44 3-4 -217 4-3
Oakland OAK 0-1 .000 -100 0-0 0 0-1 -100 0-1 -100 1-0
Pittsburgh PIT 0-1 .000 -100 0-1 -100 0-0 0 0-1 -100 1-0
Washington WAS 1-3 .250 -179 0-2 -200 1-1 21 1-3 -249 0-4
LA Dodgers LA 1-3 .250 -241 1-1 -41 0-2 -200 0-4 -400 1-3
LA Angels LAA 0-3 .000 -300 0-2 -200 0-1 -100 0-3 -300 1-2
Detroit DET 0-3 .000 -300 0-1 -100 0-2 -200 1-2 -145 2-1
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Baltimore BAL 96-66 .593 3161 50-31 1143 46-35 2018 94-68 2101 69-89
LA Angels LAA 98-64 .605 1357 52-29 742 46-35 615 86-76 1107 80-77
Seattle SEA 87-75 .537 626 41-40 -729 46-35 1355 91-71 1705 66-88
Kansas City KC 89-73 .549 603 42-39 -528 47-34 1131 88-74 1560 73-81
Toronto TOR 83-79 .512 157 46-35 374 37-44 -217 87-75 581 78-79
Houston HOU 70-92 .432 86 38-43 44 32-49 42 91-71 228 71-87
Cleveland CLE 85-77 .525 31 48-33 518 37-44 -487 79-83 -41 76-83
Detroit DET 90-72 .556 -66 45-36 -645 45-36 579 78-84 -56 84-72
NY Yankees NYY 84-78 .519 -157 43-38 -538 41-40 381 81-81 -848 68-90
Chi. White Sox CHW 73-89 .451 -169 40-41 -22 33-48 -147 81-81 -1404 80-75
Minnesota MIN 70-92 .432 -695 35-46 -1006 35-46 311 80-82 -1840 87-69
Oakland OAK 88-74 .543 -1286 48-33 -308 40-41 -978 77-85 279 77-76
Tampa Bay TB 77-85 .475 -1749 36-45 -1827 41-40 78 68-94 -2151 74-79
Texas TEX 67-95 .414 -1846 33-48 -1759 34-47 -87 71-91 -2745 70-81
Boston BOS 71-91 .438 -2100 34-47 -1963 37-44 -137 69-93 -2914 71-86
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Kansas City KC 11-4 .733 756 6-2 312 5-2 444 10-5 423 8-7
Baltimore BAL 3-4 .429 -49 2-2 -5 1-2 -44 3-4 -217 4-3
Oakland OAK 0-1 .000 -100 0-0 0 0-1 -100 0-1 -100 1-0
LA Angels LAA 0-3 .000 -300 0-2 -200 0-1 -100 0-3 -300 1-2
Detroit DET 0-3 .000 -300 0-1 -100 0-2 -200 1-2 -145 2-1
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
San Francisco SF 88-74 .543 528 45-36 -305 44-37 833 83-79 1407 75-76
Washington WAS 96-66 .593 487 51-30 258 45-36 229 78-84 349 77-72
LA Dodgers LA 94-68 .580 184 45-36 -709 49-32 893 83-79 1493 83-70
NY Mets NYM 79-83 .488 166 40-41 -280 39-42 446 92-70 621 72-72
Pittsburgh PIT 88-74 .543 92 51-30 957 37-44 -865 85-77 775 75-78
St. Louis STL 90-72 .556 39 51-30 585 39-42 -546 68-94 -1918 73-82
Miami MIA 77-85 .475 12 42-39 146 35-46 -134 85-77 -1227 83-68
Philadelphia PHI 71-88 .447 -231 37-44 -645 36-45 414 81-81 -1110 83-69
Chi. Cubs CHC 73-88 .453 -351 41-40 303 32-49 -654 83-79 -1470 83-71
Milwaukee MIL 82-80 .506 -358 42-39 -694 40-41 336 75-87 -766 75-83
San Diego SD 77-85 .475 -832 48-33 1100 29-52 -1932 75-87 -2374 61-95
Cincinnati CIN 74-85 .465 -1167 44-37 141 32-49 -1308 85-77 224 71-85
Atlanta ATL 79-83 .488 -1513 42-39 -846 37-44 -667 76-86 -419 63-86
Arizona ARI 64-98 .395 -2843 33-48 -1630 31-50 -1213 79-83 -1883 74-82
Colorado COL 65-95 .406 -3093 44-37 256 21-60 -3349 81-81 -767 78-71
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
San Francisco SF 12-5 .706 812 6-2 329 6-3 483 12-5 669 9-8
St. Louis STL 4-5 .444 -21 3-1 216 1-4 -237 5-4 -69 5-4
Pittsburgh PIT 0-1 .000 -100 0-1 -100 0-0 0 0-1 -100 1-0
Washington WAS 1-3 .250 -179 0-2 -200 1-1 21 1-3 -249 0-4
LA Dodgers LA 1-3 .250 -241 1-1 -41 0-2 -200 0-4 -400 1-3
All MLB Statistics
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com