MLB Stats - Team Money 2017

Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Milwaukee MIL 86-76 .531 1685 44-37 279 42-39 1406 87-75 380 68-87
Arizona ARI 93-69 .574 1419 52-29 1139 41-40 280 87-75 526 73-81
Colorado COL 87-75 .537 1321 46-35 263 41-40 1058 82-80 -180 64-91
Houston HOU 101-61 .623 1154 48-33 -346 53-28 1500 85-77 2180 81-72
Minnesota MIN 85-77 .525 867 41-40 -554 44-37 1421 87-75 645 73-79
Cleveland CLE 102-60 .630 772 49-32 -346 53-28 1118 83-79 625 61-91
Washington WAS 97-65 .599 769 47-34 -587 50-31 1356 77-85 -317 69-82
Kansas City KC 80-82 .494 303 43-38 385 37-44 -82 76-86 -2207 76-80
San Diego SD 71-91 .438 267 43-38 1133 28-53 -866 85-77 260 81-73
LA Angels LAA 80-82 .494 253 43-38 -108 37-44 361 78-84 -1346 69-82
Boston BOS 93-69 .574 146 48-33 -222 45-36 368 86-76 900 71-85
NY Yankees NYY 91-71 .562 69 51-30 234 40-41 -165 88-74 1108 83-76
Chi. White Sox CHW 67-95 .414 68 39-42 894 28-53 -826 87-75 421 76-80
Texas TEX 78-84 .481 30 41-40 -454 37-44 484 88-74 867 74-82
LA Dodgers LAD 104-58 .642 -106 57-24 302 47-34 -408 82-80 335 78-79
Atlanta ATL 72-90 .444 -173 37-44 -730 35-46 557 83-79 -626 81-76
Tampa Bay TB 80-82 .494 -323 42-39 -328 38-43 5 77-85 -1752 78-81
Oakland OAK 75-87 .463 -353 46-35 1292 29-52 -1645 84-78 -568 84-73
Miami MIA 77-85 .475 -719 43-38 -34 34-47 -685 82-80 -59 84-67
Chi. Cubs CHC 92-70 .568 -763 48-33 -648 44-37 -115 72-90 -1235 76-79
Pittsburgh PIT 75-87 .463 -954 44-37 261 31-50 -1215 86-76 314 63-92
Seattle SEA 78-84 .481 -965 40-41 -836 38-43 -129 72-90 -2110 76-79
St. Louis STL 83-79 .512 -1081 44-37 -591 39-42 -490 75-87 -1167 81-73
Philadelphia PHI 66-96 .407 -1120 39-42 270 27-54 -1390 90-72 881 71-77
Toronto TOR 76-86 .469 -1122 42-39 -232 34-47 -890 76-86 -1546 73-82
Baltimore BAL 75-87 .463 -1336 46-35 435 29-52 -1771 74-88 -1561 80-78
Cincinnati CIN 68-94 .420 -1528 39-42 -324 29-52 -1204 84-78 -346 83-73
NY Mets NYM 70-92 .432 -2607 37-44 -1348 33-48 -1259 73-89 -1740 90-60
Detroit DET 64-98 .395 -2903 34-47 -1753 30-51 -1150 73-89 -2499 87-68
San Francisco SF 64-98 .395 -2938 38-43 -519 26-55 -2419 71-91 -2079 74-76
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Houston HOU 11-7 .611 227 8-1 505 3-6 -278 8-10 -98 8-9
LA Dodgers LAD 10-5 .667 224 6-2 160 4-3 64 10-5 651 5-8
NY Yankees NYY 7-6 .538 23 6-0 454 1-6 -431 10-3 658 6-6
Minnesota MIN 0-1 .000 -100 0-0 0 0-1 -100 0-1 -100 1-0
Colorado COL 0-1 .000 -100 0-0 0 0-1 -100 0-1 -100 1-0
Washington WAS 2-3 .400 -124 1-2 -117 1-1 -7 3-2 67 2-3
Chi. Cubs CHC 4-6 .400 -165 2-3 -83 2-3 -82 3-7 -513 3-6
Cleveland CLE 2-3 .400 -175 2-1 25 0-2 -200 1-4 -252 2-2
Boston BOS 1-3 .250 -185 1-1 15 0-2 -200 2-2 -63 3-1
Arizona ARI 1-3 .250 -232 1-1 -32 0-2 -200 1-3 -150 3-1
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Houston HOU 101-61 .623 1154 48-33 -346 53-28 1500 85-77 2180 81-72
Minnesota MIN 85-77 .525 867 41-40 -554 44-37 1421 87-75 645 73-79
Cleveland CLE 102-60 .630 772 49-32 -346 53-28 1118 83-79 625 61-91
Kansas City KC 80-82 .494 303 43-38 385 37-44 -82 76-86 -2207 76-80
LA Angels LAA 80-82 .494 253 43-38 -108 37-44 361 78-84 -1346 69-82
Boston BOS 93-69 .574 146 48-33 -222 45-36 368 86-76 900 71-85
NY Yankees NYY 91-71 .562 69 51-30 234 40-41 -165 88-74 1108 83-76
Chi. White Sox CHW 67-95 .414 68 39-42 894 28-53 -826 87-75 421 76-80
Texas TEX 78-84 .481 30 41-40 -454 37-44 484 88-74 867 74-82
Tampa Bay TB 80-82 .494 -323 42-39 -328 38-43 5 77-85 -1752 78-81
Oakland OAK 75-87 .463 -353 46-35 1292 29-52 -1645 84-78 -568 84-73
Seattle SEA 78-84 .481 -965 40-41 -836 38-43 -129 72-90 -2110 76-79
Toronto TOR 76-86 .469 -1122 42-39 -232 34-47 -890 76-86 -1546 73-82
Baltimore BAL 75-87 .463 -1336 46-35 435 29-52 -1771 74-88 -1561 80-78
Detroit DET 64-98 .395 -2903 34-47 -1753 30-51 -1150 73-89 -2499 87-68
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Houston HOU 11-7 .611 227 8-1 505 3-6 -278 8-10 -98 8-9
NY Yankees NYY 7-6 .538 23 6-0 454 1-6 -431 10-3 658 6-6
Minnesota MIN 0-1 .000 -100 0-0 0 0-1 -100 0-1 -100 1-0
Cleveland CLE 2-3 .400 -175 2-1 25 0-2 -200 1-4 -252 2-2
Boston BOS 1-3 .250 -185 1-1 15 0-2 -200 2-2 -63 3-1
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
Milwaukee MIL 86-76 .531 1685 44-37 279 42-39 1406 87-75 380 68-87
Arizona ARI 93-69 .574 1419 52-29 1139 41-40 280 87-75 526 73-81
Colorado COL 87-75 .537 1321 46-35 263 41-40 1058 82-80 -180 64-91
Washington WAS 97-65 .599 769 47-34 -587 50-31 1356 77-85 -317 69-82
San Diego SD 71-91 .438 267 43-38 1133 28-53 -866 85-77 260 81-73
LA Dodgers LAD 104-58 .642 -106 57-24 302 47-34 -408 82-80 335 78-79
Atlanta ATL 72-90 .444 -173 37-44 -730 35-46 557 83-79 -626 81-76
Miami MIA 77-85 .475 -719 43-38 -34 34-47 -685 82-80 -59 84-67
Chi. Cubs CHC 92-70 .568 -763 48-33 -648 44-37 -115 72-90 -1235 76-79
Pittsburgh PIT 75-87 .463 -954 44-37 261 31-50 -1215 86-76 314 63-92
St. Louis STL 83-79 .512 -1081 44-37 -591 39-42 -490 75-87 -1167 81-73
Philadelphia PHI 66-96 .407 -1120 39-42 270 27-54 -1390 90-72 881 71-77
Cincinnati CIN 68-94 .420 -1528 39-42 -324 29-52 -1204 84-78 -346 83-73
NY Mets NYM 70-92 .432 -2607 37-44 -1348 33-48 -1259 73-89 -1740 90-60
San Francisco SF 64-98 .395 -2938 38-43 -519 26-55 -2419 71-91 -2079 74-76
Team WL % $ Hm $ W-L HM $ Aw $ W-L AW $ RL RL$ O/U
LA Dodgers LAD 10-5 .667 224 6-2 160 4-3 64 10-5 651 5-8
Colorado COL 0-1 .000 -100 0-0 0 0-1 -100 0-1 -100 1-0
Washington WAS 2-3 .400 -124 1-2 -117 1-1 -7 3-2 67 2-3
Chi. Cubs CHC 4-6 .400 -165 2-3 -83 2-3 -82 3-7 -513 3-6
Arizona ARI 1-3 .250 -232 1-1 -32 0-2 -200 1-3 -150 3-1
All MLB Statistics
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com