MLB Stats - Player Strike Outs Leader 2023

#Player Team POS G IP BB SO ERA SV Wins Losses
1 T. Duffey CHC RP 1 2.00 0 3 4.50 0 0 0
2 T. Smyly CHC SP 41 142.33 56 141 5.00 0 11 11
3 N. Burdi CHC RP 3 3.00 3 4 9.00 0 0 0
4 M. Leiter Jr. CHC RP 69 64.33 24 77 3.50 4 1 3
5 J. Taillon CHC SP 30 154.33 41 140 4.84 1 8 10
6 B. Boxberger CHC RP 22 20.00 10 17 4.95 2 0 1
7 M. Stroman CHC SP 27 136.67 52 119 3.95 0 10 9
8 M. Fulmer CHC RP 58 57.00 28 65 4.42 2 3 5
9 S. Greene CHC RP 2 3.00 2 3 .00 0 0 0
10 J. Merryweather CHC RP 69 72.00 36 98 3.38 2 5 1
11 A. Alzolay CHC RP 58 64.00 13 67 2.67 22 2 5
12 K. Hendricks CHC SP 24 137.00 27 93 3.74 0 6 8
13 J. Steele CHC SP 30 173.33 36 176 3.06 0 16 5
14 J. Cuas CHC RP 72 65.33 35 71 3.99 1 3 2
15 M. Rucker CHC RP 35 40.33 19 40 4.91 0 2 1
16 H. Wesneski CHC RP 34 89.33 31 83 4.63 0 3 5
17 L. Little CHC SP 7 6.67 4 12 .00 0 0 0
18 K. Thompson CHC SP 19 28.67 19 26 4.71 1 2 2
19 C. Kilian CHC SP 3 5.33 2 5 16.88 0 0 1
20 J. Wicks CHC SP 7 34.67 11 24 4.41 0 4 1
21 D. Palencia CHC RP 27 28.33 14 33 4.45 0 5 3
22 B. Hughes CHC RP 17 13.67 7 17 7.24 0 0 3
23 J. Assad CHC SP 32 109.33 40 94 3.05 0 5 3
24 J. Estrada CHC RP 12 10.67 11 13 6.75 0 0 0
25 C. Estévez LAA RP 63 62.33 26 78 3.90 31 5 5
26 S. Ohtani LAA SP 23 132.00 55 167 3.14 0 10 5
27 D. Leone SEA RP 51 54.00 25 54 4.67 1 1 3
28 A. Loup LAA RP 55 48.67 16 45 6.10 1 2 3
29 J. Webb BAL RP 54 53.67 27 57 3.69 1 1 1
30 C. Devenski TB RP 38 42.33 10 42 4.46 0 6 4
31 J. Herget LAA RP 29 29.00 5 26 4.66 0 2 4
32 Z. Weiss BOS RP 12 14.00 6 15 3.21 0 1 0
33 T. Anderson LAA SP 27 141.00 63 119 5.43 0 6 6
34 L. Giolito CLE SP 33 184.33 71 204 4.88 0 8 15
35 R. López CLE SP 68 66.00 32 83 3.27 6 3 7
36 P. Sandoval LAA SP 28 144.67 72 128 4.11 0 7 13
37 J. Quijada LAA RP 10 9.00 3 8 6.00 4 0 1
38 J. Suarez LAA RP 11 33.67 19 28 8.29 0 1 3
39 G. Canning LAA SP 24 127.00 35 139 4.32 0 7 8
40 K. Rosenberg LAA SP 7 33.00 13 29 3.82 0 2 2
41 A. Wantz LAA RP 27 39.33 14 33 3.89 0 2 0
42 A. Warren LAA RP 2 1.67 0 2 5.40 0 1 0
43 R. Detmers LAA SP 28 148.67 58 168 4.48 0 4 10
44 J. Soriano LAA RP 38 42.00 21 56 3.64 0 1 3
45 R. Daniel LAA RP 3 12.33 9 9 2.19 0 1 1
46 J. Marte LAA RP 10 9.33 7 7 8.68 0 0 0
47 K. Ingram LAA SP 5 5.33 5 7 8.44 0 0 0
48 C. Silseth LAA SP 16 52.33 26 56 3.96 0 4 1
49 S. Bachman LAA SP 11 17.00 10 14 3.18 1 1 2
50 B. Joyce LAA RP 12 10.00 9 10 5.40 0 1 1
51 V. Mederos LAA SP 3 3.00 3 3 9.00 0 0 0
52 K. Caceres LAA RP 2 1.33 2 1 6.75 0 0 0
53 N. Anderson ATL SP 35 35.33 9 36 3.06 1 4 0
54 J. Chavez ATL RP 36 34.67 12 39 1.56 1 1 0
55 M. Soroka ATL SP 7 32.33 12 29 6.40 0 2 2
56 Y. Chirinos ATL SP 20 85.00 27 53 5.40 0 5 5
57 K. Allard ATL SP 4 12.33 4 13 6.57 0 0 1
58 M. Fried ATL SP 14 77.67 18 80 2.55 0 8 1
59 A. Minter ATL RP 70 64.67 19 82 3.76 10 3 6
60 C. McHugh ATL RP 41 58.67 21 47 4.30 0 4 1
61 C. Morton ATL SP 30 163.33 81 183 3.64 0 14 12
62 J. Jiménez ATL RP 59 56.33 14 73 3.04 0 0 3
63 R. Iglesias ATL RP 58 55.67 13 68 2.75 33 5 4
64 J. Stephens ATL RP 5 12.00 5 11 3.00 0 0 0
65 B. Hand ATL RP 60 53.67 19 59 5.53 1 5 3
66 K. Yates ATL RP 61 60.33 36 80 3.28 5 7 2
67 P. Johnson ATL RP 67 62.67 29 90 4.02 13 2 6
68 M. Tonkin ATL SP 45 80.00 22 75 4.28 1 7 3
69 D. Lee ATL SP 24 23.67 8 24 4.18 0 1 0
70 D. Hernández ATL SP 4 3.67 3 6 7.36 0 1 0
71 S. Strider ATL SP 32 186.67 57 281 3.86 0 20 5
72 B. Elder ATL SP 31 174.67 63 128 3.81 0 12 4
73 D. Vines ATL SP 5 20.33 7 14 3.98 0 1 0
74 A. Winans ATL SP 6 32.33 7 34 5.29 0 1 2
75 A. Smith-Shawver ATL RP 6 25.33 11 20 4.26 0 1 0
76 D. Dodd ATL SP 7 34.33 11 15 7.60 0 2 2
77 J. Shuster ATL SP 11 52.67 26 30 5.81 0 4 3
78 J. Diekman TB RP 63 56.67 37 64 3.34 0 0 2
79 Z. Littell TB RP 28 90.00 11 74 4.10 0 3 6
80 J. Springs TB RP 3 16.00 4 24 .56 0 2 0
81 T. Bradley TB SP 23 104.67 39 129 5.59 0 5 8
82 A. Kittredge TB RP 14 11.67 2 10 3.09 1 2 0
83 G. Cleavinger TB RP 15 12.00 6 14 3.00 0 1 0
84 Z. Eflin TB SP 31 177.67 23 186 3.50 0 16 8
85 S. Armstrong TB RP 39 52.00 11 54 1.38 0 1 0
86 T. Glasnow TB SP 21 120.00 37 162 3.53 0 10 7
87 R. Anderson COL SP 19 86.33 33 64 5.42 1 1 6
88 C. Poche TB RP 66 60.67 23 61 2.23 1 12 3
89 J. Adam TB RP 56 54.33 20 69 2.98 12 4 2
90 R. Stephenson TB RP 60 52.33 14 77 3.10 1 3 4
91 R. Thompson ARI RP 31 30.67 8 21 3.82 1 1 2
92 P. Fairbanks TB RP 49 45.33 20 68 2.58 25 2 4
93 A. Civale TB SP 23 122.33 33 116 3.46 0 7 5
94 D. Rasmussen TB RP 8 44.67 11 47 2.62 0 4 2
95 L. Patiño CHW SP 9 21.67 14 18 4.57 0 0 1
96 S. McClanahan TB SP 21 115.00 41 121 3.29 0 11 2
97 K. Kelly TB SP 57 67.00 14 56 3.09 1 5 2
98 J. Lopez TB SP 4 12.33 2 8 4.38 1 1 0
99 W. Miley MIL SP 23 120.33 38 79 3.14 0 9 4
100 H. Milner MIL RP 73 64.33 13 59 1.82 0 2 1
101 A. Chafin MIL RP 63 51.33 28 63 4.73 8 3 4
102 C. Burnes MIL SP 32 193.67 66 200 3.39 0 10 8
103 A. Houser MIL SP 23 111.33 34 96 4.12 0 8 5
104 F. Peralta MIL SP 30 165.67 54 210 3.86 0 12 10
105 J. Payamps MIL RP 69 70.67 16 77 2.55 3 7 5
106 B. Woodruff MIL SP 11 67.00 15 74 2.28 0 5 1
107 T. Megill MIL RP 31 34.67 12 52 3.63 0 1 0
108 C. Rea MIL RP 26 124.67 38 110 4.55 0 6 6
109 J. Mejía MIL SP 9 11.33 3 13 5.56 0 1 0
110 T. Vieira MIL RP 2 3.00 1 2 .00 0 0 1
111 B. Wilson MIL SP 53 76.67 22 61 2.58 3 6 0
112 J. Bukauskas MIL RP 6 7.00 2 7 1.29 0 0 0
113 G. Varland LAD SP 16 20.33 15 20 6.64 0 1 1
114 C. Andrews MIL SP 4 3.33 2 4 27.00 0 0 1
115 J. Sousa HOU SP 7 9.00 2 10 4.00 0 0 0
116 D. Williams MIL RP 61 58.67 27 87 1.53 36 8 3
117 E. Small MIL SP 2 4.00 2 6 11.25 1 0 0
118 J. Junk MIL RP 2 7.33 2 5 4.91 0 0 1
119 E. Peguero MIL RP 59 61.33 25 54 3.38 1 4 5
120 P. Strzelecki ARI RP 37 37.00 11 37 4.38 0 3 5
121 A. Uribe MIL SP 32 30.67 20 39 1.76 1 1 0
122 C. Edwards Jr. WAS RP 32 31.67 15 24 3.69 2 1 3
123 J. Weems WAS RP 51 54.67 23 60 3.62 0 5 1
124 H. Harvey WAS RP 57 60.67 12 67 2.82 10 4 4
125 T. Williams WAS SP 30 144.33 52 111 5.55 0 6 10
126 P. Corbin WAS SP 32 180.00 57 124 5.20 0 10 15
127 A. Machado WAS RP 44 50.00 11 43 5.22 0 4 1
128 K. Finnegan WAS RP 67 69.33 23 63 3.76 28 7 5
129 T. Rainey WAS RP 1 1.00 1 1 .00 0 0 0
130 J. Gray WAS SP 30 159.00 79 143 3.91 0 8 13
131 M. Gore WAS SP 27 136.33 57 151 4.42 0 7 10
132 J. Adon WAS SP 12 51.67 21 48 6.45 0 2 4
133 C. Abbott WAS SP 22 39.33 19 40 6.64 0 1 2
134 M. Thompson WAS SP 51 54.00 22 44 5.50 1 4 4
135 J. Rutledge WAS SP 4 20.00 6 12 6.75 0 1 1
136 T. Ward WAS RP 26 35.33 27 30 6.37 0 0 0
137 J. Ferrer WAS SP 39 34.00 11 25 5.03 0 3 0
138 J. Irvin WAS SP 24 121.00 54 99 4.61 0 3 7
139 R. Garcia WAS RP 25 32.00 10 33 3.66 0 2 2
140 A. Willingham WAS SP 18 24.33 7 15 6.66 0 0 2
141 T. Pressly HOU RP 65 65.33 16 74 3.58 31 4 5
142 R. Montero HOU RP 68 67.33 29 79 5.08 1 3 3
143 R. Stanek HOU RP 55 50.67 20 51 4.09 0 3 1
144 H. Neris HOU RP 71 68.33 31 77 1.71 2 6 3
145 R. Blanco HOU SP 17 52.00 28 52 4.50 0 2 1
146 F. Valdez HOU SP 31 198.00 57 200 3.45 0 12 11
147 J. Verlander HOU SP 27 162.33 45 144 3.22 0 13 8
148 K. Graveman HOU RP 68 66.33 36 66 3.12 8 5 6
149 J. Kuhnel HOU RP 9 13.00 4 3 5.54 0 0 0
150 P. Maton HOU RP 68 66.00 23 74 3.00 1 4 3
151 M. Gage HOU RP 5 6.67 3 8 2.70 0 0 0
152 B. Abreu HOU RP 72 72.00 31 100 1.75 5 3 2
153 B. Bielak HOU RP 15 80.00 36 62 3.83 0 5 6
154 C. Javier HOU RP 31 162.00 62 159 4.56 0 10 5
155 J. Urquidy HOU SP 16 63.00 25 45 5.29 1 3 3
156 S. Martinez HOU SP 35 43.00 17 45 5.23 1 2 3
157 L. Garcia HOU SP 6 27.00 10 31 4.00 0 2 2
158 H. Brown HOU RP 31 155.67 55 178 5.09 0 11 13
159 S. Dubin HOU SP 3 9.00 3 11 7.00 0 0 0
160 J. France HOU SP 24 136.33 47 101 3.83 0 11 6
161 P. Mushinski HOU SP 14 14.67 4 15 5.52 0 0 0
162 J. Lyles KC SP 31 177.67 45 120 6.28 0 6 17
163 R. Yarbrough LAD SP 25 89.67 14 67 4.52 2 8 7
164 J. Taylor KC RP 17 17.67 8 26 8.15 0 1 3
165 A. Chapman TEX RP 61 58.33 34 103 3.09 6 6 5
166 T. Clarke KC RP 58 59.00 23 65 5.95 3 3 6
167 D. Greinke KC SP 30 142.33 23 97 5.06 0 2 15
168 S. Barlow SD RP 63 68.00 31 79 4.37 13 2 6
169 J. Heasley KC SP 12 15.00 2 9 7.20 0 0 0
170 B. Keller KC SP 11 45.33 45 31 4.57 0 3 4
171 C. Hernández KC SP 67 70.00 30 77 5.27 4 1 10
172 K. Bubic KC SP 3 16.00 2 16 3.94 0 0 2
173 D. Lynch KC SP 9 52.33 16 34 4.64 0 3 4
174 B. Singer KC SP 29 159.67 49 133 5.52 0 8 11
175 D. Coleman KC SP 23 18.33 18 21 8.84 0 0 2
176 A. Zerpa KC SP 15 42.67 8 36 4.85 0 3 3
177 J. Bowlan KC SP 2 3.00 0 3 3.00 0 0 1
178 A. Marsh KC SP 17 74.33 39 85 5.69 0 3 9
179 C. Snider KC SP 20 20.33 13 11 4.87 1 0 0
180 J. McArthur KC SP 18 23.33 2 23 4.63 4 1 0
181 M. Castillo KC SP 7 20.33 8 10 4.43 0 0 1
182 S. Cruz KC RP 10 12.67 11 15 4.97 0 0 0
183 C. Ragans KC SP 29 96.00 40 113 3.47 0 7 5
184 A. Veneziano KC RP 2 2.33 2 1 .00 0 0 0
185 J. McMillon KC RP 4 4.00 0 8 2.25 0 0 0
186 J. Cueto MIA SP 13 52.33 15 39 6.02 0 1 4
187 M. Barnes MIA RP 24 21.33 9 20 5.48 0 1 0
188 D. Robertson MIA RP 62 65.33 23 78 3.03 18 6 6
189 T. Scott MIA RP 74 78.00 21 104 2.31 12 9 5
190 S. Alcantara MIA SP 28 184.67 48 151 4.14 0 7 12
191 J. Luzardo MIA SP 32 178.67 54 208 3.58 0 10 10
192 A. Puk MIA SP 58 56.67 11 78 3.97 15 7 5
193 S. Okert MIA RP 64 58.67 24 73 4.45 0 3 2
194 J. Chargois MIA RP 46 42.33 17 35 3.61 1 1 0
195 E. Cabrera MIA RP 22 99.67 66 118 4.24 0 7 7
196 B. Garrett MIA RP 31 159.67 29 156 3.66 0 9 7
197 T. Rogers MIA SP 4 18.00 6 19 4.00 0 1 2
198 R. Weathers MIA RP 15 57.67 29 43 6.55 0 1 8
199 H. Brazoban MIA SP 50 58.67 29 65 4.14 0 5 2
200 A. Nardi MIA SP 63 57.33 19 73 2.67 3 8 1
201 B. Hoeing MIA SP 33 70.67 23 53 5.48 0 2 3
202 G. Soriano MIA SP 26 52.00 22 52 3.81 1 0 0
203 E. Pérez MIA SP 19 91.33 31 108 3.15 0 5 6
204 E. De Los Santos CLE RP 70 65.67 24 62 3.29 0 5 2
205 M. Kelly CLE SP 14 16.67 9 16 3.78 0 1 0
206 D. Toussaint CHW RP 20 87.00 57 85 4.97 0 4 7
207 C. Quantrill CLE SP 19 99.67 35 58 5.24 0 4 7
208 S. Bieber CLE SP 21 128.00 34 107 3.80 0 6 6
209 S. Hentges CLE RP 56 52.33 18 56 3.61 0 3 2
210 T. Stephan CLE RP 71 68.67 25 75 4.06 2 7 7
211 J. Karinchak CLE RP 44 39.00 27 52 3.23 0 2 5
212 E. Clase CLE RP 75 72.67 14 64 3.22 44 3 9
213 T. McKenzie CLE SP 4 16.00 13 16 5.06 0 0 3
214 E. Morgan CLE SP 61 67.33 23 75 4.01 1 5 2
215 L. Allen CLE SP 24 125.33 48 119 3.81 0 7 8
216 C. Morris CLE SP 6 8.00 6 9 6.75 0 0 0
217 N. Sandlin CLE RP 61 60.00 23 66 3.75 0 5 5
218 T. Herrin CLE SP 23 27.67 12 32 5.53 0 1 1
219 H. Gaddis CLE SP 11 42.00 14 24 4.50 0 2 1
220 X. Curry CLE SP 41 95.00 29 67 4.07 0 3 4
221 T. Bibee CLE SP 25 142.00 45 141 2.98 0 10 4
222 G. Williams CLE SP 16 82.00 36 81 3.29 0 3 5
223 J. Berríos TOR SP 32 189.67 49 184 3.65 0 11 12
224 H. Ryu TOR SP 11 52.00 14 38 3.46 0 3 3
225 C. Green TOR RP 12 12.00 3 16 5.25 0 3 0
226 K. Gausman TOR SP 31 185.00 55 237 3.16 0 12 9
227 T. Richards TOR RP 56 72.67 32 105 4.95 0 2 1
228 T. Mayza TOR RP 69 53.33 12 53 1.52 1 3 1
229 J. Romano TOR RP 59 59.00 19 72 2.90 36 5 7
230 A. Parsons TOR RP 1 4.00 3 3 20.25 0 0 1
231 C. Bassitt TOR SP 33 200.00 57 186 3.60 0 16 8
232 T. Thornton SEA RP 27 31.33 6 26 2.01 0 1 2
233 A. Cimber TOR RP 22 20.67 7 12 7.40 1 0 2
234 J. Hicks TOR RP 65 65.67 31 81 3.29 12 3 9
235 Y. García TOR RP 73 66.00 14 79 4.09 3 3 4
236 E. Swanson TOR RP 69 66.67 21 75 2.97 4 4 2
237 G. Cabrera TOR RP 61 55.67 21 58 4.04 0 2 1
238 Y. Kikuchi TOR RP 32 167.67 48 181 3.86 0 11 6
239 M. White TOR SP 10 12.67 7 13 7.11 0 0 1
240 Z. Pop TOR RP 15 13.67 6 14 6.59 0 1 1
241 T. Hatch PIT SP 18 28.67 11 26 4.08 0 1 1
242 H. Danner TOR RP 1 .33 0 0 .00 0 0 0
243 N. Pearson TOR RP 35 42.67 16 43 4.85 1 5 2
244 A. Manoah TOR SP 19 87.33 58 79 5.87 0 3 9
245 B. Francis TOR SP 20 36.33 8 35 1.73 1 1 0
246 M. Lynn LAD SP 32 183.67 66 191 5.73 0 13 11
247 T. Scott OAK RP 18 17.67 8 17 5.60 0 0 0
248 D. Covey PHI RP 29 43.00 16 30 3.77 0 1 3
249 J. Urías LAD SP 21 117.33 24 117 4.60 0 11 8
250 D. Hudson LAD RP 3 3.00 3 5 .00 1 0 0
251 R. Brasier LAD RP 59 59.67 18 56 3.02 2 3 0
252 J. Kelly LAD RP 42 39.33 18 60 4.12 1 2 5
253 S. Miller LAD RP 36 42.00 17 42 1.71 1 3 0
254 E. Phillips LAD RP 62 61.33 11 66 2.05 24 2 4
255 Y. Almonte LAD RP 49 48.00 22 49 5.06 0 3 2
256 C. Ferguson LAD RP 68 60.33 23 70 3.43 3 7 4
257 A. Gonsolin LAD SP 20 103.00 39 82 4.98 0 8 5
258 C. Kershaw LAD SP 24 131.67 40 137 2.46 0 13 5
259 D. May LAD SP 9 48.00 16 34 2.63 0 4 1
260 B. Graterol LAD RP 68 67.33 11 48 1.20 7 4 2
261 V. González LAD RP 34 33.67 9 30 4.01 0 3 3
262 A. Vesia LAD RP 56 49.67 14 64 4.35 1 2 5
263 P. Bickford NYM RP 61 67.33 35 76 4.95 1 5 5
264 G. Stone LAD SP 8 31.00 13 22 9.00 1 1 1
265 K. Hurt LAD SP 1 2.00 0 3 .00 0 0 0
266 A. Jackson PIT RP 19 61.33 22 57 4.99 2 1 3
267 M. Grove LAD SP 18 69.00 19 73 6.13 0 2 3
268 R. Pepiot LAD SP 8 42.00 5 38 2.14 0 2 1
269 N. Robertson BOS RP 18 22.33 7 26 6.04 0 0 1
270 B. Hudson LAD SP 6 8.67 4 7 7.27 0 0 0
271 G. Sheehan LAD SP 13 60.33 26 64 4.92 1 4 1
272 J. Hernández TEX RP 33 31.67 14 34 5.40 0 1 2
273 J. Leclerc TEX RP 57 57.00 26 67 2.68 4 0 2
274 M. Pérez TEX SP 35 141.67 48 93 4.45 0 10 4
275 J. Montgomery TEX SP 32 188.67 48 166 3.20 0 10 11
276 B. Burke TEX SP 53 59.67 5 52 4.37 0 5 3
277 N. Eovaldi TEX SP 25 144.00 47 132 3.63 0 12 5
278 M. Scherzer TEX SP 27 152.67 45 174 3.77 0 13 6
279 A. Heaney TEX SP 34 147.33 60 151 4.15 0 10 6
280 J. deGrom TEX SP 6 30.33 4 45 2.67 0 2 0
281 I. Kennedy TEX RP 16 16.33 7 21 7.16 0 0 1
282 J. Gray TEX SP 29 157.33 53 142 4.12 0 9 8
283 W. Smith TEX RP 60 57.33 13 55 4.40 22 2 7
284 C. Stratton TEX RP 64 82.67 25 81 3.92 1 2 1
285 D. Dunning TEX SP 35 172.67 55 140 3.70 0 12 7
286 J. Sborz TEX RP 44 52.33 17 66 5.50 0 6 7
287 J. King STL SP 35 37.33 10 20 3.62 0 2 1
288 G. Anderson TEX SP 26 35.67 13 30 5.05 0 2 1
289 Y. Rodríguez TEX SP 13 13.67 5 15 7.90 0 0 1
290 J. Latz TEX SP 3 6.33 3 5 .00 0 0 0
291 C. Bradford TEX SP 20 56.00 12 51 5.30 0 4 3
292 W. White TEX RP 2 4.00 2 4 11.25 0 0 1
293 T. Kinley COL RP 18 16.33 6 17 6.06 5 0 4
294 J. Ureña CHW SP 10 44.67 22 29 6.45 0 0 7
295 C. Flexen COL SP 29 102.33 38 74 6.86 0 2 8
296 B. Suter COL RP 57 69.33 25 55 3.38 0 4 3
297 A. Gomber COL SP 27 139.00 42 87 5.50 0 9 9
298 K. Freeland COL SP 29 155.67 42 94 5.03 0 6 14
299 P. Lambert COL SP 25 87.33 28 71 5.36 0 3 7
300 G. Márquez COL SP 4 20.00 3 17 4.95 0 2 2
301 A. Senzatela COL SP 2 7.67 2 4 4.70 0 0 1
302 J. Lawrence COL RP 69 75.00 32 78 3.72 11 4 7
303 D. Bard COL RP 50 49.33 46 47 4.56 1 4 2
304 N. Mears COL RP 16 19.33 14 21 3.72 0 0 1
305 T. Doyle COL RP 15 23.67 13 18 6.85 0 0 1
306 C. Seabold COL SP 27 87.33 27 67 7.52 0 1 7
307 V. Vodnik COL RP 6 8.67 3 12 8.31 0 1 0
308 R. Feltner COL SP 10 43.33 28 38 5.82 0 2 4
309 N. Davis COL SP 8 30.00 15 26 8.70 0 0 4
310 J. Bird COL SP 70 89.33 27 77 4.33 0 3 3
311 G. Hollowell COL SP 26 33.67 17 32 5.88 1 2 0
312 R. Pint COL RP 1 .33 3 0 27.00 0 0 0
313 J. Justice COL RP 9 7.33 8 7 8.59 0 0 0
314 K. Gibson BAL SP 33 192.00 55 157 4.73 0 15 9
315 R. Garrett NYM RP 11 19.67 7 16 6.41 0 1 0
316 T. Wells BAL SP 25 118.67 34 117 3.64 1 7 6
317 C. Irvin BAL SP 24 77.33 21 68 4.42 0 1 4
318 K. Akin BAL RP 24 23.67 5 27 6.85 0 2 2
319 M. Baumann BAL RP 60 64.67 31 61 3.76 0 10 1
320 J. Means BAL SP 4 23.67 4 10 2.66 0 1 2
321 C. Pérez BAL RP 65 53.33 24 44 3.54 3 4 2
322 D. Coulombe BAL RP 61 51.33 12 58 2.81 2 5 3
323 J. Flaherty BAL SP 29 144.33 64 148 4.99 0 8 9
324 B. Baker BAL RP 46 45.00 22 51 3.60 0 4 3
325 D. Kremer BAL SP 32 172.67 55 157 4.12 0 13 5
326 E. Bazardo SEA SP 12 16.00 4 15 4.50 0 0 0
327 B. Zimmermann BAL SP 7 13.33 0 14 4.73 0 2 0
328 F. Bautista BAL RP 56 61.00 26 110 1.48 33 8 2
329 D. Hall BAL RP 18 19.33 5 23 3.26 0 3 0
330 G. Rodriguez BAL SP 23 122.00 42 129 4.35 0 7 4
331 N. Vespi BAL RP 9 14.67 1 9 4.30 0 1 0
332 Y. Cano BAL RP 72 72.67 11 65 2.11 8 1 4
333 S. Fujinami BAL SP 64 79.00 44 83 7.18 2 7 8
334 A. Adams ARI RP 24 17.33 8 22 5.71 0 0 1
335 T. Gilbert ARI SP 11 17.33 5 19 5.19 0 0 2
336 M. Castro ARI RP 75 64.67 22 60 4.31 7 6 6
337 A. Misiewicz NYY RP 11 11.00 6 8 7.36 0 2 0
338 P. Sewald ARI RP 65 60.67 23 80 3.12 34 3 2
339 Z. Gallen ARI SP 34 210.00 47 220 3.47 0 17 9
340 S. McGough ARI SP 63 70.33 28 86 4.73 9 2 7
341 J. Mantiply ARI RP 35 39.00 8 28 4.62 0 2 2
342 K. Kelly ARI SP 30 177.67 69 187 3.29 0 12 8
343 K. Ginkel ARI RP 60 65.33 22 70 2.48 4 9 1
344 K. Nelson ARI RP 68 56.00 13 67 4.18 0 7 4
345 B. Jarvis ARI SP 11 23.67 9 12 3.04 0 2 1
346 B. Pfaadt ARI SP 19 96.00 26 94 5.72 0 3 9
347 S. Cecconi ARI SP 7 27.00 4 20 4.33 0 0 1
348 L. Frías ARI RP 29 31.00 17 26 4.06 0 1 0
349 C. Vargas ARI SP 5 4.67 4 7 5.79 0 0 0
350 T. Henry ARI SP 17 89.00 33 64 4.15 0 5 4
351 R. Nelson ARI SP 29 144.00 46 96 5.31 0 8 8
352 D. Jameson ARI RP 15 40.67 18 37 3.32 1 3 1
353 J. Martinez ARI SP 10 10.00 10 14 12.60 1 0 0
354 A. Saalfrank ARI RP 10 10.33 3 6 .00 0 0 0
355 B. Buxton MIN SP 0 .00 0 0 .00 0 0 0
356 S. Gray MIN SP 32 184.00 55 183 2.79 0 8 8
357 P. López MIN SP 32 194.00 47 234 3.66 0 11 8
358 D. Keuchel MIN SP 10 37.67 18 25 5.97 0 2 1
359 E. Pagán MIN RP 66 69.33 19 65 2.99 1 5 2
360 C. Thielbar MIN RP 36 30.67 6 36 3.23 0 3 1
361 T. Mahle MIN SP 5 25.67 5 28 3.16 0 1 2
362 K. Maeda MIN SP 21 104.33 28 117 4.23 0 6 8
363 B. Stewart MIN RP 28 27.67 8 39 .65 1 2 0
364 C. Paddack MIN SP 2 5.00 1 8 5.40 0 1 0
365 S. Woods Richardson MIN SP 1 4.67 3 5 9.64 0 0 0
366 J. Alcala MIN RP 11 17.33 10 16 6.23 0 0 1
367 J. Duran MIN SP 59 62.33 20 84 2.45 27 3 6
368 J. Ryan MIN SP 29 161.67 34 197 4.51 0 11 10
369 J. Jax MIN RP 71 65.33 18 68 3.86 4 6 10
370 J. Balazovic MIN SP 18 24.33 12 17 4.44 0 1 0
371 J. Ober MIN SP 26 144.33 29 146 3.43 0 8 6
372 J. Winder MIN SP 19 34.67 14 28 4.15 1 2 1
373 K. Funderburk MIN SP 11 12.00 5 19 .75 0 2 0
374 L. Varland MIN SP 17 68.00 17 71 4.63 0 4 3
375 B. Headrick MIN SP 14 25.67 10 30 6.31 1 3 0
376 T. Rogers SF RP 60 51.67 22 64 3.83 2 6 4
377 L. Jackson SF RP 33 33.33 13 43 2.97 0 2 2
378 A. Cobb SF SP 28 151.33 37 131 3.87 0 7 7
379 J. Junis SF SP 40 86.00 20 96 3.87 1 4 3
380 S. Manaea SF SP 37 117.67 42 128 4.44 1 7 6
381 A. DeSclafani SF SP 19 99.67 20 79 4.88 0 4 8
382 J. Brebbia SF RP 40 38.33 12 47 3.99 0 3 5
383 T. Rogers SF RP 68 74.00 17 60 3.04 2 4 5
384 S. Alexander SF RP 55 48.33 8 31 4.66 1 7 3
385 T. Stripling SF SP 22 89.00 16 70 5.36 0 0 5
386 R. Wood SF SP 29 97.67 42 74 4.33 0 5 5
387 L. Webb SF SP 33 216.00 31 194 3.25 0 11 13
388 M. Llovera BOS RP 30 35.00 12 29 4.89 0 2 3
389 S. Hjelle SF SP 15 29.00 12 31 6.52 0 2 1
390 K. Harrison SF SP 7 34.67 11 35 4.15 0 1 1
391 C. Doval SF RP 69 67.67 20 87 2.93 39 6 6
392 T. Beck SF SP 33 85.00 19 68 3.92 2 3 3
393 C. Waites SF RP 3 2.33 2 2 15.43 0 0 0
394 R. Walker SF SP 49 61.33 24 78 3.23 1 5 3
395 K. Winn SF SP 9 42.33 8 35 4.68 1 1 3
396 E. Rodriguez DET SP 26 152.67 48 143 3.30 0 13 9
397 M. Boyd DET SP 15 71.00 25 73 5.45 0 5 5
398 A. Faedo DET SP 15 64.67 20 58 4.45 0 2 5
399 G. Hill DET SP 9 15.67 14 14 9.19 1 0 0
400 M. Lorenzen PHI RP 29 153.00 47 111 4.18 1 9 9
401 S. Turnbull DET SP 7 31.00 15 24 7.26 0 1 4
402 M. Díaz DET RP 12 14.00 5 16 .64 0 1 0
403 J. Foley DET RP 70 69.00 13 55 2.61 7 3 3
404 J. Cisnero DET RP 63 59.33 23 70 5.31 2 3 4
405 J. Wentz DET SP 25 105.67 47 98 6.90 0 3 13
406 W. Vest DET RP 48 48.33 12 56 2.98 2 2 1
407 A. Lange DET RP 67 66.00 44 79 3.68 26 7 5
408 M. Manning DET SP 15 78.00 21 50 3.58 0 5 4
409 T. Skubal DET SP 15 80.33 14 102 2.80 0 7 3
410 R. Olson DET RP 21 103.67 33 103 3.99 0 5 7
411 B. Brieske DET RP 25 35.00 12 31 3.60 2 2 3
412 T. Holton DET SP 59 85.33 17 74 2.11 1 3 2
413 B. White DET RP 33 40.67 15 44 5.09 0 2 3
