MLB Stats - Player Strike Outs Leader 2022

#Player Team POS G IP BB SO ERA SV Wins Losses
1 C. Martin LAD RP 60 56.00 4 74 3.05 2 4 1
2 W. Buehler LAD SP 12 65.00 17 58 4.02 0 6 3
3 J. Urías LAD SP 31 175.00 41 166 2.16 0 17 7
4 D. Hudson LAD RP 25 24.33 5 30 2.22 5 2 3
5 T. Kahnle LAD RP 13 12.67 3 14 2.84 1 0 0
6 G. Cleavinger TB RP 17 23.00 7 32 3.91 0 1 1
7 A. Heaney LAD SP 16 72.67 19 110 3.10 0 4 4
8 E. Phillips LAD RP 64 63.00 14 77 1.14 2 7 3
9 B. Treinen LAD RP 5 5.00 1 6 1.80 0 1 1
10 Y. Almonte LAD RP 33 35.33 9 33 1.02 1 0 0
11 T. Anderson LAD SP 30 178.67 34 138 2.57 0 15 5
12 R. Moronta ARI RP 39 37.67 17 38 4.30 2 2 2
13 A. Gonsolin LAD SP 24 130.33 34 119 2.14 0 16 1
14 C. Kershaw LAD SP 22 126.33 23 137 2.28 0 12 3
15 D. May LAD SP 6 30.00 14 29 4.50 0 2 3
16 B. Graterol LAD RP 46 49.67 9 43 3.26 4 2 4
17 A. Vesia LAD RP 63 54.33 23 79 2.15 1 5 0
18 A. Jackson LAD SP 4 9.67 4 9 1.86 1 0 0
19 M. Grove LAD SP 7 29.33 9 24 4.60 0 1 0
20 K. Middleton ARI RP 18 17.00 3 15 5.29 0 1 2
21 C. Smith ARI SP 44 70.00 38 65 4.11 0 1 3
22 Z. Davies ARI SP 27 134.33 52 102 4.09 0 2 5
23 T. Gilbert ARI SP 8 34.33 9 20 5.24 0 0 3
24 Z. Gallen ARI SP 31 184.00 47 192 2.54 0 12 4
25 T. Widener ARI SP 14 17.33 4 14 3.63 0 0 1
26 I. Kennedy ARI RP 57 50.33 19 44 5.36 10 4 7
27 C. Devenski PHI RP 13 14.67 1 12 8.59 0 2 1
28 J. Mantiply ARI RP 69 60.00 6 61 2.85 2 2 5
29 M. Bumgarner ARI SP 30 158.67 49 112 4.88 0 7 15
30 M. Melancon ARI RP 62 56.00 19 35 4.66 18 3 10
31 K. Kelly ARI SP 33 200.33 59 177 3.37 0 13 8
32 K. Ginkel ARI RP 30 29.33 11 30 3.38 1 1 1
33 K. Nelson ARI RP 43 37.00 14 30 2.19 0 2 1
34 S. Poppen ARI RP 29 28.67 9 22 4.40 0 2 2
35 T. Henry ARI SP 9 47.00 20 36 5.36 0 3 4
36 R. Nelson ARI SP 3 18.33 5 16 1.47 0 1 1
37 D. Jameson ARI RP 4 24.33 7 24 1.48 0 3 0
38 A. Vasquez SF RP 10 8.67 4 10 6.23 0 0 0
39 A. Cobb SF SP 28 149.67 43 151 3.73 0 7 8
40 J. Álvarez SF RP 21 15.33 8 15 5.28 1 2 1
41 J. García SF RP 58 65.00 17 56 3.74 1 1 4
42 S. Miller SF SP 4 7.00 2 14 6.43 0 0 1
43 L. Ortiz SF RP 6 8.67 3 6 1.04 0 0 0
44 Y. Marte SF SP 39 48.00 22 44 5.44 0 1 1
45 A. DeSclafani SF SP 5 19.00 4 17 6.63 0 0 2
46 J. Brebbia SF RP 76 68.00 16 54 3.18 0 6 2
47 T. Rogers SF RP 68 75.67 23 49 3.57 0 3 4
48 C. Rodón SF SP 31 178.00 52 237 2.88 0 14 8
49 S. Alexander SF RP 17 17.33 1 10 1.04 2 0 0
50 R. Wood SF SP 26 130.67 29 131 5.10 0 8 12
51 L. Webb SF SP 32 192.33 49 163 2.90 0 15 9
52 M. Llovera SF RP 17 16.33 7 20 4.41 0 0 0
53 A. Young SF RP 25 26.67 11 21 2.36 0 1 1
54 T. Szapucki SF SP 11 15.00 7 18 7.20 0 0 1
55 S. Hjelle SF SP 8 25.00 8 28 5.76 0 1 2
56 C. Doval SF RP 68 67.67 28 80 2.53 27 6 6
57 G. Santos SF SP 2 3.67 3 2 4.91 0 0 0
58 S. Long SF SP 28 42.33 13 33 3.61 1 1 3
59 C. Waites SF RP 7 5.67 4 4 3.18 0 0 0
60 T. Rogers MIL RP 66 64.33 17 84 4.76 31 4 8
61 Y. Darvish SD SP 30 194.67 37 197 3.10 0 16 8
62 L. García SD RP 64 61.00 17 68 3.39 3 4 6
63 D. Lamet COL SP 32 32.33 19 45 6.12 0 1 2
64 B. Snell SD SP 24 128.00 51 171 3.38 0 8 10
65 J. Musgrove SD SP 30 181.00 41 184 2.93 0 10 7
66 J. Hader SD RP 56 50.00 21 81 5.22 36 2 5
67 T. Hill SD RP 55 48.00 13 25 3.56 0 3 0
68 S. Manaea SD SP 30 158.00 49 156 4.96 0 8 9
69 J. Guerra TB RP 18 18.00 9 10 5.00 0 2 1
70 M. Clevinger SD SP 23 114.33 35 91 4.33 0 7 7
71 P. Johnson SD RP 15 14.33 8 21 5.02 0 1 2
72 P. Avila SD SP 2 4.00 1 5 4.50 0 0 0
73 N. Martinez SD SP 47 106.33 41 95 3.47 8 4 4
74 A. Morejon SD SP 26 34.00 8 28 4.24 0 5 1
75 S. Wilson SD SP 50 53.00 20 53 3.06 1 4 2
76 R. Suarez SD SP 45 47.67 21 61 2.27 1 5 1
77 T. Kinley COL RP 25 24.00 6 27 .75 0 1 1
78 C. Estévez COL RP 62 57.00 22 54 3.47 2 4 4
79 J. Ureña COL SP 21 97.00 43 63 5.01 0 3 8
80 A. Colomé COL RP 53 47.00 20 32 5.74 4 2 7
81 C. Kuhl COL SP 27 137.00 57 110 5.72 0 6 11
82 R. Stephenson PIT RP 58 58.00 13 55 5.43 0 2 2
83 A. Gomber COL SP 33 124.67 33 95 5.56 0 5 7
84 K. Freeland COL SP 31 174.67 53 131 4.53 0 9 11
85 G. Márquez COL SP 31 181.67 63 150 4.95 0 9 13
86 A. Senzatela COL SP 19 92.33 23 54 5.07 0 3 7
87 J. Lawrence COL RP 38 42.67 22 48 5.70 1 3 1
88 D. Bard COL RP 57 60.33 24 69 1.79 34 6 4
89 L. Gilbreath COL RP 47 43.00 26 49 4.19 0 2 0
90 R. Feltner COL SP 20 97.33 35 84 5.83 0 4 9
91 N. Davis COL SP 1 1.00 1 2 18.00 0 0 0
92 J. Bird COL SP 38 47.67 20 42 4.91 0 2 4
93 G. Hollowell COL SP 6 7.00 4 8 7.71 0 0 2
94 P. Espino WAS RP 42 113.33 24 92 4.84 0 0 9
95 A. Sánchez WAS SP 14 69.33 31 48 4.28 0 4 6
96 C. Edwards Jr. WAS RP 57 62.00 25 56 2.76 2 6 3
97 E. Ramírez WAS RP 60 86.33 13 61 2.92 0 4 2
98 A. Sanchez MIN SP 15 60.00 14 41 6.60 0 3 4
99 S. Strasburg WAS SP 1 4.67 2 5 13.50 0 0 1
100 S. Doolittle WAS RP 6 5.33 0 6 .00 0 0 0
101 E. Fedde WAS SP 27 127.00 58 94 5.81 0 6 13
102 A. Voth BAL RP 41 101.67 31 90 4.34 0 5 4
103 J. Weems WAS RP 32 39.67 11 41 5.22 0 0 1
104 V. Arano WAS RP 43 42.00 12 44 4.50 1 1 1
105 H. Harvey WAS RP 38 39.33 12 45 2.52 0 2 1
106 P. Corbin WAS SP 31 152.67 48 128 6.31 0 6 19
107 A. Machado WAS RP 51 59.33 26 46 3.34 0 2 0
108 K. Finnegan WAS RP 66 66.67 20 70 3.51 11 6 4
109 T. Rainey WAS RP 29 30.00 13 36 3.30 12 1 3
110 S. Cishek WAS RP 69 66.33 26 74 4.21 1 1 4
111 J. Gray WAS SP 28 148.67 65 154 5.02 0 7 10
112 S. Cavalli WAS SP 1 4.33 2 6 14.54 0 0 1
113 C. Abbott WAS SP 16 48.00 25 45 5.25 0 0 5
114 M. Thompson WAS SP 24 24.67 9 15 2.92 1 1 1
115 E. Lee WAS SP 4 8.67 7 7 4.15 0 0 1
116 J. Tetreault WAS SP 4 21.00 10 9 5.14 0 2 2
117 R. Bleier MIA RP 55 50.67 7 32 3.55 1 2 2
118 S. Armstrong TB RP 50 61.67 15 66 4.38 2 2 3
119 T. Scott MIA RP 67 62.67 45 90 4.31 20 4 5
120 S. Alcantara MIA SP 32 228.67 49 207 2.28 0 14 9
121 E. Hernandez MIA SP 20 62.33 21 60 6.35 0 3 6
122 P. López MIA SP 32 180.00 52 174 3.75 0 10 10
123 J. Fishman MIA RP 7 11.00 0 6 4.09 0 0 0
124 J. Luzardo MIA SP 18 100.33 35 120 3.32 0 4 7
125 D. Floro MIA RP 56 53.67 12 48 3.02 10 1 3
126 S. Okert MIA RP 60 51.33 24 63 2.98 0 5 5
127 A. Bass TOR RP 73 70.33 19 73 1.54 0 4 3
128 J. Brigham MIA RP 16 24.00 10 28 3.38 1 0 1
129 J. Holloway MIA SP 1 2.67 1 2 3.38 0 0 0
130 Z. Pop TOR RP 35 39.00 4 25 2.77 0 4 0
131 E. Cabrera MIA RP 14 71.67 33 75 3.01 0 6 4
132 D. Castano MIA SP 10 35.67 9 20 4.04 0 1 3
133 B. Garrett MIA SP 17 88.00 23 90 3.58 0 3 7
134 T. Rogers MIA SP 23 107.00 45 106 5.47 0 4 11
135 M. Meyer MIA SP 2 6.00 2 6 7.50 0 0 1
136 A. Bender MIA RP 22 19.33 8 17 3.26 6 1 3
137 H. Brazoban MIA SP 27 32.00 20 40 3.09 0 1 1
138 A. Nardi MIA SP 13 14.67 14 24 9.82 0 1 1
139 J. Chavez ATL RP 60 69.33 20 74 3.76 0 4 3
140 J. Odorizzi ATL SP 22 106.33 34 86 4.40 0 6 6
141 D. O'Day ATL RP 28 21.67 8 26 4.15 0 2 2
142 J. Davidson LAA RP 12 52.00 35 33 6.75 0 2 7
143 M. Fried ATL SP 30 185.33 30 170 2.48 0 14 7
144 A. Minter ATL RP 75 70.00 15 94 2.06 5 5 4
145 K. Wright ATL SP 30 180.33 53 174 3.19 0 21 5
146 C. McHugh ATL RP 58 69.33 13 75 2.60 0 3 2
147 C. Morton ATL SP 31 172.00 63 205 4.34 0 9 6
148 R. Iglesias ATL RP 67 62.00 13 78 2.47 17 2 6
149 J. Stephens ATL RP 39 53.67 19 47 3.69 2 3 3
150 W. Smith HOU RP 65 59.00 22 65 3.97 5 0 3
151 K. Jansen ATL RP 65 64.00 19 85 3.38 41 5 2
152 H. Ynoa ATL SP 2 6.67 6 8 13.50 0 0 2
153 D. Lee ATL SP 46 50.67 9 59 2.13 0 5 1
154 S. Strider ATL SP 31 131.67 44 202 2.67 0 11 5
155 T. May NYM RP 26 25.00 9 30 5.04 1 2 0
156 T. Walker NYM SP 29 157.33 44 132 3.49 0 12 5
157 R. Zastryzny LAA RP 6 4.00 1 3 6.75 0 0 0
158 M. Scherzer NYM SP 23 145.33 24 173 2.29 0 11 5
159 E. Díaz NYM RP 61 62.00 17 118 1.31 32 3 1
160 M. Givens NYM RP 59 61.33 21 71 3.38 2 7 3
161 J. deGrom NYM SP 11 64.33 8 102 3.08 0 5 4
162 J. Lugo NYM RP 62 65.00 17 69 3.60 3 3 2
163 A. Smith NYM RP 44 46.00 15 53 3.33 0 3 3
164 S. Reid-Foley NYM RP 7 10.00 7 8 5.40 0 0 0
165 C. Bassitt NYM SP 30 181.67 49 167 3.42 0 15 9
166 A. Ottavino NYM RP 66 65.67 14 79 2.06 3 6 3
167 D. Peterson NYM SP 28 105.67 47 126 3.83 0 7 5
168 T. Megill NYM SP 15 47.33 13 51 5.13 0 4 2
169 C. Holderman PIT RP 24 28.33 13 24 3.81 0 5 0
170 K. Gibson PHI SP 31 167.67 48 144 5.05 0 10 8
171 N. Syndergaard PHI SP 25 134.67 31 95 3.94 0 10 10
172 J. Alvarado PHI RP 59 51.00 20 81 3.18 2 4 2
173 S. Domínguez PHI RP 54 51.00 21 61 3.00 9 6 5
174 Z. Eflin PHI SP 20 75.67 14 65 4.04 1 3 5
175 D. Robertson PHI RP 58 63.67 34 81 2.40 20 4 3
176 A. Nola PHI SP 32 205.00 28 235 3.25 0 11 13
177 R. Suárez PHI SP 29 155.33 58 129 3.65 0 10 7
178 Z. Wheeler PHI SP 26 153.00 33 163 2.82 0 12 7
179 C. Knebel PHI RP 46 44.67 25 41 3.43 12 3 5
180 B. Hand PHI RP 55 45.00 22 38 2.80 5 3 2
181 T. Cyr OAK RP 12 13.33 5 16 2.70 0 1 0
182 M. Appel PHI RP 6 10.33 3 5 1.74 0 0 0
183 A. Bellatti PHI RP 59 54.33 24 78 3.31 2 4 4
184 C. Brogdon PHI RP 47 44.00 11 50 3.27 2 2 2
185 N. Nelson PHI RP 47 68.67 36 69 4.85 1 3 2
186 M. Bush MIL RP 65 59.67 16 74 3.47 3 2 3
187 J. Gustave MIL RP 27 28.00 11 27 3.86 0 2 0
188 T. Gott MIL RP 45 45.67 12 44 4.14 0 3 4
189 H. Milner MIL RP 67 64.67 15 64 3.76 0 3 3
190 B. Boxberger MIL RP 70 64.00 26 68 2.95 1 4 3
191 C. Burnes MIL SP 33 202.00 51 243 2.94 0 12 8
192 A. Houser MIL SP 22 102.67 46 69 4.73 0 6 10
193 F. Peralta MIL SP 18 78.00 27 86 3.58 0 4 4
194 B. Suter MIL RP 54 66.67 22 53 3.78 0 5 3
195 B. Woodruff MIL SP 27 153.33 42 190 3.05 0 13 4
196 E. Lauer MIL SP 29 158.67 59 157 3.69 0 11 7
197 L. Perdomo MIL RP 14 23.67 3 12 3.80 0 3 0
198 J. Alexander MIL SP 18 71.67 28 46 5.40 0 2 3
199 J. Topa MIL RP 7 7.33 3 4 4.91 0 0 0
200 D. Williams MIL RP 65 60.67 29 96 1.93 15 6 4
201 J. Cousins MIL RP 12 13.33 7 21 2.70 0 2 1
202 A. Ashby MIL SP 27 107.33 47 126 4.44 1 2 10
203 P. Strzelecki MIL RP 30 35.00 13 40 2.83 1 2 1
204 C. De Jong PIT SP 42 71.67 29 59 2.64 1 6 3
205 M. Keller PIT SP 31 159.00 59 138 3.91 0 5 12
206 D. Bednar PIT RP 45 51.67 14 69 2.61 19 3 4
207 Z. Thompson PIT SP 29 121.67 46 90 5.18 0 3 10
208 J. Quintana STL RP 32 165.67 46 137 2.93 0 6 7
209 D. Underwood Jr. PIT SP 51 57.33 24 57 4.40 1 1 6
210 M. Bañuelos PIT SP 35 41.00 20 42 4.39 1 2 1
211 B. Wilson PIT SP 25 115.67 31 79 5.52 0 3 9
212 J. Brubaker PIT SP 28 144.00 54 147 4.69 0 3 12
213 J. Fernández PIT RP 16 18.67 12 14 2.41 0 0 0
214 W. Crowe PIT SP 60 76.00 38 68 4.38 4 6 10
215 Y. Ramirez PIT RP 30 37.33 19 32 4.58 1 4 1
216 M. Yajure PIT RP 12 24.33 15 16 8.88 1 1 1
217 N. Mears PIT RP 2 2.00 1 2 .00 0 0 0
218 J. Oviedo PIT SP 21 56.00 23 54 3.21 0 4 3
219 M. Kranick PIT SP 2 5.00 3 4 .00 0 0 0
220 Y. De Los Santos PIT RP 26 25.67 10 26 4.91 3 0 3
221 A. Sampson CHC SP 21 104.33 27 73 3.11 0 4 5
222 T. Smyly CHC SP 22 106.33 26 91 3.47 0 7 8
223 D. Norris DET RP 41 58.67 29 66 5.22 0 2 4
224 W. Miley CHC SP 9 37.00 14 28 3.16 0 2 2
225 M. Leiter Jr. CHC RP 35 67.67 23 73 3.99 3 2 7
226 M. Stroman CHC SP 25 138.67 36 119 3.50 0 6 7
227 R. Wick CHC RP 64 64.00 27 69 4.22 9 4 7
228 A. Alzolay CHC SP 6 13.33 2 19 3.38 0 2 1
229 K. Hendricks CHC SP 16 84.33 24 66 4.80 0 4 6
230 J. Steele CHC RP 24 119.00 50 126 3.18 0 4 7
231 M. Rodríguez CHC RP 14 13.67 9 8 3.29 4 2 0
232 M. Rucker CHC SP 41 54.67 20 50 3.95 0 3 1
233 H. Wesneski CHC RP 6 33.00 7 33 2.18 0 3 2
234 K. Thompson CHC RP 29 115.00 43 108 3.76 1 10 5
235 E. Roberts CHC SP 9 7.67 6 9 8.22 0 0 1
236 E. Uelmen CHC RP 25 27.00 11 21 4.67 1 2 1
237 B. Hughes CHC SP 57 57.67 18 68 3.12 8 2 3
238 J. Assad CHC RP 9 37.67 20 30 3.11 0 2 2
239 M. Minor CIN SP 19 98.00 36 76 6.06 0 4 12
240 H. Strickland CIN RP 66 62.33 32 60 4.91 7 3 3
241 I. Gibaut CIN RP 34 36.00 18 48 4.50 1 1 2
242 L. Cessa CIN RP 46 80.67 28 59 4.57 0 4 4
243 R. Anderson CIN SP 9 24.00 15 23 6.38 0 2 4
244 L. Sims CIN RP 6 6.67 6 5 9.45 1 1 0
245 G. Farmer CIN RP 44 47.00 25 54 3.83 2 2 2
246 L. Castillo SEA SP 25 150.33 45 167 2.99 0 8 6
247 J. Kuhnel CIN RP 53 58.00 13 56 6.36 1 2 3
248 T. Mahle MIN SP 23 120.67 43 126 4.40 0 6 8
249 D. Law CIN RP 17 19.67 8 17 4.12 0 2 3
250 J. Hoffman CIN SP 35 44.67 22 45 3.83 0 2 0
251 F. Cruz CIN RP 14 14.67 9 21 1.23 0 0 1
252 R. Sanmartin CIN SP 45 57.00 27 47 6.32 0 4 4
253 J. Dunn CIN SP 7 31.00 17 21 6.10 0 1 3
254 V. Gutierrez CIN SP 10 36.67 23 29 7.61 0 1 6
255 A. Santillan CIN SP 21 19.67 11 21 5.49 4 0 1
256 N. Lodolo CIN SP 19 103.33 39 131 3.66 0 4 7
257 C. Overton CIN SP 6 33.00 11 14 2.73 0 1 0
258 C. Greene CIN SP 24 125.67 48 164 4.44 0 5 13
259 D. Ashcraft CIN SP 19 105.00 29 71 4.89 0 5 6
260 A. Díaz CIN RP 59 63.67 30 83 1.84 10 7 3
261 D. VerHagen STL RP 19 21.67 13 18 6.65 0 3 1
262 J. Montgomery STL SP 32 178.33 36 158 3.48 0 9 6
263 A. Wainwright STL SP 32 191.67 53 143 3.71 0 11 12
264 G. Gallegos STL RP 57 59.00 17 73 3.05 14 3 6
265 S. Matz STL SP 15 48.00 10 54 5.25 0 5 3
266 J. Flaherty STL SP 9 36.00 22 33 4.25 0 2 1
267 R. Helsley STL RP 54 64.67 19 94 1.25 19 9 1
268 J. Hicks STL RP 35 61.33 35 63 4.84 0 3 6
269 M. Mikolas STL SP 33 202.33 39 153 3.29 0 12 13
270 Z. Thompson STL RP 22 34.67 14 27 2.08 1 1 1
271 P. Naughton STL SP 26 32.00 6 31 4.78 1 0 2
272 N. Pallante STL SP 47 108.00 38 73 3.17 0 6 5
273 J. Hernández TEX RP 29 30.33 14 27 2.97 4 2 3
274 J. Leclerc TEX RP 39 47.67 21 54 2.83 7 0 3
275 B. Martin TEX RP 55 50.00 15 40 4.14 3 1 7
276 M. Moore TEX SP 63 74.00 36 83 1.95 5 5 2
277 M. Pérez TEX SP 32 196.33 69 169 2.89 0 12 8
278 D. Santana TEX RP 63 58.67 27 54 5.22 1 3 8
279 B. Burke TEX SP 52 82.33 23 90 1.97 0 7 5
280 J. Gray TEX SP 24 127.33 39 134 3.96 0 7 7
281 D. Dunning TEX SP 29 153.33 62 137 4.46 0 4 8
282 J. Sborz TEX RP 19 22.33 10 32 6.45 0 1 0
283 T. Hearn TEX RP 31 100.00 43 97 5.13 1 6 8
284 J. Barlow TEX RP 35 35.00 13 28 3.86 13 3 1
285 J. King TEX SP 39 51.33 11 30 4.03 0 1 4
286 A. Alexy TEX RP 4 7.00 9 6 11.57 0 1 1
287 G. Otto TEX RP 27 135.67 62 107 4.64 0 7 10
288 Y. Rodriguez TEX SP 1 1.00 0 1 .00 0 0 0
289 C. Ragans TEX SP 9 40.00 16 27 4.95 0 0 3
290 S. Ohtani LAA SP 28 166.00 44 219 2.33 0 15 9
291 J. Barria LAA SP 35 79.33 19 54 2.61 0 3 3
292 A. Bradley LAA RP 21 18.67 6 15 4.82 2 0 1
293 A. Loup LAA RP 65 58.67 19 52 3.84 1 0 5
294 D. Tepera LAA RP 59 57.33 17 47 3.61 6 5 4
295 J. Herget LAA RP 49 69.00 12 63 2.48 9 2 1
296 M. Lorenzen LAA RP 18 97.67 44 85 4.24 0 8 6
297 Z. Weiss LAA RP 12 13.33 5 18 3.38 0 0 1
298 P. Sandoval LAA SP 27 148.67 60 151 2.91 0 6 9
299 J. Quijada LAA RP 42 40.67 17 52 3.98 3 0 5
300 J. Suarez LAA RP 22 109.00 31 103 3.96 0 8 8
301 A. Wantz LAA RP 42 50.33 21 52 3.22 0 2 1
302 R. Detmers LAA SP 25 129.00 45 122 3.77 0 7 6
303 N. Walters LAA RP 1 .33 1 0 .00 0 0 0
304 D. Acevedo OAK RP 70 67.67 13 58 3.33 4 4 4
305 C. Irvin OAK SP 30 181.00 33 128 3.98 0 9 13
306 S. Moll OAK RP 53 43.33 16 46 2.91 0 2 1
307 A. Chafin DET RP 64 57.33 19 67 2.83 3 2 3
308 J. Payamps OAK RP 41 55.67 14 41 3.23 0 3 6
309 Z. Jackson OAK RP 54 48.00 30 67 3.00 3 2 3
310 K. Snead OAK RP 46 44.67 19 35 5.84 1 1 1
311 P. Blackburn OAK RP 21 111.33 28 89 4.28 0 7 6
312 F. Montas NYY SP 27 144.33 40 142 4.05 0 5 12
313 A. Puk OAK SP 62 66.33 20 76 3.12 4 4 3
314 L. Trivino NYY RP 64 53.67 22 67 4.53 11 2 8
315 J. Kaprielian OAK SP 26 134.00 59 98 4.23 0 5 9
316 D. Jefferies OAK RP 8 39.33 8 28 5.72 0 1 7
317 A. Oller OAK SP 19 74.33 39 46 6.30 0 2 8
318 D. Jiménez OAK RP 34 34.33 14 34 3.41 11 3 4
319 J. Sears OAK SP 17 70.00 22 51 3.86 0 6 3
320 A. Martinez OAK RP 12 57.67 18 53 6.24 0 4 6
321 K. Waldichuk OAK SP 7 34.67 10 33 4.93 0 2 2
322 J. Koenig OAK RP 10 39.33 15 22 5.72 0 1 3
323 R. Ray SEA SP 32 189.00 62 212 3.71 0 12 12
324 D. Castillo SEA RP 59 54.33 18 53 3.64 7 7 3
325 A. Misiewicz KC RP 32 29.00 8 27 4.34 0 1 2
326 P. Sewald SEA RP 65 64.00 13 72 2.67 20 5 4
327 M. Boyd SEA SP 10 13.33 5 13 1.35 0 2 0
328 M. Festa SEA RP 53 54.00 18 64 4.17 2 2 0
329 E. Swanson SEA RP 57 53.67 9 70 1.68 3 3 2
330 L. Gilbert SEA SP 32 185.67 47 174 3.20 0 13 6
331 A. Muñoz SEA RP 64 65.00 12 96 2.49 4 2 5
332 W. Murfee SEA SP 64 69.33 17 76 2.99 0 4 0
333 M. Brash SEA SP 39 50.67 32 62 4.44 0 4 4
334 G. Kirby SEA SP 25 130.00 22 133 3.39 0 8 5
335 T. Pressly HOU RP 50 48.33 13 65 2.98 33 3 3
336 R. Montero HOU RP 71 68.33 21 73 2.37 14 5 2
337 R. Stanek HOU RP 59 54.67 30 62 1.15 1 2 1
338 H. Neris HOU RP 70 65.33 17 79 3.72 3 6 4
339 L. McCullers Jr. HOU SP 8 47.67 22 50 2.27 0 4 2
340 F. Valdez HOU SP 31 201.33 67 194 2.82 0 17 6
341 J. Verlander HOU SP 28 175.00 29 185 1.75 0 18 4
342 B. Abreu HOU RP 55 60.33 26 88 1.94 2 4 0
343 C. Javier HOU RP 30 148.67 52 194 2.54 0 11 9
344 J. Urquidy HOU SP 29 164.33 38 134 3.94 0 13 8
345 L. Garcia HOU SP 28 157.33 47 157 3.72 0 15 8
346 H. Brown HOU RP 7 20.33 7 22 .89 0 2 0
347 J. Springs TB RP 33 135.33 31 144 2.46 0 9 5
348 A. Kittredge TB RP 17 20.00 2 14 3.15 5 3 1
349 R. Yarbrough TB SP 20 80.00 22 61 4.50 0 3 8
350 J. Beeks TB RP 42 61.00 22 70 2.80 2 2 3
351 J. Feyereisen TB RP 22 24.33 5 25 .00 1 4 0
352 T. Glasnow TB SP 2 6.67 2 10 1.35 0 0 0
353 C. Poche TB RP 65 58.67 22 64 3.99 7 4 2
354 J. Adam TB RP 67 63.33 15 75 1.56 8 2 3
355 C. Kluber TB SP 31 164.00 21 139 4.34 0 10 10
356 S. Baz TB SP 6 27.00 9 30 5.00 0 1 2
357 R. Thompson TB RP 47 42.67 9 39 3.80 3 3 3
358 B. Raley TB RP 60 53.67 15 61 2.68 6 1 2
359 P. Fairbanks TB RP 24 24.00 3 38 1.13 8 0 0
360 D. Rasmussen TB RP 28 146.00 31 125 2.84 0 11 7
361 S. McClanahan TB SP 28 166.33 37 194 2.54 0 12 8
362 J. Berríos TOR SP 32 172.00 45 149 5.23 0 12 7
363 H. Ryu TOR SP 6 27.00 4 16 5.67 0 2 0
364 D. Phelps TOR RP 65 63.67 31 64 2.83 1 0 2
365 K. Gausman TOR SP 31 174.67 28 205 3.35 0 12 10
366 T. Richards TOR RP 62 64.00 34 82 5.34 0 3 2
367 T. Mayza TOR RP 63 48.67 10 44 3.14 2 8 1
368 J. Romano TOR RP 63 64.00 17 73 2.11 36 5 4
369 A. Cimber TOR RP 77 70.67 12 58 2.80 4 10 6
370 Y. García TOR RP 61 61.00 13 58 3.10 1 4 5
371 T. Stripling TOR SP 32 134.33 20 111 3.01 1 10 4
372 Y. Kikuchi TOR RP 32 100.67 58 124 5.19 1 6 7
373 T. Saucedo TOR RP 4 2.67 1 0 13.50 0 0 0
374 A. Manoah TOR SP 31 196.67 51 180 2.24 0 16 7
375 M. Castillo KC SP 14 39.33 15 37 5.95 0 0 2
376 T. Wells BAL RP 2 3.67 0 6 4.91 0 0 0
377 J. Lyles BAL RP 32 179.00 52 144 4.42 0 12 11
378 D. Tate BAL RP 67 73.67 14 60 3.05 5 4 4
379 K. Akin BAL SP 45 81.67 20 77 3.20 2 3 3
380 M. Baumann BAL SP 13 34.33 9 23 4.72 0 1 3
381 J. Means BAL SP 2 8.00 2 7 3.38 0 0 0
382 J. López MIN SP 67 71.00 26 72 2.54 23 4 7
383 C. Pérez BAL RP 66 57.67 20 55 1.40 1 7 1
384 B. Baker BAL RP 66 69.67 25 76 3.49 1 4 3
385 C. Ellis BAL SP 2 4.33 6 2 10.38 0 0 0
386 D. Kremer BAL SP 22 125.33 34 87 3.23 0 8 7
387 S. Watkins BAL RP 23 105.33 30 63 4.70 0 5 6
388 L. Gillaspie BAL SP 17 17.33 3 10 3.12 0 1 0
389 F. Bautista BAL RP 65 65.67 22 88 2.19 15 4 4
390 D. Hall BAL SP 11 13.67 6 19 5.93 1 1 1
391 N. Vespi BAL RP 25 26.33 7 28 4.10 1 5 0
392 Y. Cano BAL RP 13 18.00 16 21 11.50 0 1 1
393 D. Germán NYY SP 15 72.33 19 58 3.61 0 2 5
394 C. Green NYY RP 14 15.00 5 16 3.00 1 1 1
395 M. King NYY SP 34 51.00 14 66 2.29 1 6 3
396 J. Loáisiga NYY RP 50 48.00 18 37 4.13 2 2 3
397 L. Severino NYY SP 19 102.00 30 112 3.18 0 7 3
398 Z. Britton NYY RP 3 .67 6 1 13.50 0 0 0
399 M. Castro NYY RP 34 29.00 15 31 4.03 0 5 0
400 N. Cortes NYY RP 28 158.33 38 163 2.44 0 12 4
401 C. Holmes NYY RP 62 63.67 18 65 2.54 20 7 4
402 J. Taillon NYY SP 32 177.33 32 151 3.91 0 14 5
403 G. Cole NYY SP 33 200.67 50 257 3.50 0 13 8
404 W. Peralta NYY RP 56 56.33 16 47 2.72 4 3 4
405 G. Weissert NYY RP 12 11.33 5 11 5.56 0 3 0
406 L. Gil NYY RP 1 4.00 2 5 9.00 0 0 0
407 C. Schmidt NYY SP 29 57.67 20 56 3.12 2 5 5
408 J. Diekman CHW RP 70 57.67 40 79 4.99 1 5 4
