MLB Stats - Player Strike Outs Leader 2009

#Player Team POS G IP BB SO ERA SV Wins Losses
1 J. Broxton LA RP 73 76.00 29 114 2.61 36 7 2
2 S. Elbert LA RP 19 19.67 7 21 5.03 0 2 0
3 J. Garland LA SP 33 204.00 61 109 4.01 0 11 13
4 C. Haeger LA SP 6 19.00 7 15 3.32 0 1 1
5 C. Kershaw LA SP 31 171.00 91 185 2.79 0 8 8
6 H. Kuo LA RP 35 30.00 13 32 3.00 0 2 0
7 B. Leach LA RP 38 20.33 12 19 5.75 0 2 0
8 J. McDonald LA RP 45 63.00 34 54 4.00 0 5 5
9 E. Milton LA SP 5 23.67 6 20 3.80 0 2 1
10 G. Mota LA RP 61 65.33 24 39 3.44 0 3 4
11 W. Ohman LA RP 21 12.33 8 7 5.84 1 1 0
12 T. Schlichting LA RP 2 2.67 5 2 3.38 0 0 0
13 J. Schmidt LA SP 4 17.67 12 8 5.60 0 2 2
14 G. Sherrill LA RP 72 69.00 24 61 1.70 21 1 1
15 E. Stults LA SP 10 50.00 26 33 4.86 0 4 3
16 C. Vargas LA RP 36 41.33 15 30 1.74 0 1 0
17 C. Wade LA RP 27 27.67 10 18 5.53 0 2 3
18 R. Wolf LA SP 34 214.33 58 160 3.23 0 11 7
19 R. Belisario LA RP 69 70.67 29 64 2.04 0 4 3
20 C. Billingsley LA SP 33 196.33 86 179 4.03 0 12 11
21 V. Padilla LA SP 26 147.33 54 97 4.46 0 12 6
22 H. Kuroda LA SP 21 117.33 24 87 3.76 0 8 7
23 R. Troncoso LA RP 73 82.67 34 55 2.72 6 5 4
24 J. Weaver LA SP 28 79.00 33 64 3.65 0 6 4
25 D. Cabrera ARI RP 15 51.00 42 23 6.00 0 0 6
26 J. Gutierrez ARI RP 65 71.00 30 66 4.06 9 4 3
27 D. Haren ARI SP 33 229.33 38 223 3.14 0 14 10
28 B. Korecky ARI RP 5 6.00 4 3 13.50 0 0 0
29 K. Mulvey ARI RP 8 24.33 12 18 8.14 0 0 3
30 T. Pena CHW RP 72 70.00 20 55 3.99 2 6 5
31 C. Qualls ARI RP 51 52.00 7 45 3.63 24 2 2
32 J. Rauch MIN RP 75 70.00 23 49 3.60 2 7 3
33 D. Schlereth ARI RP 21 18.33 15 22 5.89 0 1 4
34 S. Schoeneweis ARI RP 45 24.00 13 14 7.13 0 1 2
35 D. Slaten ARI RP 11 6.33 1 4 7.11 0 0 0
36 B. Webb ARI SP 1 4.00 2 2 13.50 0 0 0
37 C. Zavada ARI RP 49 51.00 24 52 3.35 0 3 3
38 B. Buckner ARI RP 16 77.33 29 64 6.40 0 4 6
39 Y. Petit ARI SP 23 89.67 34 74 5.82 0 3 10
40 B. Augenstein ARI SP 7 17.00 6 6 7.94 0 0 1
41 D. Davis ARI SP 34 203.33 103 146 4.12 0 9 14
42 B. Boyer ARI RP 48 54.67 20 29 4.12 0 0 2
43 L. Rosales ARI RP 33 45.33 12 31 4.76 0 2 1
44 M. Scherzer ARI SP 30 170.33 63 174 4.12 0 9 11
45 E. Vasquez ARI RP 53 53.00 29 45 4.42 0 3 3
46 M. Bumgarner SF SP 4 10.00 3 10 1.80 0 0 0
47 M. Cain SF SP 33 217.67 73 171 2.89 0 14 8
48 A. Hinshaw SF RP 9 6.00 7 2 12.00 0 0 0
49 B. Howry SF RP 63 63.67 23 46 3.39 0 2 6
50 W. Joaquin SF RP 10 10.67 7 12 4.22 0 0 0
51 J. Martinez SF RP 9 30.00 12 19 7.50 0 3 2
52 O. Matos SF RP 5 6.00 1 5 9.00 0 0 0
53 B. Medders SF RP 61 68.67 32 58 3.01 1 5 1
54 J. Miller SF RP 44 56.67 27 36 3.18 0 3 3
55 P. Misch NYM RP 26 62.33 22 23 4.48 0 3 4
56 S. Romo SF RP 45 34.00 11 41 3.97 2 5 2
57 D. Runzler SF SP 11 8.67 5 11 1.04 0 0 0
58 R. Sadowski SF SP 6 28.33 17 17 4.45 0 2 4
59 J. Sanchez SF SP 32 163.33 88 177 4.24 0 8 12
60 M. Valdez SF RP 48 49.33 28 38 5.66 0 2 1
61 J. Affeldt SF RP 74 62.33 31 55 1.73 0 2 2
62 B. Zito SF SP 33 192.00 81 154 4.03 0 10 13
63 B. Wilson SF RP 68 72.33 27 83 2.74 38 5 6
64 B. Penny SF SP 30 173.33 51 109 4.88 0 11 9
65 R. Johnson SF SP 22 96.00 31 86 4.88 0 8 6
66 T. Lincecum SF SP 32 225.33 68 261 2.48 0 15 7
67 M. Adams SD RP 37 37.00 8 45 .73 0 0 0
68 J. Banks SD RP 6 22.67 4 9 7.15 0 1 1
69 H. Bell SD RP 68 69.67 24 79 2.71 42 6 4
70 G. Burke SD RP 48 45.67 23 33 4.14 0 3 3
71 C. Carrillo SD RP 3 10.33 12 4 13.06 0 1 2
72 M. Ekstrom SD RP 12 18.33 8 19 6.38 0 0 0
73 E. Frieri SD RP 2 2.00 1 2 .00 0 0 0
74 S. Gallagher SD RP 14 19.67 12 14 5.95 0 3 2
75 L. Gregerson SD RP 72 75.00 31 93 3.24 1 2 4
76 S. Hill SD SP 3 12.00 3 7 5.25 0 1 1
77 M. Latos SD SP 10 50.67 23 39 4.62 0 4 5
78 C. Meredith BAL RP 64 65.33 25 37 3.99 0 4 2
79 E. Moreno SD RP 19 22.33 15 15 4.84 0 1 3
80 E. Mujica SD RP 67 93.67 19 76 3.94 2 3 5
81 A. Poreda SD RP 14 13.33 13 12 2.70 0 1 0
82 C. Ramos SD RP 5 14.67 4 10 3.07 0 0 1
83 A. Russell SD RP 15 12.33 11 14 3.65 0 3 1
84 W. Silva SD SP 6 24.67 15 11 8.76 0 0 2
85 T. Stauffer SD SP 14 73.00 34 53 3.58 0 4 7
86 J. Thatcher SD RP 52 45.00 18 55 2.80 0 1 0
87 C. Young SD SP 14 76.00 40 50 5.21 0 4 6
88 C. Gaudin NYY RP 31 147.33 76 139 4.64 0 6 10
89 W. LeBlanc SD SP 9 46.33 19 30 3.69 0 3 1
90 C. Richard SD SP 38 153.00 71 114 4.41 0 9 5
91 D. Sanchez SD RP 13 11.00 8 2 9.00 0 1 1
92 R. Webb SD RP 28 25.67 11 19 3.86 0 2 1
93 K. Correia SD SP 33 198.00 64 142 3.91 0 12 11
94 J. Geer SD RP 19 102.67 23 54 5.96 0 1 7
95 J. Peavy CHW SP 16 101.67 34 110 3.45 0 9 6
96 L. Perdomo SD RP 35 60.00 34 55 4.80 0 1 0
97 J. Beimel COL RP 71 55.33 19 35 3.58 1 1 6
98 M. Belisle COL RP 24 31.00 5 22 5.52 0 3 1
99 R. Betancourt COL RP 61 56.00 20 61 2.73 2 4 3
100 J. Chacin COL RP 9 11.00 11 13 4.91 0 0 1
101 J. Contreras COL SP 28 131.67 53 106 4.92 0 6 13
102 M. Corpas COL RP 35 33.67 7 24 5.88 1 1 3
103 M. Daley COL RP 57 51.00 18 55 4.24 0 1 1
104 A. Embree COL RP 36 24.67 12 12 5.84 0 2 2
105 R. Flores COL RP 27 12.00 2 14 5.25 0 0 1
106 J. Hammel COL RP 34 176.67 42 133 4.33 0 10 8
107 F. Morales COL SP 40 40.00 23 41 4.50 7 3 2
108 J. Rincon COL RP 33 36.67 26 35 6.87 0 4 2
109 E. Rogers COL RP 1 4.00 2 3 4.50 0 0 0
110 M. Herges COL RP 30 34.67 8 26 3.38 0 3 1
111 J. De La Rosa COL SP 33 185.00 83 193 4.38 0 16 9
112 J. Fogg COL RP 24 45.67 20 27 3.74 0 0 2
113 A. Cook COL SP 27 158.00 47 78 4.16 0 11 6
114 U. Jimenez COL SP 33 218.00 85 198 3.47 0 15 12
115 J. Marquis COL SP 33 216.00 80 115 4.04 0 15 13
116 J. Peralta COL RP 27 24.67 12 22 6.20 0 0 3
117 H. Street COL RP 64 61.67 13 70 3.06 35 4 1
118 J. Grilli TEX RP 52 45.67 27 49 5.32 1 2 3
119 T. Clippard WAS SP 41 60.33 32 67 2.69 0 4 2
120 R. Detwiler WAS RP 15 75.67 33 43 5.00 0 1 6
121 M. Estrada WAS RP 4 7.33 4 9 6.14 0 0 1
122 V. Garate WAS RP 4 2.00 3 0 22.50 0 0 0
123 J. Hanrahan PIT RP 67 64.00 34 72 4.78 5 1 4
124 L. Hernandez WAS SP 31 183.67 67 102 5.44 0 9 12
125 L. Kensing WAS RP 32 35.33 17 19 8.92 1 1 2
126 J. Lannan WAS SP 33 206.33 68 89 3.88 0 9 13
127 S. Martis WAS SP 15 85.67 39 34 5.25 0 5 3
128 S. Olsen WAS SP 11 62.67 25 42 6.03 0 2 4
129 S. Rivera WAS RP 30 38.33 14 21 6.10 0 1 3
130 Z. Segovia WAS RP 8 10.33 6 4 7.84 0 1 0
131 J. Sosa WAS RP 18 22.33 12 17 6.45 2 2 1
132 C. Stammen WAS SP 19 105.67 24 48 5.11 0 4 7
133 J. Tavarez WAS RP 42 35.00 27 32 4.89 1 3 7
134 K. Wells CIN RP 33 72.67 40 43 5.33 2 2 5
135 C. Balester WAS SP 7 30.33 14 20 6.82 0 1 4
136 J. Colome MIL RP 21 21.33 6 15 7.59 0 1 1
137 J. Zimmermann WAS SP 16 91.33 29 92 4.63 0 3 5
138 J. Bergmann WAS RP 56 48.00 25 40 4.50 0 2 4
139 J. Martin WAS SP 15 77.00 24 37 4.44 0 5 4
140 S. Burnett WAS RP 71 57.67 28 43 3.12 1 2 3
141 M. MacDougal WAS RP 57 54.33 38 34 4.31 20 1 1
142 R. Villone WAS RP 63 48.67 29 33 4.25 1 5 6
143 G. Mock WAS SP 28 91.33 44 72 5.62 0 3 10
144 L. Ayala FLA RP 38 40.00 14 28 5.63 0 1 5
145 B. Badenhop FLA RP 35 72.00 24 57 3.75 0 7 4
146 K. Calero FLA RP 67 60.00 30 69 1.95 0 2 2
147 D. Davidson FLA SP 5 2.67 7 3 20.25 0 0 0
148 B. Donnelly FLA RP 30 25.33 9 25 1.78 2 3 0
149 J. Johnson FLA SP 33 209.00 58 191 3.23 0 15 5
150 C. Leroux FLA RP 5 6.67 4 2 10.80 0 0 0
151 C. Martinez FLA RP 15 26.00 8 17 5.19 0 1 1
152 R. Nolasco FLA SP 31 185.00 44 195 5.06 0 13 9
153 G. Taylor FLA SP 3 11.00 12 5 8.18 0 0 2
154 R. van den Hurk FLA SP 11 58.67 21 49 4.30 0 3 2
155 T. Wood FLA RP 18 22.33 10 16 2.82 0 1 0
156 M. Lindstrom FLA RP 54 47.33 24 39 5.89 15 2 1
157 A. Sanchez FLA SP 16 86.00 46 71 3.87 0 4 8
158 S. West FLA SP 20 103.33 44 70 4.79 0 8 6
159 R. Pinto FLA RP 73 61.33 45 58 3.23 0 4 1
160 D. Meyer FLA RP 71 58.33 21 56 3.09 2 3 2
161 A. Miller FLA SP 20 80.00 43 59 4.84 0 3 5
162 J. Oviedo FLA RP 75 68.67 27 60 4.06 26 4 6
163 B. Sanches FLA RP 47 56.33 26 51 2.56 0 4 2
164 C. Volstad FLA SP 29 159.00 59 107 5.21 0 9 13
165 J. Campillo ATL SP 5 4.33 3 3 4.15 0 1 0
166 B. Carlyle ATL RP 17 21.33 12 12 8.86 0 0 1
167 M. Gonzalez ATL RP 80 74.33 33 90 2.42 10 5 4
168 T. Hudson ATL SP 7 42.33 13 30 3.61 0 2 1
169 B. Logan ATL RP 20 17.33 9 10 5.19 0 1 1
170 K. Medlen ATL SP 37 67.67 30 72 4.26 0 3 5
171 V. Nunez ATL RP 1 1.00 2 1 36.00 0 0 0
172 E. O'Flaherty ATL RP 78 56.33 18 39 3.04 0 2 1
173 J. Parr ATL RP 8 14.00 5 12 5.79 0 0 0
174 R. Soriano ATL RP 77 75.67 27 102 2.97 27 1 6
175 L. Valdez ATL RP 3 2.67 2 0 3.38 0 0 1
176 J. Vazquez ATL SP 32 219.33 44 238 2.87 0 15 10
177 J. Bennett TB RP 44 46.67 32 27 5.01 0 2 4
178 T. Hanson ATL SP 21 127.67 46 116 2.89 0 11 4
179 J. Jurrjens ATL SP 34 215.00 75 152 2.60 0 14 10
180 M. Acosta ATL RP 36 37.33 19 32 4.34 0 1 1
181 D. Lowe ATL SP 34 194.67 63 111 4.67 0 15 10
182 J. Reyes ATL SP 6 27.00 13 21 7.00 0 0 2
183 K. Kawakami ATL SP 32 156.33 57 105 3.86 1 7 12
184 P. Moylan ATL RP 87 73.00 35 61 2.84 0 6 2
185 L. Broadway NYM RP 16 30.67 15 18 5.87 0 0 1
186 E. Dessens NYM RP 28 32.67 10 14 3.31 0 0 0
187 P. Feliciano NYM RP 88 59.33 18 59 3.19 0 6 4
188 N. Figueroa NYM SP 16 70.33 24 59 4.09 0 3 8
189 J. Maine NYM SP 15 81.33 38 55 4.43 0 7 6
190 J. Niese NYM SP 5 25.67 9 18 4.21 0 1 1
191 F. Nieve NYM RP 8 36.67 19 23 2.95 0 3 3
192 D. O'Day TEX RP 68 58.67 18 56 1.84 2 2 1
193 B. Parnell NYM SP 68 88.33 46 74 5.30 1 4 8
194 O. Perez NYM SP 14 66.00 58 62 6.82 0 3 4
195 J. Putz NYM RP 29 29.33 19 19 5.22 2 1 4
196 T. Redding NYM SP 30 120.00 50 76 5.10 0 3 6
197 F. Rodriguez NYM RP 70 68.00 38 73 3.71 35 3 6
198 B. Stokes NYM RP 69 70.33 38 45 3.97 0 2 4
199 T. Stoner NYM RP 4 9.00 3 5 4.00 0 0 0
200 J. Switzer NYM RP 4 3.33 2 3 8.10 0 0 0
201 K. Takahashi NYM RP 28 27.33 14 23 2.96 0 0 1
202 B. Wagner BOS RP 17 15.67 8 26 1.72 0 1 1
203 S. Green NYM RP 79 69.67 36 54 4.39 1 1 4
204 M. Pelfrey NYM SP 31 184.33 66 107 5.03 0 10 12
205 J. Santana NYM SP 25 166.67 46 146 3.13 0 13 9
206 A. Bastardo PHI SP 6 23.67 9 19 6.46 0 2 3
207 J. Blanton PHI SP 31 195.33 59 163 4.05 0 12 8
208 D. Carpenter PHI RP 3 5.67 4 5 11.12 0 1 0
209 C. Condrey PHI RP 45 42.00 14 25 3.00 1 6 2
210 C. Durbin PHI RP 59 69.67 47 62 4.39 2 2 2
211 S. Escalona PHI RP 14 13.67 5 10 4.61 0 1 0
212 S. Eyre PHI RP 42 30.00 16 22 1.50 0 2 1
213 C. Hamels PHI SP 32 193.67 43 168 4.32 0 10 11
214 J. Happ PHI SP 35 166.00 56 119 2.93 0 12 4
215 P. Martinez PHI SP 9 44.67 8 37 3.63 0 5 1
216 B. Myers PHI SP 18 70.67 23 50 4.84 0 4 3
217 S. Register PHI RP 1 2.00 1 1 4.50 0 0 0
218 J. Romero PHI RP 21 16.67 13 12 2.70 0 0 0
219 J. Taschner PHI RP 24 29.33 20 19 4.91 0 1 1
220 T. Walker PHI RP 32 35.33 9 27 3.06 0 2 1
221 K. Kendrick PHI RP 9 26.33 9 15 3.42 0 3 1
222 B. Lidge PHI RP 67 58.67 34 61 7.21 31 0 8
223 J. Moyer PHI SP 30 162.00 43 94 4.94 0 12 10
224 C. Lee PHI SP 34 231.67 43 181 3.22 0 14 13
225 R. Madson PHI RP 79 77.33 22 78 3.26 10 5 5
226 C. Park PHI SP 45 83.33 33 73 4.43 0 3 3
227 J. Axford MIL RP 7 7.67 6 9 3.52 1 0 0
228 M. Burns MIL RP 15 51.67 17 39 5.75 0 3 5
229 D. Bush MIL SP 22 114.33 37 89 6.38 0 5 9
230 J. Butler MIL RP 3 4.00 6 3 9.00 0 0 0
231 T. Coffey MIL RP 78 83.67 21 65 2.90 2 4 4
232 T. Dillard MIL RP 2 4.33 5 1 12.46 0 0 1
233 Y. Gallardo MIL SP 30 185.67 94 204 3.73 0 13 12
234 S. McClung MIL RP 41 62.00 39 40 4.94 0 3 3
235 C. Narveson MIL RP 21 47.00 16 46 3.83 0 2 0
236 D. Riske MIL RP 1 1.00 0 0 18.00 0 0 0
237 C. Smith MIL RP 35 46.00 19 35 4.11 0 0 0
238 R. Swindle MIL RP 6 6.67 4 8 16.20 0 0 0
239 C. Villanueva MIL RP 64 96.00 35 83 5.34 3 4 10
240 M. Stetter MIL RP 71 45.00 27 44 3.60 1 4 1
241 J. Suppan MIL SP 30 161.67 74 80 5.29 0 7 12
242 M. Parra MIL SP 27 140.00 77 116 6.36 0 11 11
243 M. DiFelice MIL RP 59 51.67 15 48 3.66 0 4 1
244 B. Looper MIL SP 34 194.67 64 100 5.22 0 14 7
245 T. Hoffman MIL RP 55 54.00 14 48 1.83 37 3 2
246 D. Weathers MIL RP 68 62.00 28 37 3.92 1 4 6
247 J. Ascanio PIT RP 16 18.00 9 20 4.00 0 0 2
248 D. Bautista PIT RP 14 13.67 7 15 5.27 0 1 1
249 J. Chavez PIT RP 73 67.33 22 47 4.01 0 1 4
250 A. Claggett PIT RP 3 3.67 4 3 27.00 0 0 0
251 P. Dumatrait PIT SP 15 13.00 11 7 6.92 0 0 2
252 T. Gorzelanny CHC SP 22 47.00 17 47 5.55 0 7 3
253 E. Hacker PIT RP 3 3.00 2 1 6.00 0 0 0
254 C. Hansen PIT RP 5 6.33 4 5 5.68 0 0 0
255 S. Jackson PIT RP 40 43.00 22 21 3.14 0 2 3
256 J. Karstens PIT SP 39 108.00 45 52 5.42 0 4 6
257 D. McCutchen PIT SP 6 36.33 11 19 4.21 0 1 2
258 E. Meek PIT RP 41 47.00 29 42 3.45 0 1 1
259 C. Morton PIT RP 18 97.00 40 62 4.55 0 5 9
260 R. Ohlendorf PIT SP 29 176.67 53 109 3.92 0 11 10
261 I. Snell SEA SP 27 145.00 83 89 4.84 0 7 10
262 D. Veal PIT RP 19 16.33 20 16 7.16 0 1 0
263 T. Yates PIT RP 15 12.00 7 9 7.50 0 0 2
264 M. Capps PIT RP 57 54.33 17 46 5.80 27 4 8
265 V. Vasquez PIT RP 14 44.67 18 29 5.84 0 2 5
266 C. Bootcheck PIT RP 13 14.67 9 13 11.05 0 0 0
267 Z. Duke PIT SP 32 213.00 49 106 4.06 0 11 16
268 J. Grabow CHC RP 75 72.33 40 57 3.36 0 3 0
269 K. Hart PIT SP 18 81.00 44 52 5.44 0 4 9
270 P. Maholm PIT SP 31 194.67 60 119 4.44 0 8 9
271 M. Atkins CHC RP 2 2.00 0 0 .00 0 0 0
272 J. Berg CHC RP 11 12.00 1 7 .75 0 0 0
273 N. Cotts CHC RP 19 11.00 9 9 7.36 0 0 2
274 C. Fox CHC RP 2 .33 3 0 135.00 0 0 0
275 K. Gregg CHC RP 72 68.67 30 71 4.72 23 5 6
276 S. Marshall CHC SP 55 85.33 32 68 4.32 0 3 7
277 J. Stevens CHC RP 11 12.67 8 9 7.11 0 1 0
278 J. Waddell CHC RP 3 1.67 0 2 5.40 0 0 0
279 R. Wells CHC SP 27 165.33 46 104 3.05 0 12 10
280 C. Zambrano CHC SP 28 169.33 78 152 3.77 0 9 7
281 T. Lilly CHC SP 27 177.00 36 151 3.10 0 12 9
282 A. Guzman CHC RP 55 61.00 23 47 2.95 1 3 3
283 C. Marmol CHC RP 79 74.00 65 93 3.41 15 2 4
284 E. Caridad CHC RP 14 19.33 3 17 1.40 0 1 0
285 R. Dempster CHC SP 31 200.00 65 172 3.65 0 11 9
286 R. Harden CHC SP 26 141.00 67 171 4.09 0 9 9
287 D. Patton CHC RP 20 27.67 19 23 6.83 0 3 1
288 J. Samardzija CHC RP 20 34.67 15 21 7.53 0 1 3
289 F. Cordero CIN RP 68 66.67 30 58 2.16 39 2 6
290 D. Herrera CIN RP 70 61.67 24 44 3.06 0 4 4
291 J. Lehr CIN SP 11 65.33 28 33 5.37 0 5 3
292 M. Lincoln CIN RP 19 23.00 19 9 8.22 0 1 1
293 M. Maloney CIN RP 7 40.67 8 28 4.87 0 2 4
294 R. Manuel CIN RP 3 4.33 1 2 .00 0 0 0
295 N. Masset CIN RP 74 76.00 24 70 2.37 0 5 1
296 R. Ramirez CIN RP 11 12.33 4 8 3.65 0 0 0
297 J. Roenicke TOR RP 24 31.00 16 33 5.23 0 0 0
298 P. Viola CIN RP 9 7.00 3 5 5.14 0 0 0
299 J. Burton CIN RP 53 59.33 23 45 4.40 0 1 0
300 H. Bailey CIN SP 20 113.33 52 86 4.53 0 8 5
301 B. Arroyo CIN SP 33 220.33 65 127 3.84 0 15 13
302 C. Fisher CIN RP 39 52.33 31 48 4.47 0 1 1
303 J. Cueto CIN SP 30 171.33 61 132 4.41 0 11 11
304 A. Harang CIN SP 26 162.33 43 142 4.21 0 6 14
305 M. Owings CIN SP 26 119.67 64 68 5.34 1 7 12
306 E. Volquez CIN SP 9 49.67 32 47 4.35 0 4 2
307 A. Rhodes CIN RP 66 53.33 20 48 2.53 0 1 1
308 M. Boggs STL SP 16 58.00 33 46 4.19 0 2 3
309 R. Franklin STL RP 62 61.00 24 44 1.92 38 4 3
310 B. Hawksworth STL RP 30 40.00 15 20 2.03 0 4 0
311 J. Kinney STL RP 17 15.33 11 8 8.80 0 1 0
312 K. McClellan STL RP 66 66.67 34 51 3.38 3 4 4
313 C. Mortensen OAK SP 7 30.67 13 13 7.63 0 2 4
314 J. Motte STL RP 69 56.67 23 54 4.76 0 4 4
315 C. Perez CLE RP 61 57.00 27 68 4.26 2 1 2
316 J. Smoltz STL SP 15 78.00 18 73 6.35 0 3 8
317 J. Todd CLE RP 20 22.33 9 20 7.66 0 0 1
318 A. Wainwright STL SP 34 233.00 66 212 2.63 0 19 8
319 P. Walters STL SP 8 16.00 9 14 9.56 0 0 0
320 C. Carpenter STL SP 28 192.67 38 144 2.24 0 17 4
321 K. Lohse STL SP 23 117.67 36 77 4.74 0 6 10
322 T. Miller STL RP 70 43.67 11 46 2.06 0 4 1
323 J. Pineiro STL SP 32 214.00 27 105 3.49 0 15 12
324 D. Reyes STL RP 75 41.00 21 33 3.29 1 0 2
325 T. Wellemeyer STL RP 28 122.33 57 78 5.89 0 7 10
326 B. Thompson STL RP 32 80.00 23 34 4.84 0 2 6
327 K. Benson TEX SP 8 22.33 12 11 8.46 0 1 1
328 W. Eyre TEX RP 17 18.00 6 8 4.50 0 0 0
329 E. Guardado TEX RP 48 38.33 15 20 4.46 0 1 2
330 M. Harrison TEX SP 11 63.33 23 34 6.11 0 4 5
331 W. Madrigal TEX RP 13 12.67 12 5 9.95 0 0 0
332 D. Mathis TEX RP 24 42.67 10 25 3.16 1 0 1
333 L. Mendoza TEX SP 1 1.00 1 0 36.00 0 0 0
334 K. Millwood TEX SP 31 198.67 71 123 3.67 0 13 10
335 G. Moscoso TEX RP 10 14.00 6 12 3.21 0 0 0
336 P. Strop TEX RP 7 7.00 4 9 7.71 0 0 0
337 C. Wilson TEX RP 74 73.67 32 84 2.81 14 5 6
338 D. Holland TEX SP 33 138.33 47 107 6.12 0 8 13
339 N. Feliz TEX RP 20 31.00 8 39 1.74 2 1 0
340 D. Nippert TEX RP 20 69.67 29 54 3.88 0 5 3
341 S. Feldman TEX SP 34 189.67 65 113 4.08 0 17 8
342 F. Francisco TEX RP 51 49.33 15 57 3.83 25 2 3
343 T. Hunter TEX SP 19 112.00 33 64 4.10 0 9 6
344 J. Jennings TEX RP 44 61.00 28 44 4.13 1 2 4
345 B. McCarthy TEX SP 17 97.33 36 65 4.62 0 7 4
346 J. Arredondo LAA RP 43 45.00 23 47 6.00 0 2 3
347 T. Bell LAA SP 8 20.33 11 14 9.74 0 1 2
348 K. Escobar LAA SP 1 5.00 4 5 3.60 0 0 1
349 B. Fuentes LAA RP 65 55.00 24 46 3.93 48 1 5
350 K. Jepsen LAA RP 54 54.67 19 48 4.94 1 6 4
351 S. Kazmir LAA SP 26 147.33 60 117 4.89 0 10 9
352 D. Moseley LAA SP 3 14.67 3 8 4.30 0 1 0
353 S. O'Sullivan LAA SP 12 51.67 16 29 5.92 0 4 2
354 D. Oliver LAA RP 63 73.00 22 65 2.71 0 5 1
355 A. Ortega LAA RP 3 12.67 6 7 9.24 0 0 2
356 M. Palmer LAA SP 40 121.33 55 69 3.93 0 11 2
357 F. Rodriguez Jr. LAA RP 1 .67 2 1 27.00 0 0 0
358 J. Bulger LAA RP 64 65.67 30 68 3.56 1 6 1
359 R. Rodriguez LAA RP 18 30.67 9 10 5.58 0 0 1
360 J. Lackey LAA SP 27 176.33 47 139 3.83 0 11 8
361 J. Saunders LAA SP 31 186.00 64 101 4.60 0 16 7
362 J. Weaver LAA SP 33 211.00 66 174 3.71 0 16 8
363 R. Mosebach LAA RP 3 2.33 3 2 7.71 0 0 0
364 E. Santana LAA SP 24 139.67 47 107 5.03 0 8 8
365 S. Shields LAA RP 20 17.67 15 12 6.62 1 1 3
366 B. Anderson OAK SP 30 175.33 45 150 4.06 0 11 11
367 J. Blevins OAK RP 20 22.33 6 23 4.84 0 0 0
368 C. Breslow OAK RP 77 69.67 29 55 3.36 0 8 7
369 D. Giese OAK RP 7 22.00 9 11 5.32 0 0 3
370 J. Gray OAK RP 24 26.33 4 19 3.76 0 0 1
371 B. Kilby OAK RP 11 17.00 4 20 .53 0 1 0
372 J. Marshall OAK RP 10 7.33 0 1 14.73 0 0 2
373 J. Meloan OAK RP 6 8.33 2 11 .00 0 0 0
374 C. Reineke OAK SP 1 5.00 0 1 7.20 0 0 0
375 H. Rodriguez OAK RP 3 4.00 2 4 2.25 0 0 0
376 R. Springer TB RP 74 57.00 17 58 4.11 1 1 4
377 B. Tomko OAK SP 21 57.33 13 33 3.77 0 5 3
378 M. Wuertz OAK RP 74 78.67 23 102 2.63 4 6 1
379 B. Ziegler OAK RP 69 73.33 28 54 3.07 7 2 4
380 D. Eveland OAK SP 13 44.00 26 22 7.16 0 2 4
381 A. Bailey OAK RP 68 83.33 24 91 1.84 26 6 3
382 G. Gonzalez OAK SP 20 98.67 56 109 5.75 0 6 7
383 D. Braden OAK SP 22 136.67 42 81 3.89 0 8 9
384 S. Casilla OAK RP 46 48.33 25 35 5.96 0 1 2
385 J. Outman OAK RP 14 67.33 25 53 3.48 0 4 1
386 K. Cameron OAK SP 11 18.33 6 15 3.44 1 0 0
387 V. Mazzaro OAK SP 17 91.33 39 59 5.32 0 4 9
388 T. Cahill OAK SP 32 178.67 72 90 4.63 0 10 13
389 E. Gonzalez OAK SP 26 65.33 28 39 5.51 0 0 4
390 D. Aardsma SEA RP 73 71.33 34 80 2.52 38 3 6
391 M. Batista SEA RP 56 71.33 39 52 4.04 1 7 4
392 E. Bedard SEA SP 15 83.00 34 90 2.82 0 5 3
393 R. Corcoran SEA RP 16 19.00 17 6 6.16 0 2 0
394 L. French SEA RP 15 67.33 28 42 5.21 0 4 5
395 S. Kelley SEA RP 41 46.00 9 41 4.50 0 5 4
396 R. Messenger SEA RP 12 10.33 0 5 4.35 0 0 1
397 B. Morrow SEA RP 26 69.67 44 63 4.39 6 2 4
398 G. Olson SEA SP 31 80.33 34 47 5.60 0 3 5
399 C. Silva SEA SP 8 30.33 11 10 8.60 0 1 3
400 D. Stark SEA SP 9 11.00 10 7 6.55 0 0 1
401 J. Vargas SEA SP 23 91.67 24 54 4.91 0 3 6
402 F. Hernandez SEA SP 34 238.67 71 217 2.49 0 19 5
403 C. Jakubauskas SEA SP 35 93.00 27 47 5.32 0 6 7
404 M. Lowe SEA RP 75 80.00 29 69 3.26 3 2 7
405 D. Fister SEA RP 11 61.00 15 36 4.13 0 3 4
406 R. Rowland-Smith SEA RP 15 96.33 27 52 3.74 0 5 4
407 J. Washburn DET SP 28 176.00 49 100 3.78 0 9 9
408 S. White SEA RP 52 64.33 20 28 2.80 1 3 2
409 D. Brocail HOU RP 20 17.67 13 9 4.58 0 1 0
410 T. Byrdak HOU RP 76 61.33 36 58 3.23 0 1 2
411 J. Fulchino HOU RP 61 82.00 27 71 3.40 0 6 4
412 S. Gervacio HOU RP 29 21.00 8 25 2.14 0 1 1
