MLB Stats - Player Saves Leader 2017

#Player Team POS G IP BB SO ERA SV Wins Losses
1 M. Albers WAS RP 63 61.00 17 63 1.62 2 7 2
2 E. Romero WAS RP 53 55.67 21 65 3.56 2 2 4
3 J. Ross WAS SP 13 73.67 18 68 5.01 0 5 3
4 S. Strasburg WAS SP 28 175.33 42 204 2.52 0 15 4
5 S. Doolittle WAS RP 53 51.33 9 62 2.81 24 2 0
6 G. González WAS SP 32 201.00 74 188 2.96 0 15 9
7 B. Kintzler WAS RP 72 71.33 14 39 3.03 29 4 3
8 R. Madson WAS RP 60 59.00 7 67 1.83 2 5 4
9 T. Roark WAS SP 32 181.33 59 166 4.67 0 13 11
10 M. Scherzer WAS SP 31 200.67 53 268 2.51 0 16 6
11 S. Solis WAS RP 30 26.00 13 28 5.88 1 1 0
12 B. Treinen OAK RP 72 75.67 22 74 3.93 16 3 6
13 O. Pérez WAS RP 50 33.00 10 39 4.64 1 0 0
14 J. Gustave HOU RP 6 5.00 7 2 5.40 0 0 0
15 M. Feliz HOU RP 46 48.00 21 70 5.63 0 4 2
16 L. Gregerson HOU RP 65 61.00 16 70 4.57 1 2 3
17 J. Musgrove HOU RP 38 109.33 27 98 4.77 2 7 8
18 T. Clippard HOU RP 67 60.33 30 72 4.77 5 2 8
19 C. Devenski HOU RP 62 80.67 23 100 2.68 4 8 5
20 K. Giles HOU RP 63 62.67 21 83 2.30 34 1 3
21 R. Guduan HOU RP 22 16.00 12 16 7.88 0 0 0
22 W. Harris HOU RP 46 45.33 7 52 2.98 2 3 2
23 J. Hoyt HOU RP 43 49.33 14 66 4.38 0 1 0
24 D. Keuchel HOU SP 23 145.67 47 125 2.90 0 14 5
25 F. Martes HOU RP 32 54.33 28 69 5.80 0 5 2
26 L. McCullers Jr. HOU SP 22 118.67 39 132 4.25 0 7 4
27 C. McHugh HOU SP 12 63.33 20 62 3.55 0 5 2
28 C. Morton HOU SP 25 146.67 49 163 3.62 0 14 7
29 D. Paulino HOU SP 6 29.00 7 34 6.52 0 2 0
30 B. Peacock HOU SP 34 132.00 57 161 3.00 0 13 2
31 T. Sipp HOU RP 46 37.33 14 39 5.79 0 0 1
32 J. Verlander HOU SP 33 206.00 68 219 3.36 0 15 8
33 M. Fiers HOU SP 29 153.33 62 146 5.22 0 8 10
34 F. Liriano HOU RP 38 97.00 51 85 5.66 0 6 7
35 M. Pineda NYY SP 17 96.33 21 92 4.39 0 8 4
36 J. Montgomery NYY RP 29 155.33 51 144 3.88 0 9 7
37 M. Tanaka NYY SP 30 178.33 40 194 4.74 0 13 12
38 J. García NYY RP 27 157.00 59 129 4.41 0 5 10
39 D. Betances NYY RP 66 59.67 44 100 2.87 10 3 6
40 L. Cessa NYY SP 10 36.00 17 30 4.75 0 0 3
41 A. Chapman NYY RP 52 50.33 18 69 3.22 22 4 3
42 S. Gray NYY SP 27 162.33 56 153 3.55 0 10 12
43 C. Green NYY RP 40 69.00 17 103 1.83 0 5 0
44 T. Kahnle NYY RP 69 62.67 16 96 2.59 0 2 4
45 D. Robertson NYY RP 61 68.33 18 98 1.84 14 9 2
46 C. Sabathia NYY SP 27 148.67 49 120 3.69 0 14 5
47 L. Severino NYY SP 31 193.33 51 230 2.98 0 14 6
48 A. Warren NYY RP 46 57.33 13 54 2.35 1 3 2
49 B. Colón MIN SP 28 143.00 35 89 6.48 0 7 14
50 J. Ramírez ATL RP 68 62.00 28 56 3.19 0 2 3
51 A. Vizcaíno ATL RP 62 57.33 20 64 2.83 14 5 3
52 C. Roe TB RP 12 10.67 5 13 2.53 0 0 0
53 L. Jackson ATL RP 43 50.67 15 33 4.62 0 2 0
54 I. Krol ATL RP 51 49.00 21 44 5.33 0 2 2
55 R. Brothers ATL RP 27 23.67 9 33 7.23 0 4 3
56 M. Foltynewicz ATL SP 29 154.00 57 143 4.79 0 10 13
57 S. Freeman ATL RP 58 60.00 25 59 2.55 0 2 0
58 M. Fried ATL SP 9 26.00 11 22 3.81 0 1 1
59 L. Gohara ATL SP 5 29.33 8 31 4.91 0 1 3
60 A. Minter ATL RP 16 15.00 2 26 3.00 0 0 1
61 S. Newcomb ATL SP 19 100.00 51 108 4.32 0 4 9
62 L. Sims ATL RP 14 57.67 21 44 5.62 0 3 6
63 J. Teheran ATL SP 32 188.33 69 151 4.49 0 11 13
64 D. Winkler ATL RP 16 14.33 6 18 2.51 0 1 1
65 M. Wisler ATL RP 20 32.33 13 22 8.35 0 0 1
66 J. Motte ATL RP 46 40.67 19 27 3.54 0 1 0
67 R. Dickey ATL SP 31 190.00 64 136 4.26 0 10 10
68 D. Covey CHW RP 18 70.00 33 41 7.71 0 0 7
69 D. Farquhar CHW RP 52 49.33 24 45 4.20 0 4 2
70 M. González TEX SP 27 156.00 53 100 4.62 0 8 13
71 N. Jones CHW RP 11 11.67 5 15 2.31 0 1 0
72 D. Jennings TB RP 77 62.67 24 51 3.45 0 3 1
73 D. Holmberg CHW RP 37 57.67 31 33 4.68 0 2 4
74 C. Beck CHW RP 57 64.67 31 42 6.40 0 2 1
75 A. Swarzak MIL RP 70 77.33 18 91 2.33 2 6 4
76 A. Alburquerque CHW RP 21 18.00 8 14 2.50 0 0 2
77 J. Petricka CHW RP 27 25.67 6 26 7.01 0 1 1
78 A. Bummer CHW RP 30 22.00 14 17 4.50 0 1 3
79 J. Fry CHW RP 11 6.67 4 3 10.80 0 0 0
80 C. Fulmer CHW SP 7 23.33 13 19 3.86 0 3 1
81 L. Giolito CHW SP 7 45.33 12 34 2.38 0 3 3
82 G. Infante CHW RP 52 54.67 16 49 3.13 0 2 1
83 R. López CHW SP 8 47.67 14 30 4.72 0 3 3
84 J. Minaya CHW RP 40 43.67 20 51 4.53 9 3 2
85 C. Rodon CHW SP 12 69.33 31 76 4.15 0 2 5
86 J. Shields CHW SP 21 117.00 50 103 5.23 0 5 7
87 C. Volstad CHW RP 6 19.33 5 10 4.66 0 1 2
88 J. Quintana CHC SP 32 188.67 57 207 4.15 0 11 11
89 M. Pelfrey CHW RP 34 120.00 58 79 5.93 0 3 12
90 S. Putnam CHW RP 7 8.67 1 9 1.04 0 0 0
91 Y. Darvish LAD SP 31 186.67 57 209 3.86 0 10 12
92 B. Morrow LAD RP 45 43.67 8 50 2.06 2 6 0
93 P. Báez LAD RP 66 64.00 27 64 2.95 0 3 6
94 W. Buehler LAD RP 8 9.33 7 12 7.71 0 1 0
95 A. Cingrani LAD RP 47 42.67 12 52 4.22 0 0 0
96 H. Ryu LAD SP 25 126.67 42 116 3.77 1 5 9
97 J. Urías LAD SP 5 23.33 13 11 5.40 0 0 2
98 W. Font LAD RP 3 3.67 4 3 17.18 0 0 0
99 S. Romo TB RP 55 55.67 17 59 3.56 0 3 1
100 B. McCarthy LAD RP 19 92.67 27 72 3.98 0 6 4
101 D. Hatcher OAK RP 49 59.67 19 63 4.22 1 1 2
102 A. Watson LAD RP 71 66.67 13 53 3.38 10 7 4
103 L. Avilán LAD RP 61 46.00 19 52 2.93 0 2 3
104 J. Fields LAD RP 57 57.00 14 60 2.84 2 5 0
105 R. Hill LAD SP 25 135.67 48 166 3.32 0 12 8
106 K. Jansen LAD RP 65 68.33 7 109 1.32 41 5 0
107 C. Kershaw LAD SP 27 175.00 30 202 2.31 0 18 4
108 A. Liberatore LAD RP 4 3.33 2 5 2.70 0 0 0
109 K. Maeda LAD RP 29 134.33 33 140 4.22 1 13 6
110 E. Paredes LAD RP 10 8.33 0 11 3.24 0 1 0
111 B. Stewart LAD RP 17 34.33 17 29 3.41 1 0 0
112 T. Stripling LAD RP 49 74.33 15 74 3.75 2 3 5
113 R. Wood LAD SP 27 152.33 32 151 2.72 0 16 3
114 C. Carrasco CLE SP 32 200.00 44 226 3.29 0 18 6
115 A. Miller CLE RP 57 62.67 21 95 1.44 2 4 3
116 T. Olson CLE RP 30 20.00 6 18 .00 1 1 0
117 D. Salazar CLE SP 23 103.00 44 145 4.28 0 5 6
118 B. Shaw CLE RP 79 76.67 19 73 3.52 3 4 6
119 J. Smith CLE RP 59 54.00 9 71 3.33 1 3 0
120 B. Logan CLE RP 38 21.00 9 28 4.71 0 1 0
121 C. Allen CLE RP 69 67.33 21 92 2.94 30 3 7
122 T. Bauer CLE SP 32 176.33 60 196 4.19 0 17 9
123 M. Clevinger CLE RP 27 121.67 58 137 3.11 0 12 6
124 C. Kluber CLE SP 29 203.67 34 265 2.25 0 18 4
125 J. Tomlin CLE SP 26 141.00 14 109 4.98 0 10 9
126 D. Fister BOS SP 18 90.33 35 83 4.88 0 5 9
127 A. Reed BOS RP 77 76.00 12 76 2.84 19 2 3
128 A. Maddox BOS RP 13 17.33 2 14 .52 0 0 0
129 T. Pomeranz BOS SP 32 173.67 69 174 3.32 0 17 6
130 C. Smith BOS RP 8 6.67 2 7 1.35 1 0 0
131 S. Wright BOS SP 5 24.00 4 13 8.25 0 1 3
132 J. Kelly BOS RP 54 58.00 26 52 2.79 0 4 1
133 C. Kimbrel BOS RP 67 69.00 14 126 1.43 35 5 0
134 F. Porcello BOS SP 33 203.33 47 181 4.65 0 11 17
135 D. Price BOS RP 16 74.67 24 76 3.38 0 6 3
136 E. Rodríguez BOS SP 25 137.33 49 150 4.19 0 6 7
137 C. Sale BOS SP 32 214.33 43 308 2.90 0 17 8
138 N. Ramirez LAA RP 12 13.00 5 14 2.77 0 0 0
139 R. Bleier BAL RP 57 63.33 10 26 1.99 0 2 1
140 D. Bundy BAL SP 28 169.67 51 152 4.24 0 13 9
141 C. Tillman BAL RP 24 93.00 51 63 7.84 0 1 7
142 G. Ynoa BAL SP 9 34.67 8 26 4.15 0 2 3
143 W. Miley BAL SP 32 157.33 92 142 5.61 0 8 15
144 J. Hellickson BAL SP 30 164.00 45 96 5.43 0 8 11
145 D. O'Day BAL RP 64 60.33 22 76 3.43 2 2 3
146 B. Brach BAL RP 67 68.00 25 70 3.18 18 4 5
147 Z. Britton BAL RP 38 37.33 17 29 2.89 15 2 1
148 M. Castro BAL RP 39 66.33 24 38 3.53 0 3 3
149 K. Gausman BAL SP 34 186.67 71 179 4.68 0 11 12
150 M. Givens BAL RP 69 78.67 24 88 2.75 0 8 1
151 D. Hart BAL RP 51 43.67 13 29 3.71 0 2 0
152 O. Drake MIL RP 64 56.00 23 62 4.66 1 3 5
153 T. Scott BAL RP 2 1.67 2 2 10.80 0 0 0
154 D. Wright BAL RP 13 25.00 7 28 5.76 0 0 0
155 J. Yacabonis BAL RP 14 20.67 13 8 4.35 0 2 0
156 U. Jiménez BAL SP 31 142.67 58 139 6.81 0 6 11
157 A. Barnette TEX RP 50 57.33 18 57 5.49 2 2 1
158 A. Bibens-Dirkx TEX RP 24 69.33 20 38 4.67 0 5 2
159 M. Bush TEX RP 57 52.33 19 58 3.78 10 3 4
160 A. Claudio TEX RP 70 82.67 11 56 2.50 11 4 2
161 J. Diekman TEX RP 11 10.67 9 13 2.53 1 0 0
162 N. Gardewine TEX RP 12 8.00 7 3 5.63 0 0 0
163 C. Hamels TEX SP 24 148.00 52 105 4.20 0 11 6
164 K. Kela TEX RP 39 38.67 16 51 2.79 2 4 1
165 J. Leclerc TEX RP 47 45.67 39 60 3.94 2 2 3
166 Y. Mendez TEX RP 7 12.33 3 7 5.11 0 0 1
167 M. Pérez TEX SP 32 185.00 60 115 4.82 0 13 12
168 R. Rodriguez TEX RP 16 13.00 4 11 6.23 1 0 1
169 A. Cashner TEX SP 28 166.67 64 86 3.40 0 11 11
170 A. Griffin TEX RP 18 77.33 28 61 5.94 0 6 6
171 J. Jeffress MIL RP 61 65.33 30 51 4.68 0 5 2
172 S. Dyson SF RP 55 54.67 23 34 6.09 14 4 10
173 J. Grilli TEX RP 46 40.00 18 48 6.30 1 2 5
174 D. Gee MIN RP 18 49.33 15 41 3.47 1 3 2
175 N. Martínez TEX SP 23 111.33 28 67 5.66 0 3 8
176 J. Chavez LAA RP 38 138.00 43 119 5.35 0 7 11
177 A. Meyer LAA SP 13 67.33 42 75 3.74 0 4 5
178 K. Middleton LAA RP 64 58.33 16 63 3.86 3 6 1
179 G. Richards LAA SP 6 27.67 7 27 2.28 0 0 2
180 M. Shoemaker LAA SP 14 77.67 28 69 4.52 0 6 3
181 B. Wood LAA RP 72 74.33 31 84 5.45 0 3 4
182 M. Morin KC RP 16 20.00 4 16 7.20 0 0 0
183 J. Álvarez LAA RP 64 48.67 7 45 3.88 1 0 3
184 C. Bedrosian LAA RP 48 44.67 16 53 4.43 6 6 5
185 P. Bridwell LAA SP 21 121.00 30 73 3.64 0 10 3
186 A. Heaney LAA SP 5 21.67 9 27 7.06 0 1 2
187 E. Paredes LAA RP 18 22.33 5 17 4.43 1 0 1
188 R. Parker LAA RP 71 67.33 16 86 2.54 8 3 3
189 T. Scribner LAA RP 10 23.67 10 18 4.18 0 2 1
190 T. Skaggs LAA SP 16 85.00 28 76 4.55 0 2 6
191 N. Salas LAA RP 61 58.67 16 56 5.22 0 2 2
192 C. Nolasco LAA SP 33 181.00 55 143 4.92 0 6 15
193 Y. Petit LAA RP 60 91.33 14 101 2.76 4 5 2
194 D. Hernandez ARI RP 64 55.00 9 52 3.11 2 3 1
195 K. Yates SD RP 62 56.67 17 88 3.97 1 4 5
196 D. Norris LAA RP 60 62.00 24 74 4.21 19 2 6
197 H. Street LAA RP 4 4.00 1 3 .00 0 0 0
198 A. Bailey LAA RP 4 4.00 0 2 .00 0 2 0
199 F. Rodney ARI RP 61 55.33 23 65 4.23 39 5 4
200 R. Delgado ARI RP 26 62.67 14 60 3.59 1 1 2
201 R. Ray ARI SP 28 162.00 68 218 2.89 0 15 5
202 T. Walker ARI SP 28 157.33 54 146 3.49 0 9 9
203 A. Bradley ARI RP 63 73.00 19 79 1.73 1 3 3
204 A. Chafin ARI RP 71 51.33 18 61 3.51 0 1 0
205 P. Corbin ARI SP 33 189.67 53 178 4.03 0 14 13
206 J. De La Rosa ARI RP 65 51.33 17 45 4.21 0 3 1
207 Z. Godley ARI SP 26 155.00 51 165 3.37 0 8 9
208 D. Greinke ARI SP 32 202.33 45 215 3.20 0 17 7
209 S. Miller ARI SP 4 22.00 11 20 4.09 0 2 2
210 J. Sherfy ARI RP 11 10.67 2 9 .00 1 2 0
211 M. Moore SF SP 32 174.33 64 148 5.52 0 6 15
212 J. Cueto SF SP 25 147.33 51 136 4.52 0 8 8
213 J. Samardzija SF SP 32 207.67 31 205 4.42 0 9 15
214 H. Strickland SF RP 68 61.33 25 58 2.64 1 4 3
215 K. Crick SF RP 30 32.33 16 28 3.06 0 0 0
216 G. Kontos PIT RP 65 66.33 18 70 3.39 1 1 6
217 A. Suarez SF RP 18 31.67 9 34 5.12 1 0 3
218 T. Blach SF RP 34 163.67 41 73 4.78 0 8 12
219 M. Bumgarner SF SP 17 111.00 17 101 3.32 0 4 9
220 C. Gearrin SF RP 68 68.00 31 64 1.99 0 4 3
221 D. Law SF RP 41 37.33 12 35 5.06 4 4 1
222 M. Melancon SF RP 32 30.00 6 29 4.50 11 1 2
223 R. Moronta SF RP 7 6.67 2 11 2.70 0 0 0
224 S. Okert SF RP 44 27.00 9 22 5.67 0 1 1
225 J. Osich SF RP 54 43.33 26 43 6.23 0 3 2
226 C. Stratton SF SP 13 58.67 28 51 3.68 1 4 4
227 M. Cain SF RP 27 124.33 43 75 5.43 0 3 11
228 T. Koehler TOR RP 27 72.67 32 62 6.69 0 1 7
229 C. O'Grady MIA RP 13 33.00 17 30 4.36 0 2 1
230 J. Urena MIA SP 34 169.67 60 113 3.82 0 14 7
231 A. Ramos NYM RP 61 58.67 33 72 3.99 27 2 4
232 D. Phelps SEA RP 54 55.67 23 62 3.40 0 4 5
233 D. McGowan MIA RP 63 77.67 22 64 4.75 0 8 2
234 K. Barraclough MIA RP 66 66.00 35 76 3.00 1 6 2
235 W. Chen MIA RP 9 33.00 9 25 3.82 0 2 1
236 A. Conley MIA SP 22 102.67 38 72 6.14 0 8 8
237 O. Despaigne MIA SP 18 58.33 23 31 4.01 1 2 3
238 B. Ellington MIA RP 42 44.67 35 48 7.25 0 1 1
239 J. Garcia MIA RP 68 53.33 17 42 4.73 0 1 2
240 J. Nicolino MIA RP 20 48.00 15 26 5.06 0 2 3
241 D. Peters MIA SP 6 31.33 18 27 5.17 0 1 2
242 A. Steckenrider MIA RP 37 34.67 17 54 2.34 1 1 1
243 D. Straily MIA SP 33 181.67 56 170 4.26 0 10 9
244 J. Tazawa MIA RP 55 55.33 18 38 5.69 0 3 5
245 N. Wittgren MIA RP 38 42.33 12 43 4.68 0 3 1
246 B. Ziegler MIA RP 53 47.00 10 26 4.79 10 1 4
247 E. Vólquez MIA SP 17 92.33 50 81 4.19 0 4 8
248 C. Edwards Jr. CHC RP 73 66.33 36 94 2.98 0 5 4
249 Z. Rosscup COL RP 10 7.67 0 10 4.70 0 0 0
250 B. Anderson TOR SP 13 55.33 21 38 6.34 0 4 4
251 J. Arrieta CHC SP 30 168.33 52 163 3.53 0 14 10
252 J. Leathersich PIT RP 7 5.00 6 7 3.60 0 0 0
253 H. Rondón CHC RP 61 57.33 20 69 4.24 0 4 1
254 W. Davis CHC RP 59 58.67 27 79 2.30 32 4 2
255 B. Duensing CHC RP 68 62.33 17 61 2.74 0 1 1
256 K. Hendricks CHC SP 24 139.67 39 123 3.03 0 7 5
257 J. Lester CHC SP 32 180.67 57 180 4.33 0 13 8
258 M. Montgomery CHC RP 44 130.67 51 100 3.38 3 7 8
259 P. Strop CHC RP 69 60.33 25 65 2.83 0 5 4
260 J. Lackey CHC SP 31 170.67 50 149 4.59 0 12 12
261 K. Uehara CHC RP 49 43.00 9 50 3.98 2 3 4
262 Z. Duke STL RP 27 18.33 4 12 3.93 0 1 1
263 M. Lynn STL SP 33 186.33 73 153 3.43 0 11 8
264 M. Bowman STL RP 75 58.67 16 46 3.99 2 3 6
265 T. Lyons STL RP 50 54.00 18 68 2.83 3 4 1
266 M. Wacha STL SP 30 165.67 52 158 4.13 0 12 9
267 A. Wainwright STL RP 24 123.33 41 96 5.11 0 12 5
268 M. Gonzales SEA SP 11 40.00 11 32 6.08 0 1 1
269 M. Leake SEA SP 31 186.00 34 130 3.92 0 10 13
270 J. Nicasio STL RP 76 72.33 18 72 2.61 6 5 5
271 K. Siegrist PHI RP 46 39.33 20 43 4.81 1 1 1
272 S. Alcantara STL RP 8 8.33 6 10 4.32 0 0 0
273 S. Oh STL RP 62 59.33 6 54 4.10 20 1 6
274 J. Lucas STL RP 5 7.33 4 7 3.68 0 0 0
275 J. Brebbia STL RP 50 51.67 8 51 2.44 0 0 0
276 B. Cecil STL RP 73 67.33 13 66 3.88 1 2 4
277 J. Flaherty STL RP 6 21.33 9 20 6.33 0 0 2
278 J. Gant STL SP 7 17.33 9 11 4.67 0 0 1
279 C. Martínez STL SP 32 205.00 68 217 3.64 0 12 11
280 R. Sherriff STL RP 13 14.33 4 15 3.14 0 2 1
281 S. Tuivailala STL RP 37 42.33 8 34 2.55 0 3 3
282 L. Weaver STL SP 13 60.33 16 72 3.88 0 7 2
283 T. Rosenthal STL RP 50 47.67 20 76 3.40 11 3 4
284 J. Barbato PIT RP 24 28.67 18 23 4.08 0 0 1
285 A. Schugel PIT RP 32 32.00 12 27 1.97 0 4 0
286 J. Benoit PIT RP 52 50.33 21 46 4.65 2 1 6
287 D. Hudson PIT RP 71 61.67 32 66 4.38 0 2 7
288 D. Runzler PIT RP 8 4.00 2 4 4.50 0 0 0
289 C. Kuhl PIT SP 31 157.33 65 142 4.35 0 8 11
290 S. Brault PIT SP 11 34.67 13 23 4.67 1 1 0
291 T. Glasnow PIT SP 15 62.00 42 56 7.69 0 2 7
292 D. Neverauskas PIT RP 24 25.33 8 17 3.91 0 1 1
293 I. Nova PIT SP 31 187.00 34 131 4.14 0 11 14
294 E. Santana PIT RP 19 18.00 11 20 3.50 0 0 0
295 J. Taillon PIT SP 25 133.67 43 125 4.44 0 8 7
296 F. Vázquez PIT RP 73 75.33 20 88 1.67 21 5 3
297 T. Williams PIT SP 31 150.33 48 117 4.07 0 7 9
298 G. Cole PIT SP 33 203.00 54 196 4.26 0 12 12
299 A. Sanchez PIT RP 8 12.33 1 10 8.76 0 1 0
300 M. Minor KC RP 65 77.67 19 88 2.55 6 6 6
301 N. Karns KC SP 9 45.33 12 51 4.17 0 2 2
302 E. Skoglund KC RP 7 18.00 12 14 9.50 0 1 2
303 J. Vargas KC SP 32 179.67 56 134 4.16 0 18 11
304 T. Cahill KC RP 21 84.00 44 87 4.93 0 4 3
305 K. Herrera KC RP 64 59.33 18 56 4.25 26 3 3
306 M. Almonte KC RP 2 2.00 2 0 13.50 0 0 0
307 S. Gaviglio KC SP 16 74.33 25 49 4.36 0 4 5
308 P. Moylan KC RP 79 59.33 22 46 3.49 0 0 0
309 D. Duffy KC SP 24 146.33 41 130 3.81 0 9 10
310 B. Flynn KC RP 1 2.33 0 0 3.86 0 0 0
311 J. Hammel KC SP 32 180.33 46 145 5.29 0 8 13
312 J. Junis KC SP 20 98.33 24 80 4.30 0 9 3
313 I. Kennedy KC SP 30 154.00 59 131 5.38 0 5 13
314 A. Machado KC RP 2 3.67 3 1 22.09 0 0 0
315 B. Maurer KC RP 68 59.33 17 59 6.52 22 3 6
316 K. McCarthy KC RP 33 45.00 13 27 3.20 0 1 0
317 R. Buchter KC RP 71 65.33 25 65 2.89 1 4 3
318 T. Wood SD SP 39 94.00 45 65 6.80 0 4 7
319 J. Soria KC RP 59 56.00 18 64 3.70 1 4 3
320 S. Alexander KC RP 58 69.00 28 59 2.48 4 5 4
321 J. Odorizzi TB SP 28 143.33 60 127 4.14 0 10 8
322 E. Ramírez SEA SP 37 131.33 29 109 4.39 1 5 6
323 C. Archer TB SP 34 201.00 60 249 4.07 0 10 12
324 J. Faria TB RP 16 86.67 31 84 3.43 0 5 4
325 J. Alvarado TB RP 35 29.67 8 29 3.64 0 0 3
326 M. Andriese TB SP 18 86.00 27 76 4.50 1 5 5
327 Á. Colomé TB RP 65 66.67 16 58 3.24 47 2 3
328 C. Hu TB RP 6 10.00 4 9 2.70 0 1 1
329 A. Kittredge TB RP 15 15.33 5 14 1.76 0 0 1
330 A. Pruitt TB SP 30 83.00 20 66 5.31 1 7 5
331 B. Snell TB SP 24 129.33 58 119 4.04 0 5 7
332 R. Stanek TB RP 21 20.00 10 29 5.85 0 0 0
333 R. Hunter TB RP 61 58.67 14 64 2.61 1 3 5
334 A. Cobb TB SP 29 179.33 42 128 3.66 0 12 10
335 B. Boxberger TB RP 30 29.33 8 40 3.38 0 4 4
336 C. Whitley TB RP 41 57.33 14 43 4.08 2 2 1
337 X. Cedeño TB RP 9 3.00 3 0 12.00 0 1 1
338 S. Cishek TB RP 49 44.67 13 41 2.01 1 3 2
339 R. Garton SEA RP 20 22.00 6 16 4.91 0 0 1
340 T. Chatwood COL SP 33 147.67 75 120 4.69 1 8 15
341 M. Dunn COL RP 68 50.33 28 57 4.47 0 5 1
342 C. Estévez COL RP 35 32.33 12 31 5.57 0 5 0
343 S. Oberg COL RP 66 58.33 22 55 4.94 0 0 1
344 P. Neshek COL RP 71 62.33 6 69 1.59 1 5 3
345 J. Lyles SD SP 38 69.67 21 55 7.75 0 1 5
346 S. Carle COL RP 3 4.00 0 4 6.75 0 0 0
347 G. Holland COL RP 61 57.33 25 70 3.61 41 3 6
348 T. Anderson COL SP 17 86.00 26 81 4.81 0 6 6
349 C. Bettis COL SP 9 46.33 11 30 5.05 0 2 4
350 J. Diaz COL RP 4 5.00 5 2 9.00 0 0 0
351 K. Freeland COL RP 33 156.00 59 107 4.10 0 11 11
352 J. Gray COL SP 20 110.33 30 112 3.67 0 10 4
353 J. Hoffman COL RP 23 99.33 39 82 5.89 0 6 5
354 G. Márquez COL SP 29 162.00 46 147 4.39 0 11 7
355 J. McGee COL RP 62 57.33 16 58 3.61 3 0 2
356 A. Ottavino COL RP 63 53.33 37 63 5.06 0 2 3
357 C. Rusin COL RP 60 85.00 18 71 2.65 2 5 1
358 A. Senzatela COL RP 36 134.67 46 102 4.68 0 10 5
359 M. Belisle MIN RP 62 60.33 16 54 4.03 9 2 2
360 J. Berrios MIN SP 26 145.67 48 139 3.89 0 14 8
361 A. Busenitz MIN RP 28 31.67 9 23 1.99 0 1 1
362 J. Curtiss MIN RP 9 8.67 2 10 8.31 0 0 0
363 T. Duffey MIN RP 56 71.00 13 67 4.94 1 2 3
364 K. Gibson MIN SP 29 158.00 60 121 5.07 0 12 10
365 T. Hildenberger MIN RP 37 42.00 4 44 3.21 1 3 3
366 P. Hughes MIN SP 14 53.67 11 38 5.87 0 4 3
367 A. Mejia MIN SP 21 98.00 40 85 4.50 0 4 7
368 G. Moya MIN RP 7 6.33 2 5 4.26 1 0 0
369 T. Pressly MIN RP 57 61.33 14 61 4.70 0 2 3
370 T. Rogers MIN RP 69 55.67 16 49 3.07 0 7 3
371 E. Santana MIN SP 33 211.33 59 167 3.28 0 16 8
372 A. Slegers MIN RP 4 15.33 6 9 6.46 0 0 1
373 T. Melville SD RP 3 5.67 6 7 11.12 0 0 1
374 J. Boshers MIN RP 38 35.00 9 28 4.89 0 1 0
375 H. Santiago MIN SP 15 70.33 31 51 5.63 0 4 8
376 N. Turley MIN RP 10 17.67 7 13 11.21 0 0 2
377 G. Perkins MIN RP 8 5.67 5 2 9.53 0 0 0
378 M. Tonkin MIN RP 16 21.00 12 24 5.14 0 0 1
379 A. Sánchez DET SP 28 105.33 28 104 6.41 0 3 7
380 D. Norris DET SP 22 101.67 41 86 5.31 0 5 8
381 D. Stumpf DET RP 55 37.67 14 33 3.82 0 0 1
382 D. VerHagen DET RP 24 34.33 8 25 5.77 0 0 3
383 J. Ferrell DET RP 11 9.33 4 6 6.75 0 0 0
384 C. Bell DET RP 28 62.33 28 57 6.93 0 0 3
385 V. Alcantara DET RP 6 7.33 4 5 8.59 0 0 0
386 M. Boyd DET SP 26 135.00 50 110 5.27 0 6 11
387 G. Farmer DET SP 11 48.00 20 49 6.75 0 5 5
388 M. Fulmer DET SP 25 164.67 38 114 3.83 0 10 12
389 S. Greene DET RP 71 67.67 30 73 2.66 9 4 3
390 B. Hardy DET RP 35 33.33 12 28 5.94 0 1 0
391 J. Jimenez DET RP 24 19.00 9 17 12.32 0 0 2
392 A. Lewicki DET RP 4 10.33 4 6 6.10 0 0 1
393 Z. Reininger DET RP 10 9.67 3 5 7.45 0 0 0
394 W. Saupold DET RP 45 62.67 26 44 4.88 0 3 2
395 J. Labourt DET RP 6 6.00 6 4 4.50 0 0 0
396 W. Wilson DET RP 66 60.00 10 42 4.50 2 2 5
397 J. Zimmermann DET SP 29 160.00 42 103 6.08 0 8 13
398 D. Lamet SD SP 21 114.33 52 139 4.57 0 7 8
399 G. Baumann SD RP 23 17.67 5 21 2.55 0 2 1
400 J. Chacin SD SP 32 180.33 67 153 3.89 0 13 10
401 C. Capps SD RP 11 12.33 2 7 6.57 0 0 0
402 M. Diaz SD RP 31 41.67 25 33 7.34 0 1 1
403 B. Hand SD RP 72 79.33 19 104 2.16 21 3 4
404 P. Maton SD RP 46 43.00 14 46 4.19 1 3 2
405 K. McGrath SD RP 17 19.00 5 16 2.84 0 0 0
406 L. Perdomo SD SP 29 163.67 62 118 4.67 0 8 11
407 C. Richard SD SP 32 197.33 53 151 4.79 0 8 15
408 C. Stammen SD RP 60 80.33 25 74 3.14 0 2 3
409 C. Spangenberg SD RP 6 8.00 4 4 13.50 0 0 0
410 J. Cosart SD SP 7 24.00 19 15 4.88 0 0 2
