MLB Stats - Player Saves Leader 2006

#Player Team POS G IP BB SO ERA SV Wins Losses
1 C. Billingsley LA SP 18 90.00 58 59 3.80 0 7 4
2 J. Broxton LA RP 68 76.33 33 97 2.59 3 4 1
3 H. Kuo LA RP 28 59.67 33 71 4.22 0 1 5
4 G. Maddux LA SP 34 210.00 37 117 4.20 0 15 14
5 O. Perez KC SP 32 126.33 31 81 6.20 0 6 8
6 T. Saito LA RP 72 78.33 23 107 2.07 24 6 2
7 A. Sele LA SP 28 103.33 30 57 4.53 0 8 6
8 J. Seo TB RP 36 157.00 56 88 5.33 0 3 12
9 B. Tomko LA SP 44 112.33 29 76 4.73 0 8 7
10 D. Baez ATL RP 57 59.67 17 39 4.53 9 5 6
11 B. Penny LA SP 34 189.00 54 148 4.33 0 16 9
12 M. Hendrickson LA SP 31 164.67 62 99 4.21 0 6 15
13 D. Lowe LA SP 35 218.00 55 123 3.63 0 16 8
14 G. Aquino ARI RP 42 48.33 24 51 4.47 0 2 0
15 J. Bajenaru ARI RP 1 1.00 0 0 36.00 0 0 1
16 M. Batista ARI SP 34 206.33 84 110 4.58 0 11 8
17 R. Choate ARI RP 30 16.00 3 12 3.94 0 0 1
18 E. Gonzalez ARI SP 11 42.67 9 28 4.22 0 3 4
19 K. Jarvis BOS RP 9 28.00 11 13 7.71 0 0 2
20 J. Julio ARI RP 62 66.00 35 88 4.23 16 2 4
21 B. Lyon ARI RP 68 69.33 22 46 3.89 0 2 4
22 R. Ortiz BAL SP 26 63.00 40 44 8.14 0 0 8
23 T. Pena ARI RP 25 30.67 8 21 5.58 1 3 4
24 D. Slaten ARI RP 9 5.67 2 3 .00 0 0 0
25 J. Valverde ARI RP 44 49.33 22 69 5.84 18 2 3
26 L. Vizcaino ARI RP 70 65.33 29 72 3.58 0 4 6
27 J. Cruz ARI SP 31 94.67 47 88 4.18 0 5 6
28 E. Gonzalez ARI SP 22 106.33 34 66 5.67 0 3 7
29 L. Hernandez ARI SP 34 216.00 78 128 4.83 0 13 13
30 O. Hernandez NYM SP 29 162.33 61 164 4.66 0 11 11
31 B. Medders ARI RP 60 71.67 28 47 3.64 0 5 3
32 B. Webb ARI SP 33 235.00 50 178 3.10 0 16 8
33 C. Vargas ARI SP 31 167.67 52 123 4.83 0 12 10
34 J. Accardo TOR RP 65 69.00 20 54 5.35 3 2 4
35 A. Benitez SF RP 41 38.33 21 31 3.52 17 4 2
36 V. Chulk SF RP 48 46.33 20 43 5.24 0 1 3
37 K. Correia SF RP 48 69.67 22 57 3.49 0 2 0
38 P. Misch SF RP 1 1.00 0 1 .00 0 0 0
39 S. Munter SF RP 27 22.67 18 7 8.74 0 0 1
40 B. Sadler SF RP 5 4.00 2 6 6.75 0 0 0
41 J. Sanchez SF SP 27 40.00 23 33 4.95 0 3 1
42 J. Schmidt SF SP 32 213.33 80 180 3.59 0 11 9
43 T. Walker TB RP 26 25.33 12 19 7.11 10 1 4
44 B. Wilson SF RP 31 30.00 21 23 5.40 1 2 3
45 M. Cain SF SP 32 190.67 87 179 4.15 0 13 12
46 J. Taschner SF RP 24 19.33 7 15 8.38 0 0 1
47 T. Worrell SF RP 23 20.33 7 12 7.52 6 3 2
48 B. Hennessey SF SP 34 99.33 42 42 4.26 1 5 6
49 M. Stanton SF RP 82 67.67 27 48 3.99 8 7 7
50 S. Kline SF RP 72 51.67 26 33 3.66 1 4 3
51 N. Lowry SF SP 27 159.33 56 84 4.74 0 7 10
52 J. Wright SF SP 34 156.00 64 79 5.19 0 6 10
53 M. Morris SF SP 33 207.67 63 117 4.98 0 10 15
54 T. Hoffman SD RP 65 63.00 13 50 2.14 46 0 2
55 S. Linebrink SD RP 73 75.67 22 68 3.57 2 7 4
56 R. Seanez SD RP 49 53.00 32 54 4.92 0 3 3
57 B. Sikorski CLE RP 30 34.00 7 38 5.03 0 3 2
58 D. Wells SD SP 13 75.33 12 38 4.42 0 3 5
59 C. Young SD SP 31 179.33 69 164 3.46 0 11 5
60 C. Hensley SD SP 37 187.00 76 122 3.71 0 11 12
61 W. Williams SD SP 25 145.33 35 72 3.65 0 12 5
62 A. Embree SD RP 73 52.33 15 53 3.27 0 4 3
63 C. Park SD SP 24 136.67 44 96 4.81 0 7 7
64 J. Peavy SD SP 32 202.33 62 215 4.09 0 11 14
65 C. Meredith SD RP 45 50.67 6 37 1.07 0 5 1
66 J. Affeldt COL RP 54 97.33 55 48 6.20 1 8 8
67 D. Bautista COL SP 12 41.67 21 27 5.62 0 0 3
68 M. Corpas COL RP 35 32.33 8 27 3.62 0 1 2
69 Z. Day WAS SP 8 40.00 21 19 6.75 0 2 5
70 M. DeJean COL RP 2 1.67 2 0 .00 0 1 0
71 S. Dohmann KC RP 48 48.33 33 44 7.08 1 2 4
72 N. Field COL RP 14 9.00 5 14 4.00 0 1 1
73 J. Francis COL SP 32 199.00 69 117 4.16 0 13 11
74 J. Hampson COL RP 5 12.00 5 9 7.50 0 1 0
75 U. Jimenez COL RP 2 7.67 3 3 3.52 0 0 0
76 S. Kim CIN SP 8 13.67 8 8 12.51 0 0 1
77 R. King COL RP 67 44.67 20 23 4.43 1 1 4
78 M. Venafro COL RP 7 3.67 3 2 2.45 0 1 0
79 J. Jennings COL SP 32 212.00 85 142 3.78 0 9 13
80 A. Cook COL SP 32 212.67 55 92 4.23 0 9 15
81 J. Fogg COL SP 31 172.00 60 93 5.49 0 11 9
82 B. Kim COL SP 27 155.00 61 129 5.57 0 8 12
83 J. Morillo COL RP 1 4.00 3 4 15.75 0 0 0
84 B. Fuentes COL RP 66 65.33 26 73 3.44 30 3 4
85 T. Martin COL RP 68 60.33 25 46 5.07 0 2 0
86 J. Mesa COL RP 79 72.33 36 39 3.86 1 1 5
87 R. Ramirez COL RP 61 67.67 27 61 3.46 0 4 3
88 T. Armas WAS SP 30 154.00 64 97 5.03 0 9 12
89 P. Astacio WAS SP 17 90.33 31 42 5.98 0 5 5
90 J. Bergmann WAS RP 29 64.67 27 54 6.68 0 0 2
91 C. Booker WAS RP 11 8.33 4 7 9.72 0 0 0
92 M. Bowie WAS RP 15 19.67 7 11 1.37 0 0 1
93 B. Campbell WAS RP 4 4.33 2 4 10.38 0 0 0
94 R. Drese WAS SP 2 8.67 8 5 5.19 0 0 2
95 J. Eischen WAS RP 22 14.67 19 18 8.59 0 0 1
96 S. Hill WAS SP 6 36.67 12 16 4.66 0 1 3
97 J. Patterson WAS SP 8 40.67 9 42 4.43 0 1 2
98 B. Perez WAS RP 8 21.00 13 9 3.86 0 2 1
99 J. Rauch WAS RP 85 91.33 36 86 3.35 2 4 5
100 S. Rivera WAS RP 54 60.33 32 41 3.43 1 3 0
101 F. Rodriguez WAS RP 31 29.33 16 15 7.67 0 1 1
102 C. Schroder WAS RP 21 28.33 15 39 6.35 0 0 2
103 B. Traber WAS SP 15 43.33 14 25 6.44 0 4 3
104 R. Wagner WAS RP 26 30.67 15 20 4.70 0 3 3
105 B. Bray CIN RP 48 50.67 18 39 4.09 2 3 2
106 R. Ortiz WAS SP 33 190.67 64 104 5.57 0 11 16
107 C. Cordero WAS RP 68 73.33 22 69 3.19 29 7 4
108 G. Majewski CIN RP 65 70.33 29 43 4.61 0 4 4
109 M. O'Connor WAS SP 21 105.00 45 59 4.80 0 3 8
110 J. Garcia FLA RP 5 11.00 5 8 4.91 0 0 0
111 J. Johnson FLA SP 31 157.00 68 133 3.10 0 12 7
112 L. Kensing FLA RP 37 37.67 19 45 4.54 1 1 3
113 C. Martinez FLA RP 12 10.33 6 11 1.74 0 0 1
114 S. Mitre FLA SP 15 41.00 20 31 5.71 0 1 5
115 S. Olsen FLA SP 31 180.67 75 166 4.04 0 12 10
116 Y. Petit FLA RP 15 26.33 9 20 9.57 0 1 1
117 R. Pinto FLA RP 27 29.67 27 36 3.03 1 0 0
118 C. Resop FLA RP 22 21.33 16 10 3.38 0 1 2
119 T. Tankersley FLA RP 49 41.00 26 46 2.85 3 2 1
120 T. Wellemeyer KC RP 46 78.33 50 54 4.14 1 1 4
121 R. Nolasco FLA RP 35 140.00 41 99 4.82 0 11 11
122 M. Herges FLA RP 66 71.00 28 36 4.31 0 2 3
123 J. Borowski FLA RP 72 69.67 33 64 3.75 36 3 3
124 R. Messenger FLA RP 59 60.33 24 45 5.67 0 2 7
125 B. Moehler FLA SP 29 122.00 38 58 6.57 0 7 11
126 A. Sanchez FLA RP 18 114.33 46 72 2.83 0 10 3
127 D. Willis FLA SP 34 223.33 83 160 3.87 0 12 12
128 K. Barry ATL RP 19 25.67 14 19 5.61 0 1 1
129 B. Boyer ATL RP 2 .67 1 0 40.50 0 0 0
130 L. Cormier ATL RP 29 73.67 39 43 4.89 0 4 5
131 K. Davies ATL RP 14 63.33 33 51 8.38 0 3 7
132 J. Devine ATL RP 10 6.33 9 10 9.95 0 0 0
133 W. Franklin ATL RP 11 7.67 6 3 7.04 0 0 0
134 T. Hudson ATL SP 35 218.33 79 141 4.86 0 13 12
135 C. James ATL RP 25 119.00 47 91 3.78 0 11 4
136 M. McBride ATL RP 71 56.67 32 46 3.65 1 4 1
137 P. Moylan ATL RP 15 15.00 5 14 4.80 0 0 0
138 C. Paronto ATL RP 65 56.67 19 41 3.18 0 2 3
139 K. Ray ATL RP 69 67.67 38 50 4.52 5 1 1
140 C. Reitsma ATL RP 27 28.00 8 13 8.68 8 1 2
141 P. Stockman ATL RP 4 4.00 4 4 2.25 0 0 0
142 J. Thomson ATL SP 18 80.33 32 46 4.82 0 2 7
143 O. Villarreal ATL RP 58 92.33 27 55 3.61 0 9 1
144 T. Yates ATL RP 56 50.00 31 46 3.96 1 2 5
145 H. Ramirez ATL SP 14 76.33 31 37 4.48 0 5 5
146 J. Smoltz ATL SP 35 232.00 55 211 3.49 0 16 9
147 B. Wickman ATL RP 57 54.00 13 42 2.67 33 1 6
148 C. Bradford NYM RP 70 62.00 13 45 2.90 2 4 2
149 G. Gonzalez MIL SP 24 56.00 23 44 5.79 0 4 2
150 J. Maine NYM SP 16 90.00 33 71 3.60 0 6 5
151 G. Mota NYM RP 52 55.67 24 46 4.53 0 4 3
152 D. Oliver NYM RP 45 81.00 21 60 3.44 0 4 1
153 O. Perez NYM SP 22 112.67 68 102 6.55 0 3 13
154 R. Ring NYM RP 11 12.67 3 8 2.13 0 0 0
155 B. Wagner NYM RP 70 72.33 21 94 2.24 40 3 2
156 P. Feliciano NYM RP 64 60.33 20 54 2.09 0 7 2
157 A. Heilman NYM RP 74 87.00 28 73 3.62 0 4 5
158 T. Glavine NYM SP 32 198.00 62 131 3.82 0 15 7
159 R. Hernandez NYM RP 68 63.67 32 48 3.11 2 0 3
160 S. Trachsel NYM SP 30 164.67 78 79 4.97 0 15 8
161 A. Bernero KC SP 4 15.00 2 12 6.00 0 1 1
162 E. Brito PHI SP 5 18.33 12 9 7.36 0 1 2
163 C. Condrey PHI RP 21 28.67 9 16 3.14 0 2 2
164 R. Cormier CIN RP 64 48.00 17 19 2.44 0 2 3
165 T. Gordon PHI RP 59 59.33 22 68 3.34 34 3 4
166 C. Hamels PHI SP 23 132.33 48 145 4.08 0 9 8
167 R. Madson PHI SP 50 134.33 50 99 5.69 2 11 9
168 B. Myers PHI SP 31 198.00 63 189 3.91 0 12 7
169 A. Rhodes PHI RP 55 45.67 30 48 5.32 4 0 5
170 B. Sanches PHI RP 18 21.33 13 22 5.91 0 0 0
171 J. Santana PHI RP 7 8.33 9 4 7.56 0 0 0
172 M. Smith PHI RP 26 20.67 12 21 .87 0 0 1
173 R. White PHI RP 64 64.67 20 40 5.15 1 4 1
174 R. Wolf PHI SP 12 56.67 33 44 5.56 0 4 0
175 F. Castro PHI RP 20 31.67 13 18 2.27 1 0 1
176 R. Franklin CIN RP 66 77.33 33 43 4.54 0 6 7
177 G. Geary PHI RP 81 91.33 20 60 2.96 1 7 1
178 C. Lidle NYY SP 31 170.67 58 130 4.85 0 12 10
179 S. Mathieson PHI RP 9 37.33 16 28 7.47 0 1 4
180 A. Fultz PHI RP 66 71.33 28 62 4.54 0 3 1
181 J. Moyer PHI SP 33 211.33 51 108 4.30 0 11 14
182 J. Lieber PHI SP 27 168.00 24 100 4.93 0 9 11
183 D. Bush MIL SP 34 210.00 38 166 4.41 0 12 11
184 J. Capellan MIL RP 61 71.67 31 58 4.40 0 4 2
185 C. Capuano MIL SP 34 221.33 47 174 4.03 0 11 12
186 F. Cordero MIL RP 77 75.33 32 84 3.70 22 10 5
187 D. Eveland MIL RP 9 27.67 16 32 8.13 0 0 3
188 R. Helling MIL SP 20 35.00 15 32 4.11 0 0 2
189 B. Hendrickson MIL RP 4 12.00 9 8 12.00 0 0 2
190 D. Sarfate MIL RP 8 8.33 4 11 4.32 0 0 0
191 B. Sheets MIL SP 17 106.00 11 116 3.82 0 6 7
192 C. Spurling MIL RP 16 21.33 8 7 5.06 0 0 0
193 D. Turnbow MIL RP 64 56.33 39 69 6.87 24 4 9
194 C. Villanueva MIL RP 10 53.67 11 39 3.69 0 2 2
195 M. Wise MIL RP 40 44.33 14 27 3.86 0 5 6
196 J. De La Rosa KC RP 28 79.00 54 67 6.49 0 5 6
197 Z. Jackson MIL RP 8 38.33 14 22 5.40 0 2 2
198 T. Ohka MIL SP 18 97.00 35 50 4.82 0 4 5
199 B. Shouse MIL RP 65 38.33 18 23 3.99 2 1 3
200 D. Davis MIL SP 34 203.33 102 159 4.91 0 11 11
201 D. Kolb MIL RP 53 48.33 20 26 4.84 1 2 2
202 J. Bayliss PIT RP 11 14.67 11 15 4.30 0 1 1
203 M. Gonzalez PIT RP 54 54.00 31 64 2.17 24 3 4
204 J. Grabow PIT RP 72 69.67 30 66 4.13 0 4 2
205 J. Perez PIT RP 7 3.33 1 3 8.10 0 0 1
206 B. Rogers PIT RP 10 8.67 2 7 8.31 0 0 0
207 J. Sharpless PIT RP 14 12.00 11 7 1.50 0 0 0
208 I. Snell PIT RP 32 186.00 74 169 4.74 0 14 11
209 S. Torres PIT RP 94 93.33 38 72 3.28 12 3 6
210 R. Vogelsong PIT RP 20 38.00 16 27 6.39 0 0 0
211 K. Wells TEX SP 9 44.33 21 20 6.50 0 2 5
212 S. Youman PIT RP 5 21.67 10 5 2.91 0 0 2
213 Z. Duke PIT SP 34 215.33 68 117 4.47 0 10 15
214 T. Gorzelanny PIT RP 11 61.67 31 40 3.79 0 2 5
215 M. McLeary PIT RP 5 17.67 6 8 2.04 0 2 0
216 M. Capps PIT RP 85 80.67 12 56 3.79 1 9 1
217 S. Chacon PIT SP 26 109.00 63 62 6.36 0 7 6
218 P. Maholm PIT SP 30 176.00 81 117 4.76 0 8 10
219 V. Santos PIT SP 25 115.33 42 81 5.70 0 5 9
220 D. Marte PIT RP 75 58.33 31 63 3.70 0 1 7
221 S. Eyre CHC RP 74 61.33 30 73 3.38 0 1 3
222 A. Guzman CHC RP 15 56.00 37 60 7.39 0 0 6
223 B. Howry CHC RP 84 76.67 17 71 3.17 5 4 5
224 J. Mateo CHC RP 11 45.67 23 35 5.32 0 1 3
225 W. Miller CHC SP 5 21.67 18 20 4.57 0 0 2
226 W. Ohman CHC RP 78 65.33 34 74 4.13 0 1 1
227 J. Ryu CHC SP 10 15.00 6 17 8.40 0 0 1
228 R. Hill CHC RP 17 99.33 39 90 4.17 0 6 7
229 R. Dempster CHC RP 74 75.00 36 67 4.80 24 1 9
230 S. Marshall CHC SP 24 125.67 59 77 5.59 0 6 9
231 M. Prior CHC SP 9 43.67 28 38 7.21 0 1 6
232 M. Wuertz CHC RP 41 40.67 16 42 2.66 0 3 1
233 R. Novoa CHC RP 66 76.00 32 53 4.26 0 2 1
234 C. Marmol CHC RP 19 77.00 59 59 6.08 0 5 7
235 C. Zambrano CHC SP 33 214.00 115 210 3.41 0 16 7
236 K. Wood CHC SP 4 19.67 8 13 4.12 0 1 2
237 B. Arroyo CIN SP 35 240.67 64 184 3.29 0 14 11
238 M. Belisle CIN RP 30 40.00 19 26 3.60 0 2 0
239 M. Burns BOS RP 18 21.00 4 16 7.29 0 0 0
240 T. Coffey CIN RP 81 78.00 27 60 3.58 8 6 7
241 E. Guardado CIN RP 43 37.00 13 39 3.89 13 1 3
242 J. Johnson CIN SP 24 115.00 35 54 6.10 0 3 12
243 K. Lohse CIN RP 34 126.67 44 97 5.83 0 5 10
244 K. Mercker CIN RP 37 28.33 11 17 4.13 1 1 1
245 E. Milton CIN SP 26 152.67 42 90 5.19 0 8 8
246 E. Ramirez CIN SP 21 104.00 29 69 5.37 0 4 9
247 S. Schoeneweis CIN RP 71 51.67 24 29 4.88 4 4 2
248 B. Shackelford CIN RP 26 16.33 10 15 7.16 0 1 0
249 J. Standridge CIN RP 21 18.67 14 18 4.82 0 1 1
250 C. Michalak CIN RP 8 35.00 16 10 4.89 0 2 4
251 A. Harang CIN SP 36 234.33 56 216 3.76 0 16 11
252 D. Weathers CIN RP 67 73.67 34 50 3.54 12 4 4
253 C. Carpenter STL SP 32 221.67 43 184 3.09 0 15 8
254 R. Flores STL RP 65 41.67 22 40 5.62 0 1 1
255 B. Looper STL RP 69 73.33 20 41 3.56 0 9 3
256 A. Reyes STL SP 17 85.33 34 72 5.06 0 5 8
257 J. Suppan STL SP 32 190.00 69 104 4.12 0 12 7
258 B. Thompson STL RP 43 56.67 20 32 3.34 0 1 2
259 J. Weaver STL SP 31 172.00 47 107 5.76 0 8 14
260 J. Hancock STL RP 62 77.00 23 50 4.09 1 3 3
261 T. Johnson STL RP 56 36.33 23 37 4.95 0 2 4
262 A. Wainwright STL RP 61 75.00 22 72 3.12 3 2 1
263 J. Kinney STL RP 21 25.00 8 22 3.24 0 0 0
264 J. Benoit TEX RP 56 79.67 38 85 4.86 0 1 1
265 A. Eaton TEX SP 13 65.00 24 43 5.12 0 7 4
266 F. Francisco TEX RP 8 7.33 2 6 4.91 0 0 1
267 W. Littleton TEX RP 33 36.33 13 17 1.73 1 2 1
268 K. Millwood TEX SP 34 215.00 53 157 4.52 0 16 12
269 J. Rheinecker TEX SP 21 70.67 19 28 5.86 0 4 6
270 J. Rupe TEX RP 16 29.00 9 14 3.41 0 0 1
271 E. Volquez TEX RP 8 33.33 17 15 7.29 0 1 6
272 C. Wilson TEX RP 44 44.33 18 43 4.06 1 2 4
273 R. Bauer TEX RP 58 71.00 25 35 3.55 2 3 1
274 R. Mahay TEX RP 62 57.00 28 56 3.95 0 1 3
275 V. Padilla TEX SP 33 200.00 70 156 4.50 0 15 10
276 B. Corey BOS RP 32 39.00 15 28 3.69 0 2 1
277 S. Feldman TEX RP 36 41.33 10 30 3.92 0 0 2
278 A. Otsuka TEX RP 63 59.67 11 47 2.11 32 2 4
279 R. Tejeda TEX SP 14 73.67 32 40 4.28 0 5 5
280 C. Bootcheck LAA RP 7 10.33 9 7 10.45 0 0 1
281 K. Escobar LAA SP 30 189.33 50 147 3.61 0 11 14
282 G. Jones LAA RP 5 6.00 2 1 6.00 0 0 0
283 J. Lackey LAA SP 33 217.67 72 190 3.56 0 13 11
284 D. Moseley LAA SP 3 11.00 2 3 9.00 0 1 0
285 F. Rodriguez LAA RP 69 73.00 28 98 1.73 47 2 3
286 J. Romero LAA RP 65 48.33 28 31 6.70 0 1 2
287 J. Saunders LAA RP 13 70.67 29 51 4.71 0 7 3
288 H. Carrasco LAA RP 56 100.33 27 72 3.41 1 7 3
289 K. Gregg LAA RP 32 78.33 21 71 4.14 0 3 4
290 B. Colon LAA SP 10 56.33 11 31 5.11 0 1 5
291 B. Donnelly LAA RP 62 64.00 28 53 3.94 0 6 0
292 E. Santana LAA SP 33 204.00 70 141 4.28 0 16 8
293 S. Shields LAA RP 74 87.67 24 84 2.87 2 7 7
294 J. Weaver LAA SP 19 123.00 33 105 2.56 0 11 2
295 J. Duchscherer OAK RP 53 55.67 9 51 2.91 9 2 1
296 R. Harden OAK SP 9 46.67 26 49 4.24 0 4 0
297 J. Kennedy OAK SP 39 35.00 13 29 2.31 1 4 1
298 K. Saarloos OAK RP 35 121.33 53 52 4.75 2 7 7
299 B. Zito OAK SP 34 221.00 99 151 3.83 0 16 10
300 K. Calero OAK RP 70 58.00 24 67 3.41 2 3 2
301 J. Blanton OAK SP 32 194.33 58 107 4.82 0 16 12
302 E. Loaiza OAK SP 26 154.67 40 97 4.89 0 11 9
303 C. Gaudin OAK RP 55 64.00 42 36 3.09 2 4 2
304 D. Haren OAK SP 34 223.00 45 176 4.12 0 14 13
305 H. Street OAK RP 69 70.67 13 67 3.31 37 4 4
306 J. Campillo SEA RP 1 2.33 0 1 15.43 0 0 0
307 T. Chick SEA RP 3 5.00 10 2 12.60 0 0 0
308 F. Cruceta SEA RP 4 6.67 6 2 10.80 0 0 0
309 R. Feierabend SEA RP 4 17.00 7 11 3.71 0 0 1
310 E. Fruto SEA RP 23 36.00 24 34 5.50 1 2 2
311 S. Green SEA RP 24 32.00 13 15 4.50 0 0 0
312 F. Hernandez SEA SP 31 191.00 60 176 4.52 0 12 14
313 J. Huber SEA RP 16 16.67 6 11 1.08 0 2 1
314 C. Jimenez SEA RP 4 7.33 4 3 14.73 0 0 0
315 C. Nageotte SEA RP 1 1.00 2 1 27.00 0 0 0
316 E. O'Flaherty SEA RP 15 11.00 6 6 4.09 0 0 0
317 J. Pineiro SEA SP 40 165.67 64 87 6.36 1 8 13
318 G. Sherrill SEA RP 72 40.00 27 42 4.28 1 2 4
319 R. Soriano SEA RP 53 60.00 21 65 2.25 2 1 2
320 J. Washburn SEA SP 31 187.00 55 103 4.67 0 8 14
321 J. Woods SEA RP 37 105.00 53 66 4.20 1 7 4
322 C. Baek SEA SP 6 34.33 13 23 3.67 0 4 1
323 J. Mateo SEA RP 48 53.67 22 31 4.19 0 9 4
324 M. Lowe SEA RP 15 18.67 9 20 1.93 0 1 0
325 G. Meche SEA SP 32 186.67 84 156 4.48 0 11 8
326 J. Putz SEA RP 72 78.33 13 104 2.30 36 4 1
327 M. Albers HOU RP 4 15.00 7 11 6.00 0 0 2
328 E. Astacio HOU SP 6 5.67 6 6 11.12 0 2 0
329 B. Backe HOU SP 8 43.00 18 19 3.77 0 3 2
330 D. Borkowski HOU RP 40 71.00 23 52 4.69 0 3 2
331 T. Buchholz HOU RP 22 113.00 34 77 5.89 0 6 10
332 T. Miller HOU RP 70 50.67 13 56 3.02 1 2 3
333 F. Nieve HOU RP 40 96.33 41 70 4.20 0 3 3
334 R. Oswalt HOU SP 33 220.67 38 166 2.98 0 15 8
335 A. Pettitte HOU SP 36 214.33 70 178 4.20 0 14 13
336 C. Qualls HOU RP 81 88.67 28 56 3.76 0 7 3
337 C. Sampson HOU RP 12 34.00 5 15 2.12 0 2 1
338 D. Wheeler HOU RP 75 71.33 24 68 2.52 9 3 5
339 B. Lidge HOU RP 78 75.00 36 104 5.28 32 1 5
340 R. Springer HOU RP 72 59.67 16 46 3.47 0 1 1
341 R. Clemens HOU SP 19 113.33 29 102 2.30 0 7 6
342 W. Rodriguez HOU SP 30 135.67 63 98 5.64 0 9 10
343 J. Hirsh HOU RP 9 44.67 22 29 6.04 0 3 4
344 T. Corcoran TB RP 21 90.33 48 59 4.38 0 5 9
345 S. Dunn TB RP 7 7.67 4 4 11.74 0 1 0
346 J. Hammel TB RP 9 44.00 21 32 7.77 0 0 6
347 T. Harper TB RP 30 42.00 13 32 4.93 0 2 0
348 J. Howell TB SP 8 42.33 14 33 5.10 0 1 3
349 E. Jackson TB RP 23 36.33 25 27 5.45 0 0 0
350 R. Lugo TB RP 64 85.00 37 48 3.81 0 2 4
351 B. Meadows TB RP 53 69.67 15 35 5.17 8 3 6
352 C. Orvella TB RP 22 24.33 20 17 7.40 0 1 5
353 J. Salas TB RP 8 10.00 3 8 5.40 0 0 0
354 J. Shields TB SP 21 124.67 38 104 4.84 0 6 8
355 B. Stokes TB SP 5 24.00 9 15 4.88 0 1 0
356 J. Switzer TB RP 40 33.67 19 18 4.54 0 2 2
357 S. Camp TB RP 75 75.00 19 53 4.68 4 7 4
358 S. Kazmir TB SP 24 144.67 52 163 3.24 0 10 8
359 C. Fossum TB SP 25 130.00 63 88 5.33 0 6 6
360 S. McClung TB RP 39 103.00 68 59 6.29 6 6 12
361 D. Miceli TB RP 33 32.00 20 18 3.94 4 1 2
362 G. Chacin TOR SP 17 87.33 38 47 5.05 0 9 4
363 S. Downs TOR RP 59 77.00 30 61 4.09 1 6 2
364 S. Marcum TOR SP 21 78.33 38 65 5.06 0 3 4
365 D. McGowan TOR RP 16 27.33 25 22 7.24 0 1 2
366 D. Romero TOR RP 7 16.33 6 10 3.86 0 1 0
367 B. Ryan TOR RP 65 72.33 20 86 1.37 38 2 2
368 J. Speier TOR RP 58 51.33 21 55 2.98 0 2 0
369 A. Burnett TOR SP 21 135.67 39 118 3.98 0 10 8
370 B. League TOR RP 33 42.67 9 29 2.53 1 1 2
371 B. Tallet TOR SP 44 54.33 31 37 3.81 0 3 0
372 J. Frasor TOR RP 51 50.00 17 51 4.32 0 3 2
373 R. Halladay TOR SP 32 220.00 34 132 3.19 0 16 5
374 J. Towers TOR SP 15 62.00 17 35 8.42 0 2 10
375 P. Walker TOR RP 23 30.00 13 27 5.40 1 1 1
376 W. Abreu BAL RP 7 8.00 6 6 10.13 0 0 0
377 K. Birkins BAL RP 35 31.00 16 27 4.94 0 5 2
378 C. Britton BAL RP 52 53.67 17 41 3.35 1 0 2
379 B. Burres BAL RP 11 8.00 1 6 2.25 0 0 0
380 D. Cabrera BAL SP 26 148.00 104 157 4.74 0 9 10
381 B. Chen BAL SP 40 98.67 35 70 6.93 0 0 7
382 J. Hoey BAL RP 12 9.67 5 6 10.24 0 0 1
383 A. Loewen BAL RP 22 112.33 62 98 5.37 0 6 6
384 J. Manon BAL RP 22 20.00 16 22 5.40 0 0 1
385 T. Byrdak BAL RP 16 7.00 8 2 12.86 0 1 0
386 K. Benson BAL SP 30 183.00 58 88 4.82 0 11 12
387 E. Bedard BAL SP 33 196.33 69 171 3.76 0 15 11
388 J. Halama BAL RP 17 29.33 13 12 6.14 0 3 1
389 R. Lopez BAL SP 36 189.00 59 136 5.90 0 9 18
390 C. Ray BAL RP 61 66.00 27 51 2.73 33 4 4
391 L. Hawkins BAL RP 60 60.33 15 27 4.48 0 3 2
392 S. Rleal BAL RP 42 46.67 23 19 4.44 0 1 1
393 H. Penn BAL RP 6 19.67 13 8 15.10 0 0 4
394 T. Williams BAL RP 62 57.00 19 24 4.74 1 2 4
395 B. Bruney NYY RP 19 20.67 15 25 .87 0 1 1
396 K. Farnsworth NYY RP 72 66.00 28 75 4.36 6 3 6
397 M. Mussina NYY SP 32 197.33 35 172 3.51 0 15 7
398 M. Myers NYY RP 62 30.67 10 22 3.23 0 1 2
399 S. Proctor NYY RP 83 102.33 33 89 3.52 1 6 4
400 M. Rivera NYY RP 63 75.00 11 55 1.80 34 5 5
401 R. Johnson NYY SP 33 205.00 60 172 5.00 0 17 11
402 R. Villone NYY RP 70 80.33 51 72 5.04 0 3 3
403 J. Wright NYY SP 30 140.33 57 84 4.49 0 11 7
404 C. Wang NYY SP 34 218.00 52 76 3.63 1 19 6
405 J. Beckett BOS SP 33 204.67 74 158 5.01 0 16 11
406 C. Breslow BOS RP 13 12.00 6 12 3.75 0 0 2
407 M. Clement BOS SP 12 65.33 38 43 6.61 0 5 5
408 M. Delcarmen BOS RP 50 53.33 17 45 5.06 0 2 0
409 K. Gabbard BOS SP 7 25.67 16 15 3.51 0 1 3
