MLB Stats - Player Saves Leader 2008

#Player Team POS G IP BB SO ERA SV Wins Losses
1 C. Kershaw LA SP 22 107.67 52 100 4.26 0 5 5
2 J. Johnson LA RP 16 29.33 12 20 5.22 0 1 2
3 B. Falkenborg SD RP 25 22.33 12 19 5.24 0 2 3
4 S. Proctor LA RP 41 38.67 24 46 6.05 0 2 0
5 C. Billingsley LA SP 35 200.67 80 201 3.14 0 16 10
6 J. Broxton LA RP 70 69.00 27 88 3.13 14 3 5
7 S. Elbert LA RP 10 6.00 4 8 12.00 0 0 1
8 B. Penny LA SP 19 94.67 42 51 6.27 0 6 9
9 H. Kuo LA RP 42 80.00 21 96 2.14 1 5 3
10 H. Kuroda LA SP 31 183.33 42 116 3.73 0 9 10
11 J. McDonald LA RP 4 6.00 1 2 .00 0 0 0
12 J. Beimel LA RP 71 49.00 21 32 2.02 0 5 1
13 E. Stults LA RP 7 38.67 13 30 3.49 0 2 3
14 R. Troncoso LA RP 32 38.00 12 38 4.26 0 1 1
15 C. Wade LA RP 55 71.33 15 51 2.27 0 2 1
16 T. Sturtze LA RP 3 2.33 1 1 .00 0 0 0
17 G. Maddux LA SP 33 194.00 30 98 4.22 0 8 13
18 D. Lowe LA SP 34 211.00 45 147 3.24 0 14 11
19 C. Park LA RP 54 95.33 36 79 3.40 2 4 4
20 T. Saito LA RP 45 47.00 16 60 2.49 18 4 4
21 M. Scherzer ARI SP 16 56.00 21 66 3.05 0 0 4
22 Y. Petit ARI SP 19 56.33 14 42 4.31 0 3 5
23 D. Haren ARI SP 33 216.00 40 206 3.33 0 16 8
24 J. Cruz ARI RP 57 51.67 31 71 2.61 0 4 0
25 E. Gonzalez ARI SP 17 48.00 21 32 6.00 0 1 3
26 B. Lyon ARI RP 61 59.33 13 44 4.70 26 3 5
27 T. Pena ARI RP 72 72.67 17 52 4.33 3 3 2
28 D. Slaten ARI RP 45 32.33 14 20 4.73 0 0 3
29 B. Webb ARI SP 34 226.67 65 183 3.30 0 22 7
30 W. Ledezma ARI RP 28 58.33 41 53 4.17 0 0 2
31 B. Buckner ARI RP 10 14.00 4 11 3.21 0 1 0
32 R. Johnson ARI SP 30 184.00 44 173 3.91 0 11 10
33 J. Rauch ARI RP 74 71.67 16 66 4.14 18 4 8
34 D. Davis ARI SP 26 146.00 64 112 4.32 0 6 8
35 M. Owings CIN SP 22 104.67 41 87 5.93 0 6 9
36 J. Peguero ARI RP 7 9.33 4 5 4.82 0 0 0
37 L. Rosales ARI RP 27 30.00 15 18 4.20 0 1 1
38 C. Qualls ARI RP 77 73.67 18 71 2.81 9 4 8
39 C. Robertson ARI RP 6 7.00 2 2 5.14 0 0 1
40 T. Lincecum SF SP 34 227.00 84 265 2.62 0 18 5
41 S. Romo SF RP 29 34.00 8 33 2.12 0 3 1
42 K. Correia SF RP 25 110.00 47 66 6.05 0 3 8
43 P. Misch SF RP 15 52.33 15 38 5.68 0 0 3
44 M. Cain SF SP 34 217.67 91 186 3.76 0 8 14
45 A. Hinshaw SF RP 48 39.67 29 47 3.40 0 2 1
46 B. Sadler SF RP 33 44.33 27 42 4.06 0 0 1
47 J. Sanchez SF SP 29 158.00 75 157 5.01 0 9 12
48 B. Wilson SF RP 63 62.33 28 67 4.62 41 3 2
49 B. Zito SF SP 32 180.00 102 120 5.15 0 10 17
50 M. Valdez SF RP 17 16.00 7 13 1.69 0 1 0
51 J. Taschner SF RP 67 48.00 24 39 4.88 0 3 2
52 T. Walker SF RP 65 53.33 21 49 4.56 0 5 8
53 M. Palmer SF SP 3 12.67 13 3 8.53 0 0 2
54 O. Matos SF RP 20 20.67 9 16 4.79 0 1 2
55 G. Espineli SF RP 15 16.00 8 8 5.06 0 2 0
56 B. Hennessey SF RP 17 40.33 15 21 7.81 0 1 2
57 K. Yabu SF RP 60 68.00 32 48 3.57 0 3 6
58 W. LeBlanc SD SP 5 21.33 15 14 8.02 0 1 3
59 C. Young SD SP 18 102.33 48 93 3.96 0 7 6
60 C. Haeger SD RP 4 4.33 5 4 16.62 0 0 0
61 J. Hampson SD RP 35 30.67 10 19 2.93 0 2 1
62 M. Adams SD RP 54 65.33 19 74 2.48 0 2 3
63 H. Bell SD RP 74 78.00 28 71 3.58 0 6 6
64 J. Thatcher SD RP 25 25.67 13 17 8.42 0 0 4
65 T. Hoffman SD RP 48 45.33 9 46 3.77 30 3 6
66 C. Reineke SD SP 4 18.00 12 13 5.00 0 2 1
67 G. Rusch COL SP 35 83.67 25 55 5.16 0 5 5
68 R. Wolf HOU SP 33 190.33 71 162 4.30 0 12 12
69 S. Henn SD RP 4 9.33 9 9 7.71 0 0 0
70 S. Patterson SD RP 4 4.67 6 7 1.93 0 0 0
71 D. Hayhurst SD SP 10 16.67 10 14 9.72 0 0 2
72 C. Baek SD SP 32 141.00 43 92 4.79 0 6 10
73 M. Ekstrom SD RP 8 9.67 7 6 7.45 0 0 2
74 J. Geer SD SP 5 27.00 9 16 2.67 0 2 1
75 C. Meredith SD RP 73 70.33 24 49 4.09 0 0 3
76 J. Peavy SD SP 27 173.67 59 166 2.85 0 10 11
77 C. Hensley SD SP 32 39.00 25 26 5.31 0 1 2
78 S. Estes SD RP 9 43.67 18 19 4.74 0 2 3
79 C. Guevara SD RP 10 12.33 9 11 5.84 0 1 0
80 J. Wells SEA RP 8 8.33 7 5 8.64 0 0 0
81 J. De La Rosa COL SP 28 130.00 62 128 4.92 0 10 8
82 M. Herges COL RP 58 64.33 24 46 5.04 0 3 4
83 L. Hernandez COL SP 31 180.00 43 67 6.05 0 13 11
84 J. Hirsh COL SP 4 8.67 4 6 8.31 0 0 0
85 L. Vizcaino COL RP 43 46.00 19 49 5.28 0 1 2
86 A. Cook COL SP 32 211.33 48 96 3.96 0 16 9
87 M. Corpas COL RP 76 79.67 23 50 4.52 4 3 4
88 J. Grilli COL RP 60 75.00 38 69 3.00 1 3 3
89 J. Francis COL SP 24 143.67 49 94 5.01 0 4 10
90 B. Fuentes COL RP 67 62.67 22 82 2.73 30 1 5
91 U. Jimenez COL SP 34 198.67 103 172 3.99 0 12 12
92 J. Morillo COL RP 1 1.00 0 0 .00 0 0 0
93 K. Wells KC SP 25 37.67 30 31 6.21 0 1 3
94 G. Reynolds COL SP 14 62.00 26 22 8.13 0 2 8
95 A. Arias HOU RP 15 21.67 10 13 4.15 0 1 1
96 C. Bowers COL RP 5 6.67 5 5 13.50 0 0 0
97 T. Buchholz COL RP 63 66.33 18 56 2.17 1 6 6
98 F. Morales COL SP 5 25.33 17 9 6.39 0 1 2
99 S. Register COL RP 10 10.00 6 8 9.00 0 0 0
100 R. Speier COL RP 43 51.00 18 33 4.06 0 2 1
101 T. Clippard WAS SP 2 10.33 7 8 4.35 0 1 1
102 M. Estrada WAS RP 11 12.67 5 10 7.82 0 0 0
103 L. Ayala NYM RP 81 75.67 24 50 5.71 9 2 10
104 O. Perez WAS SP 30 159.67 55 119 4.34 0 7 12
105 J. Shiell WAS RP 0 .00 0 0 .00 0 0 0
106 J. Colome WAS RP 61 71.00 39 55 4.31 0 2 2
107 T. Redding WAS SP 33 182.00 65 120 4.95 0 10 11
108 S. Hill WAS SP 12 63.33 23 39 5.83 0 1 5
109 C. Manning WAS RP 57 42.00 31 37 5.14 0 1 3
110 J. Bergmann WAS SP 30 139.67 47 96 5.09 0 2 11
111 C. Cordero WAS RP 6 4.33 3 5 2.08 0 0 0
112 C. Balester WAS SP 15 80.00 28 50 5.51 0 3 7
113 J. Hanrahan WAS SP 69 84.33 42 93 3.95 9 6 3
114 J. Lannan WAS SP 31 182.00 72 117 3.91 0 9 15
115 S. Martis WAS SP 5 20.67 12 23 5.66 0 1 3
116 G. Mock WAS RP 26 41.00 23 46 4.17 0 1 3
117 M. O'Connor WAS RP 5 9.00 11 4 13.00 0 1 1
118 S. Rivera WAS RP 76 84.00 35 65 3.96 0 5 6
119 L. Speigner WAS RP 7 8.00 6 1 11.25 0 0 1
120 M. Hinckley WAS RP 14 13.67 3 9 .00 0 0 0
121 S. Shell WAS RP 39 49.00 20 41 2.20 2 2 2
122 A. Sanchez FLA SP 10 51.67 27 50 5.57 0 2 5
123 A. Miller FLA SP 29 107.33 56 89 5.87 0 6 10
124 R. Nolasco FLA SP 34 212.33 42 186 3.52 0 15 8
125 C. Volstad FLA SP 15 84.33 36 52 2.88 0 6 4
126 J. Johnson FLA SP 14 87.33 27 77 3.61 0 7 1
127 L. Kensing FLA RP 48 55.33 33 55 4.23 0 3 1
128 S. Olsen FLA SP 33 201.67 69 113 4.20 0 8 11
129 R. Pinto FLA RP 67 64.67 39 56 4.45 0 2 5
130 T. Tankersley FLA RP 25 17.67 8 13 8.15 0 0 1
131 E. De La Cruz FLA RP 6 9.00 11 4 18.00 0 0 0
132 J. Delgado FLA RP 2 2.00 3 0 4.50 0 0 0
133 K. Gregg FLA RP 72 68.67 37 58 3.41 29 7 8
134 M. Hendrickson FLA SP 36 133.67 48 81 5.45 0 7 8
135 M. Lindstrom FLA RP 66 57.33 26 43 3.14 5 3 3
136 J. Nelson FLA RP 59 54.00 22 60 2.00 1 3 1
137 A. Rhodes FLA RP 61 35.33 16 40 2.04 2 4 1
138 R. Tucker FLA SP 13 37.00 23 28 8.27 0 2 3
139 R. van den Hurk FLA RP 4 14.00 10 20 7.71 0 1 1
140 D. Waechter FLA RP 48 63.33 21 46 3.69 0 4 2
141 B. Boyer ATL RP 76 72.00 25 67 5.88 1 2 6
142 P. Moylan ATL RP 7 5.67 1 5 1.59 1 0 1
143 C. Morton ATL RP 16 74.67 41 48 6.15 0 4 8
144 J. Julio ATL RP 27 30.00 19 34 3.60 0 3 0
145 C. Resop ATL RP 16 18.33 10 13 5.89 0 0 1
146 M. Acosta ATL RP 46 53.00 26 31 3.57 3 3 5
147 E. Dessens ATL RP 4 4.00 4 2 22.50 0 0 1
148 J. Jurrjens ATL SP 31 188.33 70 139 3.68 0 13 10
149 M. Hampton ATL SP 13 78.00 28 38 4.85 0 3 4
150 T. Hudson ATL SP 23 142.00 40 85 3.17 0 11 7
151 C. James ATL SP 7 29.67 20 22 9.10 0 2 5
152 T. Glavine ATL SP 13 63.33 37 37 5.54 0 2 4
153 J. Smoltz ATL SP 6 28.00 8 36 2.57 0 3 2
154 W. Ohman ATL RP 83 58.67 22 53 3.68 1 4 1
155 P. Stockman ATL RP 6 7.33 4 9 .00 0 0 0
156 R. Ring ATL RP 42 22.33 10 16 8.46 0 2 1
157 J. Ridgway ATL RP 10 9.67 1 8 3.72 0 1 0
158 J. Bennett ATL RP 72 97.33 47 68 3.70 3 3 7
159 J. Tavarez ATL RP 52 54.67 28 51 5.10 0 1 5
160 B. Carlyle ATL SP 45 62.67 26 59 3.59 0 2 0
161 M. Gonzalez ATL RP 36 33.67 14 44 4.28 14 0 3
162 J. Reyes ATL SP 23 113.00 52 78 5.81 0 3 11
163 R. Soriano ATL RP 14 14.00 9 16 2.57 3 0 1
164 M. DeSalvo ATL RP 2 2.00 2 2 31.50 0 0 0
165 F. Bueno ATL RP 1 2.33 1 1 7.71 0 0 0
166 J. Campillo ATL RP 39 158.67 38 107 3.91 0 8 7
167 V. Nunez ATL RP 23 32.67 19 24 3.86 0 1 2
168 J. Parr ATL SP 5 22.33 9 14 4.84 0 1 0
169 J. Smith NYM RP 82 63.33 31 52 3.55 0 6 3
170 O. Perez NYM SP 34 194.00 105 180 4.22 0 10 7
171 J. Santana NYM SP 34 234.33 63 206 2.53 0 16 7
172 P. Feliciano NYM RP 86 53.33 26 50 4.05 2 3 4
173 N. Figueroa NYM RP 16 45.33 26 36 4.57 0 3 3
174 R. Rincon NYM RP 8 4.00 1 3 4.50 0 0 0
175 E. Kunz NYM RP 4 2.67 1 1 13.50 0 0 0
176 J. Maine NYM SP 25 140.00 67 122 4.18 0 10 8
177 J. Niese NYM SP 3 14.00 8 11 7.07 0 1 1
178 B. Parnell NYM RP 6 5.00 2 3 5.40 0 0 0
179 M. Pelfrey NYM SP 32 200.67 64 110 3.72 0 13 11
180 P. Martinez NYM SP 20 109.00 44 87 5.61 0 5 6
181 A. Heilman NYM RP 78 76.00 46 80 5.21 3 3 8
182 D. Sanchez NYM RP 66 58.33 23 44 4.32 0 5 1
183 B. Wagner NYM RP 45 47.00 10 52 2.30 27 0 1
184 B. Stokes NYM RP 24 33.33 8 26 3.51 1 1 0
185 T. Armas NYM SP 3 8.33 1 6 7.56 0 1 0
186 M. Wise NYM RP 8 7.00 3 6 6.43 0 0 1
187 B. Knight NYM RP 4 12.00 7 10 5.25 0 1 0
188 C. Hamels PHI SP 33 227.33 53 196 3.09 0 14 10
189 R. Madson PHI RP 76 82.67 23 67 3.05 1 4 2
190 J. Happ PHI SP 8 31.67 14 26 3.69 0 1 0
191 J. Blanton PHI SP 33 197.67 66 111 4.69 0 9 12
192 J. Romero PHI RP 81 59.00 38 52 2.75 1 4 4
193 C. Durbin PHI RP 71 87.67 35 63 2.87 1 5 4
194 T. Gordon PHI RP 34 29.67 17 26 5.16 2 5 4
195 S. Eyre PHI RP 38 25.67 7 32 4.21 0 5 0
196 L. Walrond PHI RP 6 10.33 9 12 6.10 0 1 1
197 R. Swindle PHI RP 3 4.67 2 4 7.71 0 0 0
198 C. Condrey PHI RP 56 69.00 19 34 3.26 1 3 4
199 D. Carpenter PHI RP 1 1.00 1 1 .00 0 0 0
200 R. Seanez PHI RP 42 43.33 25 30 3.53 0 5 4
201 K. Kendrick PHI RP 31 155.67 57 68 5.49 0 11 9
202 B. Lidge PHI RP 72 69.33 35 92 1.95 41 2 0
203 J. Moyer PHI SP 33 196.33 62 123 3.71 0 16 7
204 B. Myers PHI SP 30 190.00 65 163 4.55 0 10 13
205 A. Eaton PHI SP 21 107.00 44 57 5.80 0 4 8
206 Y. Gallardo MIL SP 4 24.00 8 20 1.88 0 0 0
207 C. Sabathia MIL SP 35 253.00 59 251 2.70 0 17 10
208 T. Dillard MIL RP 13 14.33 6 5 4.40 0 0 0
209 M. Parra MIL SP 32 166.00 75 147 4.39 0 10 8
210 G. Mota MIL RP 58 57.00 28 50 4.11 1 5 6
211 D. Riske MIL RP 45 42.33 25 27 5.31 2 1 2
212 E. Gagne MIL RP 50 46.33 22 38 5.44 10 4 3
213 D. Bush MIL SP 31 185.00 48 109 4.18 0 9 10
214 T. Coffey MIL RP 26 26.67 8 15 4.39 0 1 0
215 M. DiFelice MIL RP 15 19.00 4 20 2.84 0 1 0
216 S. McClung MIL RP 37 105.33 55 87 4.02 0 6 6
217 B. Sheets MIL SP 31 198.33 47 158 3.09 0 13 9
218 M. Stetter MIL RP 30 25.33 19 31 3.20 0 3 1
219 J. Suppan MIL SP 31 177.67 67 90 4.96 0 10 10
220 C. Villanueva MIL RP 47 108.33 30 93 4.07 1 4 7
221 Z. Jackson CLE SP 11 58.33 16 31 5.55 0 2 3
222 B. Shouse MIL RP 69 51.33 14 33 2.81 2 5 1
223 S. Torres MIL RP 71 80.00 33 51 3.49 28 7 5
224 Z. Duke PIT SP 31 185.00 47 87 4.82 0 5 14
225 J. Chavez PIT RP 15 15.00 9 16 6.60 0 0 1
226 S. Burnett PIT RP 58 56.67 34 42 4.76 0 1 1
227 J. Davis PIT RP 14 34.00 17 13 5.29 0 2 4
228 D. Marte NYY RP 72 65.00 26 71 4.02 5 5 3
229 D. Bautista PIT RP 51 60.33 42 44 5.22 0 4 4
230 T. Yates PIT RP 72 73.33 41 63 4.66 1 6 3
231 T. Beam PIT RP 32 45.67 20 24 4.14 1 2 2
232 J. Karstens PIT SP 9 51.33 13 23 4.03 0 2 6
233 R. Ohlendorf PIT SP 30 62.67 31 49 6.46 0 1 4
234 P. Dumatrait PIT SP 21 78.67 42 52 5.26 0 3 4
235 C. Hansen PIT RP 48 46.33 43 32 6.22 3 2 7
236 J. Salas TB RP 13 15.67 11 15 6.89 0 1 0
237 M. Capps PIT RP 49 53.67 5 39 3.02 21 2 3
238 F. Osoria PIT RP 43 60.67 12 31 6.08 0 4 3
239 P. Maholm PIT SP 31 206.33 63 139 3.71 0 9 9
240 T. Gorzelanny PIT SP 21 105.33 70 67 6.66 0 6 9
241 J. Grabow PIT RP 74 76.00 37 62 2.84 4 6 3
242 I. Snell PIT SP 31 164.33 89 135 5.42 0 7 12
243 J. Van Benschoten PIT SP 9 22.33 20 21 10.48 0 1 3
244 R. Sanchez PIT RP 10 13.33 6 3 4.05 1 0 0
245 J. Barthmaier PIT SP 3 10.33 8 6 10.45 0 0 2
246 Y. Herrera PIT RP 5 18.33 12 10 9.82 0 1 1
247 J. Samardzija CHC RP 26 27.67 15 25 2.28 1 1 0
248 R. Hill CHC SP 5 19.67 18 15 4.12 0 1 0
249 C. Gaudin CHC SP 50 90.00 27 71 4.40 0 9 5
250 S. Gallagher OAK RP 23 115.33 58 103 5.15 0 5 7
251 R. Harden CHC SP 25 148.00 61 181 2.07 0 10 2
252 N. Cotts CHC RP 50 35.67 13 43 4.29 0 0 2
253 C. Zambrano CHC SP 30 188.67 72 130 3.91 0 14 6
254 J. Ascanio CHC RP 6 5.67 4 3 7.94 0 0 0
255 R. Dempster CHC SP 33 206.67 76 187 2.96 0 17 6
256 C. Fox CHC RP 3 3.33 3 1 5.40 0 0 1
257 A. Guzman CHC RP 6 9.67 4 10 5.59 0 0 0
258 B. Howry CHC RP 72 70.67 13 59 5.35 1 7 5
259 J. Lieber CHC SP 26 46.67 6 27 4.05 0 2 3
260 T. Lilly CHC SP 34 204.67 64 184 4.09 0 17 9
261 C. Marmol CHC RP 82 87.33 41 114 2.68 7 2 4
262 J. Marquis CHC SP 29 167.00 70 91 4.53 0 11 9
263 S. Marshall CHC SP 34 65.33 23 58 3.86 1 3 5
264 C. Pignatiello CHC RP 2 .67 2 0 13.50 0 0 0
265 M. Wuertz CHC RP 45 44.67 20 30 3.63 0 1 1
266 R. Wells CHC RP 4 5.33 3 1 .00 0 0 0
267 K. Wood CHC RP 65 66.33 18 84 3.26 34 5 4
268 M. Belisle CIN SP 6 29.67 6 14 7.28 0 1 4
269 H. Bailey CIN SP 8 36.33 17 18 7.93 0 0 6
270 J. Cueto CIN SP 31 174.00 68 158 4.81 0 9 14
271 E. Volquez CIN SP 33 196.00 93 206 3.21 0 17 6
272 N. Masset CIN RP 42 62.00 26 43 3.92 1 2 0
273 J. Affeldt CIN SP 74 78.33 25 80 3.33 0 1 1
274 J. Fogg CIN SP 22 78.33 27 45 7.58 0 2 7
275 B. Arroyo CIN SP 34 200.00 68 163 4.77 0 15 11
276 B. Bray CIN RP 63 47.00 24 54 2.87 0 2 2
277 J. Burton CIN RP 54 58.67 25 58 3.22 0 5 1
278 A. Harang CIN SP 30 184.33 50 153 4.78 0 6 17
279 G. Majewski CIN RP 37 40.00 15 27 6.53 0 1 0
280 J. Roenicke CIN RP 5 3.00 2 6 9.00 0 0 0
281 J. Adkins CIN RP 4 3.67 3 3 2.45 0 1 0
282 F. Cordero CIN RP 72 70.33 38 78 3.33 34 5 4
283 D. Herrera CIN RP 7 7.33 3 8 7.36 0 0 0
284 M. Lincoln CIN RP 64 70.33 24 57 4.48 0 2 5
285 K. Mercker CIN RP 15 13.67 8 6 3.29 0 1 0
286 R. Ramirez CIN RP 5 27.00 11 21 2.67 0 1 1
287 D. Thompson CIN RP 3 14.33 7 6 6.91 0 0 2
288 D. Weathers CIN RP 72 69.33 30 46 3.25 0 4 6
289 A. Pettyjohn CIN RP 3 4.00 2 1 20.25 0 0 1
290 A. Wainwright STL SP 20 132.00 34 91 3.20 0 11 3
291 J. Garcia STL RP 10 16.00 8 8 5.63 0 1 1
292 K. Lohse STL SP 33 200.00 49 119 3.78 0 15 6
293 J. Motte STL RP 12 11.00 3 16 .82 1 0 0
294 T. Wellemeyer STL RP 32 191.67 62 134 3.71 0 13 9
295 C. Carpenter STL SP 4 15.33 4 7 1.76 0 0 1
296 R. Flores STL RP 43 25.67 20 17 5.26 1 1 0
297 R. Franklin STL RP 74 78.67 30 51 3.55 17 6 6
298 J. Isringhausen STL RP 42 42.67 22 36 5.70 12 1 5
299 K. Jimenez STL RP 15 24.00 15 11 5.63 0 0 0
300 J. Kinney STL RP 7 7.00 1 8 .00 0 0 0
301 B. Looper STL SP 33 199.00 45 108 4.16 0 12 14
302 M. Mulder STL RP 3 1.67 2 2 10.80 0 0 0
303 J. Pineiro STL SP 26 148.67 35 81 5.15 1 7 7
304 A. Reyes CLE SP 16 49.00 15 25 2.76 1 4 2
305 R. Springer STL RP 70 50.33 18 45 2.32 0 2 1
306 B. Thompson STL RP 26 64.67 19 32 5.15 0 6 3
307 R. Villone STL RP 74 50.00 37 50 4.68 1 1 2
308 M. Boggs STL RP 8 34.00 22 13 7.41 0 3 2
309 K. McClellan STL RP 68 75.67 26 59 4.04 1 2 7
310 C. Perez STL RP 41 41.67 22 42 3.46 7 3 3
311 M. Worrell STL RP 4 5.67 4 4 7.94 0 0 1
312 J. Benoit TEX RP 44 45.00 35 43 5.00 1 3 2
313 T. Hunter TEX SP 3 11.00 3 9 16.36 0 0 2
314 B. McCarthy TEX SP 5 22.00 8 10 4.09 0 1 1
315 E. Guardado MIN RP 64 56.33 19 33 4.15 4 4 4
316 D. Nippert TEX RP 20 71.67 37 55 6.40 0 3 5
317 J. Jennings TEX SP 6 27.33 18 12 8.56 0 0 5
318 S. Feldman TEX RP 28 151.33 56 74 5.29 0 6 8
319 F. Francisco TEX RP 58 63.33 26 83 3.13 5 3 5
320 K. Gabbard TEX SP 12 56.00 39 33 4.82 0 2 3
321 W. Littleton TEX RP 12 18.00 8 14 6.00 0 0 0
322 K. Loe TEX SP 14 30.67 8 20 3.23 0 1 0
323 R. Tejeda KC SP 29 45.33 24 45 3.97 0 2 2
324 L. Mendoza TEX RP 25 63.33 25 35 8.67 1 3 8
325 K. Millwood TEX SP 29 168.67 49 125 5.07 0 9 10
326 V. Padilla TEX SP 29 171.00 65 127 4.74 0 14 8
327 M. Harrison TEX RP 15 83.67 31 42 5.49 0 9 3
328 J. Rupe TEX RP 46 89.33 46 53 5.14 0 3 1
329 E. Hurley TEX SP 5 24.67 9 13 5.47 0 1 2
330 W. Madrigal TEX RP 31 36.00 14 22 4.75 1 0 2
331 D. Mathis TEX SP 8 22.33 14 9 6.85 0 2 1
332 B. White TEX RP 8 4.00 11 1 20.25 0 0 0
333 C. Wilson TEX RP 50 46.33 27 41 6.02 24 2 2
334 J. Wright TEX RP 75 84.33 35 60 5.12 0 8 7
335 S. Ponson NYY SP 25 135.67 48 58 5.04 0 8 5
336 J. Diaz TEX RP 1 1.00 1 2 .00 0 0 0
337 E. Ramirez TEX RP 1 2.67 2 1 30.38 0 0 1
338 B. Gordon TEX RP 3 4.00 0 1 2.25 0 0 0
339 K. Jepsen LAA SP 9 8.33 4 7 4.32 0 0 1
340 E. Santana LAA SP 32 219.00 47 214 3.49 0 16 7
341 D. O'Day LAA RP 30 43.33 14 29 4.57 0 0 1
342 F. Rodriguez LAA RP 76 68.33 34 77 2.24 62 2 3
343 C. Bootcheck LAA RP 10 16.00 12 14 10.13 0 0 1
344 J. Bulger LAA RP 14 16.00 9 20 7.31 0 0 0
345 J. Lackey LAA SP 24 163.33 40 130 3.75 0 12 5
346 J. Garland LAA SP 32 196.67 59 90 4.90 0 14 8
347 D. Moseley LAA RP 12 50.33 20 37 6.79 0 2 4
348 D. Oliver LAA RP 54 72.00 16 48 2.88 0 7 1
349 J. Saunders LAA SP 31 198.00 53 103 3.41 0 17 7
350 S. Shields LAA RP 64 63.33 29 64 2.70 4 6 4
351 J. Speier LAA RP 62 68.00 27 56 5.03 0 2 8
352 J. Weaver LAA SP 30 176.67 54 152 4.33 0 11 10
353 J. Arredondo LAA RP 52 61.00 22 55 1.62 0 10 2
354 S. Loux LAA RP 7 16.00 2 4 2.81 0 0 0
355 G. Gonzalez OAK SP 10 34.00 25 34 7.68 0 1 4
356 J. Blevins OAK RP 36 37.67 13 35 3.11 0 1 3
357 B. Ziegler OAK RP 47 59.67 22 30 1.06 11 3 0
358 S. Casilla OAK RP 51 50.33 20 43 3.93 2 2 1
359 D. Braden OAK SP 19 71.67 25 41 4.14 0 5 4
360 A. Brown OAK RP 31 35.00 21 28 3.09 0 1 0
361 J. Devine OAK RP 42 45.67 15 49 .59 1 6 1
362 L. DiNardo OAK RP 11 23.00 13 12 7.43 0 1 2
363 J. Duchscherer OAK SP 22 141.67 34 95 2.54 0 10 8
364 A. Embree OAK RP 70 61.67 30 57 4.96 0 2 5
365 D. Eveland OAK RP 29 168.00 77 118 4.34 0 9 9
366 K. Foulke OAK RP 31 31.00 13 23 4.06 1 0 3
367 J. Gray OAK RP 5 4.67 1 4 7.71 0 0 0
368 D. Meyer OAK RP 11 27.67 14 20 7.48 0 0 4
369 J. Outman OAK RP 6 25.67 8 19 4.56 0 1 2
370 K. Saarloos OAK RP 8 26.33 4 12 5.47 0 1 0
371 G. Smith OAK SP 32 190.33 87 111 4.16 0 7 16
372 H. Street OAK RP 63 70.00 27 69 3.73 18 7 5
373 B. Morrow SEA RP 45 64.67 34 75 3.34 10 3 4
374 F. Hernandez SEA SP 31 200.67 80 175 3.45 0 9 11
375 M. Lowe SEA RP 57 63.67 34 55 5.37 1 1 5
376 M. Batista SEA SP 44 115.00 79 73 6.26 1 4 14
377 J. Putz SEA RP 47 46.33 28 56 3.88 15 6 5
378 R. Messenger SEA RP 13 12.67 5 7 3.55 1 0 0
379 C. Silva SEA SP 28 153.33 32 69 6.46 0 4 15
380 R. Dickey SEA SP 32 112.33 51 58 5.21 0 5 8
381 S. Green SEA RP 72 79.00 36 62 4.67 1 4 5
382 E. Bedard SEA SP 15 81.00 37 72 3.67 0 6 4
383 J. Thomas SEA RP 8 4.00 2 2 6.75 0 0 1
384 R. Corcoran SEA RP 50 72.67 36 39 3.22 3 6 2
385 R. Feierabend SEA RP 8 39.67 14 26 7.71 0 1 4
386 C. Jimenez SEA RP 31 34.33 13 26 3.41 0 0 2
387 R. Rowland-Smith SEA RP 47 118.33 48 77 3.42 2 5 3
388 J. Washburn SEA SP 28 153.67 50 87 4.69 1 5 14
389 J. Woods SEA RP 15 19.00 11 9 6.16 0 0 0
390 B. Moehler HOU SP 31 150.00 36 82 4.56 0 11 8
391 J. Valverde HOU RP 74 72.00 23 83 3.38 44 6 3
392 T. Byrdak HOU RP 59 55.33 29 47 3.90 0 2 1
393 F. Nieve HOU RP 11 10.67 2 12 8.44 0 0 1
394 B. Backe HOU SP 31 166.67 77 127 6.05 0 9 14
395 D. Brocail HOU RP 72 68.67 21 64 3.93 2 7 5
396 G. Geary HOU RP 55 64.00 28 45 2.53 0 2 3
397 J. Cassel HOU SP 9 30.33 8 14 5.64 0 1 1
398 L. Hawkins HOU RP 57 62.00 22 48 3.92 1 3 1
399 R. Hernandez HOU SP 4 19.33 11 15 8.38 0 0 3
400 R. Oswalt HOU SP 32 208.67 47 165 3.54 0 17 10
401 W. Rodriguez HOU SP 25 137.33 44 131 3.54 0 9 7
402 C. Sampson HOU SP 54 117.33 23 61 4.22 0 6 4
403 W. Wright HOU RP 71 55.67 34 57 5.01 1 4 3
404 E. Jackson TB SP 32 183.33 77 108 4.42 0 14 11
405 D. Price TB RP 5 14.00 4 12 1.93 0 0 0
