Ottawa's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
A. Forsberg | G | Out - Lower-body( Dec 27, '24) | Dec 27, '24 | |
The Ottawa Senators placed G Anton Forsberg on the Injured Reserve. | ||||
D. Perron | LW | Out - Upper-Body( Dec 27, '24) | Dec 27, '24 | |
The Ottawa Senators placed F Davis Perron on the Injured Reserve. | ||||
M. Amadio | RW | Day To Day - Head( Dec 26, '24) | Dec 26, '24 | |
The Senators announced that Amadio did not practice on Friday (Dec. 27) and is expected to be out for a while. | ||||
L. Ullmark | G | Day To Day - Back( Dec 26, '24) | Dec 26, '24 | |
The Senators announced on Friday (Dec. 27) that Ullmark will not be with the team on their road trip against the Jets, per TSN 1200 Ottawa. | ||||
A. Zub | D | Out - Foot( Nov 25, '24) | Nov 25, '24 | |
The Ottawa Senators placed D Artem Zub on long-term injured reserve on Tuesday (Nov. 26). |
Ottawa Starters Last Game
POS | # | Player |
---|---|---|
LW | 7 | Brady Tkachuk |
C | 9 | Josh Norris |
C | 12 | Shane Pinto |
LW | 18 | Tim Stutzle |
RW | 19 | Drake Batherson |
C | 21 | Nick Cousins |
RW | 22 | Michael Amadio |
RW | 28 | Claude Giroux |
C | 38 | Zack Ostapchuk |
LW | 51 | Cole Reinhardt |
C | 71 | Ridly Greig |
C | 73 | Noah Gregor |
C | 81 | Adam Gaudette |
POS | # | Player |
---|---|---|
G | 1 | Leevi Merilainen |
D | 3 | Nick Jensen |
D | 23 | Travis Hamonic |
D | 24 | Jacob Bernard-Docker |
G | 35 | Linus Ullmark |
D | 43 | Tyler Kleven |
D | 72 | Thomas Chabot |
D | 85 | Jake Sanderson |
Winnipeg's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
H. Fleury | D | Out - Knee( Dec 26, '24) | Dec 26, '24 | |
The Jets announced that Fleury is now considered week-to-week after attempting to skate on a Friday (Dec. 27) morning. | ||||
D. Samberg | D | Out - Foot( Nov 23, '24) | Nov 23, '24 | |
The Winnipeg Jets placed D Dylan Samberg on injured reserve on Sunday (Nov. 24). |
Winnipeg Starters Last Game
POS | # | Player |
---|---|---|
C | 7 | Vladislav Namestnikov |
LW | 9 | Alex Iafallo |
C | 13 | Gabriel Vilardi |
C | 15 | Rasmus Kupari |
C | 17 | Adam Lowry |
C | 19 | David Gustafsson |
C | 22 | Mason Appleton |
LW | 27 | Nikolaj Ehlers |
C | 36 | Morgan Barron |
C | 55 | Mark Scheifele |
RW | 62 | Nino Niederreiter |
LW | 81 | Kyle Connor |
C | 91 | Cole Perfetti |
POS | # | Player |
---|---|---|
G | 1 | Eric Comrie |
D | 2 | Dylan DeMelo |
D | 4 | Neal Pionk |
D | 6 | Colin Miller |
D | 14 | Ville Heinola |
D | 24 | Haydn Fleury |
G | 37 | Connor Hellebuyck |
D | 44 | Josh Morrissey |
D | 64 | Logan Stanley |