1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
N.Y. Jets | Denver | |
First downs | 17 | 21 |
Rushes-Yards | 30-129 | 37-145 |
Passing Yards | 190 | 201 |
Sacked-Yards Lost | 2-8 | 1-8 |
Return Yardage | 49 | 64 |
Passing | 17-30-1 | 14-34-1 |
Punts-Average | 5-48.6 | 6-50.2 |
Fumbles-Lost | 1-1 | 3-2 |
Penalties-Yards | 6-74 | 5-81 |
Field Goals | 1-1 | 2-3 |
Red Zone Efficiency | 1-1-100% | 2-3-67% |
Goal To Go Efficiency | 1-1-100% | 1-1-100% |
Time of Possession | 29:37 | 30:23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Sanchez | 17/30 | 198 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Tomlinson | 16 | 55 | 2 | 20 | ||||||||||||||
S. Greene | 9 | 43 | 0 | 8 | ||||||||||||||
B. Smith | 3 | 18 | 0 | 8 | ||||||||||||||
S. Holmes | 1 | 14 | 0 | 14 | ||||||||||||||
M. Sanchez | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Keller | 6 | 3 | 75 | 0 | 41 | |||||||||||||
S. Holmes | 5 | 4 | 47 | 0 | 22 | |||||||||||||
B. Edwards | 8 | 4 | 46 | 1 | 32 | |||||||||||||
J. Cotchery | 7 | 4 | 18 | 0 | 8 | |||||||||||||
L. Tomlinson | 2 | 2 | 12 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Po'uha | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Harris | 7 | 1 | ||||||||||||||||
B. Pool | 5 | 0 | ||||||||||||||||
J. Leonhard | 5 | 0 | ||||||||||||||||
D. Coleman | 5 | 0 | ||||||||||||||||
B. Scott | 4 | 2 | ||||||||||||||||
S. Po'uha | 4 | 0 | ||||||||||||||||
C. Pace | 3 | 0 | ||||||||||||||||
J. Taylor | 3 | 0 | ||||||||||||||||
D. Revis | 3 | 0 | ||||||||||||||||
A. Cromartie | 3 | 0 | ||||||||||||||||
M. Devito | 2 | 1 | ||||||||||||||||
E. Smith | 1 | 0 | ||||||||||||||||
B. Thomas | 1 | 0 | ||||||||||||||||
T. Pryce | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
S. Holmes | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Weatherford | 5 | 243 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Leonhard | 2 | 17 | 13 | |||||||||||||||
K. Wilson | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Smith | 1 | 26 | 26 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Orton | 14/34 | 209 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Moreno | 12 | 48 | 0 | 14 | ||||||||||||||
T. Tebow | 6 | 23 | 1 | 6 | ||||||||||||||
K. Orton | 3 | 22 | 0 | 13 | ||||||||||||||
C. Buckhalter | 6 | 20 | 0 | 13 | ||||||||||||||
L. Maroney | 7 | 18 | 0 | 9 | ||||||||||||||
E. Royal | 1 | 13 | 0 | 13 | ||||||||||||||
S. Larsen | 1 | 1 | 0 | 1 | ||||||||||||||
B. Colquitt | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Gaffney | 8 | 6 | 81 | 0 | 27 | |||||||||||||
B. Lloyd | 10 | 4 | 74 | 0 | 29 | |||||||||||||
E. Royal | 10 | 3 | 37 | 0 | 24 | |||||||||||||
D. Thomas | 4 | 1 | 17 | 1 | 17 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
S. Thompson | 1 | 18 | 0 | |||||||||||||||
J. Hunter | 1 | 14 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Williams | 1 | 5 | ||||||||||||||||
M. Thomas | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Williams | 8 | 3 | ||||||||||||||||
P. Cox | 7 | 0 | ||||||||||||||||
N. Jones | 6 | 1 | ||||||||||||||||
M. Haggan | 4 | 2 | ||||||||||||||||
C. Bailey | 3 | 1 | ||||||||||||||||
J. Williams | 2 | 1 | ||||||||||||||||
J. Hunter | 2 | 0 | ||||||||||||||||
M. Thomas | 2 | 0 | ||||||||||||||||
R. Hill | 1 | 1 | ||||||||||||||||
J. Mays | 1 | 0 | ||||||||||||||||
R. Fields | 1 | 0 | ||||||||||||||||
J. Bannan | 1 | 0 | ||||||||||||||||
K. Vickerson | 1 | 0 | ||||||||||||||||
S. Thompson | 1 | 0 | ||||||||||||||||
R. McBean | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Moreno | 1 | 1 | ||||||||||||||||
J. Walton | 1 | 1 | ||||||||||||||||
L. Paxton | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Colquitt | 6 | 301 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Royal | 1 | 32 | 32 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |