Portland's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
D. Banton | SF | Day To Day - Hip( Dec 25, '24) | Dec 25, '24 | |
Banton did not play in Thursday's (Dec. 26) game against the Jazz. | ||||
R. Williams III | C | Day To Day - Ankle( Dec 25, '24) | Dec 25, '24 | |
Williams III did not play in Thursday's (Dec. 26) game against the Jazz. | ||||
M. Thybulle | SG | Out - Ankle( Dec 16, '24) | Dec 16, '24 | |
Trail Blazers head coach Chauncey Billups said on Tuesday (Dec. 17) that Thybulle has resumed standstill shooting on the court but hasn't progressed to taking contact, per Sean Highkin of Rip City Radio 620 Portland. |
Portland Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | J.Grant | 28:30 | 6-11 | 19 | 1 | 3 | 0 | 3 | 4 |
F | T.Camara | 8:06 | 0-4 | 0 | 1 | 0 | 1 | 0 | 2 |
C | D.Ayton | 17:27 | 3-7 | 6 | 0 | 4 | 1 | 2 | 1 |
G | A.Simons | 27:59 | 6-15 | 14 | 5 | 5 | 0 | 0 | 3 |
G | S.Sharpe | 28:42 | 3-12 | 10 | 4 | 2 | 0 | 0 | 1 |
Los Angeles's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
D. Russell | PG | Day To Day - Hand( Dec 25, '24) | Dec 25, '24 | |
Russell did not play in Wednesday's (Dec. 25) game against the Warriors. | ||||
J. Hood-Schifino | SG | Day To Day - Hamstring( Dec 25, '24) | Dec 25, '24 | |
Hood-Schifino did not play in Wednesday's (Dec. 25) game against the Warriors. | ||||
J. Hayes | C | Day To Day - Ankle( Dec 23, '24) | Dec 23, '24 | |
The Lakers are expected to provide an update on Hayes' status this week, but it's unclear how close he is to returning. His next chance to play is on Saturday (Dec. 28) versus the Kings. | ||||
C. Wood | PF | Out - Knee( Dec 16, '24) | Dec 16, '24 | |
Lakers head coach JJ Redick said on Tuesday (Dec. 17) that Wood (knee) has been cleared to resume on-court workouts but still has no clear timetable for his return, per Dave McMenamin of ESPN.com. | ||||
J. Vanderbilt | PF | Out - Knee( Dec 02, '24) | Dec 02, '24 | |
Vanderbilt experienced fluid in his left knee recently during rehabilitation and is now targeting early January for a return. |
Los Angeles Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | L.James | 43:22 | 14-25 | 39 | 11 | 10 | 2 | 3 | 3 |
F | R.Hachimura | 40:36 | 5-6 | 12 | 1 | 9 | 2 | 2 | 2 |
C | A.Davis | 41:31 | 15-27 | 38 | 8 | 10 | 1 | 2 | 3 |
G | G.Vincent | 34:22 | 5-11 | 12 | 5 | 1 | 2 | 1 | 5 |
G | D.Knecht | 28:23 | 6-11 | 14 | 2 | 3 | 0 | 0 | 3 |