New York's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
M. Robinson | C | Out - Ankle( Dec 10, '24) | Dec 10, '24 | |
Robinson is unlikely to be cleared for game action until at least late January, per Shams Charania on ESPN's NBA Today program. |
New York Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | J.Hart | 27:46 | 5-5 | 12 | 5 | 6 | 1 | 1 | 5 |
F | O.Anunoby | 37:50 | 16-23 | 40 | 4 | 5 | 0 | 1 | 2 |
C | K.Towns | 33:53 | 12-15 | 30 | 4 | 15 | 3 | 0 | 4 |
G | M.Bridges | 36:11 | 6-16 | 14 | 6 | 2 | 0 | 0 | 1 |
G | J.Brunson | 37:52 | 8-14 | 23 | 17 | 3 | 0 | 0 | 2 |
Dallas's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
D. Lively II | C | Day To Day - Hip( Dec 25, '24) | Dec 25, '24 | |
The Mavericks have listed Lively as Questionable for Friday's (Dec. 27) game against the Suns. | ||||
L. Doncic | PG | Out - Calf( Dec 25, '24) | Dec 25, '24 | |
The Mavericks have listed Doncic as Out for Friday's (Dec. 27) game against the Suns. | ||||
B. Williams | Day To Day - Thumb( Dec 25, '24) | Dec 25, '24 | ||
Williams did not play in Wednesday's (Dec. 25) game against the Timberwolves. | ||||
D. Exum | PG | Out - Wrist( Oct 08, '24) | Oct 08, '24 | |
Exum is expected to miss three months after undergoing right wrist surgery on Wednesday (Oct. 9), per Shams Charania of ESPN. |
Dallas Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | N.Marshall | 28:16 | 9-12 | 22 | 1 | 6 | 0 | 0 | 0 |
F | P.Washington | 38:44 | 5-11 | 11 | 4 | 10 | 1 | 3 | 3 |
C | D.Lively | 10:57 | 0-2 | 2 | 2 | 4 | 0 | 2 | 2 |
G | K.Irving | 41:29 | 11-28 | 32 | 6 | 7 | 0 | 0 | 3 |
G | J.Hardy | 32:07 | 8-18 | 23 | 2 | 3 | 3 | 0 | 2 |