MLB Umpire OverUnder Statistics 2024

#Name O/U % R/Gm STR% HR/Gm
1 Angel Hernandez 3-0 100.00 10.00 61.92 1.88
2 James Jean 1-0 100.00 11.00 62.43 2.17
3 Bruce Dreckman 11-1 91.67 11.41 64.44 3.15
4 Edwin Jimenez 7-1 87.50 8.70 64.81 2.09
5 Andy Fletcher 10-2 83.33 11.84 62.38 2.56
6 Mark Wegner 10-2 83.33 10.29 63.98 2.13
7 Marvin Hudson 9-2 81.82 10.07 63.99 2.61
8 Bruce Dreckman 12-3 80.00 11.41 64.44 3.15
9 Ryan Blakney 15-4 78.95 8.38 65.23 2.28
10 Adrian Johnson 11-3 78.57 10.21 63.43 2.83
11 Tom Hanahan 11-3 78.57 9.39 65.23 2.75
12 Sean Barber 7-2 77.78 9.11 64.33 2.70
13 Chad Whitson 12-4 75.00 9.15 64.97 2.56
14 Jacob Metz 3-1 75.00 7.73 66.16 2.45
15 Mark Ripperger 11-4 73.33 9.68 64.56 2.65
16 Larry Vanover 8-3 72.73 8.37 64.88 1.77
17 Jonathan Parra 7-3 70.00 7.95 63.96 2.00
18 Lance Barksdale 9-4 69.23 9.03 62.68 2.06
19 Derek Thomas 9-4 69.23 9.89 63.19 2.75
20 Clint Vondrak 11-5 68.75 10.13 64.50 2.07
21 Andy Fletcher 13-6 68.42 11.84 62.38 2.56
22 Scott Barry 8-4 66.67 10.48 62.70 2.00
23 Jordan Baker 10-5 66.67 9.10 64.17 2.48
24 CB Bucknor 8-4 66.67 8.83 64.47 2.31
25 Edwin Moscoso 12-6 66.67 9.13 63.03 2.06
26 Austin Jones 2-1 66.67 7.14 66.37 1.86
27 Brian Walsh 10-5 66.67 8.86 65.44 2.31
28 Lance Barrett 11-6 64.71 9.58 65.34 2.48
29 Charlie Ramos 11-6 64.71 9.46 63.58 2.11
30 Nick Mahrley 9-5 64.29 9.54 63.36 2.21
31 Lance Barrett 9-5 64.29 9.58 65.34 2.48
32 Jansen Visconti 7-4 63.64 9.23 65.45 1.97
33 Nestor Ceja 7-4 63.64 8.82 65.04 2.07
34 Jansen Visconti 12-7 63.16 9.23 65.45 1.97
35 Stu Scheurwater 10-6 62.50 8.90 63.83 2.19
36 Jeremy Riggs 5-3 62.50 9.06 63.79 1.82
37 Jeremie Rehak 8-5 61.54 8.54 64.13 2.32
38 Tripp Gibson 8-5 61.54 9.59 64.49 2.55
39 Jordan Baker 8-5 61.54 9.10 64.17 2.48
40 Alfonso Marquez 8-5 61.54 9.13 64.08 2.58
41 Alex MacKay 8-5 61.54 7.83 64.92 2.17
42 Mark Ripperger 9-6 60.00 9.68 64.56 2.65
43 Bill Miller 9-6 60.00 7.72 64.92 2.25
44 Angel Hernandez 3-2 60.00 10.00 61.92 1.88
45 Nick Mahrley 6-4 60.00 9.54 63.36 2.21
46 John Tumpane 9-6 60.00 9.52 64.25 2.38
47 Shane Livensparger 3-2 60.00 8.20 64.37 2.00
48 Nestor Ceja 9-6 60.00 8.82 65.04 2.07
49 Brock Ballou 3-2 60.00 7.82 66.02 2.45
50 Todd Tichenor 10-7 58.82 8.63 64.14 2.40
51 Laz Diaz 10-7 58.82 9.62 64.28 2.62
52 Chris Guccione 7-5 58.33 9.74 63.42 2.21
53 Chad Fairchild 7-5 58.33 9.19 64.07 2.37
54 Adam Beck 7-5 58.33 9.64 64.40 2.96
55 Roberto Ortiz 8-6 57.14 8.38 65.59 2.34
56 Brian Knight 4-3 57.14 8.38 63.84 1.56
57 Tony Randazzo 8-6 57.14 7.93 64.63 2.27
58 Chris Guccione 4-3 57.14 9.74 63.42 2.21
59 Quinn Wolcott 8-6 57.14 8.74 63.72 1.85
60 Chris Segal 8-6 57.14 9.06 65.58 2.68
61 Malachi Moore 8-6 57.14 9.17 64.66 1.90
62 Clint Vondrak 8-6 57.14 10.13 64.50 2.07
63 Dan Bellino 9-7 56.25 9.72 63.84 2.31
64 Adam Hamari 9-7 56.25 8.94 64.60 2.22
65 Chris Segal 9-7 56.25 9.06 65.58 2.68
66 Emil Jimenez 9-7 56.25 9.00 64.49 2.44
67 Mike Muchlinski 10-8 55.56 10.07 64.40 2.34
68 Mike Muchlinski 6-5 54.55 10.07 64.40 2.34
69 Laz Diaz 6-5 54.55 9.62 64.28 2.62
70 Nate Tomlinson 6-5 54.55 8.45 63.87 2.14
71 Marvin Hudson 7-6 53.85 10.07 63.99 2.61
72 Todd Tichenor 7-6 53.85 8.63 64.14 2.40
73 Phil Cuzzi 7-6 53.85 8.43 65.06 2.70
74 Alex Tosi 7-6 53.85 7.67 64.67 1.83
75 Junior Valentine 7-6 53.85 8.43 64.27 2.46
76 Gabe Morales 8-7 53.33 8.35 64.81 2.13
77 Dan Bellino 8-7 53.33 9.72 63.84 2.31
78 Dan Merzel 8-7 53.33 8.81 64.51 2.38
79 John Libka 8-7 53.33 8.53 64.04 1.93
80 Erich Bacchus 8-7 53.33 8.89 63.45 1.78
81 Emil Jimenez 8-7 53.33 9.00 64.49 2.44
82 Mark Carlson 9-8 52.94 7.54 63.91 1.61
83 Paul Clemons 9-8 52.94 8.65 65.07 2.45
84 Lance Barksdale 10-9 52.63 9.03 62.68 2.06
85 Vic Carapazza 8-8 50.00 8.82 64.97 2.61
86 Will Little 5-5 50.00 7.67 63.37 2.11
87 James Hoye 6-6 50.00 8.75 64.18 2.25
88 James Hoye 7-7 50.00 8.75 64.18 2.25
89 Shane Livensparger 2-2 50.00 8.20 64.37 2.00
90 Cory Blaser 8-8 50.00 7.45 64.50 2.00
91 Nic Lentz 7-7 50.00 8.64 63.08 2.18
92 Adam Hamari 7-7 50.00 8.94 64.60 2.22
93 Adam Beck 8-8 50.00 9.64 64.40 2.96
94 Derek Thomas 7-7 50.00 9.89 63.19 2.75
95 Nate Tomlinson 9-9 50.00 8.45 63.87 2.14
96 James Jean 2-2 50.00 11.00 62.43 2.17
97 Doug Eddings 8-9 47.06 7.29 66.15 2.15
98 Bill Miller 8-9 47.06 7.72 64.92 2.25
99 Hunter Wendelstedt 8-9 47.06 8.06 63.20 2.16
100 Charlie Ramos 8-9 47.06 9.46 63.58 2.11
101 Sean Barber 7-8 46.67 9.11 64.33 2.70
102 Tripp Gibson 7-8 46.67 9.59 64.49 2.55
103 David Rackley 7-8 46.67 8.29 63.99 1.96
104 Ben May 7-8 46.67 8.71 64.52 1.75
105 Alan Porter 7-8 46.67 8.24 63.90 2.21
106 Ryan Additon 7-8 46.67 8.73 64.44 2.47
107 Manny Gonzalez 7-8 46.67 7.97 63.98 2.24
108 Carlos Torres 7-8 46.67 8.97 63.47 2.42
109 Carlos Torres 7-8 46.67 8.97 63.47 2.42
110 Ben May 6-7 46.15 8.71 64.52 1.75
111 D.J. Reyburn 6-7 46.15 8.21 64.62 2.31
112 Chad Fairchild 6-7 46.15 9.19 64.07 2.37
113 Quinn Wolcott 6-7 46.15 8.74 63.72 1.85
114 Malachi Moore 6-7 46.15 9.17 64.66 1.90
115 Mark Wegner 5-6 45.45 10.29 63.98 2.13
116 Cory Blaser 5-6 45.45 7.45 64.50 2.00
117 Ryan Wills 5-6 45.45 9.45 63.72 2.26
118 Erich Bacchus 5-6 45.45 8.89 63.45 1.78
119 John Bacon 4-5 44.44 7.09 64.55 1.74
120 Jeremy Riggs 4-5 44.44 9.06 63.79 1.82
121 Ryan Wills 8-10 44.44 9.45 63.72 2.26
122 Roberto Ortiz 6-8 42.86 8.38 65.59 2.34
123 Adrian Johnson 6-8 42.86 10.21 63.43 2.83
124 Dan Iassogna 6-8 42.86 8.60 64.94 2.13
125 Dan Iassogna 6-8 42.86 8.60 64.94 2.13
126 Alex MacKay 6-8 42.86 7.83 64.92 2.17
127 Jacob Metz 3-4 42.86 7.73 66.16 2.45
128 John Tumpane 5-7 41.67 9.52 64.25 2.38
129 Nic Lentz 5-7 41.67 8.64 63.08 2.18
130 Ramon De Jesus 7-10 41.18 8.42 64.86 2.03
131 Scott Barry 4-6 40.00 10.48 62.70 2.00
132 Mark Carlson 4-6 40.00 7.54 63.91 1.61
133 CB Bucknor 6-9 40.00 8.83 64.47 2.31
134 Rob Drake 6-9 40.00 7.17 64.45 2.07
135 David Arrieta 2-3 40.00 5.80 63.76 1.60
136 Brian Walsh 7-11 38.89 8.86 65.44 2.31
137 Jim Wolf 5-8 38.46 7.35 65.14 1.74
138 David Rackley 5-8 38.46 8.29 63.99 1.96
139 Brian O'Nora 5-8 38.46 8.80 65.40 2.36
140 Phil Cuzzi 5-8 38.46 8.43 65.06 2.70
141 Stu Scheurwater 5-8 38.46 8.90 63.83 2.19
142 Junior Valentine 5-8 38.46 8.43 64.27 2.46
143 Dan Merzel 6-10 37.50 8.81 64.51 2.38
144 Chad Whitson 4-7 36.36 9.15 64.97 2.56
145 Brian O'Nora 4-7 36.36 8.80 65.40 2.36
146 Edwin Moscoso 4-7 36.36 9.13 63.03 2.06
147 Tony Randazzo 5-9 35.71 7.93 64.63 2.27
148 Gabe Morales 5-9 35.71 8.35 64.81 2.13
149 Manny Gonzalez 5-9 35.71 7.97 63.98 2.24
150 Vic Carapazza 6-11 35.29 8.82 64.97 2.61
151 Jeremie Rehak 4-8 33.33 8.54 64.13 2.32
152 Mike Estabrook 5-10 33.33 7.13 65.38 2.03
153 Ryan Additon 5-10 33.33 8.73 64.44 2.47
154 Chris Conroy 4-8 33.33 6.50 65.71 1.63
155 John Libka 5-10 33.33 8.53 64.04 1.93
156 Paul Clemons 4-8 33.33 8.65 65.07 2.45
157 Ramon De Jesus 4-9 30.77 8.42 64.86 2.03
158 Jim Wolf 3-7 30.00 7.35 65.14 1.74
159 Brian Knight 2-5 28.57 8.38 63.84 1.56
160 Alan Porter 4-10 28.57 8.24 63.90 2.21
161 Hunter Wendelstedt 4-10 28.57 8.06 63.20 2.16
162 Brennan Miller 4-10 28.57 6.67 64.84 1.83
163 Edwin Jimenez 4-10 28.57 8.70 64.81 2.09
164 Tom Hanahan 4-10 28.57 9.39 65.23 2.75
165 Alfonso Marquez 4-11 26.67 9.13 64.08 2.58
166 Alex Tosi 4-11 26.67 7.67 64.67 1.83
167 D.J. Reyburn 4-12 25.00 8.21 64.62 2.31
168 Larry Vanover 4-12 25.00 8.37 64.88 1.77
169 Brennan Miller 4-12 25.00 6.67 64.84 1.83
170 David Arrieta 1-3 25.00 5.80 63.76 1.60
171 Mike Estabrook 3-10 23.08 7.13 65.38 2.03
172 Doug Eddings 3-12 20.00 7.29 66.15 2.15
173 Ryan Blakney 2-8 20.00 8.38 65.23 2.28
174 Rob Drake 3-12 20.00 7.17 64.45 2.07
175 Brock Ballou 1-4 20.00 7.82 66.02 2.45
176 Will Little 1-5 16.67 7.67 63.37 2.11
177 John Bacon 2-12 14.29 7.09 64.55 1.74
178 Jonathan Parra 1-7 12.50 7.95 63.96 2.00
179 Chris Conroy 1-9 10.00 6.50 65.71 1.63
180 Austin Jones 0-4 .00 7.14 66.37 1.86
#Name O/U % R/Gm STR% HR/Gm
1 Jeremie Rehak 1-0 100.00 9.00 56.68 0.00
2 Marvin Hudson 1-0 100.00 8.00 60.68 3.00
3 David Rackley 1-0 100.00 15.00 58.71 3.00
4 Mark Ripperger 1-0 100.00 12.50 60.69 2.50
5 Mark Ripperger 1-0 100.00 12.50 60.69 2.50
6 Mike Muchlinski 1-0 100.00 10.00 60.80 3.00
7 Doug Eddings 1-0 100.00 12.00 61.10 3.50
8 Doug Eddings 1-0 100.00 12.00 61.10 3.50
9 Bill Miller 1-0 100.00 18.00 59.74 4.00
10 Gabe Morales 1-0 100.00 9.00 62.46 2.00
11 Chad Fairchild 1-0 100.00 10.00 66.77 1.00
12 Todd Tichenor 1-0 100.00 9.00 63.37 3.00
13 Carlos Torres 1-0 100.00 9.00 64.17 2.00
14 Phil Cuzzi 1-0 100.00 9.00 68.20 3.00
15 Cory Blaser 1-0 100.00 11.00 66.39 3.00
16 Dan Iassogna 1-0 100.00 12.00 62.02 5.00
17 Alex Tosi 1-0 100.00 12.00 64.95 0.00
18 Nic Lentz 1-0 100.00 12.00 61.30 3.00
19 Adam Hamari 1-0 100.00 11.00 63.17 2.00
20 John Libka 1-0 100.00 12.00 65.78 7.00
21 Chris Segal 1-0 100.00 11.00 65.65 3.00
22 Chris Segal 1-0 100.00 11.00 65.65 3.00
23 Edwin Moscoso 1-0 100.00 13.00 68.21 6.00
24 Andy Fletcher 1-1 50.00 7.00 63.20 2.50
25 Mark Carlson 0-2 .00 5.00 60.58 1.00
26 Jim Wolf 0-1 .00 3.00 65.79 0.00
27 Vic Carapazza 0-1 .00 6.00 63.67 3.00
28 Tripp Gibson 0-1 .00 2.00 64.76 2.00
29 Tony Randazzo 0-1 .00 4.00 66.25 0.00
30 Ben May 0-1 .00 3.00 64.31 1.00
31 Ramon De Jesus 0-1 .00 3.00 68.91 1.00
32 Jordan Baker 0-1 .00 7.00 60.54 1.00
33 Ryan Blakney 0-1 .00 6.00 62.06 2.00
34 Mike Estabrook 0-0 .00 7.00 61.67 3.00
35 Alan Porter 0-1 .00 7.00 68.17 2.00
36 Ryan Additon 0-1 .00 1.00 67.38 0.00
37 Dan Bellino 0-0 .00 8.00 64.00 3.00
38 Lance Barrett 0-1 .00 5.00 59.06 1.00
39 James Hoye 0-1 .00 5.00 56.29 1.00
40 Adam Beck 0-0 .00 7.00 64.62 1.00
41 Nestor Ceja 0-1 .00 4.00 70.78 2.00
#Name O/U % R/Gm STR% HR/Gm
1 James Jean 1-0 100.00 11.00 62.43 2.17
2 Andy Fletcher 10-2 83.33 11.84 62.38 2.56
3 Bruce Dreckman 12-3 80.00 11.41 64.44 3.15
4 Ryan Blakney 15-4 78.95 8.38 65.23 2.28
5 Adrian Johnson 11-3 78.57 10.21 63.43 2.83
6 Sean Barber 7-2 77.78 9.11 64.33 2.70
7 Mark Ripperger 11-4 73.33 9.68 64.56 2.65
8 Larry Vanover 8-3 72.73 8.37 64.88 1.77
9 Lance Barksdale 9-4 69.23 9.03 62.68 2.06
10 Scott Barry 8-4 66.67 10.48 62.70 2.00
11 Lance Barrett 11-6 64.71 9.58 65.34 2.48
12 Jansen Visconti 7-4 63.64 9.23 65.45 1.97
13 Stu Scheurwater 10-6 62.50 8.90 63.83 2.19
14 Jeremy Riggs 5-3 62.50 9.06 63.79 1.82
15 Jeremie Rehak 8-5 61.54 8.54 64.13 2.32
16 Tripp Gibson 8-5 61.54 9.59 64.49 2.55
17 Jordan Baker 8-5 61.54 9.10 64.17 2.48
18 Alfonso Marquez 8-5 61.54 9.13 64.08 2.58
19 Bill Miller 9-6 60.00 7.72 64.92 2.25
20 Angel Hernandez 3-2 60.00 10.00 61.92 1.88
21 Nick Mahrley 6-4 60.00 9.54 63.36 2.21
22 John Tumpane 9-6 60.00 9.52 64.25 2.38
23 Nestor Ceja 9-6 60.00 8.82 65.04 2.07
24 Todd Tichenor 10-7 58.82 8.63 64.14 2.40
25 Laz Diaz 10-7 58.82 9.62 64.28 2.62
26 Chris Guccione 4-3 57.14 9.74 63.42 2.21
27 Chris Segal 8-6 57.14 9.06 65.58 2.68
28 Clint Vondrak 8-6 57.14 10.13 64.50 2.07
29 Adam Hamari 9-7 56.25 8.94 64.60 2.22
30 Emil Jimenez 9-7 56.25 9.00 64.49 2.44
31 Mike Muchlinski 6-5 54.55 10.07 64.40 2.34
32 Nate Tomlinson 6-5 54.55 8.45 63.87 2.14
33 Marvin Hudson 7-6 53.85 10.07 63.99 2.61
34 Phil Cuzzi 7-6 53.85 8.43 65.06 2.70
35 Alex Tosi 7-6 53.85 7.67 64.67 1.83
36 Junior Valentine 7-6 53.85 8.43 64.27 2.46
37 Dan Bellino 8-7 53.33 9.72 63.84 2.31
38 John Libka 8-7 53.33 8.53 64.04 1.93
39 Erich Bacchus 8-7 53.33 8.89 63.45 1.78
40 Mark Carlson 9-8 52.94 7.54 63.91 1.61
41 James Hoye 6-6 50.00 8.75 64.18 2.25
42 Shane Livensparger 2-2 50.00 8.20 64.37 2.00
43 Cory Blaser 8-8 50.00 7.45 64.50 2.00
44 Adam Beck 8-8 50.00 9.64 64.40 2.96
45 Derek Thomas 7-7 50.00 9.89 63.19 2.75
46 Doug Eddings 8-9 47.06 7.29 66.15 2.15
47 Hunter Wendelstedt 8-9 47.06 8.06 63.20 2.16
48 Charlie Ramos 8-9 47.06 9.46 63.58 2.11
49 Ben May 7-8 46.67 8.71 64.52 1.75
50 Ryan Additon 7-8 46.67 8.73 64.44 2.47
51 Carlos Torres 7-8 46.67 8.97 63.47 2.42
52 D.J. Reyburn 6-7 46.15 8.21 64.62 2.31
53 Chad Fairchild 6-7 46.15 9.19 64.07 2.37
54 Quinn Wolcott 6-7 46.15 8.74 63.72 1.85
55 Malachi Moore 6-7 46.15 9.17 64.66 1.90
56 Mark Wegner 5-6 45.45 10.29 63.98 2.13
57 Ryan Wills 8-10 44.44 9.45 63.72 2.26
58 Roberto Ortiz 6-8 42.86 8.38 65.59 2.34
59 Dan Iassogna 6-8 42.86 8.60 64.94 2.13
60 Alex MacKay 6-8 42.86 7.83 64.92 2.17
61 Jacob Metz 3-4 42.86 7.73 66.16 2.45
62 Nic Lentz 5-7 41.67 8.64 63.08 2.18
63 CB Bucknor 6-9 40.00 8.83 64.47 2.31
64 Rob Drake 6-9 40.00 7.17 64.45 2.07
65 David Arrieta 2-3 40.00 5.80 63.76 1.60
66 Brian Walsh 7-11 38.89 8.86 65.44 2.31
67 Jim Wolf 5-8 38.46 7.35 65.14 1.74
68 David Rackley 5-8 38.46 8.29 63.99 1.96
69 Brian O'Nora 5-8 38.46 8.80 65.40 2.36
70 Dan Merzel 6-10 37.50 8.81 64.51 2.38
71 Chad Whitson 4-7 36.36 9.15 64.97 2.56
72 Edwin Moscoso 4-7 36.36 9.13 63.03 2.06
73 Tony Randazzo 5-9 35.71 7.93 64.63 2.27
74 Gabe Morales 5-9 35.71 8.35 64.81 2.13
75 Manny Gonzalez 5-9 35.71 7.97 63.98 2.24
76 Vic Carapazza 6-11 35.29 8.82 64.97 2.61
77 Paul Clemons 4-8 33.33 8.65 65.07 2.45
78 Ramon De Jesus 4-9 30.77 8.42 64.86 2.03
79 Brian Knight 2-5 28.57 8.38 63.84 1.56
80 Alan Porter 4-10 28.57 8.24 63.90 2.21
81 Edwin Jimenez 4-10 28.57 8.70 64.81 2.09
82 Tom Hanahan 4-10 28.57 9.39 65.23 2.75
83 Brennan Miller 4-12 25.00 6.67 64.84 1.83
84 Mike Estabrook 3-10 23.08 7.13 65.38 2.03
85 Brock Ballou 1-4 20.00 7.82 66.02 2.45
86 Will Little 1-5 16.67 7.67 63.37 2.11
87 John Bacon 2-12 14.29 7.09 64.55 1.74
88 Jonathan Parra 1-7 12.50 7.95 63.96 2.00
89 Chris Conroy 1-9 10.00 6.50 65.71 1.63
90 Austin Jones 0-4 .00 7.14 66.37 1.86
#Name O/U % R/Gm STR% HR/Gm
1 Mark Ripperger 1-0 100.00 12.50 60.69 2.50
2 Doug Eddings 1-0 100.00 12.00 61.10 3.50
3 Gabe Morales 1-0 100.00 9.00 62.46 2.00
4 Chad Fairchild 1-0 100.00 10.00 66.77 1.00
5 Todd Tichenor 1-0 100.00 9.00 63.37 3.00
6 Dan Iassogna 1-0 100.00 12.00 62.02 5.00
7 Adam Hamari 1-0 100.00 11.00 63.17 2.00
8 Chris Segal 1-0 100.00 11.00 65.65 3.00
9 Mark Carlson 0-2 .00 5.00 60.58 1.00
10 Jim Wolf 0-1 .00 3.00 65.79 0.00
11 Tony Randazzo 0-1 .00 4.00 66.25 0.00
12 Ben May 0-1 .00 3.00 64.31 1.00
13 Ramon De Jesus 0-1 .00 3.00 68.91 1.00
14 Jordan Baker 0-1 .00 7.00 60.54 1.00
15 Ryan Blakney 0-1 .00 6.00 62.06 2.00
16 Mike Estabrook 0-0 .00 7.00 61.67 3.00
17 Alan Porter 0-1 .00 7.00 68.17 2.00
18 Ryan Additon 0-1 .00 1.00 67.38 0.00
19 Lance Barrett 0-1 .00 5.00 59.06 1.00
20 Adam Beck 0-0 .00 7.00 64.62 1.00
#Name O/U % R/Gm STR% HR/Gm
1 Angel Hernandez 3-0 100.00 10.00 61.92 1.88
2 Bruce Dreckman 11-1 91.67 11.41 64.44 3.15
3 Edwin Jimenez 7-1 87.50 8.70 64.81 2.09
4 Mark Wegner 10-2 83.33 10.29 63.98 2.13
5 Marvin Hudson 9-2 81.82 10.07 63.99 2.61
6 Tom Hanahan 11-3 78.57 9.39 65.23 2.75
7 Chad Whitson 12-4 75.00 9.15 64.97 2.56
8 Jacob Metz 3-1 75.00 7.73 66.16 2.45
9 Jonathan Parra 7-3 70.00 7.95 63.96 2.00
10 Derek Thomas 9-4 69.23 9.89 63.19 2.75
11 Clint Vondrak 11-5 68.75 10.13 64.50 2.07
12 Andy Fletcher 13-6 68.42 11.84 62.38 2.56
13 Jordan Baker 10-5 66.67 9.10 64.17 2.48
14 CB Bucknor 8-4 66.67 8.83 64.47 2.31
15 Edwin Moscoso 12-6 66.67 9.13 63.03 2.06
16 Austin Jones 2-1 66.67 7.14 66.37 1.86
17 Brian Walsh 10-5 66.67 8.86 65.44 2.31
18 Charlie Ramos 11-6 64.71 9.46 63.58 2.11
19 Nick Mahrley 9-5 64.29 9.54 63.36 2.21
20 Lance Barrett 9-5 64.29 9.58 65.34 2.48
21 Nestor Ceja 7-4 63.64 8.82 65.04 2.07
22 Jansen Visconti 12-7 63.16 9.23 65.45 1.97
23 Alex MacKay 8-5 61.54 7.83 64.92 2.17
24 Mark Ripperger 9-6 60.00 9.68 64.56 2.65
25 Shane Livensparger 3-2 60.00 8.20 64.37 2.00
26 Brock Ballou 3-2 60.00 7.82 66.02 2.45
27 Chris Guccione 7-5 58.33 9.74 63.42 2.21
28 Chad Fairchild 7-5 58.33 9.19 64.07 2.37
29 Adam Beck 7-5 58.33 9.64 64.40 2.96
30 Roberto Ortiz 8-6 57.14 8.38 65.59 2.34
31 Brian Knight 4-3 57.14 8.38 63.84 1.56
32 Tony Randazzo 8-6 57.14 7.93 64.63 2.27
33 Quinn Wolcott 8-6 57.14 8.74 63.72 1.85
34 Malachi Moore 8-6 57.14 9.17 64.66 1.90
35 Dan Bellino 9-7 56.25 9.72 63.84 2.31
36 Chris Segal 9-7 56.25 9.06 65.58 2.68
37 Mike Muchlinski 10-8 55.56 10.07 64.40 2.34
38 Laz Diaz 6-5 54.55 9.62 64.28 2.62
39 Todd Tichenor 7-6 53.85 8.63 64.14 2.40
40 Gabe Morales 8-7 53.33 8.35 64.81 2.13
41 Dan Merzel 8-7 53.33 8.81 64.51 2.38
42 Emil Jimenez 8-7 53.33 9.00 64.49 2.44
43 Paul Clemons 9-8 52.94 8.65 65.07 2.45
44 Lance Barksdale 10-9 52.63 9.03 62.68 2.06
45 Vic Carapazza 8-8 50.00 8.82 64.97 2.61
46 Will Little 5-5 50.00 7.67 63.37 2.11
47 James Hoye 7-7 50.00 8.75 64.18 2.25
48 Nic Lentz 7-7 50.00 8.64 63.08 2.18
49 Adam Hamari 7-7 50.00 8.94 64.60 2.22
50 Nate Tomlinson 9-9 50.00 8.45 63.87 2.14
51 James Jean 2-2 50.00 11.00 62.43 2.17
52 Bill Miller 8-9 47.06 7.72 64.92 2.25
53 Sean Barber 7-8 46.67 9.11 64.33 2.70
54 Tripp Gibson 7-8 46.67 9.59 64.49 2.55
55 David Rackley 7-8 46.67 8.29 63.99 1.96
56 Alan Porter 7-8 46.67 8.24 63.90 2.21
57 Manny Gonzalez 7-8 46.67 7.97 63.98 2.24
58 Carlos Torres 7-8 46.67 8.97 63.47 2.42
59 Ben May 6-7 46.15 8.71 64.52 1.75
60 Cory Blaser 5-6 45.45 7.45 64.50 2.00
61 Ryan Wills 5-6 45.45 9.45 63.72 2.26
62 Erich Bacchus 5-6 45.45 8.89 63.45 1.78
63 John Bacon 4-5 44.44 7.09 64.55 1.74
64 Jeremy Riggs 4-5 44.44 9.06 63.79 1.82
65 Adrian Johnson 6-8 42.86 10.21 63.43 2.83
66 Dan Iassogna 6-8 42.86 8.60 64.94 2.13
67 John Tumpane 5-7 41.67 9.52 64.25 2.38
68 Ramon De Jesus 7-10 41.18 8.42 64.86 2.03
69 Scott Barry 4-6 40.00 10.48 62.70 2.00
70 Mark Carlson 4-6 40.00 7.54 63.91 1.61
71 Phil Cuzzi 5-8 38.46 8.43 65.06 2.70
72 Stu Scheurwater 5-8 38.46 8.90 63.83 2.19
73 Junior Valentine 5-8 38.46 8.43 64.27 2.46
74 Brian O'Nora 4-7 36.36 8.80 65.40 2.36
75 Jeremie Rehak 4-8 33.33 8.54 64.13 2.32
76 Mike Estabrook 5-10 33.33 7.13 65.38 2.03
77 Ryan Additon 5-10 33.33 8.73 64.44 2.47
78 Chris Conroy 4-8 33.33 6.50 65.71 1.63
79 John Libka 5-10 33.33 8.53 64.04 1.93
80 Jim Wolf 3-7 30.00 7.35 65.14 1.74
81 Hunter Wendelstedt 4-10 28.57 8.06 63.20 2.16
82 Brennan Miller 4-10 28.57 6.67 64.84 1.83
83 Alfonso Marquez 4-11 26.67 9.13 64.08 2.58
84 Alex Tosi 4-11 26.67 7.67 64.67 1.83
85 D.J. Reyburn 4-12 25.00 8.21 64.62 2.31
86 Larry Vanover 4-12 25.00 8.37 64.88 1.77
87 David Arrieta 1-3 25.00 5.80 63.76 1.60
88 Doug Eddings 3-12 20.00 7.29 66.15 2.15
89 Ryan Blakney 2-8 20.00 8.38 65.23 2.28
90 Rob Drake 3-12 20.00 7.17 64.45 2.07
#Name O/U % R/Gm STR% HR/Gm
1 Jeremie Rehak 1-0 100.00 9.00 56.68 0.00
2 Marvin Hudson 1-0 100.00 8.00 60.68 3.00
3 David Rackley 1-0 100.00 15.00 58.71 3.00
4 Mark Ripperger 1-0 100.00 12.50 60.69 2.50
5 Mike Muchlinski 1-0 100.00 10.00 60.80 3.00
6 Doug Eddings 1-0 100.00 12.00 61.10 3.50
7 Bill Miller 1-0 100.00 18.00 59.74 4.00
8 Carlos Torres 1-0 100.00 9.00 64.17 2.00
9 Phil Cuzzi 1-0 100.00 9.00 68.20 3.00
10 Cory Blaser 1-0 100.00 11.00 66.39 3.00
11 Alex Tosi 1-0 100.00 12.00 64.95 0.00
12 Nic Lentz 1-0 100.00 12.00 61.30 3.00
13 John Libka 1-0 100.00 12.00 65.78 7.00
14 Chris Segal 1-0 100.00 11.00 65.65 3.00
15 Edwin Moscoso 1-0 100.00 13.00 68.21 6.00
16 Andy Fletcher 1-1 50.00 7.00 63.20 2.50
17 Vic Carapazza 0-1 .00 6.00 63.67 3.00
18 Tripp Gibson 0-1 .00 2.00 64.76 2.00
19 Dan Bellino 0-0 .00 8.00 64.00 3.00
20 James Hoye 0-1 .00 5.00 56.29 1.00
21 Nestor Ceja 0-1 .00 4.00 70.78 2.00
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
