MLB Umpire OverUnder Statistics 2015

#Name O/U % R/Gm STR% HR/Gm
1 Stu Scheurwater 2-0 100.00 11.25 0.00 2.25
2 CB Bucknor 10-2 83.33 8.00 0.00 1.66
3 Dale Scott 10-2 83.33 9.35 0.00 2.08
4 Bruce Dreckman 7-2 77.78 9.14 0.00 2.52
5 Tom Woodring 7-2 77.78 9.85 0.00 2.38
6 Manny Gonzalez 11-4 73.33 10.12 0.00 2.32
7 Dana DeMuth 8-3 72.73 8.92 0.00 2.12
8 Angel Hernandez 10-4 71.43 8.90 0.00 2.45
9 Pat Hoberg 5-2 71.43 7.87 0.00 2.00
10 Dan Bellino 10-4 71.43 8.79 0.00 2.38
11 Eric Cooper 10-4 71.43 10.11 0.00 2.32
12 Adrian Johnson 10-4 71.43 8.20 0.00 1.80
13 Dana DeMuth 10-4 71.43 8.92 0.00 2.12
14 Laz Diaz 12-5 70.59 9.87 0.00 2.19
15 Dan Iassogna 9-4 69.23 8.30 0.00 1.85
16 Gabe Morales 11-5 68.75 9.64 0.00 2.06
17 Bob Davidson 11-5 68.75 9.59 0.00 2.38
18 Sean Barber 4-2 66.67 8.42 0.00 2.00
19 Alan Porter 10-5 66.67 9.00 0.00 2.26
20 D.J. Reyburn 6-3 66.67 8.00 0.00 1.74
21 Ryan Blakney 9-5 64.29 10.00 0.00 2.50
22 Mike Estabrook 9-5 64.29 8.41 0.00 2.45
23 Tim Timmons 9-5 64.29 9.24 0.00 2.38
24 Chad Fairchild 9-5 64.29 8.56 0.00 1.74
25 Tom Hallion 9-5 64.29 9.44 0.00 2.04
26 Jeff Kellogg 9-5 64.29 8.88 0.00 2.08
27 Greg Gibson 7-4 63.64 7.31 0.00 1.86
28 Will Little 7-4 63.64 8.13 0.00 2.17
29 Tim Welke 7-4 63.64 8.87 0.00 2.27
30 Phil Cuzzi 7-4 63.64 8.69 0.00 2.21
31 Mike Everitt 7-4 63.64 9.43 0.00 2.17
32 Joe West 12-7 63.16 9.31 0.00 2.50
33 Jim Wolf 10-6 62.50 8.70 0.00 1.80
34 Bill Welke 10-6 62.50 8.79 0.00 1.64
35 Paul Emmel 10-6 62.50 8.61 0.00 1.81
36 Joe West 10-6 62.50 9.31 0.00 2.50
37 Gary Cederstrom 8-5 61.54 8.93 0.00 2.04
38 Tripp Gibson 8-5 61.54 8.10 0.00 1.87
39 Dave Rackley 8-5 61.54 7.62 0.00 1.93
40 Bob Davidson 8-5 61.54 9.59 0.00 2.38
41 Mark Carlson 11-7 61.11 8.83 0.00 2.07
42 Jim Reynolds 9-6 60.00 8.59 0.00 1.50
43 Jerry Layne 3-2 60.00 6.73 0.00 1.64
44 Jerry Meals 9-6 60.00 9.81 0.00 2.06
45 Jerry Meals 9-6 60.00 9.81 0.00 2.06
46 Ed Hickox 9-6 60.00 8.57 0.00 2.18
47 Angel Hernandez 10-7 58.82 8.90 0.00 2.45
48 Chris Conroy 10-7 58.82 8.14 0.00 1.76
49 Adam Hamari 10-7 58.82 8.53 0.00 2.24
50 Mike Winters 7-5 58.33 7.90 0.00 1.90
51 Bill Miller 7-5 58.33 9.14 0.00 1.83
52 Kerwin Danley 7-5 58.33 9.12 0.00 2.16
53 Jeff Nelson 7-5 58.33 8.81 0.00 2.22
54 Lance Barrett 7-5 58.33 8.15 0.00 1.81
55 Laz Diaz 7-5 58.33 9.87 0.00 2.19
56 Brian Knight 8-6 57.14 9.33 0.00 2.17
57 Mark Wegner 8-6 57.14 8.82 0.00 2.36
58 Eric Cooper 8-6 57.14 10.11 0.00 2.32
59 Mike DiMuro 4-3 57.14 7.56 0.00 2.25
60 Chris Segal 8-6 57.14 7.89 0.00 1.36
61 Tony Randazzo 9-7 56.25 7.97 0.00 1.80
62 Fieldin Culbreth 9-7 56.25 7.55 0.00 1.93
63 John Hirschbeck 9-7 56.25 8.37 0.00 2.33
64 Clint Fagan 9-7 56.25 8.23 0.00 1.93
65 Scott Barry 5-4 55.56 8.05 0.00 2.67
66 Bill Welke 6-5 54.55 8.79 0.00 1.64
67 Todd Tichenor 6-5 54.55 8.08 0.00 1.79
68 Quinn Wolcott 6-5 54.55 8.29 0.00 2.04
69 Gary Cederstrom 7-6 53.85 8.93 0.00 2.04
70 Jim Wolf 7-6 53.85 8.70 0.00 1.80
71 Doug Eddings 7-6 53.85 7.50 0.00 1.75
72 Jordan Baker 7-6 53.85 7.42 0.00 2.16
73 Chad Fairchild 7-6 53.85 8.56 0.00 1.74
74 Dale Scott 7-6 53.85 9.35 0.00 2.08
75 Lance Barksdale 7-6 53.85 8.32 0.00 2.48
76 Clint Fagan 7-6 53.85 8.23 0.00 1.93
77 Ted Barrett 8-7 53.33 8.06 0.00 1.78
78 Mike Muchlinski 8-7 53.33 7.33 0.00 1.93
79 Mike Estabrook 8-7 53.33 8.41 0.00 2.45
80 Tim Timmons 8-7 53.33 9.24 0.00 2.38
81 Gabe Morales 8-7 53.33 9.64 0.00 2.06
82 Sam Holbrook 8-7 53.33 8.50 0.00 1.85
83 Andy Fletcher 8-7 53.33 9.81 0.00 2.26
84 Gerry Davis 8-7 53.33 8.76 0.00 1.97
85 Tim Welke 9-8 52.94 8.87 0.00 2.27
86 Mike Everitt 9-8 52.94 9.43 0.00 2.17
87 Alfonso Marquez 9-8 52.94 8.10 0.00 1.74
88 Paul Schrieber 9-8 52.94 9.10 0.00 2.21
89 Cory Blaser 9-8 52.94 9.06 0.00 1.87
90 Vic Carapazza 8-8 50.00 7.87 0.00 1.63
91 Tripp Gibson 8-8 50.00 8.10 0.00 1.87
92 Brian Knight 8-8 50.00 9.33 0.00 2.17
93 Mark Ripperger 9-9 50.00 8.15 0.00 2.26
94 Ben May 5-5 50.00 6.59 0.00 2.00
95 Doug Eddings 8-8 50.00 7.50 0.00 1.75
96 Chris Guccione 9-9 50.00 8.35 0.00 2.06
97 Chris Guccione 6-6 50.00 8.35 0.00 2.06
98 Ryan Blakney 4-4 50.00 10.00 0.00 2.50
99 Bill Miller 8-8 50.00 9.14 0.00 1.83
100 Alan Porter 5-5 50.00 9.00 0.00 2.26
101 Marty Foster 7-7 50.00 7.93 0.00 1.93
102 Sam Holbrook 5-5 50.00 8.50 0.00 1.85
103 Larry Vanover 6-6 50.00 8.33 0.00 2.13
104 Larry Vanover 8-8 50.00 8.33 0.00 2.13
105 Lance Barrett 7-7 50.00 8.15 0.00 1.81
106 Brian O'Nora 6-6 50.00 8.19 0.00 1.85
107 Brian Gorman 5-5 50.00 7.45 0.00 1.60
108 Brian Gorman 4-4 50.00 7.45 0.00 1.60
109 Paul Emmel 7-7 50.00 8.61 0.00 1.81
110 Phil Cuzzi 9-9 50.00 8.69 0.00 2.21
111 Alfonso Marquez 6-6 50.00 8.10 0.00 1.74
112 Paul Schrieber 5-5 50.00 9.10 0.00 2.21
113 Jim Joyce 6-6 50.00 9.32 0.00 2.27
114 Ed Hickox 6-6 50.00 8.57 0.00 2.18
115 Stu Scheurwater 1-1 50.00 11.25 0.00 2.25
116 Marcus Pattillo 1-1 50.00 7.00 0.00 1.80
117 Adam Hamari 9-10 47.37 8.53 0.00 2.24
118 Mike Winters 8-9 47.06 7.90 0.00 1.90
119 Manny Gonzalez 8-9 47.06 10.12 0.00 2.32
120 Ron Kulpa 8-9 47.06 8.39 0.00 2.19
121 Marvin Hudson 7-8 46.67 7.59 0.00 1.78
122 Paul Nauert 7-8 46.67 7.42 0.00 1.81
123 Hunter Wendelstedt 6-7 46.15 7.21 0.00 2.07
124 Mark Wegner 6-7 46.15 8.82 0.00 2.36
125 Quinn Wolcott 6-7 46.15 8.29 0.00 2.04
126 Chris Segal 6-7 46.15 7.89 0.00 1.36
127 Kerwin Danley 5-6 45.45 9.12 0.00 2.16
128 Bruce Dreckman 5-6 45.45 9.14 0.00 2.52
129 James Hoye 5-6 45.45 8.79 0.00 1.83
130 John Hirschbeck 5-6 45.45 8.37 0.00 2.33
131 Mark Carlson 4-5 44.44 8.83 0.00 2.07
132 Jordan Baker 8-10 44.44 7.42 0.00 2.16
133 Jim Reynolds 7-9 43.75 8.59 0.00 1.50
134 Jeff Nelson 7-9 43.75 8.81 0.00 2.22
135 Andy Fletcher 6-8 42.86 9.81 0.00 2.26
136 Rob Drake 6-8 42.86 7.90 0.00 2.07
137 Cory Blaser 6-8 42.86 9.06 0.00 1.87
138 Ted Barrett 6-9 40.00 8.06 0.00 1.78
139 Scott Barry 4-6 40.00 8.05 0.00 2.67
140 Marty Foster 6-9 40.00 7.93 0.00 1.93
141 Will Little 4-6 40.00 8.13 0.00 2.17
142 CB Bucknor 6-9 40.00 8.00 0.00 1.66
143 Tom Hallion 4-6 40.00 9.44 0.00 2.04
144 Carlos Torres 2-3 40.00 6.00 0.00 1.17
145 Lance Barksdale 6-9 40.00 8.32 0.00 2.48
146 Gerry Davis 5-8 38.46 8.76 0.00 1.97
147 Ron Kulpa 5-8 38.46 8.39 0.00 2.19
148 John Tumpane 4-7 36.36 7.44 0.00 1.56
149 Chris Conroy 4-7 36.36 8.14 0.00 1.76
150 Brian O'Nora 4-7 36.36 8.19 0.00 1.85
151 Paul Nauert 4-7 36.36 7.42 0.00 1.81
152 Mike Muchlinski 5-9 35.71 7.33 0.00 1.93
153 James Hoye 5-9 35.71 8.79 0.00 1.83
154 Dan Iassogna 5-9 35.71 8.30 0.00 1.85
155 Sean Barber 2-4 33.33 8.42 0.00 2.00
156 Dave Rackley 4-8 33.33 7.62 0.00 1.93
157 Tony Randazzo 4-8 33.33 7.97 0.00 1.80
158 D.J. Reyburn 3-6 33.33 8.00 0.00 1.74
159 Rob Drake 5-10 33.33 7.90 0.00 2.07
160 Jim Joyce 3-6 33.33 9.32 0.00 2.27
161 Dan Lassogna 1-2 33.33 6.00 0.00 0.40
162 Marcus Pattillo 1-2 33.33 7.00 0.00 1.80
163 Pat Hoberg 4-9 30.77 7.87 0.00 2.00
164 Hunter Wendelstedt 4-9 30.77 7.21 0.00 2.07
165 Adrian Johnson 4-9 30.77 8.20 0.00 1.80
166 Toby Basner 3-7 30.00 7.14 0.00 1.43
167 Mike DiMuro 2-5 28.57 7.56 0.00 2.25
168 Ben May 3-8 27.27 6.59 0.00 2.00
169 Marvin Hudson 4-12 25.00 7.59 0.00 1.78
170 Vic Carapazza 3-9 25.00 7.87 0.00 1.63
171 Todd Tichenor 3-9 25.00 8.08 0.00 1.79
172 Dan Bellino 3-9 25.00 8.79 0.00 2.38
173 John Tumpane 3-10 23.08 7.44 0.00 1.56
174 Jerry Layne 1-4 20.00 6.73 0.00 1.64
175 Fieldin Culbreth 2-8 20.00 7.55 0.00 1.93
176 Jeff Kellogg 2-8 20.00 8.88 0.00 2.08
177 Greg Gibson 3-13 18.75 7.31 0.00 1.86
178 Mark Ripperger 1-6 14.29 8.15 0.00 2.26
179 Toby Basner 1-7 12.50 7.14 0.00 1.43
180 Chad Whitson 0-1 .00 6.00 0.00 0.00
181 Carlos Torres 0-1 .00 6.00 0.00 1.17
182 Tom Woodring 0-2 .00 9.85 0.00 2.38
183 Anthony Johnson 0-1 .00 6.00 0.00 3.00
184 Dan Lassogna 0-1 .00 6.00 0.00 0.40
#Name O/U % R/Gm STR% HR/Gm
1 Greg Gibson 1-0 100.00 20.00 0.00 4.00
2 Mark Carlson 1-0 100.00 9.00 0.00 2.00
3 Mark Carlson 1-0 100.00 9.00 0.00 2.00
4 Jim Wolf 2-0 100.00 7.50 0.00 2.00
5 Marvin Hudson 1-0 100.00 12.00 0.00 3.00
6 Bill Welke 1-0 100.00 9.00 0.00 3.50
7 Bill Welke 1-0 100.00 9.00 0.00 3.50
8 Vic Carapazza 1-0 100.00 10.00 0.00 1.00
9 Mike Winters 2-0 100.00 13.00 0.00 5.00
10 Angel Hernandez 1-0 100.00 9.00 0.00 2.00
11 Hunter Wendelstedt 1-0 100.00 16.00 0.00 2.00
12 Laz Diaz 1-0 100.00 9.00 0.00 0.00
13 John Hirschbeck 1-0 100.00 19.00 0.00 4.00
14 Gerry Davis 1-0 100.00 9.00 0.00 2.00
15 Ron Kulpa 1-0 100.00 15.00 0.00 6.00
16 Alfonso Marquez 1-0 100.00 7.50 0.00 1.00
17 Dale Scott 1-0 100.00 9.00 0.00 3.00
18 Ted Barrett 0-1 .00 7.00 0.00 3.00
19 Gary Cederstrom 0-1 .00 5.00 0.00 1.00
20 Tony Randazzo 0-1 .00 5.00 0.00 1.00
21 Chris Guccione 0-1 .00 4.00 0.00 1.00
22 Tim Timmons 0-1 .00 5.00 0.00 1.00
23 Alan Porter 0-1 .00 4.00 0.00 1.00
24 Jeff Nelson 0-0 .00 5.50 0.00 3.00
25 Jeff Nelson 0-1 .00 5.50 0.00 3.00
26 James Hoye 0-0 .00 8.00 0.00 3.00
27 Eric Cooper 0-1 .00 3.00 0.00 2.00
28 Rob Drake 0-0 .00 6.00 0.00 3.00
29 Paul Emmel 0-0 .00 11.00 0.00 4.00
30 Phil Cuzzi 0-1 .00 4.00 0.00 2.00
31 Mike Everitt 0-1 .00 6.00 0.00 3.00
32 Alfonso Marquez 0-1 .00 7.50 0.00 1.00
33 Lance Barksdale 0-1 .00 7.00 0.00 4.00
34 Dan Iassogna 0-1 .00 8.00 0.00 2.00
#Name O/U % R/Gm STR% HR/Gm
1 CB Bucknor 10-2 83.33 8.00 0.00 1.66
2 Bruce Dreckman 7-2 77.78 9.14 0.00 2.52
3 Tom Woodring 7-2 77.78 9.85 0.00 2.38
4 Manny Gonzalez 11-4 73.33 10.12 0.00 2.32
5 Angel Hernandez 10-4 71.43 8.90 0.00 2.45
6 Pat Hoberg 5-2 71.43 7.87 0.00 2.00
7 Adrian Johnson 10-4 71.43 8.20 0.00 1.80
8 Dana DeMuth 10-4 71.43 8.92 0.00 2.12
9 Dan Iassogna 9-4 69.23 8.30 0.00 1.85
10 Alan Porter 10-5 66.67 9.00 0.00 2.26
11 Mike Estabrook 9-5 64.29 8.41 0.00 2.45
12 Jeff Kellogg 9-5 64.29 8.88 0.00 2.08
13 Phil Cuzzi 7-4 63.64 8.69 0.00 2.21
14 Joe West 12-7 63.16 9.31 0.00 2.50
15 Paul Emmel 10-6 62.50 8.61 0.00 1.81
16 Bob Davidson 8-5 61.54 9.59 0.00 2.38
17 Jerry Layne 3-2 60.00 6.73 0.00 1.64
18 Jerry Meals 9-6 60.00 9.81 0.00 2.06
19 Ed Hickox 9-6 60.00 8.57 0.00 2.18
20 Mike Winters 7-5 58.33 7.90 0.00 1.90
21 Kerwin Danley 7-5 58.33 9.12 0.00 2.16
22 Laz Diaz 7-5 58.33 9.87 0.00 2.19
23 Mark Wegner 8-6 57.14 8.82 0.00 2.36
24 Eric Cooper 8-6 57.14 10.11 0.00 2.32
25 Clint Fagan 9-7 56.25 8.23 0.00 1.93
26 Scott Barry 5-4 55.56 8.05 0.00 2.67
27 Bill Welke 6-5 54.55 8.79 0.00 1.64
28 Todd Tichenor 6-5 54.55 8.08 0.00 1.79
29 Quinn Wolcott 6-5 54.55 8.29 0.00 2.04
30 Gary Cederstrom 7-6 53.85 8.93 0.00 2.04
31 Jim Wolf 7-6 53.85 8.70 0.00 1.80
32 Chad Fairchild 7-6 53.85 8.56 0.00 1.74
33 Dale Scott 7-6 53.85 9.35 0.00 2.08
34 Lance Barksdale 7-6 53.85 8.32 0.00 2.48
35 Ted Barrett 8-7 53.33 8.06 0.00 1.78
36 Tim Timmons 8-7 53.33 9.24 0.00 2.38
37 Gabe Morales 8-7 53.33 9.64 0.00 2.06
38 Sam Holbrook 8-7 53.33 8.50 0.00 1.85
39 Andy Fletcher 8-7 53.33 9.81 0.00 2.26
40 Tim Welke 9-8 52.94 8.87 0.00 2.27
41 Mike Everitt 9-8 52.94 9.43 0.00 2.17
42 Cory Blaser 9-8 52.94 9.06 0.00 1.87
43 Tripp Gibson 8-8 50.00 8.10 0.00 1.87
44 Brian Knight 8-8 50.00 9.33 0.00 2.17
45 Mark Ripperger 9-9 50.00 8.15 0.00 2.26
46 Doug Eddings 8-8 50.00 7.50 0.00 1.75
47 Chris Guccione 9-9 50.00 8.35 0.00 2.06
48 Ryan Blakney 4-4 50.00 10.00 0.00 2.50
49 Bill Miller 8-8 50.00 9.14 0.00 1.83
50 Larry Vanover 6-6 50.00 8.33 0.00 2.13
51 Lance Barrett 7-7 50.00 8.15 0.00 1.81
52 Brian Gorman 5-5 50.00 7.45 0.00 1.60
53 Alfonso Marquez 6-6 50.00 8.10 0.00 1.74
54 Paul Schrieber 5-5 50.00 9.10 0.00 2.21
55 Jim Joyce 6-6 50.00 9.32 0.00 2.27
56 Stu Scheurwater 1-1 50.00 11.25 0.00 2.25
57 Adam Hamari 9-10 47.37 8.53 0.00 2.24
58 Ron Kulpa 8-9 47.06 8.39 0.00 2.19
59 Marvin Hudson 7-8 46.67 7.59 0.00 1.78
60 Paul Nauert 7-8 46.67 7.42 0.00 1.81
61 Chris Segal 6-7 46.15 7.89 0.00 1.36
62 John Hirschbeck 5-6 45.45 8.37 0.00 2.33
63 Mark Carlson 4-5 44.44 8.83 0.00 2.07
64 Jordan Baker 8-10 44.44 7.42 0.00 2.16
65 Jim Reynolds 7-9 43.75 8.59 0.00 1.50
66 Jeff Nelson 7-9 43.75 8.81 0.00 2.22
67 Rob Drake 6-8 42.86 7.90 0.00 2.07
68 Marty Foster 6-9 40.00 7.93 0.00 1.93
69 Will Little 4-6 40.00 8.13 0.00 2.17
70 Tom Hallion 4-6 40.00 9.44 0.00 2.04
71 Gerry Davis 5-8 38.46 8.76 0.00 1.97
72 Chris Conroy 4-7 36.36 8.14 0.00 1.76
73 Brian O'Nora 4-7 36.36 8.19 0.00 1.85
74 Mike Muchlinski 5-9 35.71 7.33 0.00 1.93
75 James Hoye 5-9 35.71 8.79 0.00 1.83
76 Sean Barber 2-4 33.33 8.42 0.00 2.00
77 Dave Rackley 4-8 33.33 7.62 0.00 1.93
78 Tony Randazzo 4-8 33.33 7.97 0.00 1.80
79 D.J. Reyburn 3-6 33.33 8.00 0.00 1.74
80 Marcus Pattillo 1-2 33.33 7.00 0.00 1.80
81 Hunter Wendelstedt 4-9 30.77 7.21 0.00 2.07
82 Toby Basner 3-7 30.00 7.14 0.00 1.43
83 Mike DiMuro 2-5 28.57 7.56 0.00 2.25
84 Ben May 3-8 27.27 6.59 0.00 2.00
85 Vic Carapazza 3-9 25.00 7.87 0.00 1.63
86 Dan Bellino 3-9 25.00 8.79 0.00 2.38
87 John Tumpane 3-10 23.08 7.44 0.00 1.56
88 Fieldin Culbreth 2-8 20.00 7.55 0.00 1.93
89 Greg Gibson 3-13 18.75 7.31 0.00 1.86
90 Chad Whitson 0-1 .00 6.00 0.00 0.00
91 Carlos Torres 0-1 .00 6.00 0.00 1.17
92 Dan Lassogna 0-1 .00 6.00 0.00 0.40
#Name O/U % R/Gm STR% HR/Gm
1 Mark Carlson 1-0 100.00 9.00 0.00 2.00
2 Marvin Hudson 1-0 100.00 12.00 0.00 3.00
3 Bill Welke 1-0 100.00 9.00 0.00 3.50
4 Vic Carapazza 1-0 100.00 10.00 0.00 1.00
5 Angel Hernandez 1-0 100.00 9.00 0.00 2.00
6 Hunter Wendelstedt 1-0 100.00 16.00 0.00 2.00
7 Laz Diaz 1-0 100.00 9.00 0.00 0.00
8 John Hirschbeck 1-0 100.00 19.00 0.00 4.00
9 Gerry Davis 1-0 100.00 9.00 0.00 2.00
10 Ron Kulpa 1-0 100.00 15.00 0.00 6.00
11 Dale Scott 1-0 100.00 9.00 0.00 3.00
12 Tony Randazzo 0-1 .00 5.00 0.00 1.00
13 Jeff Nelson 0-0 .00 5.50 0.00 3.00
14 James Hoye 0-0 .00 8.00 0.00 3.00
15 Eric Cooper 0-1 .00 3.00 0.00 2.00
16 Mike Everitt 0-1 .00 6.00 0.00 3.00
17 Alfonso Marquez 0-1 .00 7.50 0.00 1.00
18 Lance Barksdale 0-1 .00 7.00 0.00 4.00
19 Dan Iassogna 0-1 .00 8.00 0.00 2.00
#Name O/U % R/Gm STR% HR/Gm
1 Stu Scheurwater 2-0 100.00 11.25 0.00 2.25
2 Dale Scott 10-2 83.33 9.35 0.00 2.08
3 Dana DeMuth 8-3 72.73 8.92 0.00 2.12
4 Dan Bellino 10-4 71.43 8.79 0.00 2.38
5 Eric Cooper 10-4 71.43 10.11 0.00 2.32
6 Laz Diaz 12-5 70.59 9.87 0.00 2.19
7 Gabe Morales 11-5 68.75 9.64 0.00 2.06
8 Bob Davidson 11-5 68.75 9.59 0.00 2.38
9 Sean Barber 4-2 66.67 8.42 0.00 2.00
10 D.J. Reyburn 6-3 66.67 8.00 0.00 1.74
11 Ryan Blakney 9-5 64.29 10.00 0.00 2.50
12 Tim Timmons 9-5 64.29 9.24 0.00 2.38
13 Chad Fairchild 9-5 64.29 8.56 0.00 1.74
14 Tom Hallion 9-5 64.29 9.44 0.00 2.04
15 Greg Gibson 7-4 63.64 7.31 0.00 1.86
16 Will Little 7-4 63.64 8.13 0.00 2.17
17 Tim Welke 7-4 63.64 8.87 0.00 2.27
18 Mike Everitt 7-4 63.64 9.43 0.00 2.17
19 Jim Wolf 10-6 62.50 8.70 0.00 1.80
20 Bill Welke 10-6 62.50 8.79 0.00 1.64
21 Joe West 10-6 62.50 9.31 0.00 2.50
22 Gary Cederstrom 8-5 61.54 8.93 0.00 2.04
23 Tripp Gibson 8-5 61.54 8.10 0.00 1.87
24 Dave Rackley 8-5 61.54 7.62 0.00 1.93
25 Mark Carlson 11-7 61.11 8.83 0.00 2.07
26 Jim Reynolds 9-6 60.00 8.59 0.00 1.50
27 Jerry Meals 9-6 60.00 9.81 0.00 2.06
28 Angel Hernandez 10-7 58.82 8.90 0.00 2.45
29 Chris Conroy 10-7 58.82 8.14 0.00 1.76
30 Adam Hamari 10-7 58.82 8.53 0.00 2.24
31 Bill Miller 7-5 58.33 9.14 0.00 1.83
32 Jeff Nelson 7-5 58.33 8.81 0.00 2.22
33 Lance Barrett 7-5 58.33 8.15 0.00 1.81
34 Brian Knight 8-6 57.14 9.33 0.00 2.17
35 Mike DiMuro 4-3 57.14 7.56 0.00 2.25
36 Chris Segal 8-6 57.14 7.89 0.00 1.36
37 Tony Randazzo 9-7 56.25 7.97 0.00 1.80
38 Fieldin Culbreth 9-7 56.25 7.55 0.00 1.93
39 John Hirschbeck 9-7 56.25 8.37 0.00 2.33
40 Doug Eddings 7-6 53.85 7.50 0.00 1.75
41 Jordan Baker 7-6 53.85 7.42 0.00 2.16
42 Clint Fagan 7-6 53.85 8.23 0.00 1.93
43 Mike Muchlinski 8-7 53.33 7.33 0.00 1.93
44 Mike Estabrook 8-7 53.33 8.41 0.00 2.45
45 Gerry Davis 8-7 53.33 8.76 0.00 1.97
46 Alfonso Marquez 9-8 52.94 8.10 0.00 1.74
47 Paul Schrieber 9-8 52.94 9.10 0.00 2.21
48 Vic Carapazza 8-8 50.00 7.87 0.00 1.63
49 Ben May 5-5 50.00 6.59 0.00 2.00
50 Chris Guccione 6-6 50.00 8.35 0.00 2.06
51 Alan Porter 5-5 50.00 9.00 0.00 2.26
52 Marty Foster 7-7 50.00 7.93 0.00 1.93
53 Sam Holbrook 5-5 50.00 8.50 0.00 1.85
54 Larry Vanover 8-8 50.00 8.33 0.00 2.13
55 Brian O'Nora 6-6 50.00 8.19 0.00 1.85
56 Brian Gorman 4-4 50.00 7.45 0.00 1.60
57 Paul Emmel 7-7 50.00 8.61 0.00 1.81
58 Phil Cuzzi 9-9 50.00 8.69 0.00 2.21
59 Ed Hickox 6-6 50.00 8.57 0.00 2.18
60 Marcus Pattillo 1-1 50.00 7.00 0.00 1.80
61 Mike Winters 8-9 47.06 7.90 0.00 1.90
62 Manny Gonzalez 8-9 47.06 10.12 0.00 2.32
63 Hunter Wendelstedt 6-7 46.15 7.21 0.00 2.07
64 Mark Wegner 6-7 46.15 8.82 0.00 2.36
65 Quinn Wolcott 6-7 46.15 8.29 0.00 2.04
66 Kerwin Danley 5-6 45.45 9.12 0.00 2.16
67 Bruce Dreckman 5-6 45.45 9.14 0.00 2.52
68 James Hoye 5-6 45.45 8.79 0.00 1.83
69 Andy Fletcher 6-8 42.86 9.81 0.00 2.26
70 Cory Blaser 6-8 42.86 9.06 0.00 1.87
71 Ted Barrett 6-9 40.00 8.06 0.00 1.78
72 Scott Barry 4-6 40.00 8.05 0.00 2.67
73 CB Bucknor 6-9 40.00 8.00 0.00 1.66
74 Carlos Torres 2-3 40.00 6.00 0.00 1.17
75 Lance Barksdale 6-9 40.00 8.32 0.00 2.48
76 Ron Kulpa 5-8 38.46 8.39 0.00 2.19
77 John Tumpane 4-7 36.36 7.44 0.00 1.56
78 Paul Nauert 4-7 36.36 7.42 0.00 1.81
79 Dan Iassogna 5-9 35.71 8.30 0.00 1.85
80 Rob Drake 5-10 33.33 7.90 0.00 2.07
81 Jim Joyce 3-6 33.33 9.32 0.00 2.27
82 Dan Lassogna 1-2 33.33 6.00 0.00 0.40
83 Pat Hoberg 4-9 30.77 7.87 0.00 2.00
84 Adrian Johnson 4-9 30.77 8.20 0.00 1.80
85 Marvin Hudson 4-12 25.00 7.59 0.00 1.78
86 Todd Tichenor 3-9 25.00 8.08 0.00 1.79
87 Jerry Layne 1-4 20.00 6.73 0.00 1.64
88 Jeff Kellogg 2-8 20.00 8.88 0.00 2.08
89 Mark Ripperger 1-6 14.29 8.15 0.00 2.26
90 Toby Basner 1-7 12.50 7.14 0.00 1.43
91 Tom Woodring 0-2 .00 9.85 0.00 2.38
92 Anthony Johnson 0-1 .00 6.00 0.00 3.00
#Name O/U % R/Gm STR% HR/Gm
1 Greg Gibson 1-0 100.00 20.00 0.00 4.00
2 Mark Carlson 1-0 100.00 9.00 0.00 2.00
3 Jim Wolf 2-0 100.00 7.50 0.00 2.00
4 Bill Welke 1-0 100.00 9.00 0.00 3.50
5 Mike Winters 2-0 100.00 13.00 0.00 5.00
6 Alfonso Marquez 1-0 100.00 7.50 0.00 1.00
7 Ted Barrett 0-1 .00 7.00 0.00 3.00
8 Gary Cederstrom 0-1 .00 5.00 0.00 1.00
9 Chris Guccione 0-1 .00 4.00 0.00 1.00
10 Tim Timmons 0-1 .00 5.00 0.00 1.00
11 Alan Porter 0-1 .00 4.00 0.00 1.00
12 Jeff Nelson 0-1 .00 5.50 0.00 3.00
13 Rob Drake 0-0 .00 6.00 0.00 3.00
14 Paul Emmel 0-0 .00 11.00 0.00 4.00
15 Phil Cuzzi 0-1 .00 4.00 0.00 2.00
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
