NHL Statistics 2016-2017
League Leaders - Teams
Top 5 Money
#Team | W | L | $ | H$ | A$ |
---|---|---|---|---|---|
1 CLB | 0 | 8 | 1148 | 817 | 331 |
2 OTT | 0 | 10 | 1074 | 83 | 991 |
3 CHI | 0 | 9 | 921 | 195 | 726 |
4 NYR | 1 | 6 | 865 | -576 | 1441 |
5 WAS | 0 | 9 | 818 | 884 | -66 |
Top 5 Scoring
#Team | GPG | SPG | PCT. |
---|---|---|---|
1 PIT | 3.39 | 33.48 | 10.13 |
2 MIN | 3.21 | 30.82 | 10.41 |
3 WAS | 3.18 | 30.43 | 10.46 |
4 NYR | 3.09 | 29.73 | 10.38 |
5 TOR | 3.05 | 31.91 | 9.55 |
Top 5 Offense Power Play
#Team | PP | PPG | PP% |
---|---|---|---|
1 BUF | 233 | 57 | 24.46 |
2 TOR | 244 | 57 | 23.36 |
3 PIT | 260 | 60 | 23.08 |
4 WAS | 247 | 57 | 23.08 |
5 EDM | 245 | 56 | 22.86 |
League Leaders - Players
Top 5 Goals
#Player | G |
---|---|
1 Sidney Crosby | 44 |
2 Auston Matthews | 40 |
3 Nikita Kucherov | 40 |
4 Vladimir Tarasenko | 39 |
5 Brad Marchand | 39 |
Top 5 Assists
#Player | A |
---|---|
1 Connor Mcdavid | 70 |
2 Nicklas Backstrom | 63 |
3 Victor Hedman | 56 |
4 Patrick Kane | 55 |
5 Erik Karlsson | 54 |
Top 5 Points
#Player | P |
---|---|
1 Connor Mcdavid | 100 |
2 Patrick Kane | 89 |
3 Sidney Crosby | 89 |
4 Nicklas Backstrom | 86 |
5 Nikita Kucherov | 85 |
Top 5 Plus/Minus
#Player | +/- |
---|---|
1 Jason Zucker | 34 |
2 David Savard | 33 |
3 Ryan Suter | 32 |
4 Jared Spurgeon | 30 |
5 Dmitry Orlov | 30 |
Top 5 Wins
#Player | W |
---|---|
1 Cam Talbot | 42 |
2 Sergei Bobrovsky | 41 |
3 Devan Dubnyk | 39 |
4 Tuukka Rask | 37 |
5 Carey Price | 37 |
Top 5 Goals Against Average
#Player | GAA |
---|---|
1 Jon Gillies | 1.00 |
2 Alex Stalock | 1.51 |
3 Magnus Hellberg | 1.52 |
4 Laurent Brossoit | 1.99 |
5 Aaron Dell | 2.00 |
Top 5 Save Percent
#Player | SV% |
---|---|
1 Jon Gillies | .964 |
2 Alex Stalock | .944 |
3 Sergei Bobrovsky | .931 |
4 Aaron Dell | .931 |
5 Magnus Hellberg | .929 |
Top 5 Shutouts
#Player | SO |
---|---|
1 Tuukka Rask | 8 |
2 Cam Talbot | 7 |
3 Sergei Bobrovsky | 7 |
4 John Gibson | 6 |
5 Devan Dubnyk | 5 |
League Leaders - Teams
Top 5 Money
#Team | W | L | $ | H$ | A$ |
---|---|---|---|---|---|
1 OTT | 11 | 8 | 553 | 300 | 253 |
2 NAS | 14 | 8 | 492 | 463 | 29 |
3 PIT | 16 | 9 | 485 | 362 | 123 |
4 STL | 6 | 5 | 283 | 95 | 188 |
5 ANA | 10 | 7 | 258 | -25 | 283 |
Top 5 Scoring
#Team | GPG | SPG | PCT. |
---|---|---|---|
1 PIT | 3.08 | 28.72 | 10.72 |
2 ANA | 2.94 | 34.18 | 8.61 |
3 NYR | 2.83 | 33.00 | 8.59 |
4 EDM | 2.77 | 29.23 | 9.47 |
5 WAS | 2.77 | 33.85 | 8.18 |
Top 5 Offense Power Play
#Team | PP | PPG | PP% |
---|---|---|---|
1 CAL | 16 | 6 | 37.50 |
2 WAS | 40 | 10 | 25.00 |
3 CHI | 9 | 2 | 22.22 |
4 EDM | 42 | 9 | 21.43 |
5 PIT | 78 | 16 | 20.51 |
League Leaders - Players
Top 5 Goals
#Player | G |
---|---|
1 Jake Guentzel | 13 |
2 Evgeni Malkin | 10 |
3 Jakob Silfverberg | 9 |
4 Filip Forsberg | 9 |
5 Jean-gabriel Pageau | 8 |
Top 5 Assists
#Player | A |
---|---|
1 Sidney Crosby | 19 |
2 Evgeni Malkin | 18 |
3 Erik Karlsson | 16 |
4 Phil Kessel | 15 |
5 P.k. Subban | 10 |
Top 5 Points
#Player | P |
---|---|
1 Evgeni Malkin | 28 |
2 Sidney Crosby | 27 |
3 Phil Kessel | 23 |
4 Jake Guentzel | 21 |
5 Erik Karlsson | 18 |
Top 5 Plus/Minus
#Player | +/- |
---|---|
1 Filip Forsberg | 14 |
2 Erik Karlsson | 13 |
3 Rickard Rakell | 13 |
4 Joel Edmundson | 12 |
5 Ryan Johansen | 12 |
Top 5 Wins
#Player | W |
---|---|
1 Pekka Rinne | 14 |
2 Craig Anderson | 11 |
3 Marc-andre Fleury | 9 |
4 John Gibson | 9 |
5 Cam Talbot | 7 |
Top 5 Goals Against Average
#Player | GAA |
---|---|
1 Matthew Murray | 1.70 |
2 Martin Jones | 1.75 |
3 Carey Price | 1.86 |
4 Devan Dubnyk | 1.86 |
5 Pekka Rinne | 1.96 |
Top 5 Save Percent
#Player | SV% |
---|---|
1 Matthew Murray | .937 |
2 Jake Allen | .935 |
3 Martin Jones | .935 |
4 Carey Price | .933 |
5 Pekka Rinne | .930 |
Top 5 Shutouts
#Player | SO |
---|---|
1 Matthew Murray | 3 |
2 Cam Talbot | 2 |
3 Marc-andre Fleury | 2 |
4 Pekka Rinne | 2 |
5 Devan Dubnyk | 1 |