Caleb Huntley Player Props and Stats
No Props Available
Caleb Huntley's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Jan 8 | vs TB | W 30 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -5 | O 40.5 | |
Jan 1 | vs ARI | W 20 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | U 42.0 | |
Dec 24 | @ BAL | L 17 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 6 | U 35.0 | |
Dec 18 | @ NO | L 21 - 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | W 4 | U 43.5 | |
Dec 4 | vs PIT | L 19 - 16 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 6 | L 1 | U 43.0 | |
Nov 27 | @ WAS | L 19 - 13 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 12 | L 3 | U 41.5 | |
Nov 20 | vs CHI | W 27 - 24 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | P -3 | O 49.5 | |
Nov 10 | @ CAR | L 25 - 15 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 15 | L -2 | U 43.5 | |
Nov 6 | vs LAC | L 20 - 17 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 0 | 9 | P 3 | U 49.0 | |
Oct 30 | vs CAR | W 37 - 34 (OT) | 0 | 0 | 0 | 0 | 0 | 16 | 91 | 0 | 30 | L -4 | O 41.0 | |
Last 10 Avg | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 3.5 | 19.2 | 0.0 | 7.8 |
Caleb Huntley's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2020-2021 | BALL | 4 | 80 | 437 | 5.5 | 45 | 6 | 1 | 13 | 13.0 | 13 | 0 | |
2019-2020 | BALL | 11 | 248 | 1275 | 5.1 | 54 | 12 | 7 | 25 | 3.6 | 12 | 0 | |
2018-2019 | BALL | 6 | 38 | 187 | 4.9 | 42 | 0 | 5 | 17 | 3.4 | 9 | 0 | |
2017-2018 | BALL | 12 | 210 | 1003 | 4.8 | 52 | 3 | 6 | 26 | 4.3 | 10 | 0 |
Caleb Huntley's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | BALL | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | BALL | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | BALL | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | BALL | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |