1st Quarter | |||
---|---|---|---|
7:10 | 7 - 0 | ||
1:42 | 7 - 7 | ||
2nd Quarter | |||
1:54 | 7 - 14 | ||
0:30 | 14 - 14 | ||
3rd Quarter | |||
2:54 | 14 - 21 | ||
4th Quarter | |||
5:54 | 20 - 21 |
Houston | L.A. Rams | |
First downs | 20 | 18 |
Rushes-Yards | 21-84 | 34-129 |
Passing Yards | 202 | 119 |
Sacked-Yards Lost | 2-14 | 1-12 |
Return Yardage | 91 | 47 |
Passing | 20-33-2 | 21-30-1 |
Punts-Average | 3-43.0 | 6-40.0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 5-29 | 10-95 |
Field Goals | 0-2 | 0-0 |
Red Zone Efficiency | 3-5-60% | 3-3-100% |
Goal To Go Efficiency | 3-4-75% | 2-2-100% |
Time of Possession | 24:22 | 35:38 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Blue | 5 | 45 | 1 | 36 | ||||||||||||||
L. Coleman | 5 | 22 | 0 | 10 | ||||||||||||||
L. Miller | 3 | 8 | 0 | 4 | ||||||||||||||
D. Watson | 1 | 5 | 0 | 5 | ||||||||||||||
J. Webb | 1 | 3 | 0 | 3 | ||||||||||||||
T. Swanson | 2 | 1 | 0 | 1 | ||||||||||||||
T. Pope | 4 | 0 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
V. Smith | 3 | 1 | 43 | 0 | 43 | |||||||||||||
J. Weah | 3 | 3 | 34 | 0 | 16 | |||||||||||||
S. Coates | 2 | 1 | 32 | 0 | 32 | |||||||||||||
M. Pruitt | 4 | 4 | 29 | 0 | 10 | |||||||||||||
B. Miller | 5 | 3 | 26 | 1 | 16 | |||||||||||||
Q. Bray | 3 | 2 | 21 | 1 | 18 | |||||||||||||
T. Ervin | 3 | 2 | 12 | 0 | 6 | |||||||||||||
L. Miller | 1 | 1 | 8 | 0 | 8 | |||||||||||||
T. Pope | 3 | 2 | 7 | 0 | 4 | |||||||||||||
D. Hopkins | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Jackson | 1 | 12 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Hardison | 1 | 12 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Keyes | 4 | 3 | ||||||||||||||||
B. Dunn | 4 | 1 | ||||||||||||||||
A. Chachere | 4 | 1 | ||||||||||||||||
D. Virgin | 4 | 1 | ||||||||||||||||
B. Scarlett | 4 | 0 | ||||||||||||||||
K. Drummond | 3 | 0 | ||||||||||||||||
B. Peters | 3 | 0 | ||||||||||||||||
J. Bademosi | 3 | 0 | ||||||||||||||||
I. Campbell | 2 | 3 | ||||||||||||||||
J. Heath | 2 | 0 | ||||||||||||||||
C. Watkins | 1 | 2 | ||||||||||||||||
B. Jones | 1 | 2 | ||||||||||||||||
T. Decoud | 1 | 1 | ||||||||||||||||
C. Moore | 1 | 1 | ||||||||||||||||
K. Gilchrist | 1 | 1 | ||||||||||||||||
N. Thurman | 1 | 1 | ||||||||||||||||
M. Hardison | 1 | 0 | ||||||||||||||||
D. Kilgo | 1 | 0 | ||||||||||||||||
Z. Cunningham | 1 | 0 | ||||||||||||||||
B. Heeney | 1 | 0 | ||||||||||||||||
A. Blackson | 1 | 0 | ||||||||||||||||
C. Covington | 1 | 0 | ||||||||||||||||
J. Watt | 1 | 0 | ||||||||||||||||
J. Reid | 0 | 1 | ||||||||||||||||
P. Kalambayi | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Lechler | 2 | 89 | 49 | |||||||||||||||
T. Daniel | 1 | 40 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Q. Bray | 1 | 10 | 10 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Mannion | 11/17 | 68 | 1 | 1 | ||||||||||||||
B. Allen | 10/13 | 63 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Kelly | 15 | 64 | 2 | 15 | ||||||||||||||
N. Holley | 11 | 40 | 0 | 13 | ||||||||||||||
B. Allen | 2 | 14 | 0 | 10 | ||||||||||||||
M. Brown | 6 | 11 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
F. Brown | 6 | 5 | 35 | 0 | 10 | |||||||||||||
S. Mitchell | 5 | 3 | 23 | 0 | 22 | |||||||||||||
P. Cooper | 4 | 3 | 22 | 1 | 13 | |||||||||||||
K. Hodge | 4 | 3 | 22 | 0 | 8 | |||||||||||||
J. Natson | 2 | 1 | 11 | 0 | 11 | |||||||||||||
C. McElroy | 1 | 1 | 11 | 0 | 11 | |||||||||||||
J. Mundt | 3 | 2 | 9 | 0 | 5 | |||||||||||||
J. Kelly | 2 | 2 | 0 | 0 | 0 | |||||||||||||
T. Hemingway | 3 | 1 | -2 | 0 | -2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
S. Shields | 1 | 13 | 0 | |||||||||||||||
L. Joyner | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Murphy | 1 | 9 | ||||||||||||||||
M. Longacre | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Nixon | 5 | 2 | ||||||||||||||||
M. Kiser | 5 | 1 | ||||||||||||||||
R. Wilson | 3 | 0 | ||||||||||||||||
B. Hager | 3 | 0 | ||||||||||||||||
A. Laguda | 2 | 2 | ||||||||||||||||
T. Howard | 2 | 1 | ||||||||||||||||
J. Lawler | 1 | 2 | ||||||||||||||||
S. Joseph-Day | 1 | 1 | ||||||||||||||||
J. Johnson | 1 | 0 | ||||||||||||||||
E. Price | 1 | 0 | ||||||||||||||||
M. Longacre | 1 | 0 | ||||||||||||||||
C. Littleton | 1 | 0 | ||||||||||||||||
T. Scales | 1 | 0 | ||||||||||||||||
M. Murphy | 1 | 0 | ||||||||||||||||
E. Westbrooks | 1 | 0 | ||||||||||||||||
B. Countess | 1 | 0 | ||||||||||||||||
S. Parker | 1 | 0 | ||||||||||||||||
T. Hill | 1 | 0 | ||||||||||||||||
R. Richards | 1 | 0 | ||||||||||||||||
M. Christian | 0 | 1 | ||||||||||||||||
S. Ebukam | 0 | 1 | ||||||||||||||||
T. Smart | 0 | 1 | ||||||||||||||||
M. Brockers | 0 | 1 | ||||||||||||||||
J. Franklin-Myers | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hekker | 3 | 118 | 43 | |||||||||||||||
S. Ficken | 3 | 122 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Cooper | 1 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Natson | 1 | 25 | 25 |