ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
BAL | -3 | 38o (13) | |
JAC | 3 (40) | 38u |
1st Quarter | |||
---|---|---|---|
9:05 |
FG
J. Myers
0 yard field goal
|
0 - 3 | |
3:32 | 0 - 9 | ||
2nd Quarter | |||
10:49 |
FG
J. Myers
0 yard field goal
|
0 - 12 | |
4:55 | 0 - 18 | ||
0:38 |
FG
J. Myers
0 yard field goal
|
0 - 21 | |
3rd Quarter | |||
9:42 | 0 - 27 | ||
7:48 | 0 - 33 | ||
4th Quarter | |||
14:56 |
TD
L. Fournette
3 yard run
|
0 - 39 | |
3:24 | 6 - 39 |
Baltimore | Jacksonville | |
First downs | 12 | 24 |
Rushes-Yards | 25-134 | 35-166 |
Passing Yards | 52 | 244 |
Sacked-Yards Lost | 2-12 | 0-0 |
Return Yardage | 0 | 34 |
Passing | 14-27-1 | 20-33-4 |
Punts-Average | 7-44.4 | 3-50.0 |
Fumbles-Lost | 1-1 | 0-0 |
Penalties-Yards | 10-88 | 9-70 |
Field Goals | 0-0 | 3-3 |
Red Zone Efficiency | 1-1-100% | 4-6-67% |
Goal To Go Efficiency | 0-0-0% | 3-3-100% |
Time of Possession | 25:57 | 34:03 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Flacco | 8/18 | 28 | 0 | 2 | ||||||||||||||
R. Mallett | 6/9 | 36 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Collins | 9 | 82 | 0 | 19 | ||||||||||||||
T. West | 6 | 26 | 0 | 10 | ||||||||||||||
J. Allen | 8 | 15 | 0 | 4 | ||||||||||||||
M. Campanaro | 1 | 7 | 0 | 7 | ||||||||||||||
M. Wallace | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
N. Boyle | 2 | 2 | 14 | 0 | 7 | |||||||||||||
J. Allen | 6 | 5 | 13 | 0 | 6 | |||||||||||||
B. Watson | 3 | 3 | 12 | 1 | 6 | |||||||||||||
C. Matthews | 1 | 1 | 8 | 0 | 8 | |||||||||||||
J. Maclin | 5 | 1 | 8 | 0 | 8 | |||||||||||||
M. Wallace | 5 | 1 | 6 | 0 | 6 | |||||||||||||
M. Campanaro | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Mosley | 8 | 0 | ||||||||||||||||
P. Onwuasor | 6 | 1 | ||||||||||||||||
W. Henry | 4 | 1 | ||||||||||||||||
E. Weddle | 4 | 0 | ||||||||||||||||
T. Jefferson | 3 | 0 | ||||||||||||||||
C. Davis | 3 | 0 | ||||||||||||||||
M. Pierce | 3 | 0 | ||||||||||||||||
L. Webb | 3 | 0 | ||||||||||||||||
J. Smith | 3 | 0 | ||||||||||||||||
T. Suggs | 2 | 0 | ||||||||||||||||
K. Correa | 2 | 0 | ||||||||||||||||
B. Carr | 2 | 0 | ||||||||||||||||
C. Clark | 1 | 0 | ||||||||||||||||
M. Judon | 1 | 0 | ||||||||||||||||
T. Williams | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. West | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Koch | 7 | 311 | 67 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Bortles | 20/31 | 244 | 4 | 0 | ||||||||||||||
C. Henne | 0/2 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Grant | 6 | 75 | 0 | 58 | ||||||||||||||
L. Fournette | 17 | 59 | 1 | 15 | ||||||||||||||
B. Bortles | 3 | 18 | 0 | 9 | ||||||||||||||
C. Ivory | 6 | 17 | 0 | 9 | ||||||||||||||
C. Henne | 3 | -3 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Lee | 7 | 4 | 65 | 0 | 35 | |||||||||||||
M. Lewis | 5 | 4 | 62 | 3 | 30 | |||||||||||||
C. Ivory | 2 | 2 | 25 | 0 | 14 | |||||||||||||
L. Fournette | 4 | 3 | 21 | 0 | 10 | |||||||||||||
A. Hurns | 3 | 3 | 20 | 1 | 9 | |||||||||||||
C. Grant | 1 | 1 | 18 | 0 | 18 | |||||||||||||
K. Cole | 4 | 1 | 13 | 0 | 13 | |||||||||||||
J. O'Shaughnessy | 1 | 1 | 12 | 0 | 12 | |||||||||||||
T. Bohanon | 3 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Bouye | 1 | 19 | 0 | |||||||||||||||
J. Ramsey | 1 | 1 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Fowler | 1 | 5 | ||||||||||||||||
C. Campbell | 0.5 | 3.5 | ||||||||||||||||
M. Jackson | 0.5 | 3.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Smith | 7 | 0 | ||||||||||||||||
M. Jack | 4 | 0 | ||||||||||||||||
T. Gipson | 3 | 0 | ||||||||||||||||
P. Posluszny | 3 | 0 | ||||||||||||||||
C. Campbell | 2 | 1 | ||||||||||||||||
B. Church | 2 | 0 | ||||||||||||||||
E. Ankou | 2 | 0 | ||||||||||||||||
A. Jones | 2 | 0 | ||||||||||||||||
Y. Ngakoue | 2 | 0 | ||||||||||||||||
D. Fowler | 2 | 0 | ||||||||||||||||
D. Smoot | 2 | 0 | ||||||||||||||||
J. Ramsey | 2 | 0 | ||||||||||||||||
A. Patmon | 2 | 0 | ||||||||||||||||
M. Jackson | 1 | 1 | ||||||||||||||||
P. Thompson | 1 | 0 | ||||||||||||||||
B. Brown | 1 | 0 | ||||||||||||||||
A. Colvin | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Nortman | 3 | 150 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Lee | 2 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Cole | 1 | 12 | 12 |