ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LAR | 3.5 (6.5) | 56.5o | |
NO | -3.5 | 56.5u (7.5) |
1st Quarter | |||
---|---|---|---|
10:04 |
FG
W. Lutz
0 yard field goal
|
0 - 3 | |
7:06 |
FG
W. Lutz
0 yard field goal
|
0 - 6 | |
1:35 | 0 - 13 | ||
2nd Quarter | |||
9:45 |
FG
G. Zuerlein
0 yard field goal
|
3 - 13 | |
0:23 | 10 - 13 | ||
3rd Quarter | |||
8:34 | 10 - 20 | ||
3:06 | 17 - 20 | ||
4th Quarter | |||
5:03 |
FG
G. Zuerlein
0 yard field goal
|
20 - 20 | |
1:41 |
FG
W. Lutz
0 yard field goal
|
20 - 23 | |
0:15 |
FG
G. Zuerlein
0 yard field goal
|
23 - 23 | |
1st Overtime | |||
11:43 |
FG
G. Zuerlein
0 yard field goal
|
26 - 23 |
L.A. Rams | New Orleans | |
First downs | 19 | 19 |
Rushes-Yards | 26-77 | 21-48 |
Passing Yards | 301 | 242 |
Sacked-Yards Lost | 1-8 | 2-7 |
Return Yardage | 17 | 120 |
Passing | 26-41-1 | 26-41-2 |
Punts-Average | 4-45.8 | 4-42.8 |
Fumbles-Lost | 1-0 | 2-0 |
Penalties-Yards | 7-64 | 3-20 |
Field Goals | 4-4 | 3-3 |
Red Zone Efficiency | 2-4-50% | 2-5-40% |
Goal To Go Efficiency | 2-3-67% | 2-2-100% |
Time of Possession | 32:36 | 30:41 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Anderson | 16 | 44 | 0 | 8 | ||||||||||||||
J. Reynolds | 1 | 16 | 0 | 16 | ||||||||||||||
T. Gurley | 4 | 10 | 1 | 6 | ||||||||||||||
J. Goff | 3 | 10 | 0 | 7 | ||||||||||||||
R. Woods | 2 | -3 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Cooks | 8 | 7 | 107 | 0 | 36 | |||||||||||||
J. Reynolds | 7 | 4 | 74 | 0 | 33 | |||||||||||||
G. Everett | 4 | 2 | 50 | 0 | 39 | |||||||||||||
R. Woods | 11 | 6 | 33 | 0 | 16 | |||||||||||||
T. Higbee | 4 | 4 | 25 | 1 | 12 | |||||||||||||
S. Shields | 1 | 1 | 12 | 0 | 12 | |||||||||||||
C. Anderson | 1 | 1 | 5 | 0 | 5 | |||||||||||||
T. Gurley | 3 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Johnson | 1 | 0 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Littleton | 11 | 1 | ||||||||||||||||
M. Barron | 7 | 2 | ||||||||||||||||
J. Johnson | 3 | 1 | ||||||||||||||||
D. Fowler | 2 | 3 | ||||||||||||||||
N. Suh | 2 | 2 | ||||||||||||||||
M. Brockers | 2 | 2 | ||||||||||||||||
L. Joyner | 2 | 1 | ||||||||||||||||
S. Ebukam | 2 | 1 | ||||||||||||||||
M. Peters | 2 | 1 | ||||||||||||||||
A. Donald | 2 | 0 | ||||||||||||||||
A. Talib | 2 | 0 | ||||||||||||||||
J. Franklin-Myers | 1 | 1 | ||||||||||||||||
N. Robey-Coleman | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Goff | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hekker | 4 | 183 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Natson | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Natson | 1 | 17 | 17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Brees | 26/40 | 249 | 2 | 1 | ||||||||||||||
T. Hill | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Ingram | 9 | 31 | 0 | 16 | ||||||||||||||
A. Kamara | 8 | 15 | 0 | 6 | ||||||||||||||
Z. Line | 1 | 4 | 0 | 4 | ||||||||||||||
T. Hill | 1 | 0 | 0 | 0 | ||||||||||||||
D. Brees | 2 | -2 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Kamara | 13 | 11 | 96 | 0 | 21 | |||||||||||||
T. Ginn | 6 | 3 | 58 | 0 | 43 | |||||||||||||
M. Thomas | 7 | 4 | 36 | 0 | 19 | |||||||||||||
J. Hill | 1 | 1 | 24 | 0 | 24 | |||||||||||||
G. Griffin | 2 | 2 | 12 | 1 | 7 | |||||||||||||
T. Smith | 3 | 1 | 10 | 0 | 10 | |||||||||||||
M. Ingram | 2 | 2 | 6 | 0 | 3 | |||||||||||||
A. Carr | 1 | 1 | 5 | 0 | 5 | |||||||||||||
T. Hill | 1 | 1 | 2 | 1 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Davis | 1 | 1 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Jordan | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Davis | 9 | 5 | ||||||||||||||||
P. Williams | 7 | 1 | ||||||||||||||||
A. Klein | 5 | 2 | ||||||||||||||||
M. Lattimore | 5 | 1 | ||||||||||||||||
E. Apple | 4 | 0 | ||||||||||||||||
A. Okafor | 3 | 1 | ||||||||||||||||
V. Bell | 3 | 0 | ||||||||||||||||
T. Davison | 2 | 2 | ||||||||||||||||
M. Davenport | 2 | 1 | ||||||||||||||||
M. Williams | 1 | 4 | ||||||||||||||||
C. Jordan | 1 | 2 | ||||||||||||||||
A. Anzalone | 1 | 1 | ||||||||||||||||
C. Banjo | 1 | 0 | ||||||||||||||||
T. Stallworth | 0 | 2 | ||||||||||||||||
D. Onyemata | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Ginn | 1 | 0 | ||||||||||||||||
T. Hill | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Morstead | 4 | 171 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Kamara | 4 | 119 | 34 |