ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
KC | 1 (11) | 46o (26) | |
TB | -1 | 46u |
Kansas City | Tampa Bay | |
First downs | 27 | 27 |
Rushes-Yards | 37-189 | 6-3 |
Passing Yards | 228 | 373 |
Sacked-Yards Lost | 3-21 | 1-12 |
Return Yardage | 103 | 84 |
Passing | 23-37-3 | 39-52-3 |
Punts-Average | 1-43.0 | 3-41.7 |
Fumbles-Lost | 0-0 | 2-2 |
Penalties-Yards | 4-32 | 5-40 |
Field Goals | 2-2 | 1-1 |
Red Zone Efficiency | 5-6-83% | 4-4-100% |
Goal To Go Efficiency | 3-3-100% | 3-3-100% |
Time of Possession | 38:38 | 21:22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Mahomes | 23/37 | 249 | 3 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Edwards-Helaire | 19 | 92 | 1 | 20 | ||||||||||||||
I. Pacheco | 11 | 63 | 0 | 9 | ||||||||||||||
P. Mahomes | 4 | 34 | 0 | 11 | ||||||||||||||
N. Gray | 1 | 1 | 1 | 1 | ||||||||||||||
J. McKinnon | 2 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Kelce | 10 | 9 | 92 | 1 | 22 | |||||||||||||
M. Valdes-Scantling | 5 | 3 | 63 | 0 | 36 | |||||||||||||
J. Smith-Schuster | 8 | 5 | 46 | 0 | 19 | |||||||||||||
S. Moore | 4 | 2 | 31 | 0 | 16 | |||||||||||||
J. Fortson | 1 | 1 | 10 | 1 | 10 | |||||||||||||
M. Hardman | 1 | 1 | 4 | 0 | 4 | |||||||||||||
C. Edwards-Helaire | 2 | 1 | 2 | 1 | 2 | |||||||||||||
J. McKinnon | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Sneed | 1 | 12 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Sneed | 7 | 2 | ||||||||||||||||
N. Bolton | 6 | 3 | ||||||||||||||||
R. Fenton | 5 | 1 | ||||||||||||||||
J. Watson | 5 | 0 | ||||||||||||||||
J. Reid | 3 | 2 | ||||||||||||||||
B. Cook | 2 | 3 | ||||||||||||||||
J. Thornhill | 2 | 0 | ||||||||||||||||
D. Nnadi | 2 | 0 | ||||||||||||||||
G. Karlaftis | 2 | 0 | ||||||||||||||||
T. Wharton | 1 | 1 | ||||||||||||||||
P. Mahomes | 1 | 0 | ||||||||||||||||
C. Jones | 1 | 0 | ||||||||||||||||
K. Saunders | 0 | 1 | ||||||||||||||||
F. Clark | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Townsend | 1 | 43 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Moore | 1 | 12 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Pacheco | 3 | 91 | 42 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Brady | 39/52 | 385 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. White | 3 | 6 | 1 | 4 | ||||||||||||||
L. Fournette | 3 | -3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Evans | 10 | 8 | 103 | 2 | 30 | |||||||||||||
C. Godwin | 10 | 7 | 59 | 0 | 12 | |||||||||||||
L. Fournette | 7 | 7 | 57 | 1 | 25 | |||||||||||||
R. White | 5 | 5 | 50 | 0 | 11 | |||||||||||||
C. Brate | 8 | 4 | 32 | 0 | 11 | |||||||||||||
C. Otton | 4 | 3 | 29 | 0 | 12 | |||||||||||||
R. Gage | 4 | 2 | 24 | 0 | 14 | |||||||||||||
K. Kieft | 1 | 1 | 19 | 0 | 19 | |||||||||||||
J. Jones | 2 | 1 | 7 | 0 | 7 | |||||||||||||
C. Beasley | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
S. Murphy-Bunting | 1 | 33 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Nassib | 1 | 11 | ||||||||||||||||
M. Edwards | 1 | 5 | ||||||||||||||||
A. Nelson | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. White | 8 | 3 | ||||||||||||||||
L. David | 8 | 2 | ||||||||||||||||
K. Neal | 6 | 0 | ||||||||||||||||
M. Edwards | 5 | 8 | ||||||||||||||||
A. Winfield | 3 | 2 | ||||||||||||||||
S. Barrett | 2 | 2 | ||||||||||||||||
C. Nassib | 2 | 2 | ||||||||||||||||
W. Gholston | 2 | 1 | ||||||||||||||||
C. Davis | 2 | 1 | ||||||||||||||||
J. Dean | 2 | 0 | ||||||||||||||||
V. Vea | 1 | 3 | ||||||||||||||||
J. Tryon-Shoyinka | 1 | 2 | ||||||||||||||||
A. Nelson | 1 | 1 | ||||||||||||||||
L. Ryan | 1 | 0 | ||||||||||||||||
L. Goedeke | 1 | 0 | ||||||||||||||||
R. Nunez-Roches | 1 | 0 | ||||||||||||||||
D. Senat | 0 | 1 | ||||||||||||||||
S. Murphy-Bunting | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
R. White | 1 | 1 | ||||||||||||||||
T. Brady | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Camarda | 3 | 125 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. White | 2 | 51 | 28 |