ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
IND | -1 (16) | 48.5o (2.5) | |
TEN | 1 | 48.5u |
1st Quarter | |||
---|---|---|---|
11:50 | 0 - 7 | ||
0:36 |
FG
R. Blankenship
0 yard field goal
|
3 - 7 | |
2nd Quarter | |||
11:12 |
FG
S. Gostkowski
0 yard field goal
|
3 - 10 | |
7:49 | 10 - 10 | ||
2:54 | 10 - 17 | ||
0:00 |
FG
R. Blankenship
0 yard field goal
|
10 - 20 | |
3rd Quarter | |||
2:51 | 17 - 20 | ||
1:52 | 24 - 20 | ||
4th Quarter | |||
9:21 | 31 - 20 |
Indianapolis | Tennessee | |
First downs | 26 | 25 |
Rushes-Yards | 29-133 | 32-157 |
Passing Yards | 297 | 137 |
Sacked-Yards Lost | 1-11 | 1-10 |
Return Yardage | 67 | 62 |
Passing | 29-39-1 | 15-27-1 |
Punts-Average | 1-46.0 | 3-21.3 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 9-73 | 3-30 |
Field Goals | 2-2 | 1-2 |
Red Zone Efficiency | 3-6-50% | 2-4-50% |
Goal To Go Efficiency | 1-2-50% | 2-2-100% |
Time of Possession | 31:18 | 28:42 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Rivers | 29/39 | 308 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Hines | 12 | 70 | 1 | 14 | ||||||||||||||
J. Wilkins | 8 | 28 | 0 | 18 | ||||||||||||||
M. Pittman | 1 | 21 | 0 | 21 | ||||||||||||||
J. Taylor | 7 | 12 | 0 | 4 | ||||||||||||||
J. Brissett | 1 | 2 | 1 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Pittman | 8 | 7 | 101 | 0 | 40 | |||||||||||||
N. Hines | 6 | 5 | 45 | 1 | 13 | |||||||||||||
T. Hilton | 5 | 4 | 40 | 0 | 12 | |||||||||||||
Z. Pascal | 5 | 4 | 33 | 0 | 18 | |||||||||||||
J. Taylor | 2 | 2 | 25 | 0 | 14 | |||||||||||||
T. Burton | 3 | 3 | 24 | 0 | 14 | |||||||||||||
D. Harris | 1 | 1 | 21 | 0 | 21 | |||||||||||||
M. Alie-Cox | 4 | 3 | 19 | 0 | 11 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Autry | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Willis | 5 | 3 | ||||||||||||||||
S. Leonard | 3 | 6 | ||||||||||||||||
G. Stewart | 3 | 2 | ||||||||||||||||
D. Buckner | 3 | 2 | ||||||||||||||||
J. Blackmon | 3 | 1 | ||||||||||||||||
B. Okereke | 3 | 1 | ||||||||||||||||
R. Ya-Sin | 3 | 1 | ||||||||||||||||
T. Lewis | 3 | 0 | ||||||||||||||||
A. Walker | 2 | 3 | ||||||||||||||||
D. Autry | 2 | 2 | ||||||||||||||||
X. Rhodes | 2 | 1 | ||||||||||||||||
T. Wilson | 1 | 0 | ||||||||||||||||
C. Marsh | 1 | 0 | ||||||||||||||||
I. Rodgers | 1 | 0 | ||||||||||||||||
S. Day | 0 | 1 | ||||||||||||||||
T. Stallworth | 0 | 1 | ||||||||||||||||
T. Carrie | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Sanchez | 1 | 46 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Rodgers | 3 | 67 | 24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Tannehill | 15/27 | 147 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Henry | 19 | 103 | 0 | 20 | ||||||||||||||
J. McNichols | 3 | 26 | 0 | 16 | ||||||||||||||
D. Foreman | 7 | 18 | 0 | 8 | ||||||||||||||
R. Tannehill | 2 | 9 | 0 | 5 | ||||||||||||||
J. Smith | 1 | 1 | 1 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Davis | 6 | 5 | 67 | 0 | 20 | |||||||||||||
A. Brown | 4 | 1 | 21 | 0 | 21 | |||||||||||||
J. Smith | 6 | 2 | 14 | 0 | 8 | |||||||||||||
K. Blasingame | 1 | 1 | 13 | 0 | 13 | |||||||||||||
C. Batson | 2 | 2 | 8 | 0 | 5 | |||||||||||||
J. McNichols | 1 | 1 | 8 | 0 | 8 | |||||||||||||
D. Henry | 2 | 1 | 6 | 0 | 6 | |||||||||||||
D. Foreman | 1 | 1 | 5 | 1 | 5 | |||||||||||||
A. Firkser | 3 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Jones | 1 | 11 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Byard | 6 | 4 | ||||||||||||||||
K. Vaccaro | 5 | 3 | ||||||||||||||||
J. Brown | 5 | 2 | ||||||||||||||||
M. Butler | 5 | 2 | ||||||||||||||||
B. Borders | 5 | 0 | ||||||||||||||||
R. Evans | 4 | 2 | ||||||||||||||||
H. Landry | 4 | 1 | ||||||||||||||||
D. Jones | 4 | 1 | ||||||||||||||||
J. Clowney | 3 | 1 | ||||||||||||||||
J. Crawford | 2 | 3 | ||||||||||||||||
D. King | 2 | 3 | ||||||||||||||||
D. Long | 1 | 1 | ||||||||||||||||
A. Hooker | 1 | 0 | ||||||||||||||||
J. Simmons | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Daniel | 2 | 64 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Raymond | 1 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Batson | 2 | 60 | 35 |