ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FSU | -20.5 | 49.5o | |
PITT | 20.5 (3.5) | 49.5u (18.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
8:38 | 0 - 7 | ||
4:10 | 7 - 7 | ||
0:30 |
FG
R. Fitzgerald
32 yard field goal
|
10 - 7 | |
3rd Quarter | |||
3:26 | 17 - 7 | ||
1:11 | 24 - 7 | ||
4th Quarter | |||
No Scoring |
Florida State | Pittsburgh | |
First downs | 22 | 16 |
Rushes-Yards | 37-138 | 24-89 |
Passing Yards | 363 | 244 |
Sacked-Yards Lost | 2-25 | 3-21 |
Return Yardage | 0 | 15 |
Passing | 23-37-1 | 15-36-1 |
Punts-Average | 7-45.3 | 9-42.0 |
Fumbles-Lost | 2-1 | 3-2 |
Penalties-Yards | 6-60 | 11-91 |
Field Goals | 1-1 | 0-0 |
Time of Possession | 34:54 | 25:06 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Travis | 22/36 | 360 | 1 | 0 | ||||||||||||||
T. Rodemaker | 1/1 | 3 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Benson | 12 | 97 | 1 | 55 | ||||||||||||||
C. Holmes | 4 | 28 | 0 | 21 | ||||||||||||||
L. Toafili | 8 | 23 | 0 | 6 | ||||||||||||||
R. Hill | 6 | 5 | 0 | 9 | ||||||||||||||
J. Travis | 7 | -15 | 1 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Douglas | 8 | 6 | 115 | 0 | 37 | |||||||||||||
K. Morlock | 4 | 4 | 80 | 0 | 63 | |||||||||||||
R. Hill | 2 | 2 | 47 | 0 | 48 | |||||||||||||
M. Douglas | 3 | 3 | 41 | 1 | 22 | |||||||||||||
D. Hill | 5 | 1 | 29 | 0 | 29 | |||||||||||||
J. Bell | 6 | 5 | 23 | 0 | 13 | |||||||||||||
V. Jacobs | 1 | 1 | 19 | 0 | 19 | |||||||||||||
D. Williamson | 4 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Hussey | 1 | 2 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. DeLoach | 1 | 11 | ||||||||||||||||
B. Fiske | 1 | 6 | ||||||||||||||||
A. Barker | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Dent | 3 | 4 | ||||||||||||||||
F. Cypress | 3 | 3 | ||||||||||||||||
K. DeLoach | 3 | 1 | ||||||||||||||||
R. Green | 2 | 4 | ||||||||||||||||
D. Lundy | 2 | 3 | ||||||||||||||||
G. Edmond | 2 | 1 | ||||||||||||||||
O. Graham | 1 | 3 | ||||||||||||||||
T. Bethune | 1 | 1 | ||||||||||||||||
J. Verse | 1 | 1 | ||||||||||||||||
K. Knowles | 1 | 1 | ||||||||||||||||
B. Fiske | 1 | 0 | ||||||||||||||||
A. Thomas | 1 | 0 | ||||||||||||||||
C. Hussey | 1 | 0 | ||||||||||||||||
G. Vance | 1 | 0 | ||||||||||||||||
A. Barker | 1 | 0 | ||||||||||||||||
J. Cryer | 0 | 1 | ||||||||||||||||
F. Lovett | 0 | 1 | ||||||||||||||||
J. Farmer | 0 | 1 | ||||||||||||||||
B. Turner | 0 | 1 | ||||||||||||||||
D. Lyons | 0 | 1 | ||||||||||||||||
S. Brown | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Toafili | 1 | 1 | ||||||||||||||||
J. Douglas | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Mastromanno | 7 | 317 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Douglas | 1 | -2 | -2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Veilleux | 15/35 | 244 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Hammond | 13 | 60 | 0 | 11 | ||||||||||||||
D. Carter | 2 | 26 | 0 | 20 | ||||||||||||||
C. Flemister | 5 | 23 | 0 | 16 | ||||||||||||||
P. Jurkovec | 1 | 1 | 0 | 1 | ||||||||||||||
C. Veilleux | 3 | -21 | 0 | -4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Mumpfield | 8 | 3 | 99 | 0 | 82 | |||||||||||||
B. Means | 11 | 7 | 98 | 1 | 29 | |||||||||||||
D. Reynolds | 5 | 3 | 29 | 0 | 17 | |||||||||||||
G. Bartholomew | 5 | 1 | 16 | 0 | 16 | |||||||||||||
M. Epps | 1 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Temple | 1 | 17 | ||||||||||||||||
S. Simon | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. George | 7 | 3 | ||||||||||||||||
D. McMillon | 5 | 5 | ||||||||||||||||
J. McIntyre | 4 | 3 | ||||||||||||||||
S. Simon | 4 | 2 | ||||||||||||||||
B. Kamara | 3 | 1 | ||||||||||||||||
P. O'Brien | 3 | 1 | ||||||||||||||||
S. DeShields | 2 | 4 | ||||||||||||||||
A. Woods | 2 | 2 | ||||||||||||||||
T. Bentley | 1 | 4 | ||||||||||||||||
N. Temple | 1 | 2 | ||||||||||||||||
D. Green | 1 | 1 | ||||||||||||||||
S. Okunlola | 1 | 1 | ||||||||||||||||
B. Brima | 1 | 0 | ||||||||||||||||
D. Jules | 1 | 0 | ||||||||||||||||
R. Gandy | 1 | 0 | ||||||||||||||||
S. Hall | 1 | 0 | ||||||||||||||||
D. Hayes | 0 | 4 | ||||||||||||||||
B. Lovelace | 0 | 1 | ||||||||||||||||
J. Scott | 0 | 1 | ||||||||||||||||
C. Brookins | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Means | 1 | 1 | ||||||||||||||||
K. Mumpfield | 1 | 1 | ||||||||||||||||
R. Hammond | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Junko | 9 | 378 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Johnson | 1 | 15 | 15 |