Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
NO | 5-19 | 8-16-0 | 11-12-1 | 1-11 | 4-8 |
SA | 11-12 | 11-12-0 | 12-11-0 | 3-6 | 8-6 |
New Orleans
15th WESTERN CONFERENCE5-25
San Antonio
11th WESTERN CONFERENCE15-15
New Orleans @ San Antonio Matchups, Results & Stats
Frost Bank Center
Head-To-HeadLast 10
Win / Loss
8-2
ATS
7-3-0
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Apr 05, '24 | NO | 111 - 109 | SA 11.5 | o218.5 |
Feb 02, '24 | SA | 114 - 113 | SA 8.0 | u235.0 |
Dec 17, '23 | SA | 146 - 110 | NO -8.0 | o239.0 |
Dec 01, '23 | NO | 121 - 106 | NO -13.0 | u238.5 |
Mar 21, '23 | NO | 119 - 84 | NO -12.5 | u231.0 |
Dec 22, '22 | NO | 126 - 117 | NO -8.0 | o226.0 |
Dec 02, '22 | SA | 117 - 99 | NO -7.5 | u233.0 |
Nov 23, '22 | SA | 129 - 110 | NO -6.5 | o232.0 |
Apr 13, '22 | NO | 113 - 103 | NO -5.0 | u225.0 |
Mar 26, '22 | NO | 107 - 103 | SA 6.5 | u232.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
43.8 | (28) | FG% | (16) | 46.8 |
38.9 | (24) | FGM | (22) | 42.3 |
88.9 | (14) | FGA | (24) | 90.4 |
32.7 | (26) | 3P% | (12) | 35.8 |
10.8 | (30) | 3PM | (12) | 13.3 |
32.9 | (27) | 3PA | (11) | 37.0 |
75.5 | (26) | FT% | (21) | 78.8 |
15.9 | (24) | FTM | (4) | 15.0 |
21.1 | (23) | FTA | (4) | 19.0 |
League Avg. |
---|
46.5 |
41.2 |
88.6 |
36.0 |
13.5 |
37.5 |
77.8 |
17.3 |
22.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
43.0 | (20) | REB | (19) | 44.3 |
12.6 | (7) | OREB | (23) | 11.3 |
30.4 | (23) | DREB | (11) | 33.0 |
23.7 | (26) | AST | (13) | 25.7 |
15.3 | (18) | TO | (22) | 14.0 |
1.6 | (22) | AST/TO | (19) | 1.8 |
9.4 | (22) | STL | (22) | 8.5 |
5.3 | (20) | BLK | (3) | 4.5 |
League Avg. |
---|
43.8 |
10.8 |
33.0 |
26.1 |
14.8 |
1.8 |
8.4 |
5.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
104.5 | (30) | Points | (16) | 113.0 |
26.5 | (3) | 1st Q | (28) | 29.5 |
26.1 | (3) | 2nd Q | (28) | 28.7 |
26.2 | (3) | 3rd Q | (28) | 27.4 |
25.8 | (3) | 4th Q | (28) | 27.3 |
League Avg. |
---|
113.1 |
28.3 |
28.1 |
28.5 |
27.6 |