Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
ORL | 16-8 | 14-10-0 | 11-13-0 | 7-8 | 9-0 |
PHI | 5-15 | 7-13-0 | 10-10-0 | 3-7 | 2-8 |
Orlando
4th EASTERN CONFERENCE19-13
Philadelphia
12th EASTERN CONFERENCE11-17
Orlando @ Philadelphia Matchups, Results & Stats
Wells Fargo Center
Head-To-HeadLast 10
Win / Loss
7-3
ATS
3-7-0
Over / Under
4-6-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Dec 04, '24 | PHI | 106 - 102 | PHI 6.0 | u209.5 |
Nov 15, '24 | ORL | 98 - 86 | ORL -2.5 | u209.0 |
Apr 12, '24 | PHI | 125 - 113 | PHI -6.0 | o215.0 |
Jan 19, '24 | ORL | 124 - 109 | PHI -5.5 | o222.5 |
Dec 27, '23 | ORL | 112 - 92 | PHI 2.0 | u229.0 |
Feb 01, '23 | PHI | 105 - 94 | PHI -10.0 | u230.5 |
Jan 30, '23 | PHI | 119 - 109 | ORL 9.5 | u231.0 |
Nov 27, '22 | ORL | 133 - 103 | PHI 2.0 | o214.5 |
Nov 25, '22 | ORL | 107 - 99 | PHI 2.0 | u216.0 |
Mar 13, '22 | ORL | 116 - 114 (OT) | ORL 11.5 | o222.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.2 | (24) | FG% | (22) | 47.9 |
38.6 | (28) | FGM | (6) | 39.9 |
85.3 | (26) | FGA | (3) | 83.2 |
31.2 | (30) | 3P% | (10) | 35.7 |
11.8 | (26) | 3PM | (7) | 12.5 |
37.7 | (12) | 3PA | (6) | 35.0 |
79.0 | (13) | FT% | (30) | 82.6 |
19.0 | (3) | FTM | (23) | 19.2 |
24.0 | (3) | FTA | (18) | 23.2 |
League Avg. |
---|
46.4 |
41.1 |
88.6 |
35.9 |
13.4 |
37.5 |
77.7 |
17.3 |
22.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
42.2 | (26) | REB | (17) | 44.8 |
10.8 | (15) | OREB | (4) | 10.4 |
31.4 | (9) | DREB | (30) | 34.4 |
24.5 | (25) | AST | (12) | 25.6 |
14.9 | (17) | TO | (2) | 17.4 |
1.6 | (21) | AST/TO | (4) | 1.5 |
9.6 | (10) | STL | (5) | 7.5 |
6.9 | (5) | BLK | (28) | 5.9 |
League Avg. |
---|
43.9 |
10.9 |
33.0 |
26.0 |
14.8 |
1.8 |
8.3 |
5.2 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
107.9 | (25) | Points | (8) | 111.4 |
27.8 | (12) | 1st Q | (29) | 26.7 |
26.0 | (12) | 2nd Q | (29) | 28.1 |
27.3 | (12) | 3rd Q | (29) | 28.4 |
26.8 | (12) | 4th Q | (29) | 26.6 |
League Avg. |
---|
112.9 |
28.3 |
28.1 |
28.5 |
27.5 |