MLB Stats - Player Wins Leader 2011

#Player Team POS G IP BB SO ERA SV Wins Losses
1 N. Eovaldi LA SP 10 34.67 20 23 3.63 0 1 2
2 J. Guerra LA RP 47 46.67 18 38 2.31 21 2 2
3 K. Jansen LA RP 51 53.67 26 96 2.85 5 2 1
4 C. Kershaw LA SP 33 233.33 54 248 2.28 0 21 5
5 M. Guerrier LA RP 70 66.33 25 50 4.07 1 4 3
6 J. Garland LA SP 9 54.00 20 28 4.33 0 1 5
7 M. MacDougal LA RP 69 57.00 29 41 2.05 1 3 1
8 D. Eveland LA SP 5 29.67 6 16 3.03 0 3 2
9 L. Cormier LA RP 9 13.67 5 7 9.88 0 0 1
10 C. Billingsley LA SP 32 188.00 84 152 4.21 0 11 11
11 J. Broxton LA RP 14 12.67 9 10 5.68 7 1 2
12 S. Elbert LA RP 47 33.33 14 34 2.43 2 0 1
13 H. Kuo LA RP 40 27.00 23 36 9.00 0 1 2
14 H. Kuroda LA SP 32 202.00 49 161 3.07 0 13 16
15 V. Padilla LA SP 9 8.67 5 9 4.15 3 0 0
16 R. Troncoso LA RP 18 22.67 4 14 6.75 0 0 0
17 T. Lilly LA SP 33 192.67 51 158 3.97 0 12 14
18 B. Hawksworth LA RP 49 53.00 17 43 4.08 0 2 5
19 J. Ely LA SP 5 12.67 7 13 4.26 0 0 1
20 J. Lindblom LA RP 27 29.67 10 28 2.73 0 1 0
21 R. De La Rosa LA RP 13 60.67 31 60 3.71 0 4 5
22 B. Shaw ARI RP 33 28.33 8 24 2.54 0 1 0
23 D. Hudson ARI SP 33 222.00 50 169 3.49 0 16 12
24 B. Ziegler ARI RP 66 58.33 19 44 2.16 1 3 2
25 I. Kennedy ARI SP 33 222.00 55 198 2.88 0 21 4
26 D. Hernandez ARI RP 74 69.33 30 77 3.38 11 5 3
27 J. Putz ARI RP 60 58.00 12 61 2.17 45 2 2
28 J. Saunders ARI SP 33 212.00 67 108 3.69 0 12 13
29 M. Owings ARI SP 33 63.00 23 44 3.57 0 8 0
30 J. Parker ARI SP 1 5.67 1 1 .00 0 0 0
31 J. Paterson ARI RP 62 34.00 15 28 2.91 1 0 3
32 J. Collmenter ARI SP 31 154.33 28 100 3.38 0 10 10
33 T. Lincecum SF SP 33 217.00 86 220 2.74 0 13 14
34 S. Romo SF RP 65 48.00 5 70 1.50 1 3 1
35 D. Runzler SF RP 31 27.33 16 25 6.26 0 1 2
36 S. Casilla SF RP 49 51.67 25 45 1.74 6 2 2
37 M. Bumgarner SF SP 33 204.67 46 191 3.21 0 13 13
38 G. Mota SF RP 52 80.33 30 77 3.81 1 2 2
39 J. Affeldt SF RP 67 61.67 24 54 2.63 3 3 2
40 R. Ramirez SF RP 66 68.67 26 66 2.62 4 3 3
41 M. Cain SF SP 33 221.67 63 179 2.88 0 12 11
42 W. Joaquin SF RP 5 6.33 3 3 4.26 0 1 0
43 J. Lopez SF RP 70 53.00 26 40 2.72 1 5 2
44 J. Sanchez SF SP 19 101.33 66 102 4.26 0 4 7
45 B. Wilson SF RP 57 55.00 31 54 3.11 36 6 4
46 B. Zito SF SP 13 53.67 24 32 5.87 0 3 4
47 R. Vogelsong SF SP 30 179.67 61 139 2.71 0 13 7
48 E. Surkamp SF SP 6 26.67 17 13 5.74 0 2 2
49 S. Edlefsen SF RP 13 11.33 10 6 9.53 0 0 0
50 L. Gregerson SD RP 61 55.67 19 34 2.75 0 3 3
51 E. Scribner SD RP 10 14.00 4 10 7.07 0 0 0
52 W. LeBlanc SD SP 14 79.67 28 51 4.63 0 5 6
53 B. Brach SD RP 9 7.00 7 11 5.14 0 0 2
54 E. Frieri SD RP 59 63.00 34 76 2.71 0 1 2
55 C. Richard SD SP 18 99.67 38 53 3.88 0 5 9
56 A. Bass SD SP 27 48.33 21 24 1.68 0 2 0
57 J. Fulchino SD RP 39 34.67 22 33 5.71 0 1 4
58 D. Moseley SD SP 20 120.00 36 64 3.30 0 3 10
59 M. Adams TEX RP 75 73.67 14 74 1.47 2 5 4
60 H. Bell SD RP 64 62.67 21 51 2.44 43 3 4
61 M. Latos SD SP 31 194.33 62 185 3.47 0 9 14
62 C. Luebke SD SP 46 139.67 44 154 3.29 0 6 10
63 T. Stauffer SD SP 31 185.67 53 128 3.73 0 9 12
64 J. Thatcher SD RP 18 10.00 7 9 4.50 0 0 0
65 A. Harang SD SP 28 170.67 58 124 3.64 0 14 7
66 D. Carpenter SD RP 12 14.67 7 16 7.98 0 0 0
67 C. Qualls SD RP 77 74.33 20 43 3.51 0 6 8
68 E. Hamren SD RP 14 12.33 9 10 4.38 0 1 0
69 J. Spence SD RP 40 29.67 19 31 2.73 0 0 2
70 M. Belisle COL RP 74 72.00 14 58 3.25 0 10 4
71 D. Pomeranz COL SP 4 18.33 5 13 5.40 0 2 1
72 J. Nicasio COL SP 13 71.67 18 58 4.14 0 4 4
73 J. De La Rosa COL SP 10 59.00 22 52 3.51 0 5 2
74 J. Chacin COL SP 31 194.00 87 150 3.62 0 11 14
75 R. Brothers COL RP 48 40.67 20 59 2.88 1 1 2
76 J. Hammel COL SP 32 170.33 68 94 4.76 1 7 13
77 R. Betancourt COL RP 68 62.33 8 73 2.89 8 2 0
78 H. Street COL RP 62 58.33 9 55 3.86 29 1 4
79 M. Lindstrom COL RP 63 54.00 14 36 3.00 2 2 2
80 J. Romero COL RP 36 24.67 15 19 4.01 0 1 0
81 A. Cook COL SP 18 97.00 37 48 6.03 0 3 10
82 U. Jimenez CLE SP 32 188.33 78 180 4.68 0 10 13
83 F. Paulino KC SP 39 139.33 55 133 4.46 0 4 10
84 K. Millwood COL SP 9 54.33 8 36 3.98 0 4 3
85 F. Morales BOS RP 50 46.33 19 42 3.69 0 1 2
86 E. Rogers COL SP 18 83.00 47 63 7.05 0 6 6
87 E. Escalona COL RP 14 25.67 7 14 1.75 0 0 0
88 M. Reynolds COL RP 73 50.67 18 50 4.09 0 1 2
89 J. Roenicke COL RP 19 16.67 7 12 3.78 0 0 0
90 A. White COL SP 10 51.33 25 37 7.01 0 3 4
91 S. Strasburg WAS SP 5 24.00 2 24 1.50 0 1 1
92 T. Milone WAS SP 5 26.00 4 15 3.81 0 1 0
93 S. Burnett WAS RP 69 56.67 21 33 3.81 4 5 5
94 T. Clippard WAS RP 72 88.33 26 104 1.83 0 3 0
95 B. Peacock WAS RP 3 12.00 6 4 .75 0 2 0
96 J. Zimmermann WAS SP 26 161.33 31 124 3.18 0 8 11
97 C. Stammen WAS SP 7 10.33 4 12 .87 0 1 1
98 R. Detwiler WAS RP 15 66.00 20 41 3.00 0 4 5
99 L. Hernandez WAS SP 29 175.33 46 99 4.47 0 8 13
100 D. Slaten WAS RP 31 16.33 9 13 4.41 0 0 2
101 C. Wang WAS SP 11 62.33 13 25 4.04 0 4 3
102 H. Rodriguez WAS RP 59 65.67 45 70 3.56 2 3 3
103 T. Coffey WAS RP 69 59.67 20 46 3.62 0 5 1
104 C. Balester WAS RP 23 35.67 14 34 4.54 0 1 4
105 J. Lannan WAS SP 33 184.67 76 106 3.70 0 10 13
106 R. Mattheus WAS RP 35 32.00 15 12 2.81 0 2 2
107 Y. Maya WAS SP 10 32.67 10 15 5.23 0 1 1
108 A. Severino WAS RP 6 4.67 1 7 3.86 0 1 0
109 T. Gorzelanny WAS SP 30 105.00 33 95 4.03 0 4 6
110 D. Storen WAS RP 73 75.33 20 74 2.75 43 6 3
111 C. Kimball WAS RP 12 14.00 11 11 1.93 0 1 0
112 A. Sanchez FLA SP 32 196.33 64 202 3.67 0 8 9
113 M. Dunn FLA RP 72 63.00 31 68 3.43 0 5 6
114 R. Nolasco FLA SP 33 206.00 44 148 4.67 0 10 12
115 C. Hatcher FLA RP 11 10.33 4 8 6.97 0 0 0
116 B. Hand FLA SP 12 60.00 35 38 4.20 0 1 8
117 E. Mujica FLA RP 67 76.00 14 63 2.96 0 9 6
118 C. Volstad FLA SP 29 165.67 49 117 4.89 0 5 13
119 S. Cishek FLA RP 45 54.67 19 55 2.63 3 2 1
120 R. Choate FLA RP 54 24.67 13 31 1.82 0 1 1
121 J. Johnson FLA SP 9 60.33 20 56 1.64 0 3 1
122 J. Vazquez FLA SP 32 192.67 50 162 3.69 0 13 11
123 B. Badenhop FLA RP 50 63.67 24 51 4.10 1 2 3
124 J. Oviedo FLA RP 68 64.33 21 55 4.06 36 1 4
125 R. Webb FLA RP 53 50.67 20 31 3.20 0 2 4
126 J. Ceda FLA RP 17 20.33 12 21 4.43 0 0 1
127 C. Hensley FLA RP 37 67.67 30 46 5.19 0 6 7
128 S. Rosario FLA RP 4 3.67 2 2 2.45 0 0 0
129 A. Sanabia FLA SP 3 11.00 3 8 3.27 0 0 0
130 E. Villanueva FLA SP 1 3.00 5 2 24.00 0 0 1
131 M. Minor ATL SP 15 82.67 30 77 4.14 0 5 3
132 R. Delgado ATL SP 7 35.00 14 18 2.83 0 1 1
133 A. Vizcaino ATL RP 17 17.33 9 17 4.67 0 1 1
134 J. Venters ATL RP 85 88.00 43 96 1.84 5 6 2
135 C. Kimbrel ATL RP 79 77.00 32 127 2.10 46 4 3
136 K. Medlen ATL RP 2 2.33 0 2 .00 0 0 0
137 P. Moylan ATL RP 13 8.33 3 10 3.24 0 2 1
138 J. Teheran ATL SP 5 19.67 8 10 5.03 0 1 1
139 S. Linebrink ATL RP 64 54.33 21 42 3.64 1 4 4
140 C. Martinez ATL RP 46 77.67 19 58 3.36 0 1 3
141 J. Jurrjens ATL SP 23 152.00 44 90 2.96 0 13 6
142 G. Sherrill ATL RP 51 36.00 12 38 3.00 0 3 1
143 T. Hudson ATL SP 33 215.00 56 158 3.22 0 16 10
144 D. Lowe ATL SP 34 187.00 70 137 5.05 0 9 17
145 E. O'Flaherty ATL RP 78 73.67 21 67 .98 0 2 4
146 A. Varvaro ATL RP 18 24.00 11 23 2.63 0 0 2
147 T. Hanson ATL SP 22 130.00 46 142 3.60 0 11 7
148 B. Beachy ATL SP 25 141.67 46 169 3.68 0 7 3
149 P. Beato NYM RP 60 67.00 27 39 4.30 0 2 1
150 F. Rodriguez MIL RP 73 71.67 26 79 2.64 23 6 2
151 C. Young NYM SP 4 24.00 11 22 1.88 0 1 0
152 M. Batista NYM RP 35 60.00 33 31 3.60 0 5 2
153 D. Carrasco NYM RP 42 49.33 16 27 6.02 0 1 3
154 M. Acosta NYM RP 44 47.00 15 46 3.45 4 4 1
155 T. Byrdak NYM RP 72 37.67 19 47 3.82 1 2 1
156 J. Isringhausen NYM RP 53 46.67 24 44 4.05 7 3 3
157 R. Dickey NYM SP 33 208.67 54 134 3.28 0 8 13
158 D. Gee NYM SP 30 160.67 71 114 4.43 0 13 6
159 R. Igarashi NYM RP 45 38.67 28 42 4.66 0 4 1
160 J. Niese NYM SP 27 157.33 44 138 4.40 0 11 11
161 B. Parnell NYM RP 60 59.33 27 64 3.64 6 4 6
162 M. Pelfrey NYM SP 34 193.67 65 105 4.74 0 7 13
163 C. Capuano NYM SP 33 186.00 53 168 4.55 0 11 12
164 T. Buchholz NYM RP 23 26.00 7 26 3.12 0 1 1
165 D. Thayer NYM RP 11 10.33 0 5 3.48 0 0 3
166 D. Herrera NYM RP 18 9.67 3 5 4.66 0 0 1
167 C. Schwinden NYM SP 4 21.00 6 17 4.71 0 0 2
168 J. Stinson NYM RP 14 13.00 7 8 6.92 1 0 2
169 C. Hamels PHI SP 32 216.00 44 194 2.79 0 14 9
170 R. Madson PHI RP 62 60.67 16 62 2.37 32 4 1
171 A. Bastardo PHI RP 64 58.00 26 70 2.64 8 6 1
172 V. Worley PHI RP 25 131.67 46 119 3.01 0 11 3
173 J. Blanton PHI SP 11 41.33 9 35 5.01 0 1 2
174 C. Lee PHI SP 32 232.67 42 238 2.40 0 17 8
175 R. Halladay PHI SP 32 233.67 35 220 2.35 0 19 6
176 R. Oswalt PHI SP 23 139.00 33 93 3.69 0 9 10
177 K. Kendrick PHI RP 34 114.67 30 59 3.22 0 8 6
178 B. Lidge PHI RP 25 19.33 13 23 1.40 1 0 2
179 M. Stutes PHI RP 57 62.00 28 58 3.63 0 6 2
180 Y. Gallardo MIL SP 33 207.33 59 207 3.52 0 17 10
181 Z. Greinke MIL SP 28 171.67 45 201 3.83 0 16 6
182 J. Axford MIL RP 74 73.67 25 86 1.95 46 2 2
183 M. Estrada MIL SP 43 92.67 29 88 4.08 0 4 8
184 S. Marcum MIL SP 33 200.67 57 158 3.54 0 13 7
185 L. Hawkins MIL RP 52 48.33 10 28 2.42 0 3 1
186 K. Loe MIL RP 72 72.00 16 61 3.50 1 4 7
187 R. Wolf MIL SP 33 212.33 66 134 3.69 0 13 10
188 C. Narveson MIL SP 30 161.67 65 126 4.45 0 11 8
189 T. Saito MIL RP 30 26.67 9 23 2.03 0 4 2
190 C. Morton PIT SP 29 171.67 77 110 3.83 0 10 10
191 J. Hughes PIT RP 12 11.00 4 10 4.09 0 0 1
192 T. Watson PIT RP 43 41.00 20 37 3.95 0 2 2
193 C. Resop PIT RP 76 69.67 30 79 4.39 1 5 4
194 J. Veras PIT RP 79 71.00 34 79 3.80 1 2 4
195 B. Burres PIT SP 5 14.00 4 10 3.86 0 1 0
196 C. Leroux PIT RP 23 25.00 7 24 2.88 0 1 1
197 J. Grilli PIT RP 28 32.67 15 37 2.48 1 2 1
198 K. Correia PIT SP 27 154.00 39 77 4.79 0 12 11
199 J. McDonald PIT SP 31 171.00 78 142 4.21 0 9 9
200 J. Karstens PIT SP 30 162.33 33 96 3.38 0 9 9
201 R. Ohlendorf PIT SP 9 38.67 15 27 8.15 0 1 3
202 J. Hanrahan PIT RP 70 68.67 16 61 1.83 39 1 4
203 B. Lincoln PIT RP 12 47.67 16 29 4.72 0 2 3
204 P. Maholm PIT SP 26 162.33 50 97 3.66 0 6 14
205 D. McCutchen PIT RP 73 84.67 33 47 3.72 0 5 3
206 D. Moskos PIT RP 31 24.33 9 11 2.96 0 1 1
207 A. Thompson PIT RP 4 7.67 6 1 7.04 0 0 0
208 J. Locke PIT RP 4 16.67 10 5 6.48 0 0 3
209 J. Samardzija CHC RP 75 88.00 50 87 2.97 0 8 4
210 A. Cashner CHC SP 7 10.67 4 8 1.69 0 0 0
211 J. Russell CHC RP 64 67.67 14 43 4.12 0 1 6
212 M. Garza CHC SP 31 198.00 63 197 3.32 0 10 10
213 C. Zambrano CHC SP 24 145.67 56 101 4.82 0 9 7
214 R. Lopez CHC RP 26 97.67 29 54 4.42 0 6 6
215 R. Dempster CHC SP 34 202.33 82 191 4.80 0 10 14
216 C. Marmol CHC RP 75 74.00 48 99 4.01 34 2 6
217 S. Marshall CHC RP 78 75.67 17 79 2.26 5 6 6
218 R. Wells CHC SP 23 135.33 47 82 4.99 0 7 6
219 K. Wood CHC RP 55 51.00 21 57 3.35 1 3 5
220 J. Grabow CHC RP 58 62.33 28 38 4.76 0 3 1
221 R. Ortiz CHC SP 22 33.33 11 25 4.86 0 1 2
222 M. Mateo CHC RP 23 23.00 10 25 4.30 0 1 2
223 C. Coleman CHC SP 19 84.33 46 75 6.40 0 3 9
224 R. Dolis CHC RP 1 1.33 1 1 .00 0 0 0
225 J. Gaub CHC RP 4 2.67 2 3 6.75 0 0 0
226 H. Bailey CIN SP 22 132.00 33 106 4.43 0 9 7
227 J. Cueto CIN SP 24 156.00 47 104 2.31 0 9 5
228 A. Chapman CIN RP 54 50.00 41 71 3.60 1 4 1
229 M. Leake CIN SP 29 167.67 38 118 3.86 0 12 9
230 T. Wood CIN SP 22 106.00 40 76 4.84 0 6 6
231 L. Ondrusek CIN RP 66 61.33 28 41 3.23 0 5 5
232 E. Volquez CIN SP 20 108.67 65 104 5.71 0 5 7
233 N. Masset CIN RP 75 70.33 31 62 3.71 1 3 6
234 D. Willis CIN SP 13 75.67 37 57 5.00 0 1 6
235 J. Arredondo CIN RP 53 53.00 31 48 3.23 0 4 4
236 B. Arroyo CIN SP 32 199.00 45 108 5.07 0 9 12
237 C. Reineke CIN SP 2 6.67 6 3 6.75 0 0 1
238 B. Bray CIN RP 79 48.33 17 44 2.98 0 5 3
239 M. Maloney CIN SP 8 18.67 4 13 9.16 0 0 3
240 F. Cordero CIN RP 68 69.67 22 42 2.45 37 5 3
241 C. Fisher CIN RP 17 24.00 11 17 4.50 0 0 3
242 S. LeCure CIN RP 43 77.67 21 73 3.71 0 2 1
243 J. Horst CIN RP 12 15.33 6 9 2.93 0 0 0
244 L. Lynn STL SP 18 34.67 11 40 3.12 1 1 1
245 J. Garcia STL SP 32 194.67 50 156 3.56 0 13 7
246 E. Jackson STL SP 32 199.67 62 148 3.79 0 12 9
247 M. Rzepczynski STL SP 71 62.00 26 61 3.34 0 2 6
248 F. Salas STL RP 68 75.00 21 75 2.28 24 5 6
249 K. Lohse STL SP 30 188.33 42 111 3.39 0 14 8
250 J. Motte STL RP 78 68.00 16 63 2.25 9 5 2
251 O. Dotel STL RP 65 54.00 17 62 3.50 3 5 4
252 J. Westbrook STL SP 33 183.33 73 104 4.66 0 12 9
253 C. Carpenter STL SP 34 237.33 55 191 3.45 0 11 9
254 A. Rhodes STL RP 51 33.00 11 21 4.64 1 3 4
255 M. Boggs STL RP 51 60.67 21 48 3.56 4 2 3
256 T. Miller BOS RP 48 21.33 12 12 3.80 1 0 1
257 T. Hunter BAL SP 20 84.67 15 45 4.68 0 4 4
258 N. Feliz TEX RP 64 62.33 30 54 2.74 32 2 3
259 A. Ogando TEX SP 31 169.00 43 126 3.51 0 13 8
260 D. Holland TEX SP 32 198.00 67 162 3.95 0 16 5
261 P. Strop BAL RP 23 22.00 10 21 2.05 0 2 1
262 M. Lowe TEX RP 52 45.00 19 42 3.80 1 2 3
263 D. Oliver TEX RP 61 51.00 11 44 2.29 2 5 5
264 C. Lewis TEX SP 32 200.33 56 169 4.40 0 14 10
265 S. Feldman TEX RP 11 32.00 10 22 3.94 0 2 1
266 M. Harrison TEX SP 31 185.67 57 126 3.39 0 14 9
267 C. Wilson TEX SP 34 223.33 74 206 2.94 0 16 7
268 M. Gonzalez TEX RP 56 53.33 21 51 4.39 1 2 2
269 F. Rodney LAA RP 39 32.00 28 26 4.50 3 3 5
270 E. Santana LAA SP 33 228.67 72 178 3.38 0 11 12
271 T. Chatwood LAA SP 27 142.00 71 74 4.75 0 6 11
272 G. Richards LAA SP 7 14.00 7 9 5.79 0 0 2
273 D. Haren LAA SP 35 238.33 33 192 3.17 0 16 10
274 H. Ramirez LAA RP 12 9.00 2 4 6.00 0 1 0
275 R. Thompson LAA RP 44 54.00 20 56 3.00 0 1 3
276 J. Weaver LAA SP 33 235.67 56 198 2.41 0 18 8
277 S. Downs LAA RP 60 53.67 15 35 1.34 1 6 3
278 J. Pineiro LAA SP 27 145.67 38 62 5.13 0 7 7
279 H. Takahashi LAA RP 61 68.00 25 52 3.57 2 4 3
280 J. Williams LAA RP 10 44.00 15 28 3.68 0 4 0
281 T. Bell LAA RP 19 34.33 10 17 3.41 0 1 1
282 B. Cassevah LAA RP 30 39.67 19 24 2.72 0 1 1
283 F. Rodriguez LAA RP 10 13.67 5 7 4.61 0 0 0
284 J. Walden LAA RP 62 60.33 26 67 2.98 32 5 5
285 B. Anderson OAK SP 13 83.33 25 61 4.00 0 3 6
286 T. Cahill OAK SP 34 207.67 82 147 4.16 0 12 14
287 G. Gonzalez OAK SP 32 202.00 91 197 3.12 0 16 12
288 J. Blevins OAK RP 26 28.33 14 26 2.86 0 0 0
289 C. Breslow OAK RP 67 59.33 21 44 3.79 0 0 2
290 B. McCarthy OAK SP 25 170.67 25 123 3.32 0 9 9
291 G. Moscoso OAK SP 23 128.00 38 74 3.38 0 8 10
292 D. Braden OAK SP 3 18.00 5 15 3.00 0 1 1
293 R. Harden OAK SP 15 82.67 31 91 5.12 0 4 4
294 J. Outman OAK SP 13 58.33 23 35 3.70 0 3 5
295 B. Fuentes OAK RP 67 58.33 20 42 3.70 12 2 8
296 T. Magnuson OAK RP 9 14.67 5 11 6.14 0 0 0
297 G. Balfour OAK RP 62 62.00 20 59 2.47 2 5 2
298 A. Bailey OAK RP 42 41.67 12 41 3.24 24 0 4
299 M. Wuertz OAK RP 39 33.67 26 32 6.68 0 0 0
300 N. Wagner OAK RP 6 5.00 3 4 7.20 0 0 0
301 A. Carignan OAK RP 6 6.33 2 5 4.26 0 0 0
302 F. De Los Santos OAK RP 34 33.33 17 43 4.32 0 3 2
303 S. Delabar SEA RP 6 7.00 4 7 2.57 0 1 1
304 D. Fister DET SP 32 216.33 37 146 2.83 0 11 13
305 M. Pineda SEA SP 28 171.00 55 173 3.74 0 9 10
306 J. Vargas SEA SP 32 201.00 59 131 4.25 0 10 13
307 S. Kelley SEA RP 10 12.67 3 10 .00 0 0 0
308 F. Hernandez SEA SP 33 233.67 67 222 3.47 0 14 14
309 A. Vasquez SEA SP 7 29.33 10 13 8.90 0 1 6
310 T. Wilhelmsen SEA RP 25 32.67 13 30 3.31 0 2 0
311 J. Gray SEA RP 30 48.33 21 23 4.28 1 0 1
312 B. League SEA RP 65 61.33 10 45 2.79 37 1 5
313 B. Beavan SEA SP 15 97.00 15 42 4.27 0 5 6
314 E. Bedard BOS SP 24 129.33 48 125 3.62 0 5 9
315 J. Wright SEA RP 60 68.33 30 48 3.16 1 2 3
316 C. Jimenez SEA RP 8 6.67 3 7 5.40 0 1 0
317 J. Lueke SEA RP 25 32.67 13 29 6.06 0 1 1
318 C. Furbush SEA RP 28 85.33 30 67 5.48 0 4 10
319 C. Ruffin SEA RP 15 17.67 9 18 4.08 0 1 0
320 J. Lyles HOU SP 20 94.00 26 67 5.36 0 2 8
321 F. Rodriguez Jr. HOU RP 47 52.33 30 57 3.96 0 2 3
322 D. Carpenter HOU RP 34 27.67 13 29 2.93 1 1 3
323 J. Happ HOU SP 28 156.33 83 134 5.35 0 6 15
324 B. Norris HOU SP 31 186.00 70 176 3.77 0 6 11
325 M. Melancon HOU RP 71 74.33 26 66 2.78 20 8 4
326 L. Harrell HOU RP 9 18.00 8 15 4.50 0 0 2
327 B. Lyon HOU RP 15 13.33 5 6 11.48 4 3 3
328 W. Lopez HOU RP 73 71.00 18 56 2.79 0 2 6
329 W. Rodriguez HOU SP 30 191.00 69 166 3.49 0 11 11
330 W. Wright HOU RP 21 12.00 5 11 1.50 0 0 0
331 H. Sosa HOU SP 10 53.33 23 38 5.23 0 3 5
332 S. Escalona HOU RP 49 27.67 11 25 2.93 0 2 1
333 E. Del Rosario HOU RP 54 53.00 31 31 4.58 0 0 3
334 B. Myers HOU SP 34 216.00 57 160 4.46 0 7 14
335 J. Abreu HOU RP 7 6.67 3 12 2.70 0 0 0
336 A. Rodriguez HOU SP 43 85.33 32 64 5.27 0 1 6
337 M. Moore TB SP 3 9.33 3 15 2.89 0 1 0
338 J. Hellickson TB SP 29 189.00 72 117 2.95 0 13 10
339 D. Price TB SP 34 224.33 63 218 3.49 0 12 13
340 W. Davis TB SP 29 184.00 63 105 4.45 0 11 10
341 J. McGee TB SP 37 28.00 12 27 4.50 0 5 2
342 J. Shields TB SP 33 249.33 65 225 2.82 0 16 12
343 J. Cruz TB RP 56 48.67 28 46 3.88 0 5 0
344 J. Peralta TB RP 71 67.67 18 61 2.93 6 3 4
345 K. Farnsworth TB RP 63 57.67 12 51 2.18 25 5 1
346 J. Howell TB RP 46 30.67 18 26 6.16 1 2 3
347 B. Gomes TB RP 40 37.00 16 32 2.92 0 2 1
348 D. Farquhar TOR RP 3 2.00 2 1 13.50 0 0 0
349 B. Morrow TOR SP 30 179.33 69 203 4.72 0 11 11
350 D. McGowan TOR SP 5 21.00 13 20 6.43 0 0 2
351 B. Cecil TOR SP 20 123.67 42 87 4.73 0 4 11
352 J. Frasor CHW RP 64 60.00 26 57 3.60 0 3 3
353 C. Janssen TOR RP 55 55.67 14 53 2.26 2 6 0
354 J. Litsch TOR SP 28 75.00 28 66 4.44 1 6 3
355 F. Francisco TOR RP 54 50.67 18 53 3.55 17 1 4
356 S. Camp TOR RP 67 66.33 22 32 4.21 1 6 3
357 K. Drabek TOR SP 18 78.67 55 51 6.06 0 4 5
358 R. Lewis TOR RP 6 5.00 2 5 9.00 0 0 0
359 B. Mills TOR SP 5 18.33 12 18 9.82 0 1 2
360 C. Villanueva TOR RP 33 107.00 32 68 4.04 0 6 4
361 L. Perez TOR RP 37 65.00 27 54 5.12 0 3 3
362 J. Reyes BAL RP 29 140.67 48 87 5.57 0 7 11
363 R. Romero TOR SP 32 225.00 80 178 2.92 0 15 11
364 J. Rauch TOR RP 53 52.00 14 36 4.85 11 5 4
365 H. Alvarez TOR SP 10 63.67 8 40 3.53 0 1 3
366 Z. Stewart CHW SP 13 67.33 18 45 5.88 0 2 6
367 C. Beck TOR RP 3 2.33 0 3 .00 0 0 0
368 J. Carreno TOR RP 11 15.67 4 14 1.15 0 1 0
369 J. Johnson BAL RP 69 91.00 21 58 2.67 9 6 5
370 J. Arrieta BAL SP 22 119.33 59 93 5.05 0 10 8
371 Z. Britton BAL SP 28 154.33 62 97 4.61 0 11 11
372 J. Guthrie BAL SP 34 208.00 66 130 4.33 0 9 17
373 W. Eyre BAL RP 19 18.33 5 10 3.44 0 2 2
374 K. Gregg BAL RP 63 59.67 40 53 4.37 22 0 3
375 B. Matusz BAL SP 12 49.67 24 38 10.69 0 1 9
376 R. van den Hurk BAL SP 4 9.00 8 7 8.00 0 0 0
377 T. Patton BAL RP 20 30.00 5 22 3.00 0 2 1
378 C. Rapada BAL RP 32 16.33 7 18 6.06 0 2 0
379 A. Simon BAL RP 23 115.67 40 83 4.90 0 4 9
380 C. Jakubauskas BAL SP 33 72.33 29 52 5.72 0 2 2
381 J. Berken BAL RP 40 47.00 21 41 5.36 0 1 2
382 B. Bergesen BAL SP 34 101.00 32 61 5.70 0 2 7
383 Z. Phillips BAL RP 10 8.00 2 8 1.13 0 0 0
384 P. Hughes NYY SP 17 74.67 27 47 5.79 0 5 5
385 D. Robertson NYY RP 70 66.67 35 100 1.08 1 4 0
386 C. Sabathia NYY SP 33 237.33 61 230 3.00 0 19 8
387 I. Nova NYY SP 28 165.33 57 98 3.70 0 16 4
388 B. Logan NYY RP 64 41.67 13 46 3.46 0 5 3
389 A. Burnett NYY SP 33 190.33 83 173 5.15 0 11 11
390 M. Rivera NYY RP 64 61.33 8 60 1.91 44 1 2
391 F. Garcia NYY SP 26 146.67 45 96 3.62 0 12 8
392 L. Ayala NYY RP 52 56.00 20 39 2.09 0 2 2
393 C. Wade NYY RP 40 39.67 8 30 2.04 0 6 1
394 R. Soriano NYY RP 42 39.33 18 36 4.12 2 2 3
395 C. Buchholz BOS SP 14 82.67 31 60 3.48 0 6 3
396 A. Miller BOS SP 17 65.00 41 50 5.54 0 6 3
397 M. Albers BOS RP 56 64.67 31 68 4.73 0 4 4
398 J. Tazawa BOS RP 3 3.00 1 4 6.00 0 0 0
399 J. Lester BOS SP 31 191.67 75 182 3.47 0 15 9
400 R. Hill BOS RP 9 8.00 3 12 .00 0 0 0
401 J. Beckett BOS SP 30 193.00 52 175 2.89 0 13 7
402 A. Aceves BOS RP 55 114.00 42 80 2.61 2 10 2
403 B. Jenks BOS RP 19 15.67 13 17 6.32 0 2 2
404 J. Lackey BOS SP 28 160.00 56 108 6.41 0 12 12
405 J. Papelbon BOS RP 63 64.33 10 87 2.94 31 4 1
406 M. Bowden BOS RP 14 20.00 11 17 4.05 0 0 0
