Kendric Pryor Player Props and Stats
No Props Available
Kendric Pryor's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 1 | vs PIT | L 44 - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | O 46.0 | |
Nov 17 | @ LAC | L 34 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 1 | O 48.0 | |
Nov 7 | @ BAL | L 35 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 6 | O 53.0 | |
Nov 3 | vs LV | W 41 - 24 | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | W -8 | O 45.0 | |
Oct 27 | vs PHI | L 37 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -2 | O 47.0 | |
Oct 20 | @ CLE | W 21 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -5 | U 43.0 | |
Oct 13 | @ NYG | W 17 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | U 46.5 | |
Oct 6 | vs BAL | L 41 - 38 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 2 | O 48.5 | |
Sep 29 | @ CAR | W 34 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | O 46.5 | |
Sep 23 | vs WAS | L 38 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | O 46.0 | |
Last 10 Avg | 0.1 | 0.1 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Kendric Pryor's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2021-2022 | WIS | 11 | 8 | 41 | 5.1 | 0 | 0 | 31 | 406 | 13.1 | 0 | 3 | |
2020-2021 | WIS | 3 | 2 | 9 | 4.5 | 0 | 0 | 8 | 119 | 14.9 | 0 | 0 | |
2019-2020 | WIS | 12 | 10 | 173 | 17.3 | 0 | 2 | 20 | 274 | 13.7 | 0 | 0 | |
2018-2019 | WIS | 11 | 12 | 116 | 9.7 | 0 | 1 | 22 | 238 | 10.8 | 0 | 2 | |
2017-2018 | WIS | 8 | 5 | 63 | 12.6 | 0 | 2 | 11 | 149 | 13.5 | 0 | 1 |
Kendric Pryor's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WIS | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | WIS | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | WIS | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | WIS | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | WIS | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Kendric Pryor's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2021-2022 | WIS | 11 | 0 | 0 | - | 0 | 0 | ||
2020-2021 | WIS | 3 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | WIS | 12 | 1 | 0 | - | 0 | 0 | ||
2018-2019 | WIS | 11 | 1 | 15 | 15.0 | 15 | 0 | ||
2017-2018 | WIS | 8 | 0 | 0 | - | 0 | 0 |
Kendric Pryor's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WIS | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2020-2021 | WIS | 3 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | WIS | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2018-2019 | WIS | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2017-2018 | WIS | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
Kendric Pryor's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WIS | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WIS | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | WIS | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | WIS | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-2018 | WIS | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |