Peyton Hendershot Player Props and Stats
Score a Touchdown Odds
(2024-2025) avg
Score First Touchdown Odds
Score Last Touchdown Odds
Score a First Half Touchdown Odds
Score a Second Half Touchdown Odds
Score 2+ Touchdowns Odds
Score 3+ Touchdowns Odds
Peyton Hendershot's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 10 | vs DEN | W 16 - 14 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | L -7 | U 42.5 | |
Nov 4 | vs TB | W 30 - 24 (OT) | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | L -8 | O 45.5 | |
Oct 27 | @ LV | W 27 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -8 | O 43.0 | |
Oct 20 | @ SF | W 28 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | U 47.5 | |
Oct 7 | vs NO | W 26 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -5 | U 43.0 | |
Sep 29 | @ LAC | W 17 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -6 | U 42.0 | |
Sep 22 | @ ATL | W 22 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | U 46.5 | |
Sep 15 | vs CIN | W 26 - 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | O 47.5 | |
Sep 5 | vs BAL | W 27 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -2 | O 46.0 | |
Last 10 Avg | 0.2 | 0.2 | 1.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Peyton Hendershot's NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | KC | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 26 | 8.7 | 11 | 0 |
2023-2024 | DAL | 8 | 1 | 1 | 0 | - | 0 | 0 | 4 | 38 | 9.5 | 24 | 0 |
2022-2023 | DAL | 17 | 2 | 1 | 2 | 2.0 | 2 | 1 | 11 | 103 | 9.4 | 29 | 2 |
Peyton Hendershot's Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | KC | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | DAL | 8 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |
2022-2023 | DAL | 17 | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 |