Marquez Stevenson Player Props and Stats
No Props Available
Marquez Stevenson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Jan 8 | @ PIT | L 28 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 2 | O 40.0 | |
Jan 1 | @ WAS | W 24 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 2 | U 40.5 | |
Dec 24 | vs NO | L 17 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -3 | U 36.0 | |
Dec 17 | vs BAL | W 13 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -3 | U 38.0 | |
Dec 11 | vs NYJ | W 20 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -10 | U 43.5 | |
Dec 1 | vs BUF | W 24 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -4 | U 44.0 | |
Nov 24 | vs BUF | W 28 - 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -9 | U 54.5 | |
Nov 20 | @ BUF | W 31 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -7 | O 42.5 | |
Nov 13 | vs MIN | L 33 - 30 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -6 | O 45.5 | |
Nov 6 | vs BUF | L 20 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -12 | U 47.0 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marquez Stevenson's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2020-2021 | HOU | 5 | 3 | 16 | 5.3 | 14 | 0 | 20 | 307 | 15.4 | 51 | 4 | |
2019-2020 | HOU | 11 | 9 | 89 | 9.9 | 34 | 0 | 52 | 907 | 17.4 | 96 | 9 | |
2018-2019 | HOU | 13 | 14 | 126 | 9.0 | 60 | 2 | 75 | 1019 | 13.6 | 79 | 9 | |
2016-2017 | HOU | 1 | 0 | 0 | - | 0 | 0 | 0 | 36 | - | 34 | 0 |
Marquez Stevenson's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HOU | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | HOU | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | HOU | 13 | 1 | 1 | 100.0 | 31 | 31.0 | 31 | 0 | 0 | 360.4 |
2016-2017 | HOU | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Marquez Stevenson's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | HOU | 5 | 4 | 145 | 36.3 | 97 | 1 | ||
2019-2020 | HOU | 11 | 17 | 473 | 27.8 | 94 | 2 | ||
2018-2019 | HOU | 13 | 12 | 269 | 22.4 | 41 | 0 | ||
2016-2017 | HOU | 1 | 1 | 2 | 2.0 | 2 | 0 |
Marquez Stevenson's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HOU | 5 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | HOU | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2018-2019 | HOU | 13 | 3 | 22 | 7.0 | 9 | 3 | 0 | - | |
2016-2017 | HOU | 1 | 1 | -2 | -2.0 | 0 | 1 | 0 | - |
Marquez Stevenson's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HOU | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | HOU | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | HOU | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2016-2017 | HOU | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |