ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CIN | 2 (18) | 41o (3) | |
DET | -2 | 41u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Cincinnati | Detroit | |
First downs | 20 | 19 |
Rushes-Yards | 29-102 | 27-73 |
Passing Yards | 189 | 276 |
Sacked-Yards Lost | 0-0 | 1-10 |
Return Yardage | 222 | 166 |
Passing | 21-29-1 | 24-36-0 |
Punts-Average | 3-47.3 | 4-43.3 |
Fumbles-Lost | 0-0 | 1-0 |
Penalties-Yards | 7-50 | 8-64 |
Field Goals | 1-2 | 2-2 |
Red Zone Efficiency | 3-3-100% | 1-3-33% |
Goal To Go Efficiency | 3-3-100% | 1-2-50% |
Time of Possession | 30:06 | 29:54 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. McCarron | 10/15 | 95 | 1 | 0 | ||||||||||||||
A. Dalton | 7/9 | 78 | 0 | 0 | ||||||||||||||
K. Wenning | 4/5 | 16 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Burkhead | 4 | 42 | 0 | 18 | ||||||||||||||
T. Carson | 7 | 20 | 0 | 8 | ||||||||||||||
J. Hill | 3 | 16 | 1 | 9 | ||||||||||||||
B. Hill | 4 | 12 | 0 | 7 | ||||||||||||||
A. McCarron | 1 | 11 | 0 | 11 | ||||||||||||||
G. Bernard | 2 | 2 | 0 | 2 | ||||||||||||||
K. Wenning | 1 | 1 | 1 | 1 | ||||||||||||||
C. Peerman | 6 | -1 | 0 | 3 | ||||||||||||||
J. Licata | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Boyd | 3 | 2 | 38 | 1 | 26 | |||||||||||||
R. Burkhead | 3 | 3 | 31 | 0 | 12 | |||||||||||||
C. Core | 3 | 3 | 25 | 0 | 13 | |||||||||||||
B. Tate | 3 | 2 | 23 | 0 | 14 | |||||||||||||
A. Green | 2 | 2 | 22 | 0 | 15 | |||||||||||||
J. Wright | 5 | 2 | 16 | 0 | 11 | |||||||||||||
A. Erickson | 4 | 2 | 9 | 0 | 10 | |||||||||||||
T. Carson | 1 | 1 | 8 | 0 | 8 | |||||||||||||
M. Lengel | 1 | 1 | 7 | 0 | 7 | |||||||||||||
G. Bernard | 1 | 1 | 6 | 0 | 6 | |||||||||||||
A. Russell | 1 | 1 | 3 | 0 | 3 | |||||||||||||
J. Hill | 1 | 1 | 1 | 0 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Dunlap | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Flowers | 4 | 0 | ||||||||||||||||
M. Johnson | 4 | 0 | ||||||||||||||||
C. Lewis-Harris | 4 | 0 | ||||||||||||||||
V. Rey | 3 | 1 | ||||||||||||||||
F. Raven | 3 | 0 | ||||||||||||||||
C. Brown | 2 | 2 | ||||||||||||||||
C. Fejedelem | 2 | 1 | ||||||||||||||||
J. Wilson | 2 | 0 | ||||||||||||||||
D. Kirkpatrick | 2 | 0 | ||||||||||||||||
D. Hillary | 2 | 0 | ||||||||||||||||
T. McRae | 2 | 0 | ||||||||||||||||
N. Vigil | 1 | 3 | ||||||||||||||||
J. Shaw | 1 | 3 | ||||||||||||||||
S. Williams | 1 | 1 | ||||||||||||||||
D. Smith | 1 | 0 | ||||||||||||||||
D. Harris | 1 | 0 | ||||||||||||||||
R. Maualuga | 1 | 0 | ||||||||||||||||
D. Dean | 1 | 0 | ||||||||||||||||
P. Sims | 1 | 0 | ||||||||||||||||
D. Peko | 1 | 0 | ||||||||||||||||
C. Dunlap | 1 | 0 | ||||||||||||||||
C. Tindal | 1 | 0 | ||||||||||||||||
D. Williams | 0 | 3 | ||||||||||||||||
P. Dawson | 0 | 1 | ||||||||||||||||
J. Gangwish | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Huber | 3 | 142 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Erickson | 1 | 30 | 30 | |||||||||||||||
T. Boyd | 1 | 24 | 24 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Tate | 2 | 52 | 36 | |||||||||||||||
R. Burkhead | 1 | 30 | 30 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Orlovsky | 8/14 | 83 | 0 | 1 | ||||||||||||||
M. Stafford | 8/11 | 113 | 0 | 0 | ||||||||||||||
J. Rudock | 8/11 | 90 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Washington | 6 | 22 | 1 | 6 | ||||||||||||||
T. Riddick | 7 | 17 | 0 | 6 | ||||||||||||||
S. Ridley | 4 | 13 | 0 | 10 | ||||||||||||||
J. Rudock | 2 | 11 | 0 | 9 | ||||||||||||||
A. Roberts | 1 | 8 | 0 | 8 | ||||||||||||||
Z. Zenner | 4 | 4 | 0 | 3 | ||||||||||||||
G. Winn | 2 | -1 | 0 | 0 | ||||||||||||||
D. Orlovsky | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Jones | 5 | 4 | 65 | 0 | 32 | |||||||||||||
G. Tate | 4 | 3 | 41 | 0 | 19 | |||||||||||||
O. Charles | 4 | 4 | 40 | 0 | 22 | |||||||||||||
J. Billingsley | 4 | 2 | 33 | 0 | 23 | |||||||||||||
T. Jones | 2 | 2 | 26 | 0 | 24 | |||||||||||||
C. Wick | 2 | 2 | 26 | 0 | 24 | |||||||||||||
J. Lee | 2 | 2 | 15 | 0 | 8 | |||||||||||||
Q. Davis | 2 | 1 | 13 | 0 | 13 | |||||||||||||
A. Roberts | 4 | 2 | 12 | 0 | 6 | |||||||||||||
J. Kerley | 2 | 1 | 8 | 0 | 8 | |||||||||||||
A. Boldin | 1 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Whitehead | 5 | 0 | ||||||||||||||||
R. Bush | 3 | 0 | ||||||||||||||||
A. Barnes | 3 | 0 | ||||||||||||||||
T. Wilson | 2 | 1 | ||||||||||||||||
C. Ariguzo | 2 | 1 | ||||||||||||||||
J. Bademosi | 2 | 1 | ||||||||||||||||
I. Johnson | 2 | 0 | ||||||||||||||||
A. Williams | 2 | 0 | ||||||||||||||||
A. Robinson | 2 | 0 | ||||||||||||||||
D. Gibson | 2 | 0 | ||||||||||||||||
C. Washington | 2 | 0 | ||||||||||||||||
N. Lawson | 2 | 0 | ||||||||||||||||
Q. Diggs | 2 | 0 | ||||||||||||||||
R. Reynolds | 2 | 0 | ||||||||||||||||
K. Greene | 1 | 1 | ||||||||||||||||
K. Van Noy | 1 | 1 | ||||||||||||||||
K. Hyder | 1 | 1 | ||||||||||||||||
G. Quin | 1 | 0 | ||||||||||||||||
M. Killebrew | 1 | 0 | ||||||||||||||||
G. Wright | 1 | 0 | ||||||||||||||||
C. Reid | 1 | 0 | ||||||||||||||||
D. Walls | 1 | 0 | ||||||||||||||||
D. Slay | 0 | 1 | ||||||||||||||||
A. Carter | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Stafford | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Martin | 2 | 91 | 57 | |||||||||||||||
D. Bell | 2 | 82 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Roberts | 2 | 15 | 10 | |||||||||||||||
J. Kerley | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Jones | 2 | 40 | 20 | |||||||||||||||
D. Washington | 1 | 28 | 28 | |||||||||||||||
A. Roberts | 1 | 27 | 27 | |||||||||||||||
J. Kerley | 1 | 25 | 25 | |||||||||||||||
J. Billingsley | 1 | 25 | 25 |