ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NO | -5.5 | 41o | |
NYG | 5.5 (2.5) | 41u (16) |
1st Quarter | |||
---|---|---|---|
1:19 | 7 - 0 | ||
2nd Quarter | |||
11:20 |
FG
G. Gano
43 yard field goal
|
7 - 3 | |
3rd Quarter | |||
3:40 | 14 - 3 | ||
4th Quarter | |||
4:11 | 14 - 11 |
New Orleans | N.Y. Giants | |
First downs | 18 | 16 |
Rushes-Yards | 33-92 | 23-112 |
Passing Yards | 200 | 213 |
Sacked-Yards Lost | 2-19 | 2-14 |
Return Yardage | 47 | 95 |
Passing | 20-31-1 | 21-49-0 |
Punts-Average | 7-41.7 | 8-37.4 |
Fumbles-Lost | 2-0 | 0-0 |
Penalties-Yards | 6-40 | 12-112 |
Field Goals | 0-2 | 1-2 |
Red Zone Efficiency | 2-2-100% | 1-3-33% |
Goal To Go Efficiency | 1-1-100% | 1-1-100% |
Time of Possession | 31:49 | 28:11 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Carr | 20/31 | 219 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Kamara | 17 | 44 | 0 | 16 | ||||||||||||||
K. Miller | 10 | 32 | 1 | 9 | ||||||||||||||
D. Carr | 2 | 12 | 0 | 9 | ||||||||||||||
J. Williams | 3 | 5 | 0 | 2 | ||||||||||||||
J. Haener | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Valdes-Scantling | 7 | 4 | 51 | 0 | 22 | |||||||||||||
J. Johnson | 5 | 4 | 50 | 1 | 30 | |||||||||||||
F. Moreau | 2 | 2 | 40 | 0 | 32 | |||||||||||||
A. Kamara | 5 | 5 | 35 | 0 | 11 | |||||||||||||
C. Wilson | 1 | 1 | 18 | 0 | 18 | |||||||||||||
J. Williams | 2 | 2 | 10 | 0 | 5 | |||||||||||||
D. Holker | 1 | 1 | 10 | 0 | 10 | |||||||||||||
K. Austin | 5 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Davis | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Saunders | 1 | 8 | ||||||||||||||||
B. Bresee | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
U. Amadi | 6 | 2 | ||||||||||||||||
D. Davis | 5 | 3 | ||||||||||||||||
P. Werner | 5 | 1 | ||||||||||||||||
W. Harris | 5 | 1 | ||||||||||||||||
K. Saunders | 4 | 1 | ||||||||||||||||
K. McKinstry | 4 | 0 | ||||||||||||||||
C. Granderson | 3 | 1 | ||||||||||||||||
A. Taylor | 2 | 1 | ||||||||||||||||
N. Shepherd | 1 | 1 | ||||||||||||||||
B. Bresee | 1 | 0 | ||||||||||||||||
P. Turner | 1 | 0 | ||||||||||||||||
J. Howden | 1 | 0 | ||||||||||||||||
T. Mathieu | 0 | 1 | ||||||||||||||||
J. Ridgeway | 0 | 1 | ||||||||||||||||
I. Foskey | 0 | 1 | ||||||||||||||||
C. Jordan | 0 | 1 | ||||||||||||||||
C. Young | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Johnson | 1 | 0 | ||||||||||||||||
D. Carr | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Hayball | 7 | 292 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Miller | 1 | 31 | 31 | |||||||||||||||
J. Williams | 1 | 16 | 16 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Lock | 21/49 | 227 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Lock | 5 | 59 | 0 | 25 | ||||||||||||||
T. Tracy | 16 | 45 | 1 | 7 | ||||||||||||||
D. Singletary | 2 | 8 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Nabers | 10 | 5 | 79 | 0 | 23 | |||||||||||||
D. Bellinger | 7 | 5 | 45 | 0 | 12 | |||||||||||||
T. Tracy | 10 | 5 | 38 | 0 | 13 | |||||||||||||
W. Robinson | 11 | 4 | 38 | 0 | 18 | |||||||||||||
D. Slayton | 6 | 2 | 27 | 0 | 20 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Hawkins | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Thibodeaux | 1 | 10 | ||||||||||||||||
B. Burns | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. McFadden | 8 | 3 | ||||||||||||||||
D. Muasau | 7 | 1 | ||||||||||||||||
T. Hawkins | 4 | 2 | ||||||||||||||||
T. Nubin | 4 | 1 | ||||||||||||||||
J. Pinnock | 2 | 4 | ||||||||||||||||
B. Burns | 2 | 2 | ||||||||||||||||
I. Simmons | 2 | 1 | ||||||||||||||||
K. Thibodeaux | 2 | 1 | ||||||||||||||||
C. Durden | 2 | 1 | ||||||||||||||||
A. Jackson | 2 | 1 | ||||||||||||||||
G. Stroman | 2 | 0 | ||||||||||||||||
D. Belton | 1 | 4 | ||||||||||||||||
E. Garcia | 1 | 4 | ||||||||||||||||
E. Chatman | 1 | 2 | ||||||||||||||||
J. Riley | 1 | 0 | ||||||||||||||||
P. Johnson | 0 | 1 | ||||||||||||||||
A. Green | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Gillan | 8 | 299 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Smith-Marsette | 5 | 46 | 15 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Smith-Marsette | 2 | 49 | 25 |