1st Quarter | |||
---|---|---|---|
14:20 | 0 - 7 | ||
10:13 | 0 - 14 | ||
7:27 |
FG
D. Hopkins
36 yard field goal
|
3 - 14 | |
3:29 |
FG
J. Tucker
37 yard field goal
|
3 - 17 | |
2nd Quarter | |||
7:30 |
FG
D. Hopkins
28 yard field goal
|
6 - 17 | |
1:02 |
FG
D. Hopkins
23 yard field goal
|
9 - 17 | |
3rd Quarter | |||
12:29 | 9 - 24 | ||
2:20 | 17 - 24 | ||
4th Quarter | |||
11:34 | 17 - 31 | ||
8:57 | 24 - 31 | ||
8:16 |
TD
G. Newsome
34 yard interception return
(
failed kick)
|
30 - 31 | |
0:00 |
FG
D. Hopkins
40 yard field goal
|
33 - 31 |
Cleveland | Baltimore | |
First downs | 24 | 17 |
Rushes-Yards | 36-178 | 24-106 |
Passing Yards | 195 | 200 |
Sacked-Yards Lost | 4-18 | 3-23 |
Return Yardage | 77 | 60 |
Passing | 20-35-1 | 13-23-1 |
Punts-Average | 2-44.5 | 3-53.7 |
Fumbles-Lost | 2-1 | 0-0 |
Penalties-Yards | 10-55 | 7-64 |
Field Goals | 4-4 | 1-2 |
Red Zone Efficiency | 2-5-40% | 1-2-50% |
Goal To Go Efficiency | 1-2-50% | 1-1-100% |
Time of Possession | 34:15 | 25:45 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Ford | 17 | 107 | 0 | 28 | ||||||||||||||
D. Watson | 8 | 37 | 0 | 16 | ||||||||||||||
K. Hunt | 10 | 32 | 1 | 13 | ||||||||||||||
H. Bryant | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Cooper | 9 | 6 | 98 | 0 | 28 | |||||||||||||
D. Njoku | 9 | 6 | 58 | 0 | 23 | |||||||||||||
E. Moore | 7 | 5 | 44 | 1 | 19 | |||||||||||||
J. Akins | 1 | 1 | 8 | 0 | 8 | |||||||||||||
H. Bryant | 1 | 1 | 3 | 0 | 3 | |||||||||||||
J. Ford | 1 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
G. Newsome | 1 | 34 | 1 | |||||||||||||||
M. Ford | 1 | 10 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Garrett | 1.5 | 13.5 | ||||||||||||||||
J. Owusu-Koramoah | 0.5 | 4.5 | ||||||||||||||||
Z. Smith | 0.5 | 2.5 | ||||||||||||||||
G. Newsome | 0.5 | 2.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Emerson | 6 | 2 | ||||||||||||||||
J. Owusu-Koramoah | 4 | 3 | ||||||||||||||||
G. Delpit | 4 | 1 | ||||||||||||||||
Z. Smith | 2 | 2 | ||||||||||||||||
J. Thornhill | 2 | 1 | ||||||||||||||||
M. Ford | 2 | 0 | ||||||||||||||||
S. Takitaki | 1 | 2 | ||||||||||||||||
M. Garrett | 1 | 2 | ||||||||||||||||
A. Walker | 1 | 1 | ||||||||||||||||
O. Okoronkwo | 1 | 1 | ||||||||||||||||
G. Newsome | 1 | 1 | ||||||||||||||||
M. Hurst | 1 | 0 | ||||||||||||||||
J. Elliott | 1 | 0 | ||||||||||||||||
D. Ward | 1 | 0 | ||||||||||||||||
S. Harris | 0 | 2 | ||||||||||||||||
R. McLeod | 0 | 1 | ||||||||||||||||
D. Tomlinson | 0 | 1 | ||||||||||||||||
A. Wright | 0 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Bojorquez | 2 | 89 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Proche | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Strong | 1 | 33 | 33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
L. Jackson | 13/23 | 223 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Jackson | 8 | 41 | 0 | 9 | ||||||||||||||
K. Mitchell | 3 | 34 | 1 | 39 | ||||||||||||||
G. Edwards | 11 | 24 | 1 | 6 | ||||||||||||||
J. Hill | 2 | 7 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
Z. Flowers | 6 | 5 | 73 | 0 | 18 | |||||||||||||
M. Andrews | 4 | 2 | 44 | 0 | 36 | |||||||||||||
O. Beckham | 2 | 1 | 40 | 1 | 40 | |||||||||||||
K. Mitchell | 2 | 1 | 32 | 0 | 32 | |||||||||||||
R. Bateman | 4 | 2 | 25 | 0 | 18 | |||||||||||||
I. Likely | 1 | 1 | 5 | 0 | 5 | |||||||||||||
G. Edwards | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Hamilton | 1 | 18 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Clowney | 2 | 4 | ||||||||||||||||
O. Oweh | 1 | 9 | ||||||||||||||||
N. Madubuike | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Smith | 14 | 7 | ||||||||||||||||
K. Hamilton | 8 | 0 | ||||||||||||||||
P. Queen | 6 | 3 | ||||||||||||||||
O. Oweh | 4 | 0 | ||||||||||||||||
M. Pierce | 3 | 1 | ||||||||||||||||
M. Humphrey | 3 | 0 | ||||||||||||||||
J. Clowney | 2 | 4 | ||||||||||||||||
G. Stone | 2 | 3 | ||||||||||||||||
N. Madubuike | 1 | 2 | ||||||||||||||||
B. Urban | 1 | 1 | ||||||||||||||||
R. Ya-Sin | 1 | 0 | ||||||||||||||||
K. Van Noy | 0 | 3 | ||||||||||||||||
T. Jones | 0 | 3 | ||||||||||||||||
M. Williams | 0 | 2 | ||||||||||||||||
B. Washington | 0 | 1 | ||||||||||||||||
B. Stephens | 0 | 1 | ||||||||||||||||
A. Maulet | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Stout | 3 | 161 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Duvernay | 2 | 12 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Duvernay | 2 | 30 | 20 |