Breylin Smith Player Stats
Breylin Smith's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 20 | @ TARST | L 24 - 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0.0 | - | - |
Nov 13 | vs SFA | L 27 - 14 | 27 | 17 | 63.0 | 1 | 163 | 1 | 16 | 6.0 | 1/1 | 118.5 | - | - |
Nov 6 | vs TEXW | W 63 - 3 | 17 | 13 | 76.5 | 0 | 410 | 5 | 93 | 24.0 | 5/0 | 376.1 | - | - |
Oct 30 | @ JVST | W 38 - 14 | 35 | 22 | 62.9 | 0 | 229 | 1 | 25 | 6.0 | 1/0 | 127.3 | - | - |
Oct 23 | @ LAM | W 49 - 38 | 30 | 17 | 56.7 | 1 | 149 | 0 | 16 | 4.0 | 0/1 | 91.7 | - | - |
Oct 16 | vs EKY | L 38 - 35 | 31 | 19 | 61.3 | 0 | 330 | 1 | 70 | 10.0 | 1/0 | 161.4 | - | - |
Oct 2 | @ ACU | W 42 - 21 | 38 | 28 | 73.7 | 0 | 358 | 5 | 57 | 9.0 | 5/0 | 196.2 | - | - |
Sep 25 | vs SHSU | L 45 - 35 | 41 | 25 | 61.0 | 2 | 288 | 4 | 38 | 7.0 | 4/2 | 142.4 | - | - |
Sep 18 | vs ARPB | W 45 - 23 | 42 | 31 | 73.8 | 2 | 329 | 4 | 29 | 7.0 | 4/2 | 161.5 | - | - |
Sep 11 | @ MOSU | L 43 - 34 | 38 | 25 | 65.8 | 2 | 332 | 2 | 71 | 8.0 | 2/2 | 146.0 | - | - |
Last 10 Avg | 29.9 | 19.7 | 65.9 | 0.8 | 258.8 | 2.3 | 41.5 | 8.7 | 2.3/0.8 | 152.1 |
Breylin Smith's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2021-2022 | CARK | 10 | 341 | 220 | 64.5 | 2884 | 8.0 | 93 | 26 | 10 | 154.9 | 38 | -68 | -1.8 | 3 | |
2020-2021 | CARK | 7 | 310 | 174 | 56.1 | 1861 | 6.0 | 71 | 19 | 10 | 120.3 | 52 | 26 | 0.5 | 1 | |
2019-2020 | CARK | 13 | 490 | 316 | 64.5 | 3704 | 7.0 | 78 | 32 | 16 | 143.0 | 76 | -28 | -0.4 | 1 | |
2018-2019 | CARK | 4 | 112 | 77 | 68.8 | 1009 | 9.0 | 80 | 6 | 1 | 160.3 | 23 | 39 | 1.7 | 2 | |
2017-2018 | CARK | 4 | 7 | 3 | 42.9 | 78 | 11.0 | 35 | 1 | 0 | 183.6 | 3 | 26 | 8.7 | 0 |