Juan Anthony Player Stats
Juan Anthony's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 19 | vs JKST | L 24 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Nov 12 | vs COOK | W 17 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Nov 4 | @ PV | W 23 - 16 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Oct 29 | @ GRAM | L 35 - 6 | 0 | 6 | 83 | 0 | 37 | 0 | 0 | 0 | 0 | - | - | |
Oct 22 | vs TXSO | L 34 - 27 | 8 | 8 | 121 | 1 | 62 | 0 | 0 | 0 | 0 | - | - | |
Oct 15 | @ SOU | L 21 - 17 | 4 | 4 | 44 | 0 | 20 | 0 | 0 | 0 | 0 | - | - | |
Oct 8 | @ MVSU | W 30 - 7 | 3 | 3 | 31 | 0 | 15 | 1 | 6 | 0 | 6 | - | - | |
Sep 24 | vs ARPB | W 38 - 21 | 3 | 3 | 27 | 0 | 10 | 0 | 0 | 0 | 0 | - | - | |
Sep 17 | @ MCNS | W 30 - 19 | 0 | 2 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | - | - | |
Sep 10 | @ TULN | L 52 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L 34 | U 59.5 | |
Last 10 Avg | 1.9 | 2.6 | 31.7 | 0.1 | 15.2 | 0.1 | 0.6 | 0.0 | 0.6 |
Juan Anthony's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2022-2023 | ALCN | 11 | 1 | 6 | 6.0 | 6 | 0 | 29 | 341 | 11.8 | 62 | 1 | |
2021-2022 | ALCN | 11 | 1 | 6 | 6.0 | 6 | 0 | 37 | 440 | 11.9 | 34 | 4 | |
2019-2020 | ALCN | 5 | 1 | 17 | 17.0 | 17 | 0 | 37 | 396 | 10.7 | 84 | 3 | |
2018-2019 | ALCN | 11 | 2 | 23 | 11.5 | 14 | 0 | 34 | 365 | 10.7 | 47 | 1 |
Juan Anthony's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ALCN | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | ALCN | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | ALCN | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | ALCN | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Juan Anthony's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2022-2023 | ALCN | 11 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | ALCN | 11 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | ALCN | 5 | 4 | 46 | 11.5 | 15 | 0 | ||
2018-2019 | ALCN | 11 | 0 | 0 | - | 0 | 0 |
Juan Anthony's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ALCN | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | ALCN | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | ALCN | 5 | 3 | 15 | 5.0 | 9 | 1 | 0 | - | |
2018-2019 | ALCN | 11 | 1 | 2 | 2.0 | 2 | 0 | 0 | - |
Juan Anthony's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ALCN | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | ALCN | 11 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
2019-2020 | ALCN | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2018-2019 | ALCN | 11 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |