Will Swanson Player Stats
Will Swanson's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 30 | @ ISU | L 29 - 21 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | L 2 | U 52.0 | |
Nov 23 | vs CIN | W 41 - 15 | 1 | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | W -7 | O 55.0 | |
Nov 16 | vs ASU | L 24 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -7 | U 51.5 | |
Nov 2 | @ HOU | L 24 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -13 | U 45.5 | |
Oct 26 | vs KU | W 29 - 27 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | L -9 | U 56.5 | |
Oct 19 | @ WVU | W 45 - 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -2 | O 56.0 | |
Oct 12 | @ COLO | W 31 - 28 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | L -3 | O 55.5 | |
Sep 28 | vs OKST | W 42 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -6 | O 58.0 | |
Sep 21 | @ BYU | L 38 - 9 | 2 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | L -7 | U 49.5 | |
Sep 13 | vs ARIZ | W 31 - 7 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | W -7 | U 61.0 | |
Last 10 Avg | 1.0 | 0.7 | 4.8 | 0.2 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Will Swanson's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | KSU | 12 | 0 | 0 | - | 0 | 0 | 9 | 66 | 7.3 | 12 | 3 | |
2023-2024 | KSU | 13 | 0 | 0 | - | 0 | 0 | 5 | 66 | 13.2 | 21 | 1 | |
2022-2023 | KSU | 14 | 0 | 0 | - | 0 | 0 | 2 | 23 | 11.5 | 18 | 0 | |
2021-2022 | KSU | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Will Swanson's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | KSU | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | KSU | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | KSU | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | KSU | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |