Julius Davis Player Stats
Julius Davis' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 23 | vs MONT | W 34 - 11 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 | 12 | W -16 | U 54.0 | |
Nov 16 | @ UCD | W 30 - 28 | 0 | 0 | 0 | 0 | 0 | 13 | 91 | 1 | 18 | L -7 | O 55.5 | |
Nov 9 | vs CSUS | W 49 - 7 | 0 | 0 | 0 | 0 | 0 | 15 | 76 | 2 | 11 | W -18 | U 62.5 | |
Nov 2 | @ EWU | W 42 - 28 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 10 | L -17 | O 63.5 | |
Oct 19 | @ PRST | W 44 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -21 | U 64.5 | |
Oct 12 | vs IDHO | W 38 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -8 | U 54.5 | |
Oct 5 | vs UNCO | W 55 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P -38 | O 53.0 | |
Sep 28 | @ IDST | W 37 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -17 | U 59.0 | |
Sep 21 | vs MERCY | W 52 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -48 | O 58.5 | |
Sep 7 | vs ME | W 41 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L -30 | O 53.5 | |
Last 10 Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 22.7 | 0.3 | 5.1 |
Julius Davis' NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | MTST | 4 | 40 | 227 | 5.7 | 18 | 3 | 0 | 0 | - | 0 | 0 | |
2023-2024 | MTST | 11 | 104 | 718 | 6.9 | 49 | 6 | 5 | 43 | 8.6 | 19 | 0 | |
2022-2023 | WIS | 3 | 13 | 90 | 6.9 | 33 | 0 | 1 | 3 | 3.0 | 3 | 0 | |
2021-2022 | WIS | 6 | 21 | 109 | 5.2 | 17 | 0 | 0 | 0 | - | 0 | 0 | |
2020-2021 | WIS | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Julius Davis' Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MTST | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | MTST | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | WIS | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | WIS | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WIS | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |