1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UND | 0 | 10 | 10 | 6 | 26 |
BGSU | 14 | 7 | 6 | 0 | 27 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
UND | 17 (16) | 64o | |
BGSU | -17 | 64u (11) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
North Dakota | Bowling Green | |
First downs | 19 | 22 |
Rushes-Yards | 41-167 | 34-88 |
Passing Yards | 219 | 327 |
Sacked-Yards Lost | 3-16 | 3-15 |
Return Yardage | 186 | 79 |
Passing | 21-36-1 | 24-42-3 |
Punts-Average | 8-41.9 | 6-48.3 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 8-79 | 5-40 |
Field Goals | 2-4 | 0-1 |
Time of Possession | 36:08 | 23:52 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Studsrud | 21/36 | 219 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Santiago | 18 | 119 | 1 | 32 | ||||||||||||||
B. Oliveira | 11 | 46 | 0 | 11 | ||||||||||||||
K. Norberg | 2 | 8 | 0 | 5 | ||||||||||||||
T. Toivonen | 1 | 5 | 0 | 5 | ||||||||||||||
K. Studsrud | 8 | -9 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Stanley | 6 | 5 | 68 | 0 | 21 | |||||||||||||
T. Toivonen | 12 | 6 | 58 | 0 | 24 | |||||||||||||
N. Wanzek | 5 | 3 | 36 | 0 | 22 | |||||||||||||
L. Fielder | 0 | 2 | 26 | 0 | 0 | |||||||||||||
D. Mercer | 1 | 1 | 16 | 0 | 16 | |||||||||||||
S. Carr | 4 | 2 | 7 | 1 | 4 | |||||||||||||
J. Santiago | 3 | 1 | 5 | 0 | 5 | |||||||||||||
B. Oliveira | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Harris | 2 | 61 | 1 | |||||||||||||||
T. Carter | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Harris | 2 | 1 | ||||||||||||||||
T. Carter | 2 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Studsrud | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Dussold | 8 | 335 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Santiago | 3 | 12 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Santiago | 2 | 37 | 19 | |||||||||||||||
E. Holm | 1 | 46 | 46 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Knapke | 23/40 | 315 | 3 | 2 | ||||||||||||||
J. Morgan | 1/2 | 12 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Cleveland | 11 | 44 | 0 | 12 | ||||||||||||||
F. Coppet | 13 | 43 | 0 | 14 | ||||||||||||||
D. Phouthavong | 1 | 6 | 0 | 6 | ||||||||||||||
R. Moore | 1 | 3 | 1 | 3 | ||||||||||||||
D. Wilson | 1 | 1 | 0 | 1 | ||||||||||||||
J. Knapke | 6 | -7 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Miller | 7 | 5 | 161 | 3 | 71 | |||||||||||||
D. Phouthavong | 10 | 5 | 41 | 0 | 12 | |||||||||||||
J. Pough | 5 | 4 | 41 | 0 | 12 | |||||||||||||
R. Moore | 6 | 3 | 39 | 0 | 22 | |||||||||||||
T. Redding | 4 | 2 | 34 | 0 | 29 | |||||||||||||
M. Zimmerman | 3 | 1 | 8 | 0 | 8 | |||||||||||||
J. Cleveland | 2 | 2 | 2 | 0 | 2 | |||||||||||||
F. Coppet | 3 | 2 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
G. Schwieterman | 2 | 8 | ||||||||||||||||
B. Harris | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Milton | 8 | 0 | ||||||||||||||||
A. Valdez | 6 | 2 | ||||||||||||||||
T. Bush | 6 | 1 | ||||||||||||||||
T. Greene | 6 | 0 | ||||||||||||||||
J. Bozeman | 5 | 0 | ||||||||||||||||
B. Harris | 5 | 0 | ||||||||||||||||
A. Sotolongo | 5 | 0 | ||||||||||||||||
J. Sanford | 4 | 1 | ||||||||||||||||
A. Mack | 4 | 0 | ||||||||||||||||
G. Schwieterman | 3 | 0 | ||||||||||||||||
D. Konowalski | 2 | 0 | ||||||||||||||||
K. Junior | 1 | 0 | ||||||||||||||||
J. McBride III | 1 | 0 | ||||||||||||||||
J. Walz III | 1 | 0 | ||||||||||||||||
C. Jefferies | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Davidson | 6 | 290 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Miller | 2 | 14 | 10 | |||||||||||||||
R. Moore | 1 | -6 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Miller | 3 | 60 | 26 | |||||||||||||||
L. Skattebo | 1 | 7 | 7 | |||||||||||||||
H. Folkertsma | 1 | 4 | 4 |