1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
BRWN | 7 | 7 | 0 | 7 | 21 |
DART | 7 | 10 | 20 | 7 | 44 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
BRWN | - | - | |
DART | - | - |
Brown | Dartmouth | |
First downs | 0 | 0 |
Rushes-Yards | 33-107 | 40-266 |
Passing Yards | 195 | 253 |
Sacked-Yards Lost | 1-0 | 4-0 |
Return Yardage | 99 | 94 |
Passing | 18-36-2 | 26-34-3 |
Punts-Average | 5-33.8 | 3-36.3 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 3-24 | 7-81 |
Field Goals | 0-0 | 1-2 |
Time of Possession | 28:19 | 31:41 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Fuller | 16/30 | 165 | 1 | 1 | ||||||||||||||
K. Moreno | 2/6 | 30 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Smith | 7 | 41 | 0 | 9 | ||||||||||||||
A. Coke | 10 | 29 | 1 | 5 | ||||||||||||||
B. Strachan | 4 | 18 | 0 | 7 | ||||||||||||||
A. Jette | 3 | 12 | 0 | 11 | ||||||||||||||
G. Swanky | 1 | 8 | 0 | 8 | ||||||||||||||
R. Grebenc | 4 | 6 | 0 | 4 | ||||||||||||||
S. Rosenbauer | 2 | 5 | 0 | 3 | ||||||||||||||
M. Fuller | 2 | -12 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Higgins | 0 | 5 | 66 | 0 | 28 | |||||||||||||
B. Strachan | 0 | 6 | 65 | 1 | 16 | |||||||||||||
T. Doles | 0 | 2 | 34 | 1 | 18 | |||||||||||||
A. Jette | 0 | 3 | 13 | 0 | 5 | |||||||||||||
G. Swanky | 0 | 1 | 11 | 0 | 11 | |||||||||||||
R. Marcelle | 0 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. MacDonald | 1 | 9 | ||||||||||||||||
J. Walther | 1 | 9 | ||||||||||||||||
D. Giovacchini | 1 | 1 | ||||||||||||||||
X. Russo | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Senne | 5 | 169 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Jette | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Higgins | 2 | 33 | 26 | |||||||||||||||
A. Jette | 1 | 36 | 18 | |||||||||||||||
C. Coughlin | 1 | 15 | 15 | |||||||||||||||
T. Smith | 1 | 15 | 15 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Williams | 25/33 | 248 | 3 | 0 | ||||||||||||||
A. Park | 1/1 | 5 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Stone | 10 | 114 | 3 | 63 | ||||||||||||||
D. Williams | 18 | 100 | 0 | 26 | ||||||||||||||
A. McQuarters | 3 | 21 | 0 | 11 | ||||||||||||||
K. Bramble | 2 | 14 | 0 | 8 | ||||||||||||||
J. Siwicki | 3 | 11 | 0 | 7 | ||||||||||||||
M. Sasso | 3 | 7 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. McManus | 0 | 13 | 154 | 3 | 25 | |||||||||||||
S. Johnston | 0 | 2 | 27 | 0 | 20 | |||||||||||||
H. Brown | 0 | 3 | 24 | 0 | 12 | |||||||||||||
R. Stone | 0 | 2 | 15 | 0 | 11 | |||||||||||||
A. McQuarters | 0 | 2 | 12 | 0 | 10 | |||||||||||||
K. Bramble | 0 | 2 | 11 | 0 | 6 | |||||||||||||
E. Thompson | 0 | 1 | 5 | 0 | 5 | |||||||||||||
B. Patterson | 0 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
W. McNamara | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
F. Orimolade | 1 | 12 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Kepley | 3 | 109 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. McManus | 1 | 8 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Donahue | 2 | 37 | 22 | |||||||||||||||
D. McManus | 1 | 29 | 29 | |||||||||||||||
R. Stone | 1 | 20 | 20 |