1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
RMU | 0 | 7 | 7 | 0 | 14 |
NCAT | 10 | 10 | 7 | 14 | 41 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
RMU | - | - | |
NCAT | - | - |
Robert Morris | North Carolina A&T | |
First downs | 17 | 28 |
Rushes-Yards | 27-54 | 34-224 |
Passing Yards | 203 | 222 |
Sacked-Yards Lost | 2-15 | 0-0 |
Return Yardage | 91 | 45 |
Passing | 17-31-1 | 16-21-2 |
Punts-Average | 4-29.0 | 0-0 |
Fumbles-Lost | 1-1 | 1-0 |
Penalties-Yards | 8-58 | 6-50 |
Field Goals | 0-0 | 2-2 |
Time of Possession | 30:02 | 29:58 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Martin | 17/31 | 203 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Wynn | 3 | 44 | 1 | 40 | ||||||||||||||
T. Hicks | 1 | 2 | 0 | 2 | ||||||||||||||
S. DePaul | 1 | 1 | 0 | 1 | ||||||||||||||
J. Johnson | 4 | -4 | 0 | 2 | ||||||||||||||
G. Martin | 3 | -7 | 0 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Brown | 6 | 4 | 47 | 0 | 14 | |||||||||||||
C. Charles | 4 | 2 | 37 | 0 | 20 | |||||||||||||
J. Oedekoven | 2 | 1 | 28 | 0 | 28 | |||||||||||||
T. Hicks | 6 | 4 | 24 | 1 | 9 | |||||||||||||
J. Westry | 5 | 3 | 23 | 0 | 11 | |||||||||||||
J. Kupchella | 1 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Watson | 1 | 2 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Shegog | 8 | 1 | ||||||||||||||||
A. Buzzacco | 3 | 4 | ||||||||||||||||
L. Euline | 3 | 2 | ||||||||||||||||
S. Audiger | 3 | 1 | ||||||||||||||||
T. Cloyd | 2 | 1 | ||||||||||||||||
S. Mailei | 2 | 1 | ||||||||||||||||
T. Harville | 2 | 0 | ||||||||||||||||
J. White | 1 | 1 | ||||||||||||||||
D. Cabell | 1 | 1 | ||||||||||||||||
M. Hayes | 1 | 0 | ||||||||||||||||
T. White | 1 | 0 | ||||||||||||||||
C. LaFrance | 1 | 0 | ||||||||||||||||
W. Barber | 1 | 0 | ||||||||||||||||
G. Fairman | 1 | 0 | ||||||||||||||||
M. Holmes | 0 | 2 | ||||||||||||||||
J. McFarland | 0 | 2 | ||||||||||||||||
A. Floyd | 0 | 1 | ||||||||||||||||
O. Pageotte-Andre | 0 | 1 | ||||||||||||||||
J. Salaam | 0 | 1 | ||||||||||||||||
I. Pulley | 0 | 1 | ||||||||||||||||
R. Watson | 0 | 1 | ||||||||||||||||
T. Marois | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
A. Jordan | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Souders | 3 | 80 | 33 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Wynn | 5 | 88 | 35 | |||||||||||||||
J. Johnson | 1 | 7 | 7 | |||||||||||||||
A. Jordan | 1 | -6 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Fowler | 15/20 | 206 | 2 | 1 | ||||||||||||||
K. Ifedi | 1/1 | 16 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Martin | 14 | 105 | 2 | 17 | ||||||||||||||
J. Fowler | 7 | 76 | 0 | 31 | ||||||||||||||
K. Baker | 9 | 31 | 0 | 13 | ||||||||||||||
B. Tuten | 2 | 15 | 1 | 18 | ||||||||||||||
K. Ifedi | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Hunt | 4 | 3 | 68 | 0 | 40 | |||||||||||||
E. Bowick | 4 | 4 | 55 | 0 | 24 | |||||||||||||
K. Banks | 5 | 4 | 36 | 0 | 13 | |||||||||||||
J. Watson | 1 | 1 | 23 | 0 | 23 | |||||||||||||
T. Cooke | 2 | 2 | 17 | 0 | 12 | |||||||||||||
N. Dobson | 2 | 1 | 1 | 1 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Roberts | 1 | 1 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. McDaniel | 2 | 15 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. McNeill | 6 | 0 | ||||||||||||||||
N. Reams | 5 | 3 | ||||||||||||||||
J. McDaniel | 3 | 2 | ||||||||||||||||
M. Simon | 3 | 0 | ||||||||||||||||
K. Jones | 2 | 0 | ||||||||||||||||
R. Kittles | 1 | 5 | ||||||||||||||||
J. Roberts | 1 | 4 | ||||||||||||||||
J. Robertson | 1 | 3 | ||||||||||||||||
E. Brown | 1 | 1 | ||||||||||||||||
A. Harris | 1 | 0 | ||||||||||||||||
K. Howard | 0 | 3 | ||||||||||||||||
H. Daniel | 0 | 3 | ||||||||||||||||
J. Stuckey | 0 | 2 | ||||||||||||||||
R. Porcher | 0 | 2 | ||||||||||||||||
F. Love | 0 | 2 | ||||||||||||||||
T. King | 0 | 1 | ||||||||||||||||
A. Fumbah | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Banks | 1 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Cooke | 1 | 35 | 35 |