1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HAMP | 7 | 14 | 7 | 7 | 35 |
RMU | 7 | 6 | 7 | 18 | 38 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HAMP | - | - | |
RMU | - | - |
1st Quarter | |||
---|---|---|---|
11:19 | 0 - 7 | ||
1:31 | 7 - 7 | ||
2nd Quarter | |||
9:45 |
FG
N. Bisceglia
27 yard field goal
|
7 - 10 | |
8:12 | 14 - 10 | ||
1:57 | 21 - 10 | ||
0:55 |
FG
N. Bisceglia
43 yard field goal
|
21 - 13 | |
3rd Quarter | |||
12:59 | 28 - 13 | ||
8:10 | 28 - 20 | ||
4th Quarter | |||
14:57 | 28 - 27 | ||
9:24 | 35 - 27 | ||
3:01 |
TD
A. Jackson
3 yards passing from
G. Martin
(2pt attempt converted
,
M. Miller
pass from
G. Martin
)
|
35 - 35 | |
0:05 |
FG
N. Bisceglia
38 yard field goal
|
35 - 38 |
Hampton | Robert Morris | |
First downs | 22 | 27 |
Rushes-Yards | 41-194 | 35-139 |
Passing Yards | 287 | 361 |
Sacked-Yards Lost | 3-12 | 3-26 |
Return Yardage | 90 | 64 |
Passing | 14-20-0 | 29-40-2 |
Punts-Average | 2-32.0 | 2-46.5 |
Fumbles-Lost | 1-1 | 1-0 |
Penalties-Yards | 5-24 | 5-40 |
Field Goals | 0-0 | 3-3 |
Time of Possession | 26:38 | 33:22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Duffey | 14/20 | 287 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Duffey | 18 | 84 | 5 | 21 | ||||||||||||||
T. Robinson | 7 | 35 | 0 | 14 | ||||||||||||||
R. Copeland | 2 | 20 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Cloud | 3 | 3 | 109 | 0 | 56 | |||||||||||||
J. Bonds | 8 | 4 | 67 | 0 | 39 | |||||||||||||
R. Copeland | 3 | 2 | 41 | 0 | 32 | |||||||||||||
K. Catlett | 3 | 2 | 28 | 0 | 20 | |||||||||||||
J. Stanley | 1 | 1 | 22 | 0 | 22 | |||||||||||||
B. Thomas | 1 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
O. Jenkins | 1 | 7 | ||||||||||||||||
K. Moore | 1 | 6 | ||||||||||||||||
A. Matthews | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Shockley | 12 | 4 | ||||||||||||||||
C. Henderson | 6 | 1 | ||||||||||||||||
K. Moore | 6 | 0 | ||||||||||||||||
J. Rainey | 4 | 2 | ||||||||||||||||
J. Jenkins | 3 | 1 | ||||||||||||||||
O. Jenkins | 3 | 0 | ||||||||||||||||
M. Crawford | 2 | 1 | ||||||||||||||||
S. Garner | 2 | 1 | ||||||||||||||||
D. Stitmon | 2 | 0 | ||||||||||||||||
D. Faulk | 2 | 0 | ||||||||||||||||
A. Matthews | 1 | 5 | ||||||||||||||||
J. Hardy | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Duffey | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Perez | 2 | 64 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Snipes | 2 | 53 | 30 | |||||||||||||||
T. Cloud | 1 | 19 | 19 | |||||||||||||||
R. Copeland | 1 | 18 | 18 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Martin | 28/39 | 315 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Jackson | 25 | 127 | 1 | 15 | ||||||||||||||
A. Purge | 3 | 15 | 1 | 8 | ||||||||||||||
G. Martin | 7 | -3 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Westry | 8 | 6 | 101 | 0 | 29 | |||||||||||||
A. Jackson | 5 | 5 | 36 | 1 | 19 | |||||||||||||
D. Martin | 4 | 3 | 29 | 0 | 15 | |||||||||||||
J. Oedekoven | 4 | 3 | 26 | 0 | 14 | |||||||||||||
C. Charles | 1 | 1 | 19 | 0 | 19 | |||||||||||||
A. Purge | 1 | 1 | -3 | 0 | -3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Brown | 1 | 8 | ||||||||||||||||
R. Watson | 1 | 2 | ||||||||||||||||
S. Mailei | 0.5 | 1 | ||||||||||||||||
G. Fairman | 0.5 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Buzzacco | 6 | 4 | ||||||||||||||||
T. White | 4 | 2 | ||||||||||||||||
M. Holmes | 3 | 1 | ||||||||||||||||
J. Shegog | 2 | 4 | ||||||||||||||||
S. Mailei | 2 | 3 | ||||||||||||||||
T. Harville | 2 | 2 | ||||||||||||||||
R. Watson | 2 | 2 | ||||||||||||||||
S. Audiger | 2 | 2 | ||||||||||||||||
M. Hayes | 2 | 0 | ||||||||||||||||
T. Cloyd | 1 | 2 | ||||||||||||||||
D. Cabell | 1 | 2 | ||||||||||||||||
T. Brown | 1 | 1 | ||||||||||||||||
B. Fontana | 1 | 1 | ||||||||||||||||
O. Pageotte-Andre | 1 | 0 | ||||||||||||||||
J. Salaam | 1 | 0 | ||||||||||||||||
S. Louis | 1 | 0 | ||||||||||||||||
G. Fairman | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
G. Martin | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Souders | 1 | 51 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Wynn | 2 | 35 | 23 | |||||||||||||||
A. Purge | 1 | 20 | 20 | |||||||||||||||
M. Larks | 1 | 9 | 9 |