1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WEBB | 0 | 7 | 0 | 28 | 35 |
NCAT | 3 | 7 | 3 | 14 | 27 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WEBB | - | - | |
NCAT | - | - |
Gardner Webb | North Carolina A&T | |
First downs | 22 | 11 |
Rushes-Yards | 32-80 | 35-73 |
Passing Yards | 335 | 95 |
Sacked-Yards Lost | 1-9 | 3-25 |
Return Yardage | 84 | 188 |
Passing | 22-32-4 | 11-21-0 |
Punts-Average | 4-30.3 | 6-43.7 |
Fumbles-Lost | 1-1 | 2-1 |
Penalties-Yards | 6-55 | 12-144 |
Field Goals | 0-1 | 2-2 |
Time of Possession | 29:55 | 30:05 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Fisher | 21/31 | 259 | 3 | 0 | ||||||||||||||
J. Franklin | 1/1 | 76 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Gaither | 22 | 81 | 0 | 14 | ||||||||||||||
D. Jones | 2 | 4 | 0 | 3 | ||||||||||||||
B. Fisher | 7 | -5 | 1 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jordan | 6 | 4 | 127 | 2 | 76 | |||||||||||||
N. Gaither | 11 | 11 | 104 | 2 | 24 | |||||||||||||
Q. Skanes | 3 | 2 | 38 | 0 | 24 | |||||||||||||
J. Franklin | 2 | 1 | 28 | 0 | 28 | |||||||||||||
J. Ellis | 5 | 3 | 25 | 0 | 14 | |||||||||||||
D. Thomas | 1 | 1 | 13 | 0 | 13 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Thomas | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Thomas | 1 | 11 | ||||||||||||||||
T. French | 1 | 9 | ||||||||||||||||
W. McRainey | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Thomas | 6 | 3 | ||||||||||||||||
T. French | 6 | 3 | ||||||||||||||||
W. McRainey | 3 | 5 | ||||||||||||||||
T. Comstock | 2 | 3 | ||||||||||||||||
J. Turner | 2 | 2 | ||||||||||||||||
D. Grier | 2 | 1 | ||||||||||||||||
A. Thomas | 2 | 0 | ||||||||||||||||
J. Brown | 1 | 3 | ||||||||||||||||
C. Wright | 1 | 1 | ||||||||||||||||
M. Buckner | 1 | 1 | ||||||||||||||||
H. Wagner | 1 | 0 | ||||||||||||||||
J. Mitchell | 1 | 0 | ||||||||||||||||
C. Jackson | 0 | 1 | ||||||||||||||||
W. Harris | 0 | 1 | ||||||||||||||||
T. Booker | 0 | 1 | ||||||||||||||||
B. Bass | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Ellis | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Pawloski | 3 | 120 | 42 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Q. Skanes | 1 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Henderson | 3 | 58 | 24 | |||||||||||||||
D. Brown | 1 | 20 | 20 | |||||||||||||||
A. Herock | 1 | 5 | 5 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Fowler | 6/10 | 50 | 0 | 0 | ||||||||||||||
K. Ifedi | 4/8 | 42 | 0 | 1 | ||||||||||||||
Z. Yeager | 1/3 | 3 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Ifedi | 7 | 37 | 1 | 11 | ||||||||||||||
J. Martin | 12 | 33 | 0 | 9 | ||||||||||||||
K. Baker | 5 | 20 | 0 | 13 | ||||||||||||||
B. Tuten | 3 | 18 | 0 | 12 | ||||||||||||||
Z. Yeager | 1 | 1 | 0 | 1 | ||||||||||||||
J. Fowler | 6 | -20 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Warren | 7 | 6 | 52 | 0 | 15 | |||||||||||||
R. Hunt | 5 | 2 | 26 | 0 | 13 | |||||||||||||
K. Baker | 4 | 2 | 14 | 0 | 11 | |||||||||||||
M. Edwards | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Wallace | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Stuckey | 8 | 5 | ||||||||||||||||
R. Kittles | 6 | 1 | ||||||||||||||||
A. Fumbah | 3 | 5 | ||||||||||||||||
M. Simon | 3 | 3 | ||||||||||||||||
M. Branch | 2 | 1 | ||||||||||||||||
N. Reams | 2 | 0 | ||||||||||||||||
J. Roberts | 1 | 4 | ||||||||||||||||
S. Wallace | 1 | 2 | ||||||||||||||||
E. Brown | 1 | 2 | ||||||||||||||||
J. Robertson | 1 | 1 | ||||||||||||||||
K. Ifedi | 1 | 0 | ||||||||||||||||
T. Williams | 1 | 0 | ||||||||||||||||
H. Daniel | 1 | 0 | ||||||||||||||||
K. Kaba | 0 | 2 | ||||||||||||||||
O. Pringle | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Tuten | 2 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Baker | 1 | 14 | 14 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Tuten | 5 | 75 | 29 | |||||||||||||||
A. Harris | 1 | 99 | 99 |