1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
EKY | 0 | 0 | 14 | 14 | 28 |
SHSU | 7 | 14 | 14 | 7 | 42 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
EKY | - | - | |
SHSU | - | - |
1st Quarter | |||
---|---|---|---|
9:01 | 0 - 7 | ||
2nd Quarter | |||
3:54 | 0 - 14 | ||
0:40 | 0 - 21 | ||
3rd Quarter | |||
12:49 | 7 - 21 | ||
9:37 | 7 - 28 | ||
1:58 | 7 - 35 | ||
1:45 | 14 - 35 | ||
4th Quarter | |||
14:17 | 21 - 35 | ||
9:01 | 21 - 42 | ||
0:20 | 28 - 42 |
Eastern Kentucky | Sam Houston | |
First downs | 18 | 28 |
Rushes-Yards | 22-30 | 31-129 |
Passing Yards | 338 | 392 |
Sacked-Yards Lost | 2-15 | 0-0 |
Return Yardage | 115 | 47 |
Passing | 28-46-2 | 27-44-3 |
Punts-Average | 7-36.1 | 6-47.7 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 9-91 | 8-77 |
Field Goals | 0-0 | 0-1 |
Time of Possession | 29:19 | 30:41 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. McKinney | 28/45 | 338 | 2 | 1 | ||||||||||||||
J. Mitchell | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Magloire | 4 | 10 | 0 | 5 | ||||||||||||||
P. McKinney | 8 | 9 | 1 | 10 | ||||||||||||||
D. Hewitt | 8 | 9 | 0 | 3 | ||||||||||||||
B. Sloan | 2 | 2 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Wilcox | 14 | 9 | 103 | 0 | 23 | |||||||||||||
J. Higgins | 6 | 3 | 72 | 0 | 47 | |||||||||||||
J. Smith | 4 | 4 | 49 | 1 | 28 | |||||||||||||
D. Allen | 7 | 4 | 43 | 0 | 27 | |||||||||||||
J. Mitchell | 5 | 2 | 31 | 0 | 22 | |||||||||||||
C. Sandberg | 2 | 2 | 20 | 0 | 16 | |||||||||||||
D. Hewitt | 2 | 2 | 8 | 0 | 7 | |||||||||||||
K. Magloire | 2 | 1 | 8 | 0 | 8 | |||||||||||||
B. Sloan | 1 | 1 | 4 | 1 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Bailey | 8 | 2 | ||||||||||||||||
D. Ross | 6 | 1 | ||||||||||||||||
J. Sayles | 3 | 0 | ||||||||||||||||
J. Woods | 2 | 3 | ||||||||||||||||
S. Burks | 2 | 1 | ||||||||||||||||
R. Baker | 2 | 1 | ||||||||||||||||
K. Carey | 2 | 0 | ||||||||||||||||
E. Hairston | 1 | 3 | ||||||||||||||||
U. Udom | 1 | 2 | ||||||||||||||||
Q. Floyd | 1 | 1 | ||||||||||||||||
M. Edwards | 1 | 0 | ||||||||||||||||
R. Walder | 1 | 0 | ||||||||||||||||
R. Jackson | 1 | 0 | ||||||||||||||||
K. Dawson | 0 | 2 | ||||||||||||||||
N. Cheeley | 0 | 2 | ||||||||||||||||
D. Baker | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Wilcox | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Richards | 7 | 253 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Wilcox | 2 | -1 | 4 | |||||||||||||||
J. Smith | 1 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Ross | 2 | 114 | 98 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
E. Schmid | 27/44 | 392 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Jefferson | 15 | 55 | 2 | 17 | ||||||||||||||
E. Schmid | 8 | 42 | 1 | 12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Adeyi | 9 | 7 | 138 | 1 | 48 | |||||||||||||
J. Ezzard | 14 | 9 | 111 | 1 | 25 | |||||||||||||
C. Chrest | 11 | 5 | 81 | 1 | 36 | |||||||||||||
C. Harvin | 4 | 3 | 42 | 0 | 19 | |||||||||||||
I. Schley | 3 | 2 | 10 | 0 | 5 | |||||||||||||
B. Tibbs | 2 | 1 | 10 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
Z. McCollum | 1 | -6 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Perry | 1.5 | 13 | ||||||||||||||||
J. Kay | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Williams | 9 | 2 | ||||||||||||||||
J. Thomas | 4 | 1 | ||||||||||||||||
Z. McCollum | 3 | 2 | ||||||||||||||||
D. Hawkins-Williams | 3 | 0 | ||||||||||||||||
T. Hart | 2 | 4 | ||||||||||||||||
K. Alexander | 2 | 2 | ||||||||||||||||
T. Fields | 2 | 0 | ||||||||||||||||
M. Perry | 1 | 3 | ||||||||||||||||
Q. Brown | 1 | 2 | ||||||||||||||||
J. Kay | 1 | 1 | ||||||||||||||||
K. Gaither | 1 | 1 | ||||||||||||||||
S. Mustin | 1 | 0 | ||||||||||||||||
T. Blaylock | 1 | 0 | ||||||||||||||||
T. Mascorro | 0 | 2 | ||||||||||||||||
J. Leon | 0 | 2 | ||||||||||||||||
B. Clopton | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. McRobert | 5 | 239 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ezzard | 2 | 15 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Adeyi | 1 | 24 | 24 | |||||||||||||||
W. Stephens | 1 | 14 | 14 |